NASCAR Nationwide Series
Nationwide® Mobile Experience
The Nationwide® Mobile Experience is a 75’ x 75’ interactive display that travels to NASCAR races, AMA events, OSU football games and other Nationwide-sponsored events. The display features both interactive activities and product displays.
Nationwide Interactive Display Schedule
| Date | Day | Location |
|---|---|---|
| March 1 | Saturday | Las Vegas |
| March 8 | Saturday | Atlanta |
| March 15 | Saturday | Bristol |
| March 22 | Saturday | Nashville |
| April 5 | Saturday | Texas |
| May 17 | Saturday | Lowe's (All-Star event) |
| May 24 | Saturday | Lowe's |
| June 7 | Saturday | Nashville |
| June 14 | Saturday | Kentucky |
| June 28 | Saturday | New Hampshire |
| July 25-27 | Friday - Saturday | Mid-Ohio for Vintage Motorcycle Days |
| August 22 | Friday | Bristol |
| September 11-14 | Thursday - Sunday | Delmarva Bike Week in Maryland |
| September 14 | Saturday | New Hampshire |
| September 20 | Saturday | Mid-Ohio |
| September 26-27 | Friday - Saturday | Ohio State University football game in Columbus |
| October 10 | Friday | Ray Price Bike Festival in Raleigh |
| October 26 | Sunday | Lowe's |
| November 1 | Saturday | Atlanta |
| November 22 | Saturday | Ohio State University football game in Columbus |
Do You Want Us to Sponsor You?
Submit a sponsorship proposal online and we'll review it.
We can only consider online submissions.



