Account Access and Services
Nationwide Bank® Individual Retirement Accounts
Rates
| Term | Annual Percentage Yield (APY*) | ||
|---|---|---|---|
| $500.00 - $9,999.99 | $10,000.00 - $99,999.99 | $100,000.00 + | |
| 3 Month | 3.25% | 3.25% | 3.40% |
| 6 Month | 3.25% | 3.25% | 3.40% |
| 12 Month | 3.00% | 3.00% | 3.05% |
| 24 Month | 3.00% | 3.00% | 3.05% |
| 36 Month | 3.00% | 3.00% | 3.05% |
| 48 Month | 3.20% | 3.20% | 3.25% |
| 60 Month | 3.20% | 3.20% | 3.25% |
| Rates for Nationwide Policyholders | Agents | Associates | |||
Features
Call 1-877-I Bank NWSM to learn more about Nationwide Bank IRAs so you can get a better rate for your long-term investment.
- Strategic savings options for your longer-term goals, such as college tuition and retirement
- Available as traditional IRAs, Roth IRAs and education IRAs to best suit your needs
To open an account, contact one of our Customer Care representatives
at
1-877-I-Bank-NW.
My Account
Log in to my:
Contact Nationwide Bank®
Call

Live customer care available:
Monday – Friday
8 a.m. – 8 p.m. ET
Bank by phone 24/7
Earnings*
* Earnings calculations are approximate. Actual earnings may vary due to changes in rates and other conditions.




