Account Access and Services
Nationwide Bank® CDs
Rates
| Term | Annual Percentage Yield (APY*) | ||
|---|---|---|---|
| $500.00 - $9,999.99 | $10,000.00 - $99,999.99 | $100,000.00 + |
|
| 3 Month | 3.25% | 3.25% | 3.40% |
| 6 Month | 3.25% | 3.25% | 3.40% |
| 9 Month | 3.00% | 3.00% | 3.10% |
| 12 Month | 3.00% | 3.00% | 3.05% |
| 24 Month | 3.00% | 3.00% | 3.05% |
| 36 Month | 3.00% | 3.00% | 3.05% |
| 48 Month | 3.20% | 3.20% | 3.25% |
| 60 Month | 3.20% | 3.20% | 3.25% |
| Rates for Nationwide Policyholders | Agents | Associates | |||
CD features
- Attractive interest rates
- No monthly maintenance fees
- Terms from three months to five years
- Automatic renewal at maturity
- Free online banking
- Just $500 minimum deposit to open
- FDIC insured1
Fees
- No maintenance fees
- Early withdrawal fees may apply; refer to Account Terms and Conditions for more information.
My Account
Log in to my:
Contact Nationwide Bank®
Call

Live customer care available:
Monday – Friday
8 a.m. – 8 p.m. ET
Bank by phone 24/7
Earnings*
* Earnings calculations are approximate. Actual earnings may vary due to changes in rates and other conditions.





