Account Access and Services
Nationwide Bank® Individual Retirement Accounts
Rates for Nationwide Associates
| Term | Annual Percentage Yield (APY*) | ||
|---|---|---|---|
| $500.00 - $9,999.99 | $10,000.00 - $99,999.99 | $100,000.00 + | |
| 3 Month | 3.50% | 3.50% | 3.55% |
| 6 Month | 3.60% | 3.60% | 3.65% |
| 12 Month | 3.90% | 3.90% | 3.95% |
| 24 Month | 4.00% | 4.00% | 4.05% |
| 36 Month | 4.25% | 4.25% | 4.30% |
| 48 Month | 4.25% | 4.25% | 4.30% |
| 60 Month | 4.25% | 4.25% | 4.30% |
| Rates for Nationwide Policyholders | Agents | |||
Features
- Strategic savings options for your longer-term goals, such as college tuition and retirement
- Available as traditional IRAs, Roth IRAs and education IRAs to best suit your needs
To open an account, contact one of our Customer Care representatives
at
1-877-I Bank NWSM.





