Universal
| Product Name | Objective/Product Focus | Long-Term Care Rider1 | Overloan Lapse Protection Rider1 | More Information |
|---|---|---|---|---|
| Nationwide YourLife® Current Assumption UL | Death benefit | Geared toward death benefit protection with some accumulation | ||
| Nationwide YourLife® Indexed UL | Death benefit and accumulation potential | Potential for growth and protection from loss | ||
| Nationwide YourLife® No-Lapse Guarantee UL | Death benefit | Death benefit focus, as opposed to cash value focus; no-lapse guarantee | ||
| Nationwide YourLife No-Lapse Guarantee SUL II | Death benefit | Assists with wealth transfer and estate planning needs | ||
| Nationwide YourLife® Single Premium UL | Death benefit and accumulation | (preferred classes only) | Guaranteed death benefit protection with guaranteed growth rate |
1 A cost may be associated with adding a rider to your life insurance policy. Riders may not be available in all states and are only available at an additional cost.