Your Situation
Variable Life Insurance Products from Nationwide®
Looking for more information about your Nationwide® life insurance product?
You've come to the right place.
Prospectuses and performance documents are provided as PDFs. PDFs require Adobe Acrobat®Reader®
| Product | ||
|---|---|---|
| American Capital FPVUL | Prospectus | n/a |
| American Capital Multiple Pay | Prospectus | n/a |
| American Capital SPVL | Prospectus | n/a |
| America's marketFLEX® VUL | Prospectus | Performance |
| Best of America® America's Last Survivorship II | Prospectus | Performance |
| Best of America® America's MSPVL II | Prospectus | Performance |
| Best of America® ChoiceLifeSM FPVUL | Prospectus | Performance |
| Best of America® ChoiceLife ProtectionSM FPVUL | Prospectus | Performance |
| Best of America® ChoiceLife ProtectionSM Survivorship Life | Prospectus | Performance |
| Best of America® ChoiceLifeSM Survivorship | Prospectus | Performance |
| Best of America® ChoicelifeSM Survivorship II | Prospectus | Performance |
| Best of America® Protection FPVUL | Prospectus | Performance |
| Best of America® FPVUL | Prospectus | Performance |
| Best of America® Last Survivor FPVUL | Prospectus | Performance |
| Best of America® MSPVL | Prospectus | Performance |
| Best of America® Multiple Payment VUL | Prospectus | n/a |
| Best of America Next Generation® FPVUL | Prospectus | Performance |
| Best of America Next Generation® II FPVUL | Prospectus | Performance |
| Best of America Next Generation® Survivorship Life | Prospectus | Performance |
| Best of America Protection Survivorship® Life | Prospectus | Performance |
| Best of America® SPVL | Prospectus | Performance |
| Flexible Premium Variable Universal Life Insurance Policies | Prospectus | n/a |
| Modified Single Premium Variable Life Insurance Policies | Prospectus | Performance |
| Multi-FlexSM FPVUL | Prospectus | n/a |
| Multiple Payment Variable Life Insurance Policies | Prospectus | Performance |
| Nationwide MarathonSM Performance VUL | Prospectus | Performance |
| Nationwide MarathonSM VUL | Prospectus | Performance |
| Nationwide® Options Select | Prospectus | Performance |
| Nationwide® Options Select (New York) | Prospectus | Performance |
| Nationwide YourLife® Accumulation VUL - New York | Prospectus | Performance |
| Nationwide® YourLifeSM Protection VUL (New York) | Prospectus | Performance |
| Nationwide YourLife® Survivorship VUL - New York | Prospectus | Performance |
| Waddell & Reed Accumulation VUL | Prospectus | Performance |
| Waddell & Reed Accumulation VUL - New York | Prospectus | Performance |
| Waddell & Reed Advisors Select LifeSM | Prospectus | Performance |
| Waddell & Reed Advisors Select LifeSM II | Prospectus | Performance |
| Waddell & Reed Advisors Survivorship LifeSM | Prospectus | Performance |
| Waddell & Reed Protection VUL | Prospectus | Performance |
| Waddell & Reed Protection VUL - New York | Prospectus | Performance |
With a variable universal life policy, you can take advantage of potential economic growth because your policy value is invested in the stock market. Your policy also has the flexibility to adjust to your changing needs. Underlying sub-accounts are only available as investment options in variable insurance contracts issued by life insurance companies. They are not offered directly to the general public.
However, it also puts greater responsibility on you - you assume the investment and mortality risks, and you select and monitor your own underlying investment options, instead of the insurance company doing it for you.
Your insurance needs may change if your personal situation changes, for example if you get married, have a child or get a promotion. Make sure that these strategies and products are suitable for your long-term life insurance needs. Also, make sure you are able to continue premium payments so your policy doesn’t lapse if the market goes down. If you take a loan, withdrawal or partial or whole surrender your death benefit may be reduced, your policy may lapse or you may face tax consequences.
There are fees and charges for variable life insurance, including a cost of insurance based on characteristics of the insured person such as gender, health and age. There may also be underlying fund charges and expenses, and additional charges for riders that customize a policy to fit your individual needs.
Before purchasing a variable life insurance policy, you should carefully consider the investment objectives, risks, charges and expenses of the policy and its underlying investment options. The product prospectus and underlying fund prospectus contain this and other important information. Click on any of the prospectus links to obtain a product prospectus. Underlying fund prospectuses can be obtained from your investment professional or by contacting Nationwide. Read the prospectus carefully before you make a purchase.
Life insurance is issued by Nationwide Life Insurance company, or
Nationwide Life and Annuity Insurance Company, Columbus, Ohio.
Guarantees and protections are subject to Nationwide's claims-paying
ability. They don't apply to the investment performance or safety of the
underlying investment options. Underlying sub accounts are only available
as investment options in variable insurance contracts issued by life
insurance companies. They are not offered directly to the general
public.
Investment products offered are not FDIC-insured, may lose value, have
no bank guarantee.
Contact Us
Account Services
1-800-848-6331
Get a Free Quote
1-877-362-0701
Questions?
Find a professional
Why a
professional
Email
us








