Lipper Ranking
Disclosure
Lipper Analytical Services, Inc. (Lipper) is an industry research firm whose rankings are based on total return performance and do not reflect the effect of sales charges. Each fund is ranked within a universe of funds similar in investment objective as determined by Lipper.
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS. The rankings are based on the load-waived performance of Class A shares of the Fund. Other share classes may have different performance characteristics. Fund performance may now be higher or lower than the performance Lipper used to calculate the rankings. Fund performance reflects certain fee waivers, without which returns and Lipper rankings would have been lower.
The Lipper scores listed are based on monthly data. Lipper scores are subject to change every month. The Lipper Average is a straight average of the specific Lipper Universe.
This information is provided for educational purposes only and should not be considered investment advice. Lipper rankings are not intended to predict future results, and Lipper does not guarantee the accuracy of this information.
| Lipper Rating | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|
Target Destination Funds |
|||||
| Nationwide Destination 2010 Fund | Lipper Category: Mixed-Asset Target 2010 Funds | ||||
| quintile | 5 | 5 | 5 | N/A | N/A |
| rank | 129/138 | 129/137 | 114/129 | N/A | N/A |
| Nationwide Destination 2015 Fund | Lipper Category: Mixed-Asset Target 2015 Funds | ||||
| quintile | 5 | 4 | 5 | N/A | N/A |
| rank | 110/128 | 97/127 | 96/114 | N/A | N/A |
| Nationwide Destination 2020 Fund | Lipper Category: Mixed-Asset Target 2020 Funds | ||||
| quintile | 5 | 5 | 5 | N/A | N/A |
| rank | 165/182 | 144/176 | 137/167 | N/A | N/A |
| Nationwide Destination 2025 Fund | Lipper Category: Mixed-Asset Target 2025 Funds | ||||
| quintile | 5 | 4 | 5 | N/A | N/A |
| rank | 97/113 | 85/107 | 85/94 | N/A | N/A |
| Nationwide Destination 2030 Fund | Lipper Category: Mixed-Asset Target 2030 Funds | ||||
| quintile | 5 | 4 | 4 | N/A | N/A |
| rank | 151/179 | 119/173 | 112/164 | N/A | N/A |
| Nationwide Destination 2035 Fund | Lipper Category: Mixed-Asset Target 2035 Funds | ||||
| quintile | 4 | 4 | 4 | N/A | N/A |
| rank | 88/109 | 68/102 | 64/89 | N/A | N/A |
| Nationwide Destination 2040 Fund | Lipper Category: Mixed-Asset Target 2040 Funds | ||||
| quintile | 4 | 4 | 3 | N/A | N/A |
| rank | 133/177 | 107/171 | 86/162 | N/A | N/A |
| Nationwide Destination 2045 Fund | Lipper Category: Mixed-Asset Target 2045 Funds | ||||
| quintile | 5 | 4 | 4 | N/A | N/A |
| rank | 93/107 | 73/101 | 53/87 | N/A | N/A |
| Nationwide Destination 2050 Fund | Lipper Category: Mixed-Asset Target 2050+ Funds | ||||
| quintile | 4 | 4 | 3 | N/A | N/A |
| rank | 157/203 | 105/155 | 84/140 | N/A | N/A |
| Nationwide Destination 2055 Fund | Lipper Category: Mixed-Asset Target 2050+ Funds | ||||
| quintile | 4 | N/A | N/A | N/A | N/A |
| rank | 152/203 | N/A | N/A | N/A | N/A |
| Nationwide Retirement Income Fund | Lipper Category: Mixed-Asset Target Alloc Consv Funds | ||||
| quintile | 5 | 5 | 5 | N/A | N/A |
| rank | 429/435 | 401/416 | 373/392 | N/A | N/A |
Equity Funds |
|||||
| Nationwide Growth Fund | Lipper Category: Large-Cap Growth Funds | ||||
| quintile | 3 | 1 | 2 | 2 | 2 |
| rank | 321/757 | 129/695 | 207/660 | 147/574 | 89/370 |
| Nationwide International Value Fund | Lipper Category: International Large-Cap Value | ||||
| quintile | 3 | 4 | 4 | N/A | N/A |
| rank | 63/123 | 86/116 | 76/111 | N/A | N/A |
| Nationwide Fund | Lipper Category: Large-Cap Core Funds | ||||
| quintile | 4 | 4 | 4 | 5 | 4 |
| rank | 690/1042 | 610/994 | 574/929 | 697/814 | 408/519 |
| Nationwide Small Company Growth Fund | Lipper Category: Small-Cap Growth Funds | ||||
| quintile | N/A | N/A | N/A | N/A | N/A |
| rank | N/A | N/A | N/A | N/A | N/A |
| Nationwide U.S. Small Cap Value Fund | Lipper Category: Small-Cap Value Funds | ||||
| quintile | 4 | 4 | 2 | N/A | N/A |
| rank | 201/318 | 170/272 | 87/257 | N/A | N/A |
Investor Destination Funds |
|||||
| Nationwide Investor Destinations Aggressive Fund | Lipper Category: Global Multi-Cap Core | ||||
| quintile | 2 | 2 | 3 | 2 | 2 |
| rank | 44/159 | 48/151 | 57/130 | 33/95 | 8/31 |
| Nationwide Investor Destinations Conservative Fund | Lipper Category: Mixed-Asset Target Alloc Consv Funds | ||||
| quintile | 3 | 5 | 5 | 3 | 4 |
| rank | 181/435 | 371/416 | 382/392 | 186/320 | 77/101 |
| Nationwide Investor Destinations Moderate Fund | Lipper Category: Mixed-Asset Target Alloc Moderate Funds | ||||
| quintile | 4 | 3 | 4 | 3 | 3 |
| rank | 313/485 | 265/462 | 315/435 | 243/407 | 96/189 |
| Nationwide Investor Destinations Moderately Aggressive Fund | Lipper Category: Mixed-Asset Target Alloc Growth Funds | ||||
| quintile | 4 | 3 | 3 | 4 | 2 |
| rank | 381/568 | 301/547 | 268/528 | 323/470 | 93/239 |
| Nationwide Investor Destinations Moderately Conservative Fund | Lipper Category: Mixed-Asset Target Alloc Moderate Funds | ||||
| quintile | 2 | 4 | 5 | 2 | 4 |
| rank | 150/485 | 347/462 | 421/435 | 119/407 | 119/189 |
Fixed-Income Funds |
|||||
| Nationwide Bond Fund | Lipper Category: Corporate Debt Funds A Rated | ||||
| quintile | 3 | 2 | 3 | 3 | 2 |
| rank | 64/116 | 24/99 | 43/98 | 40/93 | 18/58 |
| Nationwide Enhanced Income Fund | Lipper Category: Ultra-Short Obligations Funds | ||||
| quintile | 4 | 5 | 5 | 3 | 5 |
| rank | 60/77 | 54/66 | 51/59 | 31/53 | 32/37 |
| Nationwide Government Bond Fund | Lipper Category: Intermediate U.S. Government Funds | ||||
| quintile | 3 | 3 | 3 | 2 | 2 |
| rank | 42/69 | 39/68 | 26/61 | 23/57 | 16/45 |
| Nationwide Short Duration Bond Fund | Lipper Category: Short Investment Grade Debt Funds | ||||
| quintile | 4 | 5 | 5 | 3 | N/A |
| rank | 161/249 | 200/227 | 178/205 | 109/192 | N/A |
Index Funds |
|||||
| Nationwide Bond Index Fund | Lipper Category: Corporate Debt Funds BBB-Rated | ||||
| quintile | 3 | 5 | 5 | 4 | 4 |
| rank | 68/162 | 128/155 | 132/142 | 89/123 | 62/77 |
| Nationwide International Index Fund | Lipper Category: International Large-Cap Core | ||||
| quintile | 4 | 4 | 3 | 4 | 3 |
| rank | 226/349 | 199/313 | 178/299 | 153/250 | 79/146 |
| Nationwide Mid Cap Market Index Fund | Lipper Category: Mid-Cap Core Funds | ||||
| quintile | 3 | 2 | 2 | 2 | 2 |
| rank | 147/309 | 101/288 | 87/267 | 59/231 | 61/160 |
| Nationwide Small Cap Index Fund | Lipper Category: Small-Cap Core Funds | ||||
| quintile | 4 | 4 | 3 | 4 | 4 |
| rank | 444/680 | 418/653 | 357/617 | 305/502 | 203/296 |
| Nationwide S&P 500 Index Fund | Lipper Category: S&P 500 Index Objective Funds | ||||
| quintile | 3 | 3 | 3 | 4 | 4 |
| rank | 89/154 | 87/152 | 91/152 | 91/150 | 71/116 |
Alternative Funds |
|||||
| Nationwide Alternatives Allocation Fund | Lipper Category: Global Flexible Port Funds | ||||
| quintile | N/A | N/A | N/A | N/A | N/A |
| rank | N/A | N/A | N/A | N/A | N/A |





