Lipper Ranking
Disclosure
Lipper Analytical Services, Inc. (Lipper) is an industry research firm whose rankings are based on total return performance and do not reflect the effect of sales charges. Each fund is ranked within a universe of funds similar in investment objective as determined by Lipper.
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS. The rankings are based on the load-waived performance of Class A shares of the Fund. Other share classes may have different performance characteristics. Fund performance may now be higher or lower than the performance Lipper used to calculate the rankings. Fund performance reflects certain fee waivers, without which returns and Lipper rankings would have been lower.
The Lipper scores listed are based on monthly data. Lipper scores are subject to change every month. The Lipper Average is a straight average of the specific Lipper Universe.
This information is provided for educational purposes only and should not be considered investment advice. Lipper rankings are not intended to predict future results, and Lipper does not guarantee the accuracy of this information.
| Lipper Rating | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|
Target Destination Funds |
|||||
| Nationwide Destination 2010 Fund | Lipper Category: Mixed-AssetTarget2010Funds | ||||
| quintile | 5 | 5 | 5 | N/A | N/A |
| rank | 129/145 | 127/143 | 122/136 | N/A | N/A |
| Nationwide Destination 2015 Fund | Lipper Category: Mixed-AssetTarget2015Funds | ||||
| quintile | 4 | 4 | 5 | N/A | N/A |
| rank | 102/129 | 93/122 | 95/115 | N/A | N/A |
| Nationwide Destination 2020 Fund | Lipper Category: Mixed-AssetTarget2020Funds | ||||
| quintile | 5 | 4 | 4 | N/A | N/A |
| rank | 155/182 | 134/174 | 132/167 | N/A | N/A |
| Nationwide Destination 2025 Fund | Lipper Category: Mixed-AssetTarget2025Funds | ||||
| quintile | 4 | 4 | 5 | N/A | N/A |
| rank | 85/113 | 75/101 | 79/94 | N/A | N/A |
| Nationwide Destination 2030 Fund | Lipper Category: Mixed-AssetTarget2030Funds | ||||
| quintile | 4 | 3 | 3 | N/A | N/A |
| rank | 129/179 | 91/171 | 96/164 | N/A | N/A |
| Nationwide Destination 2035 Fund | Lipper Category: Mixed-AssetTarget2035Funds | ||||
| quintile | 4 | 3 | 3 | N/A | N/A |
| rank | 69/108 | 43/96 | 48/89 | N/A | N/A |
| Nationwide Destination 2040 Fund | Lipper Category: Mixed-AssetTarget2040Funds | ||||
| quintile | 4 | 2 | 2 | N/A | N/A |
| rank | 110/177 | 61/169 | 65/162 | N/A | N/A |
| Nationwide Destination 2045 Fund | Lipper Category: Mixed-AssetTarget2045Funds | ||||
| quintile | 4 | 2 | 2 | N/A | N/A |
| rank | 72/107 | 35/95 | 31/87 | N/A | N/A |
| Nationwide Destination 2050 Fund | Lipper Category: Mixed-AssetTarget2050+Funds | ||||
| quintile | 3 | 2 | 2 | N/A | N/A |
| rank | 112/191 | 52/147 | 51/140 | N/A | N/A |
| Nationwide Destination 2055 Fund | Lipper Category: Mixed-AssetTarget2050+Funds | ||||
| quintile | 3 | N/A | N/A | N/A | N/A |
| rank | 103/191 | N/A | N/A | N/A | N/A |
| Nationwide Retirement Income Fund | Lipper Category: Mixed-AssetTargetAllocConsvFunds | ||||
| quintile | 5 | 5 | 5 | N/A | N/A |
| rank | 417/432 | 392/412 | 368/391 | N/A | N/A |
Equity Funds |
|||||
| Nationwide Growth Fund | Lipper Category: Large-CapGrowthFunds | ||||
| quintile | 3 | 1 | 2 | 1 | 2 |
| rank | 404/761 | 70/708 | 194/665 | 108/576 | 103/364 |
| Nationwide International Value Fund | Lipper Category: InternationalLarge-CapValue | ||||
| quintile | 5 | 5 | 4 | N/A | N/A |
| rank | 106/124 | 106/117 | 77/112 | N/A | N/A |
| Nationwide Fund | Lipper Category: Large-CapCoreFunds | ||||
| quintile | 3 | 3 | 3 | 5 | 4 |
| rank | 476/1048 | 453/1012 | 476/940 | 689/820 | 332/497 |
| Nationwide Small Company Growth Fund | Lipper Category: Small-CapGrowthFunds | ||||
| quintile | N/A | N/A | N/A | N/A | N/A |
| rank | N/A | N/A | N/A | N/A | N/A |
| Nationwide U.S. Small Cap Value Fund | Lipper Category: Small-CapValueFunds | ||||
| quintile | 4 | 3 | 3 | N/A | N/A |
| rank | 190/308 | 128/271 | 123/259 | N/A | N/A |
Investor Destination Funds |
|||||
| Nationwide Investor Destinations Aggressive Fund | Lipper Category: GlobalMulti-CapCore | ||||
| quintile | 2 | 2 | 3 | 2 | 3 |
| rank | 49/162 | 51/155 | 72/133 | 29/90 | 14/32 |
| Nationwide Investor Destinations Conservative Fund | Lipper Category: Mixed-AssetTargetAllocConsvFunds | ||||
| quintile | 3 | 5 | 5 | 3 | 4 |
| rank | 215/432 | 376/412 | 380/391 | 172/325 | 67/99 |
| Nationwide Investor Destinations Moderate Fund | Lipper Category: Mixed-AssetTargetAllocModerateFunds | ||||
| quintile | 4 | 3 | 4 | 3 | 3 |
| rank | 294/487 | 238/461 | 299/435 | 233/404 | 82/184 |
| Nationwide Investor Destinations Moderately Aggressive Fund | Lipper Category: Mixed-AssetTargetAllocGrowthFunds | ||||
| quintile | 4 | 3 | 3 | 4 | 2 |
| rank | 345/563 | 255/549 | 232/525 | 300/461 | 80/226 |
| Nationwide Investor Destinations Moderately Conservative Fund | Lipper Category: Mixed-AssetTargetAllocModerateFunds | ||||
| quintile | 2 | 5 | 5 | 2 | 3 |
| rank | 136/487 | 381/461 | 411/435 | 104/404 | 90/184 |
Fixed-Income Funds |
|||||
| Nationwide Bond Fund | Lipper Category: CorporateDebtFundsARated | ||||
| quintile | 3 | 2 | 3 | 3 | 2 |
| rank | 67/118 | 41/103 | 47/102 | 47/94 | 22/62 |
| Nationwide Enhanced Income Fund | Lipper Category: Ultra-ShortObligationsFunds | ||||
| quintile | 4 | 4 | 4 | 3 | 5 |
| rank | 48/71 | 48/62 | 44/59 | 28/53 | 30/35 |
| Nationwide Government Bond Fund | Lipper Category: IntermediateU.S.GovernmentFunds | ||||
| quintile | 3 | 3 | 2 | 2 | 2 |
| rank | 31/69 | 34/64 | 24/61 | 21/57 | 16/45 |
| Nationwide Short Duration Bond Fund | Lipper Category: ShortInvestmentGradeDebtFunds | ||||
| quintile | 4 | 5 | 5 | 3 | N/A |
| rank | 159/253 | 203/230 | 179/210 | 102/193 | N/A |
Index Funds |
|||||
| Nationwide Bond Index Fund | Lipper Category: CorporateDebtFundsBBB-Rated | ||||
| quintile | 2 | 5 | 5 | 4 | 4 |
| rank | 62/154 | 117/143 | 125/135 | 84/119 | 56/71 |
| Nationwide International Index Fund | Lipper Category: InternationalLarge-CapCore | ||||
| quintile | 4 | 4 | 3 | 4 | 3 |
| rank | 216/347 | 207/322 | 159/308 | 155/250 | 80/149 |
| Nationwide Mid Cap Market Index Fund | Lipper Category: Mid-CapCoreFunds | ||||
| quintile | 3 | 2 | 2 | 2 | 2 |
| rank | 156/312 | 95/290 | 105/268 | 62/231 | 55/155 |
| Nationwide Small Cap Index Fund | Lipper Category: Small-CapCoreFunds | ||||
| quintile | 3 | 3 | 3 | 4 | 4 |
| rank | 381/691 | 326/659 | 372/628 | 302/501 | 203/303 |
| Nationwide S&P 500 Index Fund | Lipper Category: S&P500IndexObjectiveFunds | ||||
| quintile | 4 | 3 | 4 | 4 | 3 |
| rank | 101/156 | 92/154 | 96/154 | 94/152 | 70/116 |
Alternative Funds |
|||||
| Nationwide Alternatives Allocation Fund | Lipper Category: GlobalFlexiblePortFunds | ||||
| quintile | N/A | N/A | N/A | N/A | N/A |
| rank | N/A | N/A | N/A | N/A | N/A |





