Morningstar Ratings
Disclosure
Past performance is no guarantee of future results.
Morningstar Ratings reflect risk-adjusted performance. The Overall Morningstar Rating™ is derived from a weighted average of the performance figures associated with the Fund's 3-, 5- and 10-year (if applicable) periods.
Morningstar Ratings metrics. Morningstar Ratings are based solely on a proprietary mathematical formula based on measures of risk and performance that it recalculates each month. The ratings formula measures the amount of variation in a fund's monthly performance (including the effects of sales charges, loads and redemption fees) emphasizing downward variations and rewarding consistency. Ratings are subject to change every month. The top 10% of the funds in the category receive 5 stars; the next 22.5%, 4 stars; the next 35%, 3 stars; the next 22.5%, 2 stars; and the bottom 10%, 1 star. Other share classes may have different performance characteristics.
Ratings are based on each fund’s Class A performance. Current Fund performance may be higher or lower, which may change a fund’s star rating. Despite high ratings, funds may have experienced negative performance during the period. Performance may reflect a waiver of part of a fund's fees for certain periods since inception, without which returns would have been lower.
© 2009 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Nationwide Fund Distributors LLC is not an affiliate of Ibbotson Associates, Inc. or of Morningstar, Inc.
| Morningstar Ratings | Overall | 3 year | 5 year | 10 year |
|---|---|---|---|---|
| Nationwide Bond Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 3 | 3 | 0 | 0 |
| Nationwide S&P 500 Index Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Enhanced Income Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Fund | Morningstar Category: 1 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 2 | 2 | 0 | 0 |
| Nationwide Government Bond Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 4 | 4 | 0 | 0 |
| Nationwide Growth Fund | Morningstar Category: 3 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 1 | 1 | 0 | 0 |
| Nationwide International Index Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Investor Destinations Aggressive Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Investor Destinations Conservative Fund | Morningstar Category: 4 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Investor Destinations Moderate Fund | Morningstar Category: 3 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Investor Destinations Moderately Aggressive Fund | Morningstar Category: 4 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Investor Destinations Moderately Conservative Fund | Morningstar Category: 3 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Large Cap Value Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 3 | 3 | 0 | 0 |
| Nationwide Mid Cap Market Index Fund | Morningstar Category: 3 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Short Duration Bond Fund | Morningstar Category: 3 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Small Cap Index Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |
| Nationwide Bond Index Fund | Morningstar Category: 2 | |||
| rating (with load) | N/A | ![]() | ![]() | N/A |
| rating (load waived) | N/A | ![]() | ![]() | N/A |
| funds in category | 0 | 0 | 0 | 0 |










