Morningstar Ratings
Disclosure
Past performance does not guarantee future results.
Morningstar Ratings reflect risk-adjusted performance. The Overall Morningstar Rating™ is derived from a weighted average of the performance figures associated with the Fund's 3-, 5- and 10-year (if applicable) periods.
Morningstar Ratings metrics. Morningstar Ratings are based solely on a proprietary mathematical formula based on measures of risk and performance that it recalculates each month. The ratings formula measures the amount of variation in a fund's monthly performance (including the effects of sales charges, loads and redemption fees) emphasizing downward variations and rewarding consistency. Ratings are subject to change every month. The top 10% of the funds in the category receive 5 stars; the next 22.5%, 4 stars; the next 35%, 3 stars; the next 22.5%, 2 stars; and the bottom 10%, 1 star. Other share classes may have different performance characteristics.
Ratings are based on each fund’s Class A performance. Current Fund performance may be higher or lower, which may change a fund’s star rating. Despite high ratings, funds may have experienced negative performance during the period. Performance may reflect a waiver of part of a fund's fees for certain periods since inception, without which returns would have been lower.
Ratings (load waived) do not reflect any applicable sales charges or 12b-1 fees for Class A shares. Ratings (with load) reflect applicable sales charges for Class A shares. Class A shares have up to a 5.75% front-end sales charge and a 12b-1 fee of 0.25%. Class A shares of the Nationwide Alternatives Allocation Fund, Nationwide Bond Fund, Nationwide Bond Index Fund and Nationwide Government Bond Fund have up to a 4.25% front-end sales charge and a 12b-1 fee of 0.25%. The Nationwide Enhanced Income Fund and Nationwide Short Duration Bond Fund have up to a 2.25% front-end sales charge and a 12b-1 fee of 0.25%. Investors may be able to reduce or eliminate front-end sales charges on Class A shares, based on investment size. Please consult the most recent summary prospectus and/or prospectus for the respective Fund for more details.
© 2012 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Nationwide Fund Distributors LLC is not an affiliate of Morningstar, Inc.
| Morningstar Ratings | Overall | 3 year | 5 year | 10 year |
|---|---|---|---|---|
| Nationwide Bond Fund | Morningstar Category: US OE Intermediate-Term Bond | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1006 | 1006 | 865 | 589 |
| Nationwide Growth Fund | Morningstar Category: US OE Large Growth | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1465 | 1465 | 1273 | 820 |
| Nationwide U.S. Small Cap Value Fund | Morningstar Category: US OE Small Value | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 292 | 292 | 254 | 147 |
| Nationwide Destination 2030 Fund | Morningstar Category: US OE Target Date 2026-2030 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 190 | 190 | 135 | 16 |
| Nationwide International Index Fund | Morningstar Category: US OE Foreign Large Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 722 | 722 | 560 | 312 |
| Nationwide Investor Destinations Moderately Conservative Fund | Morningstar Category: US OE Conservative Allocation | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 545 | 545 | 466 | 171 |
| Nationwide Investor Destinations Moderately Aggressive Fund | Morningstar Category: US OE Aggressive Allocation | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 320 | 320 | 296 | 109 |
| Nationwide Investor Destinations Moderate Fund | Morningstar Category: US OE Moderate Allocation | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 842 | 842 | 749 | 404 |
| Nationwide Investor Destinations Conservative Fund | Morningstar Category: US OE Conservative Allocation | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 545 | 545 | 466 | 171 |
| Nationwide Investor Destinations Aggressive Fund | Morningstar Category: US OE Large Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1572 | 1572 | 1379 | 842 |
| Nationwide Small Cap Index Fund | Morningstar Category: US OE Small Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 584 | 584 | 495 | 304 |
| Nationwide Short Duration Bond Fund | Morningstar Category: US OE Short-Term Bond | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 347 | 347 | 324 | 186 |
| Nationwide Destination 2040 Fund | Morningstar Category: US OE Target Date 2036-2040 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 187 | 187 | 119 | 16 |
| Nationwide Destination 2045 Fund | Morningstar Category: US OE Target Date 2041-2045 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 107 | 107 | 62 | 0 |
| Nationwide Destination 2050 Fund | Morningstar Category: US OE Target Date 2046-2050 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 143 | 143 | 45 | 6 |
| Nationwide Bond Index Fund | Morningstar Category: US OE Intermediate-Term Bond | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1006 | 1006 | 865 | 589 |
| Nationwide Government Bond Fund | Morningstar Category: US OE Intermediate Government | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 318 | 318 | 292 | 241 |
| Nationwide Mid Cap Market Index Fund | Morningstar Category: US OE Mid-Cap Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 384 | 384 | 313 | 199 |
| Nationwide S&P 500 Index Fund | Morningstar Category: US OE Large Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1572 | 1572 | 1379 | 842 |
| Nationwide Destination 2025 Fund | Morningstar Category: US OE Target Date 2021-2025 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 114 | 114 | 64 | 0 |
| Nationwide Destination 2020 Fund | Morningstar Category: US OE Target Date 2016-2020 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 190 | 190 | 135 | 21 |
| Nationwide Destination 2010 Fund | Morningstar Category: US OE Target Date 2000-2010 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 146 | 146 | 118 | 16 |
| Nationwide Destination 2015 Fund | Morningstar Category: US OE Target Date 2011-2015 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 132 | 132 | 80 | 5 |
| Nationwide Destination 2035 Fund | Morningstar Category: US OE Target Date 2031-2035 | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 108 | 108 | 64 | 0 |
| Nationwide Enhanced Income Fund | Morningstar Category: US OE Ultrashort Bond | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 85 | 85 | 80 | 51 |
| Nationwide International Value Fund | Morningstar Category: US OE Foreign Large Value | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 319 | 319 | 264 | 150 |
| Nationwide Fund | Morningstar Category: US OE Large Blend | |||
| rating (with load) | ![]() | ![]() | ![]() | ![]() |
| rating (load waived) | ![]() | ![]() | ![]() | ![]() |
| funds in category | 1572 | 1572 | 1379 | 842 |
| Nationwide Retirement Income Fund | Morningstar Category: US OE Retirement Income | |||
| rating (with load) | ![]() | ![]() | N/A | N/A |
| rating (load waived) | ![]() | ![]() | N/A | N/A |
| funds in category | 237 | 237 | 90 | 20 |









