Investments Resource Center
Nationwide International Index Fund
Investment Objective
The Fund seeks to match the performance of the unmanaged, market capitalization-weighted Morgan Stanley Capital International Europe, Australasia and Far East Index (the MSCI EAFE® Index) as closely as possible before the deduction of Fund expenses.
Investment Strategy
The Fund employs a "passive" management approach, investing in a portfolio of assets whose performance is expected to match approximately the performance of the MSCI EAFE Index before the deduction of Fund expenses. Under normal circumstances, the Fund invests at least 80% of the value of its net assets in a statistically selected sampling of equity securities of companies included in the MSCI EAFE Index and in derivative instruments linked to the MSCI EAFE Index, primarily futures contracts.
Portfolio Management
BlackRock Investment Management, LLC, Subadviser
Debra L. Jelilian is responsible for the day-to-day management of the
Fund, including selection of the Fund's investments.
Nationwide Fund Distributors LLC is not affiliated with BlackRock Investment Management, LLC.
Additional Information
You must have Adobe®Reader ® to access the following documents.
Fund Facts Prospectus Statement of Additional Information
Shareholder reports: January Semi-Annual July Annual
Top Holdings (all classes) as of 10/30/2009
View all holdings as of 10/30/2009 | 09/30/2009 | 08/31/2009
| Holding | Percent |
|---|---|
| HSBC HLDGS ORD USD0.50 | 1.92% |
| BP ORD USD0.25 | 1.76% |
| NESTLE SA CHF0.10 | 1.74% |
| BANCO SANTANDER SA EUR0.50 | 1.32% |
| TOTAL S.A EUR10 | 1.29% |
| TELEFONICA SA EUR1 | 1.19% |
| ROCHE HLDG AG GENUSSCHEINE NPV | 1.16% |
| VODAFONE GROUP ORD USD0.11428571 | 1.16% |
| NOVARTIS AG CHF0.50(REGD) | 1.14% |
| BHP BILLITON LIMITED ORD NPV | 1.10% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| HSBC HLDGS ORD USD0.50 | HSBA | 0540528 | 2,536,687 | 28,030,631.63 | 1.92% |
| BP ORD USD0.25 | BP. | 0798059 | 2,744,231 | 25,714,123.53 | 1.76% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 548,580 | 25,509,833.05 | 1.74% |
| BANCO SANTANDER SA EUR0.50 | SCH.MC | 5705946 | 1,202,809 | 19,355,924.41 | 1.32% |
| TOTAL S.A EUR10 | N/A | B15C557 | 314,625 | 18,827,260.52 | 1.29% |
| TELEFONICA SA EUR1 | TEF.MC | 5732524 | 624,944 | 17,452,508.76 | 1.19% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 105,926 | 16,965,419.56 | 1.16% |
| VODAFONE GROUP ORD USD0.11428571 | N/A | B16GWD5 | 7,687,618 | 16,942,186.43 | 1.16% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 318,869 | 16,604,834.17 | 1.14% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 492,624 | 16,156,467.51 | 1.10% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 407,400 | 16,082,910.05 | 1.10% |
| GLAXOSMITHKLINE ORD GBP0.25 | GSK | 0925288 | 759,759 | 15,584,687.42 | 1.07% |
| ROYAL DUTCH SHELL 'A'ORD EUR0.07 | RDSA | B03MLX2 | 519,354 | 15,333,183.19 | 1.05% |
| SANOFI-AVENTIS EUR2 | SASY.PA | 5671735 | 155,215 | 11,377,597.73 | 0.78% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 394,786 | 11,364,880.07 | 0.78% |
| SIEMENS AG NPV(REGD) | SIE | 5727973 | 121,395 | 10,970,097.13 | 0.75% |
| E.ON AG NPV | EOAN | 4942904 | 280,099 | 10,734,769.70 | 0.73% |
| COMMONWEALTH BANK OF AUSTRALIA ORD NPV | CBA.AX | 6215035 | 222,941 | 10,302,459.70 | 0.70% |
| BNP PARIBAS EUR2 | N/A | 7309681 | 135,516 | 10,208,989.39 | 0.70% |
| WESTPAC BANKING CORP NPV | WBC.AX | 6076146 | 427,219 | 9,985,248.38 | 0.68% |
| ENI EUR1 | N/A | 7145056 | 384,584 | 9,524,912.08 | 0.65% |
| ASTRAZENECA PLC ORD USD0.25 | N/A | 0989529 | 212,027 | 9,518,202.30 | 0.65% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA EUR0.49 | BBVA.MC | 5501906 | 524,521 | 9,375,823.42 | 0.64% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 292,415 | 9,318,082.80 | 0.64% |
| CREDIT SUISSE GROUP AG CHF0.04 | N/A | 7171589 | 169,681 | 9,070,667.43 | 0.62% |
| FTSE 100 IDX FUT FUTURE DEC09 18/DEC/2009 (Z Z9) | N/A | Z0Z9ILQ | 1,090 | 8,946,601.44 | 0.61% |
| UBS AG CHF0.10 | N/A | B18YFJ4 | 536,458 | 8,945,299.37 | 0.61% |
| RIO TINTO ORD GBP0.10 | RIO | 0718875 | 200,114 | 8,846,997.55 | 0.60% |
| BHP BILLITON USD0.50 | BLT | 0056650 | 323,278 | 8,710,690.23 | 0.60% |
| BARCLAYS ORD GBP0.25 | BARC | 3134865 | 1,616,311 | 8,471,195.24 | 0.58% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 492,102 | 8,470,685.77 | 0.58% |
| TOPIX INDX FUTR FUTURE DEC09 10/DEC/2009 (TPZ9) | N/A | TPZ9ILQ | 810,000 | 8,044,659.22 | 0.55% |
| BAYER AG NPV | BAY | 5069211 | 112,551 | 7,808,836.33 | 0.53% |
| TESCO ORD GBP0.05 | TSCO | 0884709 | 1,157,271 | 7,716,323.94 | 0.53% |
| ALLIANZ SE ORD SHS NPV(REGD) | ALV | 5231485 | 66,835 | 7,660,886.85 | 0.52% |
| HONDA MOTOR CO NPV | 7267.T | 6435145 | 243,400 | 7,517,818.55 | 0.51% |
| NATIONAL AUSTRALIA BANK NPV | NAB.AX | 6624608 | 281,400 | 7,435,076.40 | 0.51% |
| GDF SUEZ EUR1 | N/A | B0C2CQ3 | 177,583 | 7,424,295.05 | 0.51% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 240,562 | 7,412,450.42 | 0.51% |
| BASF SE NPV | BAS | 5086577 | 136,192 | 7,290,359.03 | 0.50% |
| MITSUBISHI UFJ FINANCIAL GROUP ORD NPV | N/A | 6335171 | 1,366,984 | 7,281,108.32 | 0.50% |
| STANDARD CHARTERED ORD USD0.50 | STAN | 0408284 | 294,416 | 7,222,608.97 | 0.49% |
| UNICREDIT SPA EUR0.50 | CRDI.MI | 4232445 | 2,095,282 | 7,019,631.15 | 0.48% |
| AUSTRALIA & NEW ZEALAND BANK GROUP NPV | ANZ.AX | 6065586 | 342,194 | 6,979,453.85 | 0.48% |
| ANGLO AMERICAN ORD USD0.54945 | N/A | B1XZS82 | 192,796 | 6,975,936.85 | 0.48% |
| NOKIA CORP NPV | NOK1V.H | 5902941 | 552,055 | 6,973,135.79 | 0.48% |
| FRANCE TELECOM EUR4 | FTE.PA | 5176177 | 269,376 | 6,674,806.79 | 0.46% |
| DAIMLER AG ORD NPV(REGD) | DAI | 5529027 | 133,070 | 6,463,612.71 | 0.44% |
| DJ EURO STOXX 50 FUTURE DEC09 18/DEC/2009 (VGZ9) | N/A | VGZ9ILQ | 1,600 | 6,418,748.68 | 0.44% |
| DEUTSCHE BANK AG ORD NPV(REGD) | DBK | 5750355 | 87,259 | 6,339,492.56 | 0.43% |
| ABB LTD CHF2.02 | N/A | 7108899 | 332,706 | 6,188,785.30 | 0.42% |
| DIAGEO ORD GBP0.28 101/108 | DGE | 0237400 | 366,049 | 5,962,211.99 | 0.41% |
| CANON INC NPV | 7751.T | 6172323 | 157,100 | 5,923,117.27 | 0.40% |
| ENEL SPA EUR1 | N/A | 7144569 | 971,666 | 5,781,713.17 | 0.40% |
| AXA EUR2.29 | N/A | 7088429 | 230,815 | 5,740,410.65 | 0.39% |
| SAP AG ORD NPV | SAP | 4846288 | 126,481 | 5,728,977.03 | 0.39% |
| DEUTSCHE TELEKOM AG NPV(REGD) | DTE | 5842359 | 417,725 | 5,708,377.60 | 0.39% |
| UNILEVER ORD GBP0.031111 | ULVR | B10RZP7 | 187,993 | 5,616,436.04 | 0.38% |
| SOCIETE GENERALE EUR1.25 | SOGN.PA | 5966516 | 83,203 | 5,526,331.78 | 0.38% |
| RWE AG(NEU) NPV'A' | RWE | 4768962 | 61,787 | 5,419,514.85 | 0.37% |
| ZURICH FINANCIAL SERVICES AG CHF0.10 | ZURZN.S | 5983816 | 22,152 | 5,072,643.72 | 0.35% |
| NORDEA BANK AB NPV | N/A | 5380031 | 468,735 | 5,031,129.03 | 0.34% |
| ANHEUSER-BUSCH INBEV NPV | N/A | 4755317 | 106,366 | 4,993,907.05 | 0.34% |
| IBERDROLA SA EUR0.75 | N/A | B288C92 | 541,496 | 4,905,187.09 | 0.34% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 80,924 | 4,861,453.38 | 0.33% |
| MUNCHENER RUCKVERSICHERUNGS AG NPV(REGD) | MUV2 | 5294121 | 30,478 | 4,822,015.17 | 0.33% |
| VIVENDI EUR5.5 | EAUG.PA | 4834777 | 172,524 | 4,786,221.87 | 0.33% |
| INTESA SANPAOLO SPA EUR0.52 | BIN.MI | 4076836 | 1,130,732 | 4,758,666.87 | 0.33% |
| KONINKLIJKE KPN NV EUR0.24 | KPN.AS | 5956078 | 258,500 | 4,688,864.23 | 0.32% |
| WOOLWORTHS LIMITED NPV | WOW.AX | 6981239 | 180,395 | 4,617,385.41 | 0.32% |
| ERICSSON LM-B SHS | LMEB.ST | 5959378 | 436,124 | 4,556,552.77 | 0.31% |
| SUMITOMO MITSUI FINANCIAL GROUP INC NPV | N/A | 6563024 | 133,385 | 4,533,772.24 | 0.31% |
| ASSICURAZIONI GENERALI SPA EUR1 | GASI.MI | 4056719 | 176,637 | 4,447,590.61 | 0.30% |
| TAKEDA PHARMACEUTICAL CO NPV | 4502.T | 6870445 | 110,700 | 4,427,284.70 | 0.30% |
| TOKYO ELECTRIC POWER CO INC NPV | 9501.T | 6895404 | 179,500 | 4,412,294.14 | 0.30% |
| RECKITT BENCKISER GROUP PLC ORD GBP0.10 | RB. | B24CGK7 | 88,321 | 4,387,327.53 | 0.30% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 148,888 | 4,387,628.59 | 0.30% |
| SONY CORP COM STK NPV | 6758.T | 6821506 | 148,000 | 4,370,263.29 | 0.30% |
| ARCELORMITTAL SA NPV | N/A | B03XPL1 | 126,436 | 4,278,919.53 | 0.29% |
| MITSUBISHI CORP SHS COM STK NPV | 8058.T | 6596785 | 199,700 | 4,233,710.25 | 0.29% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 67,461 | 4,191,096.63 | 0.29% |
| HENNES & MAURITZ AB NPV 'B' | HMB.ST | 5687431 | 73,765 | 4,189,975.27 | 0.29% |
| PANASONIC CORP NPV | 6752.T | 6572707 | 288,502 | 4,072,215.64 | 0.28% |
| CARREFOUR EUR2.5 | CARR.PA | 5641567 | 93,672 | 4,020,656.02 | 0.27% |
| XSTRATA PLC COM STK USD0.50 | XTA | 3141100 | 278,049 | 4,004,883.79 | 0.27% |
| STATOILHYDRO ASA NOK2.50 | N/A | 7133608 | 169,356 | 3,990,737.36 | 0.27% |
| AIR LIQUIDE(L') EUR5.50 | N/A | B1YXBJ7 | 36,817 | 3,965,219.17 | 0.27% |
| SPI 200 FUTURES FUTURE DEC09 17/DEC/2009 (XPZ9) | N/A | XPZ9ILQ | 950 | 3,954,178.91 | 0.27% |
| ING GROEP N.V. CVA EUR0.24 | N/A | 7154182 | 288,754 | 3,757,741.21 | 0.26% |
| LVMH MOET-HENNESSY LOUIS VUITTON EUR0.30 | LVMH.PA | 4061412 | 36,097 | 3,737,888.95 | 0.26% |
| NOMURA HLDGS INC NPV | 8604.T | 6643108 | 528,200 | 3,722,872.03 | 0.25% |
| WESFARMERS ORD NPV | WES.AX | 6948836 | 146,920 | 3,666,146.54 | 0.25% |
| NINTENDO CO NPV | 7974.OS | 6639550 | 14,600 | 3,662,039.85 | 0.25% |
| MIZUHO FINANCIAL GROUP NPV | N/A | 6591014 | 1,849,010 | 3,647,046.87 | 0.25% |
| L'OREAL EUR0.20 | OREP.PA | 4057808 | 35,317 | 3,611,042.36 | 0.25% |
| KONINKLIJKE PHILIPS ELECTRONICS NV EUR0.20 | PHG.AS | 5986622 | 143,453 | 3,603,660.15 | 0.25% |
| SABMILLER ORD USD0.10 | N/A | 0483548 | 136,922 | 3,588,943.72 | 0.25% |
| SCHNEIDER ELECTRIC EUR8 | SCHN.PA | 4834108 | 34,355 | 3,572,538.25 | 0.24% |
| RIO TINTO LIMITED NPV | RIO.AX | 6220103 | 63,966 | 3,545,696.02 | 0.24% |
| NATIONAL GRID ORD GBP0.113953 | NG. | B08SNH3 | 356,292 | 3,529,376.18 | 0.24% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 14,612 | 3,459,847.28 | 0.24% |
| LLOYDS BANKING GROUP PLC ORD GBP0.25 | LLOY | 0870612 | 2,390,782 | 3,370,922.97 | 0.23% |
| MITSUI & CO NPV | 8031.T | 6597302 | 256,000 | 3,362,035.05 | 0.23% |
| PRUDENTIAL GBP0.05 | PRU | 0709954 | 369,669 | 3,357,843.97 | 0.23% |
| NATIONAL BANK OF GREECE EUR5(REGD) | NBG_R | 4625959 | 91,530 | 3,346,370.17 | 0.23% |
| TOSHIBA CORP NPV | 6502.T | 6897217 | 579,700 | 3,313,185.71 | 0.23% |
| NTT DOCOMO INC NPV | 9437.T | 6129277 | 2,257 | 3,273,245.31 | 0.22% |
| WESTFIELD GROUP NPV STAPLED UNITS | N/A | B01BTX7 | 300,593 | 3,256,648.14 | 0.22% |
| VINCI EUR2.5 | N/A | B1XH026 | 62,049 | 3,238,217.41 | 0.22% |
| SHIN-ETSU CHEMICAL CO NPV | 4063.T | 6804585 | 60,700 | 3,218,999.68 | 0.22% |
| SUN HUNG KAI PROPERTIES HKD0.50 | 0016.HK | 6859927 | 211,700 | 3,207,362.13 | 0.22% |
| EAST JAPAN RAILWAY CO NPV | 9020.T | 6298542 | 50,053 | 3,205,334.33 | 0.22% |
| NIPPON TEL & TEL CORP NPV | 9432.T | 6641373 | 75,354 | 3,109,285.16 | 0.21% |
| WOODSIDE PETROLEUM NPV | WPL | 6979728 | 73,003 | 3,062,157.07 | 0.21% |
| CENTRICA ORD GBP0.0617284 | CNA | B033F22 | 749,689 | 3,045,592.45 | 0.21% |
| QBE INSURANCE GROUP NPV | QBE.AX | 6715740 | 147,185 | 2,964,138.32 | 0.20% |
| REPSOL YPF SA EUR1 | REP.MC | 5669354 | 107,855 | 2,871,242.16 | 0.20% |
| NIPPON STEEL CORP NPV | 5401.T | 6642569 | 752,000 | 2,868,900.05 | 0.20% |
| KOMATSU NPV | 6301.T | 6496584 | 140,000 | 2,729,291.63 | 0.19% |
| UNIBAIL-RODAMCO SE | N/A | 7076242 | 12,294 | 2,722,453.43 | 0.19% |
| TOKIO MARINE HOLDINGS INC | N/A | 6513126 | 106,400 | 2,720,688.65 | 0.19% |
| HONG KONG EXCHANGES & CLEARING HKD1 | 0388.HK | 6267359 | 153,500 | 2,702,000.04 | 0.18% |
| BAE SYSTEMS ORD GBP0.025 | BA.L | 0263494 | 517,677 | 2,661,931.73 | 0.18% |
| CHEUNG KONG(HLDGS) HKD0.50 | 0001.H | 6190273 | 209,000 | 2,652,480.75 | 0.18% |
| NISSAN MOTOR CO NPV | 7201.T | 6642860 | 366,400 | 2,651,323.30 | 0.18% |
| COMPAGNIE DE ST-GOBAIN EUR4 | N/A | 7380482 | 54,113 | 2,636,913.86 | 0.18% |
| SOFTBANK CORP NPV | 9984.T | 6770620 | 111,500 | 2,627,369.89 | 0.18% |
| MITSUBISHI ESTATE CO NPV | 8802.T | 6596729 | 173,600 | 2,622,213.09 | 0.18% |
| CADBURY PLC ORD GBP0.10 | CBRY | B2PF6M7 | 207,062 | 2,617,800.26 | 0.18% |
| ISHARES INC MSCI EAFE INDEX | EFA | 464287465 | 48,360 | 2,577,588.00 | 0.18% |
| AVIVA ORD GBP0.25 | AV. | 0216238 | 401,196 | 2,508,739.82 | 0.17% |
| CREDIT AGRICOLE SA ACT | N/A | 7262610 | 130,834 | 2,506,147.72 | 0.17% |
| CRH ORD EUR0.32 | CRH.L | 4182249 | 102,066 | 2,502,741.79 | 0.17% |
| SINGAPORE TELECOMMUNICATIONS NPV(BOARD LOT 1000) | N/A | B02PY22 | 1,201,003 | 2,490,559.14 | 0.17% |
| SEVEN & I HOLDINGS CO LTD NPV | N/A | B0FS5D6 | 113,600 | 2,486,959.86 | 0.17% |
| CSL NPV | CSL.AX | 6185495 | 88,592 | 2,487,462.57 | 0.17% |
| ASTELLAS PHARMA INC NPV | 4503.T | 6985383 | 66,900 | 2,463,516.15 | 0.17% |
| LAFARGE EUR4 | LAFP.PA | 4502706 | 30,118 | 2,444,673.62 | 0.17% |
| BAYERISCHE MOTOREN WERKE AG EUR1 | BMW | 5756029 | 49,924 | 2,442,201.23 | 0.17% |
| PERNOD-RICARD EUR1.55 | PERP.PA | 4682329 | 29,242 | 2,436,067.57 | 0.17% |
| BT GROUP ORD GBP0.05 | BT.A | 3091357 | 1,134,493 | 2,431,162.43 | 0.17% |
| KANSAI ELECTRIC POWER CO INC NPV | 9503.T | 6483489 | 112,400 | 2,428,589.87 | 0.17% |
| LINDE AG NPV | LIN | 5740817 | 22,864 | 2,399,732.03 | 0.16% |
| SCOTTISH & SOUTHERN ENERGY GBP0.50 | SSE | 0790873 | 134,824 | 2,379,606.76 | 0.16% |
| DBS GROUP HLDGS LTD NPV(B/LOT 500) | DBSM.SI | 6175203 | 258,050 | 2,363,111.45 | 0.16% |
| JFE HOLDINGS INC NPV | N/A | 6543792 | 72,300 | 2,355,157.36 | 0.16% |
| HOLCIM CHF2(REGD) | N/A | 7110753 | 36,988 | 2,354,092.95 | 0.16% |
| TELECOM ITALIA SPA(NEW) EUR0.55 | N/A | 7634394 | 1,479,807 | 2,350,872.33 | 0.16% |
| FANUC CO NPV | 6954.T | 6356934 | 28,300 | 2,350,631.74 | 0.16% |
| DEUTSCHE BOERSE AG NPV | DB1 | 7021963 | 28,766 | 2,329,836.34 | 0.16% |
| KDDI CORPORATION NPV | 9433.T | 6248990 | 430 | 2,282,218.27 | 0.16% |
| TULLOW OIL PLC ORD GBP0.10 | TLW | 0150080 | 117,412 | 2,274,497.58 | 0.16% |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 179,720 | 2,263,786.64 | 0.15% |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 319,500 | 2,242,534.07 | 0.15% |
| COMPAGNIE FINANCIERE RICHEMONT SA CHF1 'A' | N/A | B3DCZF3 | 78,707 | 2,203,313.59 | 0.15% |
| UNITED OVERSEAS BANK SGD1 | UOBH.SI | 6916781 | 183,500 | 2,199,588.99 | 0.15% |
| CHUBU ELECTRIC POWER CO INC NPV | 950200 | 6195609 | 97,600 | 2,179,026.45 | 0.15% |
| MITSUBISHI ELECTRIC CORP NPV | 6503.T | 6597045 | 285,600 | 2,172,527.39 | 0.15% |
| DEUTSCHE POST AG NPV(REGD) | DPW | 4617859 | 127,577 | 2,158,272.04 | 0.15% |
| VESTAS WIND SYSTEMS DKK1 | VEST.CO | 5964651 | 30,703 | 2,153,401.43 | 0.15% |
| VOLKSWAGEN AG ORD NPV | VOW | 5497102 | 13,166 | 2,140,863.59 | 0.15% |
| SWISS REINSURANCE CHF0.10(REGD) | N/A | 7189816 | 52,068 | 2,120,239.97 | 0.14% |
| TELIASONERA AB NPV | TLIA.ST | 5978384 | 317,999 | 2,107,677.82 | 0.14% |
| ALSTOM EUR7 | N/A | B0DJ8Q5 | 29,817 | 2,065,963.92 | 0.14% |
| AKZO NOBEL NV EUR2 | AKZO.AS | 5458314 | 34,932 | 2,062,538.97 | 0.14% |
| CLP HLDGS HKD5 | 0002.HK | 6097017 | 307,000 | 2,057,524.09 | 0.14% |
| FUJIFILM HLDGS CORP NPV | 4901.T | 6356525 | 72,100 | 2,049,751.01 | 0.14% |
| NEWCREST MINING NPV | NCM | 6637101 | 71,018 | 2,041,397.09 | 0.14% |
| OVERSEA-CHINESE BANKING CORP SGD0.50 | N/A | B0F9V20 | 376,600 | 2,029,452.27 | 0.14% |
| KIRIN HLDGS CO LTD NPV | 2503.T | 6493745 | 123,000 | 2,007,739.34 | 0.14% |
| KYOCERA CORP NPV | 6971.T | 6499260 | 23,900 | 2,004,833.92 | 0.14% |
| ROLLS ROYCE GROUP ORD GBP0.20 | RR. | 3283648 | 271,381 | 2,001,383.08 | 0.14% |
| MITSUI FUDOSAN NPV | 8801.T | 6597603 | 123,700 | 2,001,467.60 | 0.14% |
| EDF EUR0.50 | N/A | B0NJJ17 | 35,718 | 1,990,764.76 | 0.14% |
| DENSO CORP NPV | 6902.T | 6640381 | 71,800 | 1,961,809.09 | 0.13% |
| MACQUARIE GROUP LTD NPV | N/A | B28YTC2 | 44,597 | 1,953,165.47 | 0.13% |
| DAIICHI SANKYO COMPANY LIMITED NPV | N/A | B0J7D91 | 99,500 | 1,943,808.88 | 0.13% |
| INDUSTRIA DE DISENO TEXTIL SA EUR0.15 | N/A | 7111314 | 32,893 | 1,930,794.07 | 0.13% |
| VEOLIA ENVIRONNEMENT EUR5 | N/A | 4031879 | 57,006 | 1,862,353.91 | 0.13% |
| JAPAN TOBACCO INC NPV | 2914.T | 6474535 | 662 | 1,857,244.31 | 0.13% |
| TELSTRA CORPORATION NPV | TLS.AX | 6087289 | 621,761 | 1,847,645.37 | 0.13% |
| ORIGIN ENERGY LTD NPV(POST RECONSTRUCTION) | ORG.AX | 6214861 | 128,329 | 1,840,094.71 | 0.13% |
| SVENSKA HANDELSBANKEN SER'A'NPV | SHBA.ST | 5703661 | 70,982 | 1,834,309.64 | 0.13% |
| KAO CORP NPV | 4452.T | 6483809 | 80,200 | 1,786,361.73 | 0.12% |
| ASML HOLDING NV EUR0.09 | ASML.AS | 5949368 | 65,031 | 1,753,719.90 | 0.12% |
| FIAT SPA EUR5 | FIA.MI | 5748521 | 115,284 | 1,716,319.73 | 0.12% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 270,511 | 1,715,581.22 | 0.12% |
| CIE GENERALE D'OPTIQUE ESS INT ACT | N/A | 7212477 | 30,228 | 1,692,501.94 | 0.12% |
| ROYAL BANK OF SCOTLAND GROUP PLC ORD GBP0.25 | RBS | 0754783 | 2,476,485 | 1,689,401.99 | 0.12% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 183,505 | 1,644,551.27 | 0.11% |
| AEGON NV EUR0.12 | AEGN.AS | 5927375 | 230,548 | 1,638,606.35 | 0.11% |
| TELENOR ASA ORD NOK6 | TEL.OL | 4732495 | 126,654 | 1,633,069.76 | 0.11% |
| HEINEKEN NV EUR1.60 | N/A | 7792559 | 36,940 | 1,632,913.05 | 0.11% |
| THYSSENKRUPP AG NPV | TKA | 5636927 | 50,425 | 1,624,279.45 | 0.11% |
| SANDVIK AB NPV | N/A | B1VQ252 | 146,649 | 1,619,936.48 | 0.11% |
| MICHELIN(CIE GLE DES ETABL.) EUR2(REGD) | MICP.PA | 4588364 | 21,863 | 1,619,546.42 | 0.11% |
| HANG SENG BANK HKD5 | 0011.HK | 6408374 | 114,500 | 1,617,554.57 | 0.11% |
| FUJITSU NPV | 6702.T | 6356945 | 274,100 | 1,614,119.79 | 0.11% |
| PEARSON ORD GBP0.25 | PSON.L | 0677608 | 118,649 | 1,612,766.05 | 0.11% |
| SUMITOMO CORP NPV | 8053.T | 6858946 | 165,800 | 1,609,538.49 | 0.11% |
| HITACHI NPV | 6501.T | 6429104 | 496,800 | 1,604,095.53 | 0.11% |
| SANTOS NPV | STO.AX | 6776703 | 120,203 | 1,602,289.97 | 0.11% |
| BOUYGUES EUR1 | BOUY.PA | 4002121 | 33,647 | 1,584,513.34 | 0.11% |
| FORTUM OYJ EUR3.40 | FVM1V | 5579550 | 66,831 | 1,581,812.53 | 0.11% |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 15,868 | 1,580,894.96 | 0.11% |
| MITSUBISHI HEAVY INDUSTRIES NPV | 7011.T | 6597067 | 446,200 | 1,577,799.21 | 0.11% |
| SHARP CORP NPV | 6753.T | 6800602 | 147,900 | 1,578,002.80 | 0.11% |
| DANSKE BANK A/S DKK10 | N/A | 4588825 | 68,488 | 1,572,936.83 | 0.11% |
| AMP NPV(POST RECON) | N/A | 6709958 | 295,554 | 1,557,306.78 | 0.11% |
| MURATA MANUFACTURING CO NPV | 6981.OS | 6610403 | 31,500 | 1,536,935.97 | 0.10% |
| SAMPO SER'A'NPV | SAMAS.H | 5226038 | 63,306 | 1,515,246.88 | 0.10% |
| VOLVO(AB) SER'B'NPV | N/A | B1QH830 | 157,406 | 1,490,685.32 | 0.10% |
| OMXS30 IND FUT FUTURE NOV09 20/NOV/2009 ( QCX9 ) | N/A | QCX9ILQ | 11,200 | 1,489,964.40 | 0.10% |
| BRIDGESTONE CORP NPV | 5108.T | 6132101 | 90,000 | 1,484,164.01 | 0.10% |
| CENTRAL JAPAN RAILWAY CO NPV | 902200 | 6183552 | 222 | 1,479,024.23 | 0.10% |
| TNT N.V EUR0.48 | TP.AS | 5481558 | 55,643 | 1,475,635.49 | 0.10% |
| FORTIS NPV | N/A | 7266139 | 339,126 | 1,466,221.31 | 0.10% |
| SHIRE PLC SHS | SHP | B2QKY05 | 82,073 | 1,451,513.72 | 0.10% |
| BRITISH SKY BROADCASTING GROUP ORD GBP0.50 | BSY.L | 0141192 | 166,134 | 1,448,540.79 | 0.10% |
| SECOM CO NPV | 9735.T | 6791591 | 31,000 | 1,446,385.79 | 0.10% |
| MITSUI SUMITOMO INSURANCE GROUP HLD NPV | N/A | B2Q4CS1 | 61,980 | 1,442,772.82 | 0.10% |
| SUNCORP METWAY LIMITED NPV | SME | 6585084 | 184,565 | 1,443,648.68 | 0.10% |
| TOKYO ELECTRON NPV | 8035.T | 6895675 | 25,400 | 1,428,912.98 | 0.10% |
| HONG KONG & CHINA GAS CO HKD0.25 | 0003.HK | 6436557 | 593,336 | 1,427,490.07 | 0.10% |
| LI & FUNG HKD0.025 | N/A | 6286257 | 337,600 | 1,404,064.16 | 0.10% |
| ITOCHU CORP NPV | 8001.T | 6467803 | 222,000 | 1,403,214.36 | 0.10% |
| MORRISON(WM.)SUPERMARKETS ORD GBP0.10 | MRW | 0604316 | 305,906 | 1,402,025.52 | 0.10% |
| SWIRE PACIFIC 'A'HKD0.60 | 0019.HK | 6867748 | 115,000 | 1,401,444.39 | 0.10% |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 28,807 | 1,398,044.64 | 0.10% |
| FOSTERS GROUP ORD NPV | FBG.AX | 6349268 | 282,929 | 1,387,568.65 | 0.09% |
| EXPERIAN PLC ORD USD0.10 | N/A | B19NLV4 | 150,233 | 1,372,876.60 | 0.09% |
| NIDEC CORP NPV | 6594.T | 6640682 | 16,100 | 1,359,367.09 | 0.09% |
| TOKYO GAS CO NPV | 9531.T | 6895448 | 343,400 | 1,360,356.74 | 0.09% |
| ADIDAS AG NPV | ADS | 4031976 | 29,249 | 1,354,245.02 | 0.09% |
| SUMITOMO ELECTRIC INDUSTRIES NPV | 5802.T | 6858708 | 111,400 | 1,351,813.24 | 0.09% |
