Nationwide Money Market Fund
Investment Objective
The Fund seeks as high a level of current income as is consistent with
preserving capital and maintaining liquidity. The Fund is a money market
fund that seeks to maintain a stable net asset value of $1.00 per
share.
Investment Strategy
The Fund invests in a portfolio of high-quality, fixed-income securities that mature in 397 days or less. These securities generally are issued by banks, corporations and the U.S. government, and may include asset-backed securities as well as obligations of states, municipalities and foreign governments. The Fund will maintain a dollar-weighted average maturity of no more than 60 days and a weighted average life of no more than 120 days.
Portfolio Management
Federated Investment Management Co., Subadviser
Nationwide Fund Distributors LLC is not an affiliate of Federated Investment Management Co.
Fund Documents
You can find more detailed information about the Fund in the summary prospectus, prospectus and other fund documents. You should carefully read the documents before investing.
View Form N-MFP.
Portfolio Holdings Information (all classes)
View all portfolio holdings as of01/31/2012 | 12/30/2011 | 11/30/2011 | 10/31/2011 | 09/30/2011 | 08/31/2011Weighted Average Maturity (WAM): 45 daysWeighted Average Life (WAL): 57 days
| Issuer Name and Title | Category | CUSIP | Principal Amount | Effective Maturity | Maturity | Coupon/ Yield | Amortized Cost |
|---|---|---|---|---|---|---|---|
| AMSTERDAM FUNDING CORP. | ASSET BACKED COMMERCIAL PAPER | 03221LB17 | 64,000,000.00 | 02/01/2012 | 02/01/2012 | 0.12% | 64,000,000.00 |
| ATLANTIC ASSET SECURITIZATION LLC | ASSET BACKED COMMERCIAL PAPER | 04821TB12 | 67,000,000.00 | 02/01/2012 | 02/01/2012 | 0.23% | 67,000,000.00 |
| COCA-COLA COMPANY | OTHER COMMERCIAL PAPER | 19121AB18 | 1,736,000.00 | 02/01/2012 | 02/01/2012 | 0.18% | 1,736,000.00 |
| FEDERATED PRIME OBLIGATIONS FUND, INSTITUTIONAL SHARES | INVESTMENT COMPANY | 60934N203 | 80,974,914.52 | 02/01/2012 | 02/01/2012 | 0.22% | 80,974,914.52 |
| SOCIETE GENERALE NORTH AMERICA, INC. | FINANCIAL COMPANY COMMERCIAL PAPER | 83365RB12 | 8,012,000.00 | 02/01/2012 | 02/01/2012 | 0.15% | 8,012,000.00 |
| FEDERATED PRIME CASH OBLIGATIONS FUND, INSTITUTIONAL SHARES | INVESTMENT COMPANY | 60934N625 | 110,096,803.96 | 02/01/2012 | 02/01/2012 | 0.21% | 110,096,803.96 |
| MARKET STREET FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 5705X4B29 | 12,779,000.00 | 02/02/2012 | 02/02/2012 | 0.26% | 12,778,907.71 |
| WINDMILL FUNDING CORP. | ASSET BACKED COMMERCIAL PAPER | 97342GB22 | 17,000,000.00 | 02/02/2012 | 02/02/2012 | 0.27% | 16,999,872.50 |
| CHARIOT FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 15963TB65 | 16,000,000.00 | 02/06/2012 | 02/06/2012 | 0.24% | 15,999,466.67 |
| GENERAL ELECTRIC CO. | OTHER COMMERCIAL PAPER | 36960LB61 | 49,000,000.00 | 02/06/2012 | 02/06/2012 | 0.05% | 48,999,659.72 |
| DEUTSCHE BANK AG | CERTIFICATE OF DEPOSIT | 25154UFJ8 | 25,000,000.00 | 02/06/2012 | 02/06/2012 | 0.50% | 25,000,000.00 |
| CONOCOPHILLIPS QATAR FUNDING LTD. | OTHER COMMERCIAL PAPER | 2082P2B78 | 41,000,000.00 | 02/07/2012 | 02/07/2012 | 0.30% | 40,997,960.00 |
| BP CAPITAL MARKETS PLC | OTHER COMMERCIAL PAPER | 05568TB81 | 2,030,000.00 | 02/08/2012 | 02/08/2012 | 0.20% | 2,029,921.06 |
| CREDIT SUISSE, ZURICH | CERTIFICATE OF DEPOSIT | 22550CW80 | 10,000,000.00 | 02/10/2012 | 02/10/2012 | 0.38% | 10,000,000.00 |
| SANOFI-AVENTIS SA | OTHER COMMERCIAL PAPER | 8010M2BA9 | 25,000,000.00 | 02/10/2012 | 02/10/2012 | 0.05% | 24,999,687.50 |
| CONOCOPHILLIPS QATAR FUNDING LTD. | OTHER COMMERCIAL PAPER | 2082P2BD5 | 18,000,000.00 | 02/13/2012 | 02/13/2012 | 0.12% | 17,999,280.00 |
| SVENSKA HANDELSBANKEN, STOCKHOLM | CERTIFICATE OF DEPOSIT | 86959BL78 | 25,000,000.00 | 02/13/2012 | 02/13/2012 | 0.43% | 25,000,000.00 |
| CHARIOT FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 15963TBE8 | 14,004,000.00 | 02/14/2012 | 02/14/2012 | 0.22% | 14,002,887.46 |
| ING (U.S.) FUNDING LLC | FINANCIAL COMPANY COMMERCIAL PAPER | 4497W0BE7 | 38,000,000.00 | 02/14/2012 | 02/14/2012 | 0.45% | 37,993,825.00 |
| GENERAL ELECTRIC CAPITAL CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 36959HBF3 | 20,000,000.00 | 02/15/2012 | 02/15/2012 | 0.30% | 19,997,666.67 |
| MARKET STREET FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 5705X4BF0 | 75,000,000.00 | 02/15/2012 | 02/15/2012 | 0.23% | 74,993,291.67 |
| AMSTERDAM FUNDING CORP. | ASSET BACKED COMMERCIAL PAPER | 03221LBG4 | 20,000,000.00 | 02/16/2012 | 02/16/2012 | 0.23% | 19,998,083.34 |
| CHARIOT FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 15963TBG3 | 7,681,000.00 | 02/16/2012 | 02/16/2012 | 0.18% | 7,680,423.93 |
| FAIRWAY FINANCE CO. LLC | ASSET BACKED COMMERCIAL PAPER | 30601VBG5 | 38,225,000.00 | 02/16/2012 | 02/16/2012 | 0.22% | 38,221,496.04 |
| TOYOTA MOTOR CREDIT CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 89233GBT2 | 60,000,000.00 | 02/27/2012 | 02/27/2012 | 0.37% | 59,983,966.67 |
| UNITED STATES TREASURY | TREASURY DEBT | 912828GK0 | 28,000,000.00 | 02/29/2012 | 02/29/2012 | 4.63% | 28,099,076.13 |
| JUPITER SECURITIZATION COMPANY LLC | ASSET BACKED COMMERCIAL PAPER | 4820P2C60 | 30,000,000.00 | 03/06/2012 | 03/06/2012 | 0.22% | 29,993,766.67 |
| SVENSKA HANDELSBANKEN, STOCKHOLM | CERTIFICATE OF DEPOSIT | 86959BZL2 | 10,000,000.00 | 03/06/2012 | 03/06/2012 | 0.47% | 10,000,000.00 |
| CHARIOT FUNDING LLC | ASSET BACKED COMMERCIAL PAPER | 15963TCC1 | 12,000,000.00 | 03/12/2012 | 03/12/2012 | 0.22% | 11,997,066.67 |
| FEDERAL HOME LOAN BANK SYSTEM | GOVERNMENT AGENCY DEBT | 3133756M4 | 25,000,000.00 | 03/15/2012 | 03/15/2012 | 0.19% | 24,999,025.94 |
| SALISBURY RECEIVABLES COMPANY LLC | ASSET BACKED COMMERCIAL PAPER | 79540ACG1 | 13,000,000.00 | 03/16/2012 | 03/16/2012 | 0.34% | 12,994,597.78 |
| GENERAL ELECTRIC CO. | OTHER COMMERCIAL PAPER | 36960LCK9 | 35,000,000.00 | 03/19/2012 | 03/19/2012 | 0.10% | 34,995,430.55 |
| SVENSKA HANDELSBANKEN, STOCKHOLM | CERTIFICATE OF DEPOSIT | 86959BA62 | 5,000,000.00 | 03/22/2012 | 03/22/2012 | 0.50% | 5,000,000.00 |
| BASF SE | OTHER COMMERCIAL PAPER | 05526LCP0 | 43,700,000.00 | 03/23/2012 | 03/23/2012 | 0.06% | 43,696,285.50 |
| FCAR OWNER TRUST, A1+/P1 SERIES | ASSET BACKED COMMERCIAL PAPER | 3024A0CS2 | 30,000,000.00 | 03/26/2012 | 03/26/2012 | 0.47% | 29,978,850.00 |
| GENERAL ELECTRIC CAPITAL CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 36959HCV7 | 40,000,000.00 | 03/29/2012 | 03/29/2012 | 0.13% | 39,991,766.67 |
| FCAR OWNER TRUST, A1/P1 SERIES | ASSET BACKED COMMERCIAL PAPER | 3024A6D25 | 26,000,000.00 | 04/02/2012 | 04/02/2012 | 0.31% | 25,986,342.78 |
| RABOBANK NEDERLAND NV, UTRECHT | CERTIFICATE OF DEPOSIT | 74977MTN5 | 10,000,000.00 | 02/04/2012 | 04/02/2012 | 0.40% | 10,000,000.00 |
| ING (U.S.) FUNDING LLC | FINANCIAL COMPANY COMMERCIAL PAPER | 4497W0D54 | 10,000,000.00 | 04/05/2012 | 04/05/2012 | 0.58% | 9,989,688.89 |
| GENERAL ELECTRIC CAPITAL SERVICES | FINANCIAL COMPANY COMMERCIAL PAPER | 36959RD93 | 20,000,000.00 | 04/09/2012 | 04/09/2012 | 0.29% | 19,989,044.44 |
| JUPITER SECURITIZATION COMPANY LLC | ASSET BACKED COMMERCIAL PAPER | 4820P2D93 | 50,000,000.00 | 04/09/2012 | 04/09/2012 | 0.21% | 49,980,166.67 |
| SALISBURY RECEIVABLES COMPANY LLC | ASSET BACKED COMMERCIAL PAPER | 79540ADA3 | 65,000,000.00 | 04/10/2012 | 04/10/2012 | 0.45% | 64,943,937.50 |
| BARCLAYS US FUNDING CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 06737HDB2 | 50,000,000.00 | 04/11/2012 | 04/11/2012 | 0.60% | 49,941,666.67 |
| ING (U.S.) FUNDING LLC | FINANCIAL COMPANY COMMERCIAL PAPER | 4497W0DB1 | 22,000,000.00 | 04/11/2012 | 04/11/2012 | 0.58% | 21,975,188.89 |
| DEUTSCHE BANK AG | CERTIFICATE OF DEPOSIT | 25154UMS0 | 25,000,000.00 | 04/11/2012 | 04/11/2012 | 0.58% | 25,000,000.00 |
| FOSSE MASTER ISSUER PLC 2011-1 | OTHER NOTE | 34988WAE4 | 5,000,000.00 | 02/25/2012 | 04/18/2012 | 0.41% | 5,000,000.00 |
| RABOBANK NEDERLAND NV, UTRECHT | CERTIFICATE OF DEPOSIT | 74977MA96 | 20,000,000.00 | 04/20/2012 | 04/20/2012 | 0.57% | 19,998,675.96 |
| RABOBANK NEDERLAND NV, UTRECHT | CERTIFICATE OF DEPOSIT | 74977MB38 | 20,000,000.00 | 04/27/2012 | 04/27/2012 | 0.58% | 20,000,000.00 |
| TOYOTA MOTOR CREDIT CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 89233GE85 | 19,000,000.00 | 05/08/2012 | 05/08/2012 | 0.23% | 18,988,225.28 |
| TOYOTA MOTOR CREDIT CORP. | FINANCIAL COMPANY COMMERCIAL PAPER | 89233GEM4 | 7,000,000.00 | 05/21/2012 | 05/21/2012 | 0.30% | 6,993,583.34 |
| BANK OF MONTREAL | CERTIFICATE OF DEPOSIT | 06366UV88 | 15,000,000.00 | 02/24/2012 | 05/24/2012 | 0.33% | 15,000,000.00 |
| GENERAL ELECTRIC CAPITAL CORP. | OTHER NOTE | 36962GYY4 | 5,000,000.00 | 06/15/2012 | 06/15/2012 | 6.00% | 5,101,394.05 |
| FCAR OWNER TRUST, A1+/P1 SERIES | ASSET BACKED COMMERCIAL PAPER | 3024A0G25 | 28,000,000.00 | 07/02/2012 | 07/02/2012 | 0.55% | 27,934,977.78 |
| UNITED STATES TREASURY | TREASURY DEBT | 912828LB4 | 25,000,000.00 | 07/15/2012 | 07/15/2012 | 1.50% | 25,159,534.86 |
| UNITED STATES TREASURY | TREASURY DEBT | 912828NQ9 | 5,000,000.00 | 07/31/2012 | 07/31/2012 | 0.63% | 5,013,192.45 |
| FEDERAL HOME LOAN BANK SYSTEM | GOVERNMENT AGENCY DEBT | 313376D44 | 10,000,000.00 | 08/16/2012 | 08/16/2012 | 0.13% | 9,997,433.25 |
| FEDERAL HOME LOAN BANK SYSTEM | GOVERNMENT AGENCY DEBT | 313374XS4 | 10,000,000.00 | 02/03/2012 | 08/17/2012 | 0.40% | 10,000,000.00 |
| FEDERAL HOME LOAN BANK SYSTEM | GOVERNMENT AGENCY DEBT | 313375CK1 | 10,000,000.00 | 03/02/2012 | 09/11/2012 | 0.33% | 10,000,000.00 |
| ROYAL BANK OF CANADA, MONTREAL | CERTIFICATE OF DEPOSIT | 78009NAM8 | 10,000,000.00 | 09/26/2012 | 09/26/2012 | 0.50% | 10,000,000.00 |
| UNITED STATES TREASURY | TREASURY DEBT | 912828NX4 | 20,000,000.00 | 09/30/2012 | 09/30/2012 | 0.38% | 20,036,219.82 |
| BANK OF MONTREAL | CERTIFICATE OF DEPOSIT | 06366WNM2 | 20,000,000.00 | 02/06/2012 | 10/09/2012 | 0.45% | 20,000,000.00 |
| ROYAL BANK OF CANADA, MONTREAL | CERTIFICATE OF DEPOSIT | 78009NAX4 | 15,000,000.00 | 10/11/2012 | 10/11/2012 | 0.57% | 15,000,000.00 |
| GRACECHURCH MORTGAGE FINANCE PLC 2011-1 | OTHER NOTE | 38406CAS2 | 7,000,000.00 | 02/21/2012 | 11/20/2012 | 0.48% | 7,000,000.00 |
| UNITED STATES TREASURY | TREASURY DEBT | 912828PV6 | 25,000,000.00 | 11/30/2012 | 11/30/2012 | 0.50% | 25,073,967.00 |
| HOLMES MASTER ISSUER PLC 2012-1 | OTHER NOTE | 43641NBN3 | 5,000,000.00 | 02/25/2012 | 01/23/2013 | 0.45% | 5,000,000.00 |
| ROYAL BANK OF CANADA, MONTREAL | CERTIFICATE OF DEPOSIT | 78009NDF0 | 10,000,000.00 | 04/10/2012 | 02/06/2013 | 0.65% | 10,000,000.00 |
Pricing and Performance
Pricing and performance for this fund
Pricing and performance for all
funds
Definitions
Amortized Cost
A money market fund method of valuation where a fund values its
portfolio securities at their acquisition cost as adjusted for
amortization of premium or accretion of discount.
Effective Maturity
The final date on which the principal will be paid based upon the
speed of prepayment.
Maturity
The date when the principal amount of a note, bond, or other debt
instrument becomes due for payment.
Weighted Average Life (WAL)
For money market funds, WAL is calculated in the same manner as the
Weighted Average Maturity (WAM), but is based solely on the periods of
time remaining until the securities held in the fund's portfolio (a) are
scheduled to be repaid or (b) would be repaid upon a demand by the fund
without reference to when interest rates of securities within the fund
are scheduled to be readjusted.
Weighted Average Maturity (WAM)
For money market funds, WAM is the mean average of the periods of time
remaining until the securities held in the fund's portfolio (a) are
scheduled to be repaid, (b) would be repaid upon a demand by the fund or
(c) are scheduled to have their interest rate readjusted to reflect
current market rates. Securities with adjustable rates payable upon
demand are treated as maturing on the earlier of the two dates if their
scheduled maturity is 397 days or less, and the later of the two dates if
their scheduled maturity is more than 397 days. The mean is weighted
based on the percentage of the amortized cost of the portfolio invested
in each period.
Important Disclosures
An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. Although a money market fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the money market.





