Investments Resource Center
Nationwide Small Cap Index Fund
Investment Objective
The Fund seeks to match the performance of the unmanaged Russell 2000 Index (the Russell 2000) as closely as possible before the deduction of Fund expenses.
Investment Strategy
The Fund employs a "passive" management approach, investing in a portfolio of assets whose performance is expected to match approximately the performance of the Russell 2000 Index before the deduction of Fund expenses. Under normal circumstances, the Fund invests at least 80% of the value of its net assets in a statistically selected sampling of equity securities of companies included in the Russell 2000 Index and in derivative instruments linked to the Russell 2000 Index, primarily futures contracts.
Portfolio Management
BlackRock Investment Management, LLC, Subadviser
Debra L. Jelilian is responsible for the day-to-day management of the
Fund, including selection of the Fund's investments.
Nationwide Fund Distributors LLC is not affiliated with BlackRock Investment Management, LLC.
Additional Information
You must have Adobe®Reader ® to access the following documents.
Fund Facts Prospectus Statement of Additional Information
Shareholder reports: January Semi-Annual July Annual
Top Holdings (all classes) as of 10/30/2009
View all holdings as of 10/30/2009 | 09/30/2009 | 08/31/2009
| Holding | Percent |
|---|---|
| RUSSELL 2000 MINI FUTURE DEC09 18/DEC/2009 (RTAZ9) | 4.14% |
| HUMAN GENOME SCIENCES COM STK USD0.01 | 0.35% |
| TUPPERWARE BRANDS CORP COM STK USD0.01 | 0.32% |
| PEROT SYSTEMS CLASS'A'COM STK USD0.01 | 0.31% |
| SOLERA HOLDINGS INC COM STK USD0.01 | 0.26% |
| BALLY TECHNOLOGIES INC COM STK USD0.1 | 0.25% |
| E TRADE FINANCIAL CORP COM STK USD0.01 | 0.24% |
| MFA FINANCIAL INC COM STK USD0.01 | 0.24% |
| J CREW GROUP COM STK USD0.01 | 0.24% |
| HIGHWOODS PROPERTIES INC COM STK USD0.01 | 0.23% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| RUSSELL 2000 MINI FUTURE DEC09 18/DEC/2009 (RTAZ9) | N/A | RTAZ9LG | 27,100 | 15,224,780.00 | 4.14% |
| HUMAN GENOME SCIENCES COM STK USD0.01 | HGSI | 444903108 | 69,365 | 1,296,431.85 | 0.35% |
| TUPPERWARE BRANDS CORP COM STK USD0.01 | TUP | 899896104 | 26,338 | 1,185,736.76 | 0.32% |
| PEROT SYSTEMS CLASS'A'COM STK USD0.01 | PER | 714265105 | 37,548 | 1,124,187.12 | 0.31% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 29,600 | 953,712.00 | 0.26% |
| BALLY TECHNOLOGIES INC COM STK USD0.1 | BYI | 05874B107 | 23,157 | 912,154.23 | 0.25% |
| E TRADE FINANCIAL CORP COM STK USD0.01 | ETFC | 269246104 | 612,200 | 893,812.00 | 0.24% |
| MFA FINANCIAL INC COM STK USD0.01 | MFA | 55272X102 | 118,774 | 881,303.08 | 0.24% |
| J CREW GROUP COM STK USD0.01 | JCG | 46612H402 | 21,390 | 872,284.20 | 0.24% |
| HIGHWOODS PROPERTIES INC COM STK USD0.01 | HIW | 431284108 | 30,164 | 830,113.28 | 0.23% |
| 3 COM CORP COM STK USD0.01 | COMS | 885535104 | 160,990 | 827,488.60 | 0.22% |
| PALM INC COM STK USD0.001 | PALM | 696643105 | 69,185 | 803,237.85 | 0.22% |
| HENRY JACK & ASSOCIATES INC COM STK USD0.01 | JKHY | 426281101 | 34,535 | 796,722.45 | 0.22% |
| WATSON WYATT WORLDWIDE INC CLASS'A'COM STK USD0.01 | WW | 942712100 | 17,985 | 783,786.30 | 0.21% |
| WARNACO GROUP INC CLS'A'COM STK USD0.01 | WRC | 934390402 | 18,923 | 766,949.19 | 0.21% |
| INFORMATICA CORP COM STK USD0.001 | INFA | 45666Q102 | 35,953 | 763,282.19 | 0.21% |
| PLATINUM UNDERWRITERS HLDGS LTD SHS | PTP | G7127P100 | 21,100 | 754,747.00 | 0.21% |
| NORDSON CORP COM STK NPV | NDSN | 655663102 | 14,297 | 754,452.69 | 0.21% |
| DOMTAR CORPORATION USD0.01 | UFS | 257559203 | 17,900 | 749,831.00 | 0.20% |
| POLYCOM INC COM STK USD0.0005 | PLCM | 73172K104 | 34,700 | 745,009.00 | 0.20% |
| ASSURED GUARANTY LTD COM STK USD0.01 | AGO | G0585R106 | 44,600 | 739,468.00 | 0.20% |
| PARAMETRIC TECHNOLOGY CORP NEW COM STK USD0.01 | PMTC | 699173209 | 49,340 | 735,659.40 | 0.20% |
| PIEDMONT NATURAL GAS CO INC NPV | PNY | 720186105 | 31,300 | 728,664.00 | 0.20% |
| STERIS CORP COM STK NPV | STE | 859152100 | 24,890 | 728,281.40 | 0.20% |
| SKYWORKS SOLUTIONS INCCOM | SWKS | 83088M102 | 69,237 | 722,141.91 | 0.20% |
| OWENS & MINOR INC COM STK USD2 | OMI | 690732102 | 17,618 | 720,400.02 | 0.20% |
| ROCK-TENN CO CLASS'A'COM STK USD0.01 | RKT | 772739207 | 16,333 | 715,385.40 | 0.19% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 14,117 | 709,802.76 | 0.19% |
| WGL HLDGS INC COM STK USD1 | WGL | 92924F106 | 21,395 | 707,318.70 | 0.19% |
| REGAL BELOIT CORP COM STK USD0.01 | RBC | 758750103 | 15,036 | 704,887.68 | 0.19% |
| NICOR INC COM STK USD2.5 | GAS | 654086107 | 18,987 | 704,037.96 | 0.19% |
| PROSPERITY BANCSHARES INC COM STK USD1 | PRSP | 743606105 | 19,670 | 703,989.30 | 0.19% |
| ONYX PHARMACEUTICALS COM STK USD0.001 | ONXX | 683399109 | 26,210 | 697,186.00 | 0.19% |
| GRAFTECH INTL LTD COM USD0.01 | GTI | 384313102 | 51,216 | 691,416.00 | 0.19% |
| EMCOR GROUP COM STK USD0.01 | EME | 29084Q100 | 28,520 | 673,642.40 | 0.18% |
| TRACTOR SUPPLY CO COM STK USD0.008 | TSCO | 892356106 | 15,000 | 670,500.00 | 0.18% |
| WASHINGTON REAL ESTATE INVEST TRUST SHS BNF INT | WRE | 939653101 | 24,784 | 661,732.80 | 0.18% |
| NATIONAL RETAIL PROPERTIES INC COM | NNN | 637417106 | 34,040 | 659,695.20 | 0.18% |
| CASEY'S GENERAL STORES INC COM STK NPV | CASY | 147528103 | 20,880 | 658,346.40 | 0.18% |
| GRACE(W.R.)& CO COM STK USD0.01 | GRA | 38388F108 | 29,900 | 654,511.00 | 0.18% |
| JONES APPAREL GROUP INC COM STK USD0.01 | JNY | 480074103 | 36,400 | 651,196.00 | 0.18% |
| KNIGHT CAPITAL GROUP INC CLASS'A' COM STK USD0.01 | NITE | 499005106 | 38,375 | 646,618.75 | 0.18% |
| TANGER FACTORY OUTLET CENTERS COM STK USD0.01 | SKT | 875465106 | 16,897 | 643,268.79 | 0.17% |
| STIFEL FINANCIAL CORP COM STK USD0.15 | SF | 860630102 | 12,349 | 641,654.04 | 0.17% |
| FIRSTMERIT CORP COM STK NPV | FMER | 337915102 | 33,810 | 640,699.50 | 0.17% |
| CLARCOR INC COM STK USD1 | CLC | 179895107 | 21,694 | 638,454.42 | 0.17% |
| CLECO CORP COM STK USD2 | CNL | 12561W105 | 25,732 | 636,867.00 | 0.17% |
| WORLD FUEL SERVICES CORP COM STK USD0.01 | INT | 981475106 | 12,520 | 636,642.00 | 0.17% |
| TETRA TECH INC COM STK USD0.01 | TTEK | 88162G103 | 24,707 | 635,711.11 | 0.17% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 72,260 | 632,275.00 | 0.17% |
| NEW JERSEY RESOURCES CORP COM STK USD2.50 | NJR | 646025106 | 17,937 | 631,382.40 | 0.17% |
| COEUR D'ALENE MINECOM USD1 | CDE | 192108504 | 31,135 | 625,190.80 | 0.17% |
| VARIAN INC COM STK USD1 | VARI | 922206107 | 12,169 | 623,052.80 | 0.17% |
| ATHEROS COMMUNICATIONS INC COM STK USD0.0005 | ATHR | 04743P108 | 25,165 | 619,562.30 | 0.17% |
| WOODWARD GOVERNOR CO COM STK USD0.00875 | WGOV | 980745103 | 26,200 | 615,962.00 | 0.17% |
| SILGAN HLDGS INC COM STK USD0.01 | SLGN | 827048109 | 11,396 | 612,535.00 | 0.17% |
| THORATEC CORP COM STK NPV | THOR | 885175307 | 23,267 | 610,991.42 | 0.17% |
| ARENA RESOURCES INC COM USD0.001 | ARD | 040049108 | 16,300 | 607,338.00 | 0.16% |
| APOLLO INVESTMENT CORP COM STK USD0.001 | AINV | 03761U106 | 67,182 | 604,638.00 | 0.16% |
| CONCUR TECHNOLOGIES INC COM STK USD0.001 | CNQR | 206708109 | 16,900 | 602,316.00 | 0.16% |
| DRIL QUIP INC COM STK USD0.01 | DRQ | 262037104 | 12,396 | 602,321.64 | 0.16% |
| AMERICAN SUPERCONDUCTOR CORP COM STK USD0.01 | AMSC | 030111108 | 17,936 | 601,214.72 | 0.16% |
| AMERICAN CAMPUS COMMUNITIES INC COM STK USD0.01 | ACC | 024835100 | 22,204 | 599,952.08 | 0.16% |
| TEMPUR PEDIC INTERNATIONAL INC COM STK USD0.01 | TPX | 88023U101 | 30,900 | 598,533.00 | 0.16% |
| WESTAMERICA BANCORP COM STK NPV | WABC | 957090103 | 12,412 | 593,293.60 | 0.16% |
| QUALITY SYSTEMS INC COM STK USD0.001 | QSII | 747582104 | 9,654 | 589,087.08 | 0.16% |
| ACUITY BRANDS INC COM STK USD0.01 | AYI | 00508Y102 | 18,351 | 580,992.66 | 0.16% |
| CACI INTL INC CLASS A COM | CACI | 127190304 | 12,200 | 580,964.00 | 0.16% |
| PORTLAND GENERAL ELECTRIC CO COM NPV | POR | 736508847 | 31,000 | 576,290.00 | 0.16% |
| CURTISS-WRIGHT CORP COM STK USD1 | CW | 231561101 | 19,248 | 573,975.36 | 0.16% |
| MASIMO CORPORATION USD0.001 | MASI | 574795100 | 21,600 | 573,912.00 | 0.16% |
| AUXILIUM PHARMACEUTICALS INC COM STK USD0.01 | AUXL | 05334D107 | 18,200 | 572,572.00 | 0.16% |
| MONTPELIER RE HOLDINGS COM STK USD0.0016 | MRH | G62185106 | 35,400 | 572,064.00 | 0.16% |
| WATSCO INC CLASS'A'COM STK USD0.50 | WSO | 942622200 | 11,133 | 570,232.26 | 0.16% |
| CARTERS INC COM STK USD0.01 | CRI | 146229109 | 24,108 | 568,948.80 | 0.15% |
| BIOMED REALTY TRUST INC COM STK USD0.01 | BMR | 09063H107 | 41,803 | 567,266.71 | 0.15% |
| IDACORP INC COM STK NPV | IDA | 451107106 | 20,114 | 565,002.26 | 0.15% |
| BRADY CORP 'A'NON.V USD0.01 | BRC | 104674106 | 20,789 | 562,966.12 | 0.15% |
| NUVASIVE INC COM STK USD0.001 | NUVA | 670704105 | 15,500 | 562,495.00 | 0.15% |
| SVB FINANCIAL GROUP COM STK USD0.001 | SIVB | 78486Q101 | 13,545 | 558,731.25 | 0.15% |
| UMB FINANCIAL CORP COM STK USD12.50 | UMBF | 902788108 | 13,870 | 551,609.90 | 0.15% |
| HEALTHSOUTH CORP COM STK USD0.01(REV SPLIT) | HLS | 421924309 | 37,600 | 549,336.00 | 0.15% |
| HOME PROPERTIES INC COM STK USD0.01 | HME | 437306103 | 13,990 | 548,128.20 | 0.15% |
| MPS GROUP INC COM STK USD0.01 | MPS | 553409103 | 40,526 | 547,911.52 | 0.15% |
| SOLUTIA INC COM STK USD0.01 | SOA | 834376501 | 49,800 | 547,800.00 | 0.15% |
| POLARIS INDUSTRIES INC COM STK USD0.01 | PII | 731068102 | 13,000 | 546,910.00 | 0.15% |
| ARRIS GROUP INC COM STK USD0.01 | ARRS | 04269Q100 | 52,775 | 541,471.50 | 0.15% |
| WEST PHARMACEUTICAL SERVICES INC COM STK USD0.25 | WST | 955306105 | 13,692 | 540,423.24 | 0.15% |
| HAEMONETICS CORP COM STK USD0.01 | HAE | 405024100 | 10,479 | 539,668.50 | 0.15% |
| ATHENAHEALTH INC ORD USD0.01 | ATHN | 04685W103 | 14,300 | 537,823.00 | 0.15% |
| STARENT NETWORKS CORPORATION COM STK USD0.001 | STAR | 85528P108 | 15,900 | 536,466.00 | 0.15% |
| WOLVERINE WORLD WIDE INC COM STK USD1 | WWW | 978097103 | 20,946 | 535,798.68 | 0.15% |
| IMMUCOR INC COM STK USD0.10 | BLUD | 452526106 | 29,946 | 535,434.48 | 0.15% |
| SIGNATURE BANK COMMON SHS | SBNY | 82669G104 | 16,913 | 533,774.28 | 0.14% |
| ESTERLINE TECHNOLOGIES CORP COM STK USD0.20 | ESL | 297425100 | 12,661 | 533,154.71 | 0.14% |
| FOSSIL INC COM STK USD0.01 | FOSL | 349882100 | 19,945 | 533,129.85 | 0.14% |
| OMEGA HEALTHCARE INVESTORS COM STK USD0.10 | OHI | 681936100 | 35,100 | 532,116.00 | 0.14% |
| MID-AMERICA APARTMENT COMMUNITIES COM STK USD0.01 | MAA | 59522J103 | 11,992 | 525,489.44 | 0.14% |
| SENSIENT TECHNOLOGIES CORP COM STK USD0.10 | SXT | 81725T100 | 20,754 | 524,868.66 | 0.14% |
| TELEDYNE TECHNOLOGIES INC COM STK USD0.01 | TDY | 879360105 | 15,363 | 524,800.08 | 0.14% |
| DEVELOPERS DIVERSIFIED REALTY CORP COM NPV | DDR | 251591103 | 60,900 | 523,131.00 | 0.14% |
| CORINTHIAN COLLEGES INC COM STK USD0.0001 | COCO | 218868107 | 32,900 | 521,794.00 | 0.14% |
| JETBLUE AIRWAYS CORP COM STK USD0.01 | JBLU | 477143101 | 104,800 | 519,808.00 | 0.14% |
| BALDOR ELECTRIC CO COM STK USD0.10 | BEZ | 057741100 | 20,079 | 519,042.15 | 0.14% |
| ADTRAN INC COM STK USD0.01 | ADTN | 00738A106 | 22,505 | 518,515.20 | 0.14% |
| HNI CORP COM | HNI | 404251100 | 19,700 | 518,504.00 | 0.14% |
| CHATTEM INC COM STK NPV | CHTT | 162456107 | 8,126 | 514,944.62 | 0.14% |
| HEALTHCARE REALTY TRUST INC COM STK USD0.01 | HR | 421946104 | 24,700 | 514,501.00 | 0.14% |
| MENS WEARHOUSE INC COM STK USD0.01 | MW | 587118100 | 22,200 | 514,374.00 | 0.14% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 9,100 | 513,695.00 | 0.14% |
| DIONEX CORP COM STK USD0.001 | DNEX | 254546104 | 7,545 | 512,154.60 | 0.14% |
| GYMBOREE CORP COM STK USD0.001 | GYMB | 403777105 | 12,002 | 510,925.14 | 0.14% |
| NORDIC AMERICAN TANKER SHIPPING USD0.01 | NAT | G65773106 | 18,000 | 509,400.00 | 0.14% |
| MEDICIS PHARMACEUTICAL CORP CLASS'A'COM STK | MRX | 584690309 | 24,060 | 509,350.20 | 0.14% |
| BILL BARRETT CORP COM NPV | BBG | 06846N104 | 16,400 | 508,072.00 | 0.14% |
| ENTERTAINMENT PROPERTY TRUST SHS OF BENEFICIAL INT | EPR | 29380T105 | 14,914 | 507,374.28 | 0.14% |
| COLLECTIVE BRANDS INC COM STK USD0.01 | PSS | 19421W100 | 27,314 | 506,674.70 | 0.14% |
| NEWALLIANCE BANCSHARES INC COM STK USD0.01 | NAL | 650203102 | 45,520 | 504,361.60 | 0.14% |
| ANIXTER INTERNATIONAL INC COM STK USD1 | AXE | 035290105 | 12,015 | 502,827.75 | 0.14% |
| ISIS PHARMACEUTICAL COM STK USD0.001 | ISIS | 464330109 | 39,680 | 502,745.60 | 0.14% |
| PLANTRONICS INC COM STK USD0.01 | PLT | 727493108 | 20,841 | 502,476.51 | 0.14% |
| SYNIVERSE HLDGS INC COM STK USD0.001 | SVR | 87163F106 | 29,200 | 500,196.00 | 0.14% |
| KAYDON CORP COM STK USD0.10 | KDN | 486587108 | 14,148 | 495,038.52 | 0.13% |
| TIVO INC COM STK USD0.001 | TIVO | 888706108 | 45,479 | 494,811.52 | 0.13% |
| KILROY REALTY CORP COM STK USD0.01 | KRC | 49427F108 | 17,900 | 494,398.00 | 0.13% |
| PSYCHIATRIC SOLUTIONS INC COM STK USD0.01 | PSYS | 74439H108 | 23,944 | 494,204.16 | 0.13% |
| NU SKIN ENTERPRISES INC CLASS'A'COM STK USD0.001 | NUS | 67018T105 | 21,698 | 493,846.48 | 0.13% |
| MATTHEWS INTL CORP CLASS'A'COM STK USD1 | MATW | 577128101 | 13,432 | 493,357.36 | 0.13% |
| RENT-A-CENTER INC COM STK USD0.01 | RCII | 76009N100 | 26,850 | 492,966.00 | 0.13% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 15,653 | 491,034.61 | 0.13% |
| TREEHOUSE FOODS INC COM STK USD0.01 | THS | 89469A104 | 13,120 | 490,688.00 | 0.13% |
| UNITED STATIONERS INC COM STK USD0.10 | USTR | 913004107 | 10,401 | 490,303.14 | 0.13% |
| EURONET WORLDWIDE INC COM STK USD0.02 | EEFT | 298736109 | 20,708 | 489,744.20 | 0.13% |
| EQUITY LIFESTYLE PROPERTIES INC COM STK USD0.01 | ELS | 29472R108 | 10,536 | 489,397.20 | 0.13% |
| PSS WORLD MEDICAL INC COM STK USD0.01 | PSSI | 69366A100 | 24,191 | 489,142.02 | 0.13% |
| OLIN CORP COM STK USD1 | OLN | 680665205 | 31,998 | 488,609.46 | 0.13% |
| GARTNER INC COM STK USD0.0005 | IT | 366651107 | 26,026 | 484,604.12 | 0.13% |
| AMERICAN MEDICAL SYSTEMS HLDGS INC COM STK USD0.01 | AMMD | 02744M108 | 31,416 | 484,434.72 | 0.13% |
| CYBERSOURCE CORP COM STK USD0.001 | CYBS | 23251J106 | 29,446 | 482,325.48 | 0.13% |
| DECKERS OUTDOOR CORP COM STK USD0.01 | DECK | 243537107 | 5,378 | 482,245.26 | 0.13% |
| BLACKBOARD INC COM STK USD0.01 | BBBB | 091935502 | 13,500 | 478,845.00 | 0.13% |
| RUDDICK CORP COM STK USD1 | RDK | 781258108 | 17,853 | 477,032.16 | 0.13% |
| SOUTHWEST GAS CORP COM STK USD1 | SWX | 844895102 | 19,086 | 476,959.14 | 0.13% |
| CBL & ASSOCIATES PROPERTIES INC COM STK USD0.01 | CBL | 124830100 | 58,300 | 475,728.00 | 0.13% |
| AMERIGROUP CORP COM STK USD0.01 | AGP | 03073T102 | 21,500 | 474,075.00 | 0.13% |
| RACKSPACE HOSTING INC COM STK USD0.001 | RAX | 750086100 | 28,300 | 474,025.00 | 0.13% |
| NORTHWEST NATURAL GAS CO COM STK USD3.167 | NWN | 667655104 | 11,316 | 473,121.96 | 0.13% |
| RIVERBED TECHNOLOGY COM STK USD0.0001 | RVBD | 768573107 | 23,100 | 473,319.00 | 0.13% |
| POTLATCH CORP COM STK USD1 | PCH | 737630103 | 16,941 | 472,823.31 | 0.13% |
| REDWOOD TRUST INC COM STK USD0.01 | RWT | 758075402 | 33,820 | 471,450.80 | 0.13% |
| MAGELLAN HEALTH SERVICES INC | MGLN | 559079207 | 14,660 | 471,025.80 | 0.13% |
| WELLCARE HEALTH PLANS INC COM STK USD0.01 | WCG | 94946T106 | 18,000 | 470,340.00 | 0.13% |
| AVOCENT CORP COM STK USD0.01 | AVCT | 053893103 | 18,900 | 470,043.00 | 0.13% |
| BELDEN INC COM STK USD0.01 | BDC | 077454106 | 20,352 | 467,078.40 | 0.13% |
| BENCHMARK ELECTRONICS INC COM STK USD0.10 | BHE | 08160H101 | 27,765 | 466,452.00 | 0.13% |
| MOOG INC CLASS'A'(LIM.V)USD1 | MOGA | 615394202 | 18,663 | 466,015.11 | 0.13% |
| WRIGHT EXPRESS CORP COM STK USD0.01 | WXS | 98233Q105 | 16,675 | 465,399.25 | 0.13% |
| BERRY PETROLEUM CORP CLASS'A'COM STK USD0.01 | BRY | 085789105 | 18,280 | 463,580.80 | 0.13% |
| LASALLE HOTEL PROPERTIES COM STK USD0.01 | LHO | 517942108 | 27,006 | 463,422.96 | 0.13% |
| TRUSTMARK CORP COM STK NPV | TRMK | 898402102 | 24,420 | 462,759.00 | 0.13% |
| GEO GROUP INC COM USD0.01 | GEO | 36159R103 | 21,744 | 459,885.60 | 0.12% |
| TESSERA TECHNOLOGIES INC COM STK USD0.01 | TSRA | 88164L100 | 20,728 | 458,296.08 | 0.12% |
| JACK IN THE BOX INC COM STK USD0.01 | JACK | 466367109 | 24,340 | 456,618.40 | 0.12% |
| CARBO CERAMICS COM STK USD0.01 | CRR | 140781105 | 7,799 | 455,383.61 | 0.12% |
| ESCO TECHNOLOGIES INC COM STK USD0.01 | ESE | 296315104 | 11,553 | 453,801.84 | 0.12% |
| HEXCEL CORP COM STK USD0.01 | HXL | 428291108 | 41,175 | 452,925.00 | 0.12% |
| SOTHEBYS INC CLASS'A'LIM.V COM STK USD0.10 | BID | 835898107 | 28,498 | 451,978.28 | 0.12% |
| RF MICRO DEVICES INC COM STK NPV | RFMD | 749941100 | 113,260 | 450,774.80 | 0.12% |
| MICROSEMI COM STK USD0.20 | MSCC | 595137100 | 33,808 | 449,984.48 | 0.12% |
| ECLIPSYS CORP COM STK USD0.01 | ECLP | 278856109 | 23,937 | 448,818.75 | 0.12% |
| GENESEE & WYOMING INC CLASS'A'COM STK USD0.01 | GWR | 371559105 | 15,480 | 449,074.80 | 0.12% |
| HMS HOLDING CORP COM STK USD0.01 | HMSY | 40425J101 | 10,400 | 446,472.00 | 0.12% |
| ACTUANT CORP CLS'A' COM STK USD0.20 | ATU | 00508X203 | 28,560 | 445,821.60 | 0.12% |
| UNISYS CORP COM STK USD0.01 | UIS | 909214306 | 15,290 | 445,550.60 | 0.12% |
| CHEESECAKE FACTORY COM STK USD0.01 | CAKE | 163072101 | 24,500 | 445,410.00 | 0.12% |
| AMEDISYS INC COM STK USD0.001 | AMED | 023436108 | 11,155 | 443,857.45 | 0.12% |
| SOUTH JERSEY INDUSTRIES INC COM STK USD1.25 | SJI | 838518108 | 12,504 | 441,266.16 | 0.12% |
| AVISTA CORP COM STK NPV | AVA | 05379B107 | 23,261 | 441,028.56 | 0.12% |
| ARIBA INC COM USD0.002 | ARBA | 04033V203 | 37,275 | 440,590.50 | 0.12% |
| UNITED NATURAL FOODS INC COM STK USD0.01 | UNFI | 911163103 | 18,272 | 440,537.92 | 0.12% |
| ARGO GROUP INTL HLDGS COM STK USD0.01 | AGII | 2499543 | 12,962 | 440,189.52 | 0.12% |
| CHEMED CORP CAP USD1 | CHE | 16359R103 | 9,645 | 437,111.40 | 0.12% |
| LULULEMON ATHLETICA INC COM STK USD0.01 | LULU | 550021109 | 17,300 | 434,576.00 | 0.12% |
| ZENITH NATIONAL INSURANCE CORP COM USD1 | ZNT | 989390109 | 15,152 | 432,286.56 | 0.12% |
| ARES CAPITAL CORP COM STK USD0.001 | ARCC | 04010L103 | 41,349 | 431,683.56 | 0.12% |
| REGENERON PHARMACEUTICALS INC COM STK USD0.001 | REGN | 75886F107 | 27,477 | 431,388.90 | 0.12% |
| VAIL RESORTS INC COM STK USD0.01 | MTN | 91879Q109 | 12,508 | 430,775.52 | 0.12% |
| EASTMAN KODAK CO COM STK USD2.50 | EK | 277461109 | 114,300 | 428,625.00 | 0.12% |
| KBW INC COM STK USD0.01 | KBW | 482423100 | 15,300 | 428,400.00 | 0.12% |
| FIRST FINANCIAL BANKSHARES INC COM STK USD10 | FFIN | 32020R109 | 8,818 | 427,232.10 | 0.12% |
| TEKELEC INC COM STK NPV | TKLC | 879101103 | 28,410 | 426,718.20 | 0.12% |
| ROCKWOOD HLDGS INC COM STK USD0.01 | ROC | 774415103 | 21,400 | 425,432.00 | 0.12% |
| PLEXUS CORP COM STK USD0.01 | PLXS | 729132100 | 16,804 | 425,141.20 | 0.12% |
| TOWER GROUP INC COM STK USD0.01 | TWGP | 891777104 | 17,205 | 422,898.90 | 0.11% |
| UNIVERSAL CORP COM STK NPV | UVV | 913456109 | 10,132 | 421,389.88 | 0.11% |
| GRAN TIERRA ENERGY INC COM STK USD0.01 | GTE | 38500T101 | 88,000 | 418,880.00 | 0.11% |
| DELPHI FINANCIAL GROUP INC CLASS'A'COM STK USD0.01 | DFG | 247131105 | 19,259 | 417,920.30 | 0.11% |
| CUBIST PHARMACEUTI COM USD0.001 | CBST | 229678107 | 24,520 | 415,368.80 | 0.11% |
| CYMER INC COM STK USD0.001 | CYMI | 232572107 | 12,138 | 415,605.12 | 0.11% |
| BLACKBAUD INC COM STK USD0.001 | BLKB | 09227Q100 | 18,694 | 414,819.86 | 0.11% |
| UNISOURCE ENERGY CORP COM STK NPV | UNS | 909205106 | 14,364 | 414,832.32 | 0.11% |
| FAIR ISAAC CORP COM STK USD0.01 | FICO | 303250104 | 20,400 | 414,732.00 | 0.11% |
| QUEST SOFWARE INC COM STK NPV | QSFT | 74834T103 | 24,662 | 413,581.74 | 0.11% |
| HATTERAS FINANCIAL CORP USD0.001 | HTS | 41902R103 | 14,700 | 413,070.00 | 0.11% |
| MAX CAPITAL GROUP COM STK USD1 | MXGL | G6052F103 | 19,900 | 410,935.00 | 0.11% |
| ALLETE COM NPV | ALE | 018522300 | 12,060 | 408,231.00 | 0.11% |
| VERIFONE HLDGS INC COM STK USD0.01 | PAY | 92342Y109 | 30,700 | 408,310.00 | 0.11% |
| HUB GROUP INC CLASS'A'COM SHS USD0.01 | HUBG | 443320106 | 16,315 | 405,590.90 | 0.11% |
| MINERALS TECHNOLOGIES INC COM STK USD0.10 | MTX | 603158106 | 8,235 | 405,656.10 | 0.11% |
| PDL BIOPHARMA INC COM STK USD0.01 | PDLI | 69329Y104 | 48,100 | 404,521.00 | 0.11% |
| BLACK HILLS CORP COM STK USD1 | BKH | 092113109 | 16,580 | 404,054.60 | 0.11% |
| CONSECO INC COM STK USD0.01 | CNO | 208464883 | 77,600 | 404,296.00 | 0.11% |
| SEMTECH CORP COM STK USD0.01 | SMTC | 816850101 | 26,035 | 402,761.45 | 0.11% |
| ALIGN TECHNOLOGY INC COM STK USD0.0001 | ALGN | 016255101 | 25,492 | 400,734.24 | 0.11% |
| CAPELLA EDUCATION CO COM STK USD1 | CPLA | 139594105 | 5,800 | 399,620.00 | 0.11% |
| POOL CORP COM STK USD0.001 | POOL | 73278L105 | 20,400 | 399,432.00 | 0.11% |
| MANTECH INTERNATIONAL CORP COM STK USD0.01 | MANT | 564563104 | 9,096 | 398,950.56 | 0.11% |
| ALASKA AIR GROUP INC COM STK USD1 | ALK | 011659109 | 15,488 | 398,351.36 | 0.11% |
| PNM RESOURCES INC COM STK USD5 | PNM | 69349H107 | 36,900 | 395,568.00 | 0.11% |
| RLI CORP COM STK USD1 | RLI | 749607107 | 7,914 | 395,700.00 | 0.11% |
| EASTGROUP PROPERTIES INC COM STK USD0.0001 | EGP | 277276101 | 10,710 | 394,235.10 | 0.11% |
| GRANITE CONSTRUCTION COM STK USD0.01 | GVA | 387328107 | 13,805 | 394,270.80 | 0.11% |
| MERCADOLIBRE INC COM STK USD0.001 | MELI | 58733R102 | 11,000 | 393,690.00 | 0.11% |
| PROGRESS SOFTWARE CORP COM STK USD0.01 | PRGS | 743312100 | 17,035 | 393,508.50 | 0.11% |
| BRIGGS & STRATTON CORP COM STK USD0.01 | BGG | 109043109 | 20,980 | 392,326.00 | 0.11% |
| FULLER(H.B.)CO COM STK USD1 | FUL | 359694106 | 20,500 | 391,755.00 | 0.11% |
| MUELLER INDUSTRIES INC COM STK USD0.01 | MLI | 624756102 | 16,525 | 390,981.50 | 0.11% |
| ATLAS ENERGY INC COM STK USD0.01 | ATLS | 049298102 | 14,897 | 390,003.46 | 0.11% |
| KNIGHT TRANSPORTATION INC COM STK USD0.01 | KNX | 499064103 | 24,320 | 390,092.80 | 0.11% |
