Investments Resource Center
Nationwide S&P 500 Index Fund
Investment Objective
The Fund seeks to provide investment results that correspond to the price and yield performance of publicly traded common stocks, as represented by the unmanaged Standard & Poor's 500® (S&P 500) Index as closely as possible before the deduction of Fund expenses.
Investment Strategy
The Fund employs a "passive" management approach, investing in a portfolio of assets whose performance is expected to match approximately the performance of the S&P 500 Index before the deduction of Fund expenses. Under normal circumstances, the Fund invests at least 80% of the value of its net assets in a statistically selected sampling of equity securities of companies included in the S&P 500 Index and in derivative instruments linked to the S&P 500 Index, primarily futures contracts.
Portfolio Management
BlackRock Investment Management, LLC, Subadviser
Debra L. Jelilian is responsible for the day-to-day management of the
Fund, including selection of the Fund's investments.
Nationwide Fund Distributors LLC is not affiliated with BlackRock Investment Management, LLC.
Additional Information
You must have Adobe®Reader ® to access the following documents.
Fund Facts Prospectus Statement of Additional Information
Shareholder reports: January Semi-Annual July Annual
Top Holdings (all classes) as of 10/30/2009
View all holdings as of 10/30/2009 | 09/30/2009 | 08/31/2009
| Holding | Percent |
|---|---|
| EXXON MOBIL CORP COM STK NPV | 3.67% |
| S & P 500 INDEX-CME FUTURE LG DEC 09 | 2.82% |
| MICROSOFT CORP COM STK USD0.00000625 | 2.29% |
| PROCTER & GAMBLE CO COM STK NPV | 1.80% |
| APPLE INC COM STK NPV | 1.80% |
| JPMORGAN CHASE & CO COM STK USD1 | 1.75% |
| JOHNSON & JOHNSON COM STK USD1 | 1.73% |
| INTERNATIONAL BUS MACH CORP COM STK USD0.20 | 1.68% |
| CHEVRON CORP COM STK USD0.75 | 1.63% |
| GENERAL ELECTRIC CO. COM STK USD0.06 | 1.61% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| EXXON MOBIL CORP COM STK NPV | XOM | 30231G102 | 1,046,161 | 74,978,358.87 | 3.67% |
| S & P 500 INDEX-CME FUTURE LG DEC 09 | N/A | 99000C9AN | 55,750 | 57,589,750.00 | 2.82% |
| MICROSOFT CORP COM STK USD0.00000625 | MSFT | 594918104 | 1,687,689 | 46,799,615.97 | 2.29% |
| PROCTER & GAMBLE CO COM STK NPV | PG | 742718109 | 635,403 | 36,853,374.00 | 1.80% |
| APPLE INC COM STK NPV | AAPL | 037833100 | 195,074 | 36,771,449.00 | 1.80% |
| JPMORGAN CHASE & CO COM STK USD1 | JPM | 46625H100 | 856,109 | 35,759,672.93 | 1.75% |
| JOHNSON & JOHNSON COM STK USD1 | JNJ | 478160104 | 599,925 | 35,425,571.25 | 1.73% |
| INTERNATIONAL BUS MACH CORP COM STK USD0.20 | IBM | 459200101 | 285,410 | 34,423,300.10 | 1.68% |
| CHEVRON CORP COM STK USD0.75 | CVX | 166764100 | 436,543 | 33,413,001.22 | 1.63% |
| GENERAL ELECTRIC CO. COM STK USD0.06 | GE | 369604103 | 2,313,432 | 32,989,540.32 | 1.61% |
| AT&T INC COM STK USD1 | T | 00206R102 | 1,284,413 | 32,970,881.71 | 1.61% |
| PFIZER INC COM STK USD0.05 | PFE | 717081103 | 1,762,554 | 30,016,294.62 | 1.47% |
| CISCO SYSTEMS INC COM STK USD0.001 | CSCO | 17275R102 | 1,255,609 | 28,690,665.65 | 1.40% |
| GOOGLE INC COM STK USD0.001 CLS'A' | GOOG | 38259P508 | 52,380 | 28,081,965.60 | 1.37% |
| WELLS FARGO & CO COM STK USD1 2/3 | WFC | 949746101 | 1,017,035 | 27,988,803.20 | 1.37% |
| BANK OF AMERICA CORP COM STK USD0.01 | BAC | 060505104 | 1,883,348 | 27,459,213.84 | 1.34% |
| COCA-COLA CO COM STK USD0.25 | KO | 191216100 | 504,517 | 26,895,801.27 | 1.32% |
| HEWLETT-PACKARD CO COM STK USD0.01 | HPQ | 428236103 | 516,190 | 24,498,377.40 | 1.20% |
| WAL-MART STORES INC COM STK USD0.10 | WMT | 931142103 | 470,182 | 23,358,641.76 | 1.14% |
| INTEL CORP COM STK USD0.001 | INTC | 458140100 | 1,218,738 | 23,290,083.18 | 1.14% |
| PEPSICO INC CAP STK USD0.0166 | PEP | 713448108 | 340,574 | 20,621,755.70 | 1.01% |
| PHILIP MORRIS INTERNATIONAL INC NPV | PM | 718172109 | 421,243 | 19,950,068.48 | 0.98% |
| GOLDMAN SACHS GROUP INC COM STK USD0.01 | GS | 38141G104 | 111,302 | 18,940,261.34 | 0.93% |
| VERIZON COMMUNICATIONS INC COM STK USD0.10 | VZ | 92343V104 | 618,380 | 18,297,864.20 | 0.90% |
| ORACLE CORP COM STK USD0.01 | ORCL | 68389X105 | 850,238 | 17,940,021.80 | 0.88% |
| ABBOTT LABORATORIES COM STK NPV | ABT | 002824100 | 336,563 | 17,019,990.91 | 0.83% |
| SCHLUMBERGER COM USD0.01 | SLB | 806857108 | 260,736 | 16,217,779.20 | 0.79% |
| CONOCOPHILLIPS COM STK USD1.25 | COP | 20825C104 | 322,756 | 16,195,896.08 | 0.79% |
| QUALCOMM INC COM STK USD0.0001 | QCOM | 747525103 | 361,878 | 14,985,367.98 | 0.73% |
| MERCK & CO INC COM STK USD0.01 | MRK | 589331107 | 461,076 | 14,261,080.68 | 0.70% |
| MCDONALD'S CORP COM STK USD0.01 | MCD | 580135101 | 237,541 | 13,922,278.01 | 0.68% |
| OCCIDENTAL PETROLEUM CORP COM USD0.20 | OXY | 674599105 | 176,554 | 13,396,917.52 | 0.66% |
| UNITED TECHNOLOGIES CORP COM STK USD1 | UTX | 913017109 | 204,956 | 12,594,546.20 | 0.62% |
| AMGEN INC COM STK USD0.0001 | AMGN | 031162100 | 221,048 | 11,876,909.04 | 0.58% |
| UNITED PARCEL SERVICE INC CLASS'B'COM STK USD0.01 | UPS | 911312106 | 217,516 | 11,676,258.88 | 0.57% |
| CITIGROUP INC COM STK USD0.01 | C | 172967101 | 2,839,188 | 11,612,278.92 | 0.57% |
| 3M CO COM STK USD0.01 | MMM | 88579Y101 | 151,989 | 11,181,830.73 | 0.55% |
| WALT DISNEY(HLDG)CO DISNEY COM STK USD0.01 | DIS | 254687106 | 405,940 | 11,110,577.80 | 0.54% |
| CVS CAREMARK CORP COM STK USD0.01 | CVS | 126650100 | 314,199 | 11,091,224.70 | 0.54% |
| SCHERING-PLOUGH CORP COM STK USD0.50 | SGP | 806605101 | 355,827 | 10,034,321.40 | 0.49% |
| US BANCORP DELAWARE COM STK USD0.01 | USB | 902973304 | 417,303 | 9,689,775.66 | 0.47% |
| MORGAN STANLEY COM STK USD0.01 | MS | 617446448 | 295,842 | 9,502,445.04 | 0.46% |
| BRISTOL-MYERS SQUIBB CO COM STK USD0.10 | BMY | 110122108 | 432,840 | 9,435,912.00 | 0.46% |
| HOME DEPOT INC COM STK USD0.05 | HD | 437076102 | 371,067 | 9,310,071.03 | 0.46% |
| COMCAST CORP COM CLS 'A' USD 0.01 | CMCSA | 20030N101 | 624,762 | 9,059,049.00 | 0.44% |
| AMERICAN EXPRESS CO COM USD0.20 | AXP | 025816109 | 258,957 | 9,022,061.88 | 0.44% |
| KRAFT FOODS INC COM STK NPV CLS'A' | KFT | 50075N104 | 321,167 | 8,838,515.84 | 0.43% |
| MEDTRONIC INC COM STK USD0.10 | MDT | 585055106 | 243,906 | 8,707,444.20 | 0.43% |
| COLGATE-PALMOLIVE CO COM STK USD1 | CL | 194162103 | 109,608 | 8,618,477.04 | 0.42% |
| AMAZON COM INC COM STK USD0.01 | AMZN | 023135106 | 71,550 | 8,500,855.50 | 0.42% |
| GILEAD SCIENCES INC COM STK USD0.001 | GILD | 375558103 | 196,900 | 8,378,095.00 | 0.41% |
| WALGREEN CO COM STK USD0.078125 | WAG | 931422109 | 215,925 | 8,168,442.75 | 0.40% |
| ALTRIA GROUP INC COM STK USD0.333 | MO | 02209S103 | 444,743 | 8,054,295.73 | 0.39% |
| MONSANTO CO COM STK USD0.01 | MON | 61166W101 | 118,880 | 7,986,358.40 | 0.39% |
| TARGET CORP COM STK USD0.0833 | TGT | 87612E106 | 161,590 | 7,825,803.70 | 0.38% |
| TIME WARNER INC USD0.01 | TWX | 887317303 | 259,347 | 7,811,531.64 | 0.38% |
| BOEING CO COM STK USD5 | BA | 097023105 | 158,771 | 7,589,253.80 | 0.37% |
| LILLY(ELI)& CO COM STK NPV | LLY | 532457108 | 221,191 | 7,522,705.91 | 0.37% |
| CATERPILLAR INC COM STK USD1 | CAT | 149123101 | 133,764 | 7,365,045.84 | 0.36% |
| BAXTER INTERNATIONAL INC COM STK USD1 | BAX | 071813109 | 133,073 | 7,193,926.38 | 0.35% |
| EMC CORP COM STK USD0.01 | EMC | 268648102 | 434,887 | 7,162,588.89 | 0.35% |
| BANK OF NEW YORK MELLON CORP COM STK USD0.01 | BK | 064058100 | 258,811 | 6,899,901.26 | 0.34% |
| APACHE CORP COM STK USD1.25 | APA | 037411105 | 71,924 | 6,769,486.88 | 0.33% |
| EXELON CORP COM STK NPV | EXC | 30161N101 | 143,998 | 6,762,146.08 | 0.33% |
| UNITEDHEALTH GROUP INC COM STK USD0.01 | UNH | 91324P102 | 253,018 | 6,565,817.10 | 0.32% |
| FREEPORT-MCMORAN COPPER & GOLD INC COM STK USD0.10 | FCX | 35671D857 | 88,714 | 6,508,059.04 | 0.32% |
| ANADARKO PETROLEUM CORP COM STK USD0.10 | APC | 032511107 | 105,076 | 6,402,280.68 | 0.31% |
| TEXAS INSTRUMENTS INC COM STK USD1 | TXN | 882508104 | 269,959 | 6,330,538.55 | 0.31% |
| DEVON ENERGY CORP(NEW) COM STK USD0.10 | DVN | 25179M103 | 97,108 | 6,283,858.68 | 0.31% |
| DU PONT(E.I.)DE NEMOURS & CO COM STK USD0.30 | DD | 263534109 | 197,350 | 6,279,677.00 | 0.31% |
| EMERSON ELECTRIC CO COM STK USD1 | EMR | 291011104 | 166,264 | 6,276,466.00 | 0.31% |
| LOWES COMPANIES INC COM STK USD0.50 | LOW | 548661107 | 320,598 | 6,274,102.86 | 0.31% |
| TRAVELERS COS INC/THE | TRV | 89417E109 | 125,915 | 6,269,307.85 | 0.31% |
| METLIFE INC COM STK USD0.01 | MET | 59156R108 | 178,979 | 6,090,655.37 | 0.30% |
| UNION PACIFIC CORP COM STK USD2.50 | UNP | 907818108 | 110,032 | 6,067,164.48 | 0.30% |
| MEDCO HEALTH SOLUTIONS INC COM STK USD0.01 | MHS | 58405U102 | 104,852 | 5,884,294.24 | 0.29% |
| DOW CHEMICAL CO COM STK USD2.50 | DOW | 260543103 | 248,290 | 5,829,849.20 | 0.29% |
| HONEYWELL INTERNATIONAL INC COM STK USD1 | HON | 438516106 | 160,969 | 5,777,177.41 | 0.28% |
| NEWS CORP CLASS'A'NON VTG COM STKUSD0.01 | NWSA | 65248E104 | 495,900 | 5,712,768.00 | 0.28% |
| HALLIBURTON CO COM STK USD2.50 | HAL | 406216101 | 192,724 | 5,629,468.04 | 0.28% |
| KIMBERLY-CLARK CORP COM STK USD1.25 | KMB | 494368103 | 90,487 | 5,534,184.92 | 0.27% |
| COSTCO WHOLESALE CORP COM STK USD0.005 | COST | 22160K105 | 94,857 | 5,392,620.45 | 0.26% |
| EBAY INC COM STK USD0.001 | EBAY | 278642103 | 241,376 | 5,375,443.52 | 0.26% |
| DELL INC COM STK USD0.01 | DELL | 24702R101 | 370,558 | 5,369,385.42 | 0.26% |
| PRAXAIR INC COM STK USD0.01 | PX | 74005P104 | 67,232 | 5,340,910.08 | 0.26% |
| SOUTHERN CO COM STK USD5 | SO | 842587107 | 170,149 | 5,306,947.31 | 0.26% |
| GENERAL DYNAMICS CORP COM STK USD1 | GD | 369550108 | 84,462 | 5,295,767.40 | 0.26% |
| XTO ENERGY INC COM STK USD0.01 | XTO | 98385X106 | 126,223 | 5,245,827.88 | 0.26% |
| NIKE INC CLASS'B'COM STK NPV | NKE | 654106103 | 83,672 | 5,202,724.96 | 0.25% |
| CELGENE CORP COM STK USD0.01 | CELG | 151020104 | 100,600 | 5,135,630.00 | 0.25% |
| CORNING INC COM STK USD0.50 | GLW | 219350105 | 340,322 | 4,972,104.42 | 0.24% |
| FEDEX CORP COM STK USD0.10 | FDX | 31428X106 | 68,102 | 4,950,334.38 | 0.24% |
| MARATHON OIL CORP COM STK USD1 | MRO | 565849106 | 154,824 | 4,949,723.28 | 0.24% |
| PNC FINANCIAL SERVICES GROUP COM STK USD5 | PNC | 693475105 | 100,455 | 4,916,267.70 | 0.24% |
| WELLPOINT INC COM STK USD0.01 | WLP | 94973V107 | 104,502 | 4,886,513.52 | 0.24% |
| FORD MOTOR CO COM STK USD0.01 | F | 345370860 | 694,600 | 4,862,200.00 | 0.24% |
| GENERAL MILLS INC COM STK USD0.1 | GIS | 370334104 | 72,262 | 4,763,511.04 | 0.23% |
| EXPRESS SCRIPTS INC COM STK USD0.01 | ESRX | 302182100 | 59,440 | 4,750,444.80 | 0.23% |
| LOCKHEED MARTIN CORP COM STK USD1 | LMT | 539830109 | 68,822 | 4,734,265.38 | 0.23% |
| PRUDENTIAL FINANCIAL INC COM STK USD0.01 | PRU | 744320102 | 100,443 | 4,543,036.89 | 0.22% |
| NEWMONT MINING CORP COM STK USD1.60 | NEM | 651639106 | 104,232 | 4,529,922.72 | 0.22% |
| MASTERCARD INC COM STK | MA | 57636Q104 | 20,549 | 4,500,641.98 | 0.22% |
| STATE STREET CORP COM STK USD1 | STT | 857477103 | 106,677 | 4,478,300.46 | 0.22% |
| EOG RESOURCES INC COM STK USD0.01 | EOG | 26875P101 | 54,582 | 4,457,166.12 | 0.22% |
| DUKE ENERGY CORP COM STK NPV | DUK | 26441C105 | 280,481 | 4,437,209.42 | 0.22% |
| BURLINGTON NORTHERN SANTA FE CORP COM STK USD0.01 | BNI | 12189T104 | 58,352 | 4,395,072.64 | 0.22% |
| AUTOMATIC DATA PROCESSING INC COM STK USD0.10 | ADP | 053015103 | 110,378 | 4,393,044.40 | 0.21% |
| FPL GROUP INC COM STK USD0.01 | FPL | 302571104 | 89,332 | 4,386,201.20 | 0.21% |
| CME GROUP INC COM STK USD0.01 CLASS'A' | CME | 12572Q105 | 14,226 | 4,304,929.86 | 0.21% |
| DOMINION RESOURCES INC(VIRGINIA) COM STK NPV | D | 25746U109 | 126,288 | 4,305,157.92 | 0.21% |
| AFLAC INC COM STK USD0.10 | AFL | 001055102 | 102,313 | 4,244,966.37 | 0.21% |
| ARCHER-DANIELS-MIDLAND CO COM STK NPV | ADM | 039483102 | 140,343 | 4,227,131.16 | 0.21% |
| MOTOROLA INC COM STK USD3 | MOT | 620076109 | 491,728 | 4,214,108.96 | 0.21% |
| DEERE & CO COM STK USD1 | DE | 244199105 | 92,392 | 4,208,455.60 | 0.21% |
| SIMON PROPERTY GROUP INC COM STK USD0.0001 | SPG | 828806109 | 60,848 | 4,130,970.72 | 0.20% |
| THERMO FISHER SCIENTIFIC INC COM STK USD1 | TMO | 883556102 | 90,876 | 4,089,420.00 | 0.20% |
| YAHOO INC COM STK USD0.001 | YHOO | 984332106 | 255,748 | 4,066,393.20 | 0.20% |
| RAYTHEON CO COM STK USD0.01 | RTN | 755111507 | 87,087 | 3,943,299.36 | 0.19% |
| ILLINOIS TOOL WORKS INC COM STK NPV | ITW | 452308109 | 85,294 | 3,916,700.48 | 0.19% |
| KOHLS CORP COM STK USD0.01 | KSS | 500255104 | 66,697 | 3,816,402.34 | 0.19% |
| DANAHER CORP COM STK USD0.01 | DHR | 235851102 | 55,747 | 3,803,617.81 | 0.19% |
| ADOBE SYSTEMS INC COM STK USD0.0001 | ADBE | 00724F101 | 115,142 | 3,792,777.48 | 0.19% |
| ALLERGAN INC COM STK USD0.01 | AGN | 018490102 | 67,332 | 3,787,425.00 | 0.19% |
| NATIONAL OILWELL VARCO INC COM STK USD0.01 | NOV | 637071101 | 91,388 | 3,745,994.12 | 0.18% |
| NORFOLK SOUTHERN CORP COM STK USD1 | NSC | 655844108 | 80,237 | 3,740,648.94 | 0.18% |
| CHUBB CORP COM STK USD1 | CB | 171232101 | 77,062 | 3,739,048.24 | 0.18% |
| CSX CORP COM STK USD1 | CSX | 126408103 | 87,212 | 3,678,602.16 | 0.18% |
| VIACOM INC NEW CLASS'B' NON-VTG COM USD0.001 | VIAB | 92553P201 | 133,237 | 3,676,008.83 | 0.18% |
| CAPITAL ONE FINANCIAL CORP COM STK USD0.01 | COF | 14040H105 | 100,186 | 3,666,807.60 | 0.18% |
| BECTON DICKINSON & CO COM STK USD1 | BDX | 075887109 | 52,686 | 3,601,614.96 | 0.18% |
| NORTHROP GRUMMAN CORP COM STK USD1 | NOC | 666807102 | 71,376 | 3,578,078.88 | 0.18% |
| SCHWAB(CHARLES)CORP COM STK USD0.01 | SCHW | 808513105 | 205,087 | 3,556,208.58 | 0.17% |
| BB&T CORP COM STK USD5 | BBT | 054937107 | 148,573 | 3,552,380.43 | 0.17% |
| AIR PRODUCTS & CHEMICALS INC COM STK USD1 | APD | 009158106 | 45,866 | 3,537,644.58 | 0.17% |
| JOHNSON CONTROLS INC COM STK USD0.01388 | JCI | 478366107 | 146,658 | 3,508,059.36 | 0.17% |
| MCKESSON CORP COM STK USD0.01 | MCK | 58155Q103 | 59,347 | 3,485,449.31 | 0.17% |
| FRANKLIN RESOURCES INC COM STK USD0.10 | BEN | 354613101 | 33,171 | 3,470,681.73 | 0.17% |
| ALLSTATE CORP COM STK USD0.01 | ALL | 020002101 | 117,314 | 3,468,974.98 | 0.17% |
| APPLIED MATERIALS INC COM STK USD0.01 | AMAT | 038222105 | 282,119 | 3,441,851.80 | 0.17% |
| SYSCO CORP COM STK USD1 | SYY | 871829107 | 129,633 | 3,428,792.85 | 0.17% |
| HESS CORP COM STK USD1 | HES | 42809H107 | 62,160 | 3,402,638.40 | 0.17% |
| TJX COS INC COM STK USD1 | TJX | 872540109 | 91,068 | 3,401,389.80 | 0.17% |
| STAPLES INC COM STK USD0.0006 | SPLS | 855030102 | 156,072 | 3,386,762.40 | 0.17% |
| CHESAPEAKE ENERGY CORP COM STK USD0.01 | CHK | 165167107 | 136,600 | 3,346,700.00 | 0.16% |
| YUM BRANDS INC COM STK NPV | YUM | 988498101 | 100,662 | 3,316,812.90 | 0.16% |
| PUBLIC SERVICE ENTERPRISE GROUP INC COM STK NPV | PEG | 744573106 | 110,922 | 3,305,475.60 | 0.16% |
| KROGER CO COM STK USD1 | KR | 501044101 | 142,609 | 3,298,546.17 | 0.16% |
| PG&E CORP COM STK NPV | PCG | 69331C108 | 80,072 | 3,274,144.08 | 0.16% |
| WASTE MANAGEMENT INC COM STK USD0.01 | WM | 94106L109 | 107,613 | 3,215,476.44 | 0.16% |
| AMERICAN TOWER CORP CLASS'A' COM USD0.01 | AMT | 029912201 | 86,800 | 3,195,976.00 | 0.16% |
| ENTERGY CORP COM STK USD0.01 | ETR | 29364G103 | 41,576 | 3,189,710.72 | 0.16% |
| SOUTHWESTERN ENERGY CO COM STK USD0.10 | SWN | 845467109 | 73,100 | 3,185,698.00 | 0.16% |
| SYMANTEC CORP COM STK USD0.01 | SYMC | 871503108 | 181,174 | 3,185,038.92 | 0.16% |
| TIME WARNER CABLE INC USD0.01 | TWC | 88732J207 | 79,091 | 3,119,349.04 | 0.15% |
| AMERICAN ELECTRIC POWER CO INC COM STK USD6.50 | AEP | 025537101 | 102,297 | 3,091,415.34 | 0.15% |
| STARBUCKS CORP COM STK NPV | SBUX | 855244109 | 160,724 | 3,050,541.52 | 0.15% |
| GENZYME CORP COM STK USD0.01 | GENZ | 372917104 | 59,351 | 3,003,160.60 | 0.15% |
| AVON PRODUCTS INC COM STK USD0.25 | AVP | 054303102 | 93,317 | 2,990,809.85 | 0.15% |
| PACCAR INC COM STK USD1 | PCAR | 693718108 | 79,391 | 2,970,017.31 | 0.15% |
| PRECISION CASTPARTS CORP COM NPV | PCP | 740189105 | 30,700 | 2,932,771.00 | 0.14% |
| JUNIPER NETWORKS COM STK USD0.00001 | JNPR | 48203R104 | 114,300 | 2,915,793.00 | 0.14% |
| LORILLARD INC USD0.01 | LO | 544147101 | 36,900 | 2,867,868.00 | 0.14% |
| FIRSTENERGY CORP COM STK USD0.10 | FE | 337932107 | 66,100 | 2,860,808.00 | 0.14% |
| KELLOGG CO COM STK USD0.25 | K | 487836108 | 55,242 | 2,847,172.68 | 0.14% |
| BAKER HUGHES INC COM STK USD1 | BHI | 057224107 | 67,647 | 2,845,909.29 | 0.14% |
| BEST BUY CO INC COM STK USD0.10 | BBY | 086516101 | 74,115 | 2,829,710.70 | 0.14% |
| WESTERN UNION COMPANY (THE) COM STK USD0.01 | WU | 959802109 | 155,452 | 2,824,562.84 | 0.14% |
| CARNIVAL CORP COM STK USD0.01(PAIRED STOCK) | CCL | 143658300 | 95,763 | 2,788,618.56 | 0.14% |
| HEINZ(H.J.)CO COM STK USD0.25 | HNZ | 423074103 | 68,857 | 2,770,805.68 | 0.14% |
| NUCOR CORP COM STK USD0.40 | NUE | 670346105 | 68,660 | 2,736,101.00 | 0.13% |
| BIOGEN IDEC INC COM STK USD0.0005 | BIIB | 09062X103 | 64,772 | 2,728,844.36 | 0.13% |
| PRICE T ROWE GROUP INC COM STK USD0.20 | TROW | 74144T108 | 55,982 | 2,728,002.86 | 0.13% |
| SEMPRA ENERGY CORP COM STK NPV | SRE | 816851109 | 52,881 | 2,720,727.45 | 0.13% |
| STRYKER CORP COM STK USD0.10 | SYK | 863667101 | 59,177 | 2,722,142.00 | 0.13% |
| DIRECTV GROUP INC COM STK USD0.01 | DTV | 25459L106 | 101,700 | 2,674,710.00 | 0.13% |
| BOSTON SCIENTIFIC CORP COM STK USD0.01 | BSX | 101137107 | 328,618 | 2,668,378.16 | 0.13% |
| MARSH & MCLENNAN COS INC COM USD1 | MMC | 571748102 | 112,893 | 2,648,469.78 | 0.13% |
| NORTHERN TRUST CORP COM STK USD1.666 | NTRS | 665859104 | 52,536 | 2,639,934.00 | 0.13% |
| LOEWS CORP COM STK USD0.01 | L | 540424108 | 79,113 | 2,618,640.30 | 0.13% |
| SPECTRA ENERGY CORP COM USD0.001 | SE | 847560109 | 136,340 | 2,606,820.80 | 0.13% |
| ST.JUDE MEDICAL INC COM STK USD0.10 | STJ | 790849103 | 75,822 | 2,584,013.76 | 0.13% |
| ALCOA INC COM STK USD1 | AA | 013817101 | 207,826 | 2,581,198.92 | 0.13% |
| MURPHY OIL CORP COM USD1 | MUR | 626717102 | 41,800 | 2,555,652.00 | 0.12% |
| ZIMMER HOLDINGS INC COM STK USD0.01 | ZMH | 98956P102 | 48,346 | 2,541,549.22 | 0.12% |
| AETNA INC NEW COM STK USD0.001 | AET | 00817Y108 | 97,484 | 2,537,508.52 | 0.12% |
| BROADCOM CORP CLASS'A'COM STK USD0.0001 | BRCM | 111320107 | 94,996 | 2,527,843.56 | 0.12% |
| NOBLE ENERGY INC COM STK USD3.33 1/3 | NBL | 655044105 | 37,900 | 2,487,377.00 | 0.12% |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP COM STK | CTSH | 192446102 | 64,000 | 2,473,600.00 | 0.12% |
| CONSOLIDATED EDISON INC COM STK USD0.10 | ED | 209115104 | 59,426 | 2,417,449.68 | 0.12% |
| PPL CORP COM STK USD0.01 | PPL | 69351T106 | 81,262 | 2,392,353.28 | 0.12% |
| WILLIAMS COMPANIES INC COM STK USD1 | WMB | 969457100 | 126,838 | 2,390,896.30 | 0.12% |
| PROGRESSIVE CORP(OHIO) COM STK USD1 | PGR | 743315103 | 148,100 | 2,369,600.00 | 0.12% |
| COACH INC COM STK USD0.01 | COH | 189754104 | 70,800 | 2,334,276.00 | 0.11% |
| OMNICOM GROUP INC COM STK USD0.15 | OMC | 681919106 | 68,082 | 2,333,850.96 | 0.11% |
| PEABODY ENERGY CORP COM STK USD0.01 | BTU | 704549104 | 58,500 | 2,316,015.00 | 0.11% |
| AON CORP COM STK USD1 | AOC | 037389103 | 59,827 | 2,303,937.77 | 0.11% |
| EDISON INTERNATIONAL COM STK NPV | EIX | 281020107 | 71,332 | 2,269,784.24 | 0.11% |
| PROGRESS ENERGY INC COM STK NPV | PGN | 743263105 | 60,251 | 2,261,220.03 | 0.11% |
| CARDINAL HEALTH INC COM STK NPV | CAH | 14149Y108 | 77,997 | 2,210,434.98 | 0.11% |
| VALERO ENERGY CORP(NEW) COM STK USD0.01 | VLO | 91913Y100 | 121,884 | 2,206,100.40 | 0.11% |
| EATON CORP COM USD0.50 | ETN | 278058102 | 36,336 | 2,196,511.20 | 0.11% |
| GAP INC COM STK USD0.05 | GPS | 364760108 | 102,140 | 2,179,667.60 | 0.11% |
| ECOLAB INC COM STK USD1 | ECL | 278865100 | 49,211 | 2,163,315.56 | 0.11% |
| SUNTRUST BANKS INC COM STK USD1 | STI | 867914103 | 111,426 | 2,129,350.86 | 0.10% |
| HARTFORD FINANCIAL SERVICES GRP INC COM STK | HIG | 416515104 | 85,671 | 2,100,652.92 | 0.10% |
| INTUITIVE SURGICAL INC COM STK USD0.001 | ISRG | 46120E602 | 8,527 | 2,100,626.45 | 0.10% |
| INTERNATIONAL PAPER CO COM STK USD1 | IP | 460146103 | 93,758 | 2,091,740.98 | 0.10% |
| SAFEWAY INC COM STK USD0.01 | SWY | 786514208 | 92,982 | 2,076,288.06 | 0.10% |
| CH ROBINSON WORLDWIDE INC COM STK USD0.10 | CHRW | 12541W209 | 37,400 | 2,061,114.00 | 0.10% |
| PUBLIC STORAGE COM STK USD0.10 | PSA | 74460D109 | 28,000 | 2,060,800.00 | 0.10% |
| VORNADO REALTY TRUST USD0.04 | VNO | 929042109 | 34,590 | 2,060,180.40 | 0.10% |
| CENTURYTEL INC COM STK USD1 | CTL | 156700106 | 63,105 | 2,048,388.30 | 0.10% |
| INTUIT INC COM STK USD0.01 | INTU | 461202103 | 70,262 | 2,042,516.34 | 0.10% |
| CONAGRA FOODS INC COM STK USD5 | CAG | 205887102 | 97,028 | 2,037,588.00 | 0.10% |
| PPG INDUSTRIES INC COM STK USD1.666 | PPG | 693506107 | 36,106 | 2,037,461.58 | 0.10% |
| ITT CORP COM STK USD1 | ITT | 450911102 | 39,860 | 2,020,902.00 | 0.10% |
| BED BATH AND BEYOND COM STK USD0.01 | BBBY | 075896100 | 56,802 | 1,999,998.42 | 0.10% |
| PAYCHEX INC COM STK USD0.01 | PAYX | 704326107 | 70,252 | 1,995,859.32 | 0.10% |
| MCGRAW-HILL COS INC (THE) COM STK USD1 | MHP | 580645109 | 68,802 | 1,980,121.56 | 0.10% |
| AMERIPRISE FINANCIAL INC COM STK USD0.01 | AMP | 03076C106 | 56,551 | 1,960,623.17 | 0.10% |
| NETAPP INC COM STK NPV | NTAP | 64110D104 | 72,284 | 1,955,282.20 | 0.10% |
| QUEST DIAGNOSTICS INC COM STK USD0.01 | DGX | 74834L100 | 34,372 | 1,922,425.96 | 0.09% |
| AES CORP COM STK USD0.01 | AES | 00130H105 | 146,093 | 1,909,435.51 | 0.09% |
| INVESCO LTD COM STK USD0.20 | IVZ | G491BT108 | 89,900 | 1,901,385.00 | 0.09% |
| CUMMINS INC COM STK USD2.50 | CMI | 231021106 | 44,000 | 1,894,640.00 | 0.09% |
| L3 COMMUNICATIONS HLDGS INC COM STK USD0.01 | LLL | 502424104 | 26,038 | 1,882,287.02 | 0.09% |
| HCP INC COM STK USD1 | HCP | 40414L109 | 63,600 | 1,881,924.00 | 0.09% |
