Investments Resource Center
Nationwide U.S. Small Cap Value Fund
Investment Objective
The Fund seeks long-term capital appreciation.
Investment Strategy
The Fund is designed to capture the returns and diversification benefits associated with equity securities of a broad and diverse cross-section of smaller companies in the United States that the subadviser believes to be value investments.
Portfolio Management
Dimensional Fund Advisors LP, Subadviser
Stephen A. Clark is responsible for the day-to-day management of
the Fund, including selection of the Fund's investments.
Nationwide Fund Distributors LLC is not affiliated with Dimensional Fund Advisors LP.
Additional Information
You must have Adobe®Reader ® to access the following documents.
Fund Facts Prospectus Statement of Additional Information
Shareholder reports: January Semi-Annual July Annual
Top Holdings (all classes) as of 10/30/2009
View all holdings as of 10/30/2009 | 09/30/2009 | 08/31/2009
| Holding | Percent |
|---|---|
| MEADWESTVACO CORPORATION COM NPV | 0.86% |
| JARDEN CORP COM STK NPV | 0.81% |
| PEROT SYSTEMS CLASS'A'COM STK USD0.01 | 0.77% |
| TRANSATLANTIC HLDGS INC COM STK USD1 | 0.73% |
| AUTONATION INC COM STK USD0.01 | 0.67% |
| WYNDHAM WORLDWIDE USD0.01 | 0.65% |
| MOHAWK INDUSTRIES COM STK USD0.01 | 0.64% |
| INGRAM MICRO INC CLASS'A'COM STK USD0.01 | 0.63% |
| HCC INSURANCE HLDG COM STK USD1 | 0.62% |
| FIRST AMERICAN CORP COM STK USD1 | 0.61% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| MEADWESTVACO CORPORATION COM NPV | MWV | 583334107 | 9,800 | 223,734.00 | 0.86% |
| JARDEN CORP COM STK NPV | JAH | 471109108 | 7,700 | 210,903.00 | 0.81% |
| PEROT SYSTEMS CLASS'A'COM STK USD0.01 | PER | 714265105 | 6,700 | 200,598.00 | 0.77% |
| TRANSATLANTIC HLDGS INC COM STK USD1 | TRH | 893521104 | 3,764 | 190,082.00 | 0.73% |
| AUTONATION INC COM STK USD0.01 | AN | 05329W102 | 10,100 | 174,124.00 | 0.67% |
| WYNDHAM WORLDWIDE USD0.01 | WYN | 98310W108 | 10,000 | 170,500.00 | 0.65% |
| MOHAWK INDUSTRIES COM STK USD0.01 | MHK | 608190104 | 3,900 | 167,037.00 | 0.64% |
| INGRAM MICRO INC CLASS'A'COM STK USD0.01 | IM | 457153104 | 9,300 | 164,145.00 | 0.63% |
| HCC INSURANCE HLDG COM STK USD1 | HCC | 404132102 | 6,100 | 160,979.00 | 0.62% |
| FIRST AMERICAN CORP COM STK USD1 | FAF | 318522307 | 5,200 | 158,028.00 | 0.61% |
| AMERICAN FINANCIAL GROUP INC OHIO COM STK USD1 | AFG | 025932104 | 6,400 | 157,440.00 | 0.60% |
| AMERICREDIT CORP COM STK USD0.01 | ACF | 03060R101 | 8,800 | 155,320.00 | 0.60% |
| UNITRIN COM STK USD0.10 | UTR | 913275103 | 7,900 | 154,840.00 | 0.59% |
| REINSURANCE GROUP OF AMERICA USD0.01 | RGA | 759351604 | 3,300 | 152,130.00 | 0.58% |
| VALSPAR CORP COM STK USD0.50 | VAL | 920355104 | 5,900 | 149,683.00 | 0.57% |
| LIBERTY MEDIA HOLDING COM STK NPV CAP'A' WI | LCAPA | 53071M302 | 7,000 | 144,830.00 | 0.56% |
| FIRST HORIZON NATIONAL CORP COM STK USD0.625 | FHN | 320517105 | 11,971 | 141,616.93 | 0.54% |
| OLD REPUBLIC INTERNATIONAL CORP USD1 | ORI | 680223104 | 13,000 | 138,840.00 | 0.53% |
| TECH DATA CORP COM STK USD0.0015 | TECD | 878237106 | 3,600 | 138,348.00 | 0.53% |
| RYDER SYSTEM INC COM STK USD0.50 | R | 783549108 | 3,300 | 133,815.00 | 0.51% |
| TELLABS INC COM STK USD0.01 | TLAB | 879664100 | 22,200 | 133,644.00 | 0.51% |
| CONSTELLATION BRANDS INC CLASS'A'COM STK USD0.01 | STZ | 21036P108 | 8,400 | 132,888.00 | 0.51% |
| WHITING PETROLEUM CORP COM STK USD0.001 | WLL | 966387102 | 2,300 | 129,720.00 | 0.50% |
| ARROW ELECTRONICS INC COM STK USD1 | ARW | 042735100 | 5,100 | 129,234.00 | 0.50% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 2,500 | 125,700.00 | 0.48% |
| CIMAREX ENERGY CO COM STK USD0.01 | XEC | 171798101 | 3,200 | 125,312.00 | 0.48% |
| MEREDITH CORP COM STK USD1 | MDP | 589433101 | 4,600 | 124,476.00 | 0.48% |
| WESTLAKE CHEMICAL CORP COM STK USD0.01 | WLK | 960413102 | 5,000 | 121,450.00 | 0.47% |
| TIMKEN CO COM STK NPV | TKR | 887389104 | 5,500 | 121,165.00 | 0.47% |
| HANOVER INSURANCE GROUP INC COM STK USD0.01 | THG | 410867105 | 2,800 | 117,796.00 | 0.45% |
| DEL MONTE FOODS COM STK USD0.01 | DLM | 24522P103 | 10,900 | 117,720.00 | 0.45% |
| ASHLAND INC COM STK USD1 | ASH | 044209104 | 3,400 | 117,436.00 | 0.45% |
| CABOT CORP COM STK USD1 | CBT | 127055101 | 5,300 | 116,229.00 | 0.45% |
| OMNICARE INC COM STK USD1 | OCR | 681904108 | 5,300 | 114,851.00 | 0.44% |
| PENSKE AUTOMOTIVE GROUP INC COM STK USD0.0001 | PAG | 70959W103 | 7,300 | 114,318.00 | 0.44% |
| LEGGETT & PLATT INC COM STK USD0.01 | LEG | 524660107 | 5,700 | 110,181.00 | 0.42% |
| SEACOR HLDGS INC COM STK USD0.01 | CKH | 811904101 | 1,300 | 105,651.00 | 0.41% |
| AVX CORP COM STK USD0.01 | AVX | 002444107 | 9,300 | 105,276.00 | 0.40% |
| WORTHINGTON INDUSTRIES INC COM STK NPV | WOR | 981811102 | 9,451 | 104,433.55 | 0.40% |
| EV3 INC COM STK USD0.01 | EVVV | 26928A200 | 8,800 | 103,664.00 | 0.40% |
| COLUMBIA SPORTSWEAR CO COM STK NPV | COLM | 198516106 | 2,700 | 102,735.00 | 0.39% |
| SMITHFIELD FOODS INC COM STK USD0.5 | SFD | 832248108 | 7,700 | 102,718.00 | 0.39% |
| IAC/INTERACTIVE CORP COM STK USD0.01 | IACI | 44919P508 | 5,400 | 102,276.00 | 0.39% |
| JABIL CIRCUIT INC COM STK USD0.001 | JBL | 466313103 | 7,600 | 101,688.00 | 0.39% |
| WERNER ENTERPRISES INC COM STK USD0.01 | WERN | 950755108 | 5,400 | 101,250.00 | 0.39% |
| KING PHARMACEUTICALS INC COM STK NPV | KG | 495582108 | 9,906 | 100,347.78 | 0.39% |
| KAISER ALUMINUM CORP COM STK USD0.01 | KALU | 483007704 | 2,500 | 99,875.00 | 0.38% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 3,500 | 98,035.00 | 0.38% |
| INTEGRATED DEVICE TECHNOLOGY INC COM STK USD0.001 | IDTI | 458118106 | 16,600 | 97,608.00 | 0.37% |
| AMERCO COM USD0.25 | UHAL | 023586100 | 2,300 | 97,221.00 | 0.37% |
| ESTERLINE TECHNOLOGIES CORP COM STK USD0.20 | ESL | 297425100 | 2,300 | 96,853.00 | 0.37% |
| CINEMARK HOLDINGS INC COM STK USD0.001 | CNK | 17243V102 | 8,200 | 95,038.00 | 0.36% |
| ARRIS GROUP INC COM STK USD0.01 | ARRS | 04269Q100 | 9,200 | 94,392.00 | 0.36% |
| OFFICE DEPOT INC COM STK USD0.01 | ODP | 676220106 | 15,400 | 93,170.00 | 0.36% |
| BEMIS CO INC COM STK USD0.10 | BMS | 081437105 | 3,600 | 92,988.00 | 0.36% |
| FOOT LOCKER INC COM STK USD0.01 | FL | 344849104 | 8,700 | 91,176.00 | 0.35% |
| ZIONS BANCORP COM STK NPV | ZION | 989701107 | 6,400 | 90,624.00 | 0.35% |
| TREEHOUSE FOODS INC COM STK USD0.01 | THS | 89469A104 | 2,400 | 89,760.00 | 0.34% |
| TRW AUTOMOTIVE HLDGS CORP COM STK USD0.01 | TRW | 87264S106 | 5,700 | 89,205.00 | 0.34% |
| SCHWEITZER-MAUDUIT INTL INC COM STK USD0.10 | SWM | 808541106 | 1,700 | 87,805.00 | 0.34% |
| MERCURY GENERAL CORP COM STK NPV | MCY | 589400100 | 2,400 | 87,504.00 | 0.34% |
| BENCHMARK ELECTRONICS INC COM STK USD0.10 | BHE | 08160H101 | 5,200 | 87,360.00 | 0.34% |
| UNIVERSAL CORP COM STK NPV | UVV | 913456109 | 2,100 | 87,339.00 | 0.34% |
| CYTEC INDUSTRIES INC COM STK USD0.01 | CYT | 232820100 | 2,600 | 86,242.00 | 0.33% |
| WASHINGTON FEDERAL INC COM STK USD1 | WFSL | 938824109 | 5,000 | 85,750.00 | 0.33% |
| HERTZ GLOBAL HOLDINGS INC COM STK USD0.01 | HTZ | 42805T105 | 9,100 | 84,721.00 | 0.33% |
| WINTRUST FINANCIAL CORP COM STK NPV | WTFC | 97650W108 | 3,000 | 84,630.00 | 0.32% |
| AVOCENT CORP COM STK USD0.01 | AVCT | 053893103 | 3,400 | 84,558.00 | 0.32% |
| INTERSIL CORP CLASS'A' COM STK USD0.01 | ISIL | 46069S109 | 6,683 | 83,871.65 | 0.32% |
| SERVICE CORPORATION INTERNATIONAL COM STK USD1 | SCI | 817565104 | 12,000 | 82,440.00 | 0.32% |
| KNIGHT CAPITAL GROUP INC CLASS'A' COM STK USD0.01 | NITE | 499005106 | 4,800 | 80,880.00 | 0.31% |
| FULTON FINANCIAL CORP COM STK USD2.50 | FULT | 360271100 | 9,400 | 77,644.00 | 0.30% |
| CACI INTL INC CLASS A COM | CACI | 127190304 | 1,600 | 76,192.00 | 0.29% |
| THOMAS & BETTS CORP COM STK USD0.10 | TNB | 884315102 | 2,200 | 75,262.00 | 0.29% |
| CONVERGYS CORP COM STK NPV | CVG | 212485106 | 6,900 | 74,865.00 | 0.29% |
| WEIS MARKETS INC COM STK NPV | WMK | 948849104 | 2,100 | 74,340.00 | 0.29% |
| COMSTOCK RESOURCES INC COM STK USD0.50 | CRK | 205768203 | 1,800 | 73,962.00 | 0.28% |
| PROTECTIVE LIFE CORP COM STK USD0.50 | PL | 743674103 | 3,800 | 73,150.00 | 0.28% |
| GENWORTH FINANCIAL INC COM STK USD0.001 | GNW | 37247D106 | 6,800 | 72,216.00 | 0.28% |
| GARDNER DENVER INC COM STK USD0.01 | GDI | 365558105 | 2,000 | 71,820.00 | 0.28% |
| INTERNATIONAL RECTIFIER CORP COM STK USD1 | IRF | 460254105 | 3,900 | 71,292.00 | 0.27% |
| FAIRCHILD SEMICONDUCTOR INTL INC | FCS | 303726103 | 9,500 | 71,060.00 | 0.27% |
| EMCOR GROUP COM STK USD0.01 | EME | 29084Q100 | 3,000 | 70,860.00 | 0.27% |
| GATX CORP COM STK USD0.625 | GMT | 361448103 | 2,600 | 70,668.00 | 0.27% |
| OVERSEAS SHIPHOLDING GROUP INC COM STK USD1 | OSG | 690368105 | 1,800 | 70,650.00 | 0.27% |
| BARNES & NOBLE INC COM STK USD0.001 | BKS | 067774109 | 4,200 | 69,762.00 | 0.27% |
| ROWAN COS INC COM STK USD0.125 | RDC | 779382100 | 3,000 | 69,750.00 | 0.27% |
| DELPHI FINANCIAL GROUP INC CLASS'A'COM STK USD0.01 | DFG | 247131105 | 3,200 | 69,440.00 | 0.27% |
| ALEXANDER & BALDWIN INC COM STK NPV | ALEX | 014482103 | 2,400 | 69,192.00 | 0.27% |
| COMMUNITY HEALTH SYSTEMS INC(NEW) COM STK NPV | CYH | 203668108 | 2,200 | 68,816.00 | 0.26% |
| CABELAS INC COM STK USD0.01 | CAB | 126804301 | 5,400 | 67,878.00 | 0.26% |
| SMITH(A.O.)CORP COM STK USD1 | AOS | 831865209 | 1,700 | 67,371.00 | 0.26% |
| BRISTOW GROUP INC COM STK USD0.01 | BRS | 110394103 | 2,300 | 67,045.00 | 0.26% |
| PHH CORP COM STK NPV | PHH | 693320202 | 4,100 | 66,256.00 | 0.25% |
| GROUP 1 AUTOMOTIVE INC COM STK NPV | GPI | 398905109 | 2,600 | 66,092.00 | 0.25% |
| WATTS WATER TECHNOLOGIES CLASS'A'COM STK USD0.10 | WTS | 942749102 | 2,300 | 64,975.00 | 0.25% |
| WHITNEY HLDGS CORP COM STK NPV | WTNY | 966612103 | 8,069 | 64,794.07 | 0.25% |
| HEALTHSPRING USD0.01 | HS | 42224N101 | 4,500 | 64,485.00 | 0.25% |
| SYNNEX CORP COM STK USD0.001 | SNX | 87162W100 | 2,500 | 64,325.00 | 0.25% |
| SYCAMORE NETWORK USD0.001 | SCMR | 871206108 | 22,200 | 63,270.00 | 0.24% |
| JETBLUE AIRWAYS CORP COM STK USD0.01 | JBLU | 477143101 | 12,500 | 62,000.00 | 0.24% |
| HELEN OF TROY COM STK USD0.10 | HELED | G4388N106 | 2,700 | 61,668.00 | 0.24% |
| MBIA INC COM STK USD1 | MBI | 55262C100 | 15,000 | 60,900.00 | 0.23% |
| INVERNESS MEDICAL INNOVATIONS INC COM STK USD0.001 | IMA | 46126P106 | 1,600 | 60,816.00 | 0.23% |
| MARINER ENERGY INC COM STK USD0.0001 | ME | 56845T305 | 4,700 | 59,878.00 | 0.23% |
| INTERLINE BRANDS INC COM STK USD0.01 | IBI | 458743101 | 4,100 | 59,860.00 | 0.23% |
| VISHAY INTL USD0.10 | VSH | 928298108 | 9,600 | 59,808.00 | 0.23% |
| RADIAN GROUP INC COM STK USD0.001 | RDN | 750236101 | 10,300 | 59,637.00 | 0.23% |
| BERKLEY(W.R.)CORP COM STK USD0.20 | WRB | 084423102 | 2,400 | 59,328.00 | 0.23% |
| ALASKA AIR GROUP INC COM STK USD1 | ALK | 011659109 | 2,300 | 59,156.00 | 0.23% |
| AMERON INTERNATIONAL CORP(DEL) COM STK USD2.50 | AMN | 030710107 | 1,000 | 58,980.00 | 0.23% |
| TESORO CORP COM STK USD0.1666 | TSO | 881609101 | 4,100 | 57,974.00 | 0.22% |
| JONES APPAREL GROUP INC COM STK USD0.01 | JNY | 480074103 | 3,200 | 57,248.00 | 0.22% |
| HILLTOP HOLDING INC COM STK USD0.01 | HTH | 432748101 | 4,800 | 56,832.00 | 0.22% |
| FINISH LINE INC CLASS'A'COM STK USD0.01 | FINL | 317923100 | 5,600 | 56,784.00 | 0.22% |
| SKECHERS USA INC CLASS'A'COM STK USD0.001 | SKX | 830566105 | 2,600 | 56,732.00 | 0.22% |
| LIFEPOINT HOSPITALS INC COM STK USD0.01 | LPNT | 53219L109 | 2,000 | 56,660.00 | 0.22% |
| COMERICA INC COM STK USD5 | CMA | 200340107 | 2,014 | 55,888.50 | 0.21% |
| REGIS CORP COM STK USD0.05 | RGS | 758932107 | 3,400 | 55,216.00 | 0.21% |
| MOBILE MINI COM STK USD0.01 | MINI | 60740F105 | 3,800 | 55,100.00 | 0.21% |
| CONSECO INC COM STK USD0.01 | CNO | 208464883 | 10,400 | 54,184.00 | 0.21% |
| ATP OIL & GAS CORP COM STK USD0.001 | ATPG | 00208J108 | 3,100 | 53,661.00 | 0.21% |
| UNIVERSAL FOREST PRODUCTS COM STK USD0.01 | UFPI | 913543104 | 1,500 | 53,520.00 | 0.21% |
| CHIQUITA BRANDS INTERNATIONAL INC COM STK USD0.01 | CQB | 170032809 | 3,300 | 53,427.00 | 0.21% |
| TRIQUINT SEMI CONDUCTOR INC COM STK USD0.001 | TQNT | 89674K103 | 9,900 | 53,361.00 | 0.20% |
| JO-ANN STORES INC COM STK NPV | JAS | 47758P307 | 2,000 | 53,240.00 | 0.20% |
| NAVIGATORS GROUP INC COM STK USD0.10 | NAVG | 638904102 | 1,000 | 53,070.00 | 0.20% |
| ENERSYS COM USD0.01 | ENS | 29275Y102 | 2,400 | 53,040.00 | 0.20% |
| GENTIVA HEALTH SERVICES INC COM STK USD0.01 | GTIV | 37247A102 | 2,200 | 52,800.00 | 0.20% |
| E TRADE FINANCIAL CORP COM STK USD0.01 | ETFC | 269246104 | 35,800 | 52,268.00 | 0.20% |
| ARKANSAS BEST CORP COM STK USD0.01 | ABFS | 040790107 | 2,000 | 51,640.00 | 0.20% |
| OMNIVISION TECHNOLOGIES INC COM STK USD0.001 | OVTI | 682128103 | 4,200 | 51,492.00 | 0.20% |
| INSITUFORM TECHNOLOGIES CLASS'A'COM STK USD0.01 | INSU | 457667103 | 2,400 | 50,880.00 | 0.20% |
| PEP BOYS MANNY MOE & JACK COM STK USD1 | PBY | 713278109 | 5,800 | 50,866.00 | 0.20% |
| UNIT CORP COM STK USD0.20 | UNT | 909218109 | 1,300 | 50,804.00 | 0.20% |
| ABM INDUSTRIES INC COM STK USD0.01 | ABM | 000957100 | 2,700 | 50,706.00 | 0.19% |
| PLEXUS CORP COM STK USD0.01 | PLXS | 729132100 | 2,000 | 50,600.00 | 0.19% |
| BROOKDALE SENIOR LIVING INC COM STK USD0.01 | BKD | 112463104 | 3,000 | 50,520.00 | 0.19% |
| COLLECTIVE BRANDS INC COM STK USD0.01 | PSS | 19421W100 | 2,700 | 50,085.00 | 0.19% |
| 99 CENTS ONLY STORES COM STK NPV | NDN | 65440K106 | 4,400 | 50,028.00 | 0.19% |
| BOB EVANS FARMS INC COM STK USD0.01 | BOBE | 096761101 | 1,900 | 49,913.00 | 0.19% |
| TELEPHONE & DATA SYSTEMS INC COM STK USD0.01 (SPEC | TDSS | 879433860 | 1,800 | 49,680.00 | 0.19% |
| ANDERSONS INC COM STK NPV | ANDE | 034164103 | 1,600 | 49,648.00 | 0.19% |
| MERITAGE HOMES CORPORATION | MTH | 59001A102 | 2,700 | 49,248.00 | 0.19% |
| MINERALS TECHNOLOGIES INC COM STK USD0.10 | MTX | 603158106 | 1,000 | 49,260.00 | 0.19% |
| OM GROUP INC COM STK USD0.01 | OMG | 670872100 | 1,800 | 48,636.00 | 0.19% |
| MB FINANCIAL INC COM STK USD0.01 | MBFI | 55264U108 | 2,700 | 48,276.00 | 0.19% |
| BOSTON PRIVATE FINANCIAL HLDGS INC COM STK USD1 | BPFH | 101119105 | 8,101 | 48,200.95 | 0.19% |
| RUDDICK CORP COM STK USD1 | RDK | 781258108 | 1,800 | 48,096.00 | 0.18% |
| ENCORE WIRE CORP COM STK USD0.01 | WIRE | 292562105 | 2,300 | 47,725.00 | 0.18% |
| INVENTIV HEALTH INC COM STK USD0.001 | VTIV | 46122E105 | 2,800 | 47,544.00 | 0.18% |
| SPEEDWAY MOTOR SPORTS INC COM STK USD0.01 | TRK | 847788106 | 3,500 | 47,390.00 | 0.18% |
| STERLING BANCSHARES INC COM STK USD1 | SBIB | 858907108 | 8,500 | 47,345.00 | 0.18% |
| STANDARD MICROSYSTEMS CORP COM STK USD0.10 | SMSC | 853626109 | 2,453 | 47,244.78 | 0.18% |
| INVACARE CORP COM STK NPV | IVC | 461203101 | 2,100 | 47,103.00 | 0.18% |
| TRIUMPH GROUP INC COM STK USD0.001 | TGI | 896818101 | 1,000 | 46,810.00 | 0.18% |
| ENDURANCE SPECIALTY HLDGS COM STK USD1 | ENH | G30397106 | 1,300 | 46,787.00 | 0.18% |
| ELECTRONICS FOR IMAGING INC COM STK USD0.01 | EFII | 286082102 | 4,000 | 46,640.00 | 0.18% |
| CONMED CORP COM STK USD0.01 | CNMD | 207410101 | 2,200 | 46,618.00 | 0.18% |
| UMPQUA HOLDINGS CORP COM STK USD0.01 | UMPQ | 904214103 | 4,700 | 46,577.00 | 0.18% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 4,900 | 46,501.00 | 0.18% |
| NELNET INC COM STK USD0.01 | NNI | 64031N108 | 3,300 | 46,299.00 | 0.18% |
| CHECKPOINT SYSTEMS COM STK USD0.10 | CKP | 162825103 | 3,400 | 46,138.00 | 0.18% |
| PAR PHARMACEUTICAL USD0.01 | PRX | 69888P106 | 2,200 | 46,134.00 | 0.18% |
| UNIVERSAL AMERICAN CORP COM STK NPV | UAM | 913377107 | 4,602 | 46,020.00 | 0.18% |
| SENSIENT TECHNOLOGIES CORP COM STK USD0.10 | SXT | 81725T100 | 1,800 | 45,522.00 | 0.17% |
| WINN-DIXIE STORES INC COM USD1 | WINN | 974280307 | 4,100 | 45,469.00 | 0.17% |
| ENNIS INC COM | EBF | 293389102 | 3,000 | 45,450.00 | 0.17% |
| SKYWEST INC COM STK NPV | SKYW | 830879102 | 3,200 | 44,704.00 | 0.17% |
| ANNTAYLOR STORES CORP COM STK USD0.0068 | ANN | 036115103 | 3,400 | 44,098.00 | 0.17% |
| IBERIABANK CORP COM STK USD1 | IBKC | 450828108 | 1,000 | 43,310.00 | 0.17% |
| NEWALLIANCE BANCSHARES INC COM STK USD0.01 | NAL | 650203102 | 3,900 | 43,212.00 | 0.17% |
| VALIDUS HOLDING LTD COM STK USD0.175 | VR | G9319H102 | 1,700 | 43,010.00 | 0.17% |
| BRIGGS & STRATTON CORP COM STK USD0.01 | BGG | 109043109 | 2,300 | 43,010.00 | 0.17% |
| LENNAR CORP COM STK USD0.10 | LEN | 526057104 | 3,400 | 42,840.00 | 0.16% |
| ZENITH NATIONAL INSURANCE CORP COM USD1 | ZNT | 989390109 | 1,500 | 42,795.00 | 0.16% |
| TTM TECHNOLOGIES INC COM STK USD0.001 | TTMI | 87305R109 | 4,200 | 42,714.00 | 0.16% |
| LA-Z-BOY INC COM STK USD1 | LZB | 505336107 | 6,000 | 42,600.00 | 0.16% |
| CERADYNE INC COM STK USD0.01 | CRDN | 156710105 | 2,600 | 41,912.00 | 0.16% |
| FOREST CITY ENTERPRISES INC CLASS'A'COM STK | FCEA | 345550107 | 4,800 | 41,856.00 | 0.16% |
| AMERICAN NATIONAL INSURANCE CO COM STK USD1 | ANAT | 028591105 | 500 | 41,745.00 | 0.16% |
| GULFMARK OFFSHORE INC COM STK USD0.01 | GLF | 402629109 | 1,500 | 41,505.00 | 0.16% |
| LOUISIANA-PACIFIC CORP COM STK USD1 | LPX | 546347105 | 7,900 | 41,475.00 | 0.16% |
| FRED'S INC CLASS'A'COM STK NPV | FRED | 356108100 | 3,500 | 41,440.00 | 0.16% |
| VEECO FEI INCCOM USD0.01 | VECO | 922417100 | 1,700 | 41,395.00 | 0.16% |
| SUPERIOR INDUSTRIES INTERNATIONAL COM STK USD0.50 | SUP | 868168105 | 3,100 | 41,168.00 | 0.16% |
| ARGO GROUP INTL HLDGS COM STK USD0.01 | AGII | G0464B107 | 1,200 | 40,752.00 | 0.16% |
| BERRY PETROLEUM CORP CLASS'A'COM STK USD0.01 | BRY | 085789105 | 1,600 | 40,576.00 | 0.16% |
| FIRST FINANCIAL BANCORP NPV | FFBC | 320209109 | 3,200 | 40,576.00 | 0.16% |
| ENCORE CAPITAL GROUP INC | ECPG | 292554102 | 2,700 | 40,419.00 | 0.16% |
| EURONET WORLDWIDE INC COM STK USD0.02 | EEFT | 298736109 | 1,700 | 40,205.00 | 0.15% |
| MUELLER INDUSTRIES INC COM STK USD0.01 | MLI | 624756102 | 1,700 | 40,222.00 | 0.15% |
| CENTRAL GARDEN & PET CO COM STK N/V 'A' SHS | CENTA | 153527205 | 4,200 | 39,732.00 | 0.15% |
| COLUMBUS MCKINNON CORP COM STK USD0.01 | CMCO | 199333105 | 2,400 | 39,720.00 | 0.15% |
| POLYONE CORP COM STK USD0.01 | POL | 73179P106 | 7,100 | 39,618.00 | 0.15% |
| WEBSTER FINANCIAL CORP COM STK USD0.01 | WBS | 947890109 | 3,500 | 39,585.00 | 0.15% |
| PULTE HOMES INC COM STK USD0.01 | PHM | 745867101 | 4,387 | 39,526.87 | 0.15% |
| DYCOM INDUSTRIES COM STK USD0.333 | DY | 267475101 | 4,000 | 39,520.00 | 0.15% |
| WASTE SERVICES INC DEL NEW COM STK USD0.01 | WSII | 941075202 | 6,015 | 39,458.40 | 0.15% |
| MUELLER WATER PRODUCTS INC COM STK USD0.01 SER'A' | MWA | 624758108 | 8,800 | 39,424.00 | 0.15% |
| BALDOR ELECTRIC CO COM STK USD0.10 | BEZ | 057741100 | 1,500 | 38,775.00 | 0.15% |
| LIVE NATION INC COM STK USD0.01 | LYV | 538034109 | 5,800 | 38,628.00 | 0.15% |
| PLANTRONICS INC COM STK USD0.01 | PLT | 727493108 | 1,600 | 38,576.00 | 0.15% |
| REALNETWORKS INC COM STK USD0.001 | RNWK | 75605L104 | 10,800 | 38,556.00 | 0.15% |
| ICONIX BRAND GROUP INC COM USD | ICON | 451055107 | 3,300 | 38,478.00 | 0.15% |
| CORE-MARK HLDG CO INC COM STK USD0.01 | CORE | 218681104 | 1,400 | 38,318.00 | 0.15% |
| DREW INDUSTRIES COM STK USD0.01 | DW | 26168L205 | 2,000 | 38,280.00 | 0.15% |
| CIRCOR INTERNATIONAL INC COM STK USD0.01 | CIR | 17273K109 | 1,400 | 38,150.00 | 0.15% |
| MULTI FINELINE ELECTRONIX INC COM STK NPV | MFLX | 62541B101 | 1,400 | 38,150.00 | 0.15% |
| SWIFT ENERGY CO COM STK USD0.01 | SFY | 870738101 | 1,800 | 38,124.00 | 0.15% |
| EAST WEST BANCORP INC COM STK USD0.01 | EWBC | 27579R104 | 4,200 | 37,926.00 | 0.15% |
| SONICWALL INC COM STK NPV | SNWL | 835470105 | 4,775 | 37,913.50 | 0.15% |
| CELERA CORP USD0.01 | CRA | 15100E106 | 6,100 | 37,759.00 | 0.14% |
| REGAL BELOIT CORP COM STK USD0.01 | RBC | 758750103 | 800 | 37,504.00 | 0.14% |
| COGNEX CORP COM STK USD0.002 | CGNX | 192422103 | 2,300 | 37,007.00 | 0.14% |
| GLATFELTER(P.H.)CO COM STK USD0.01 | GLT | 377316104 | 3,500 | 36,995.00 | 0.14% |
| HAIN CELESTIAL GROUP INC COM STK USD0.01 | HAIN | 405217100 | 2,100 | 36,834.00 | 0.14% |
| STILLWATER MINING CO COM STK USD0.01 | SWC | 86074Q102 | 5,928 | 36,753.60 | 0.14% |
| B & G FOODS HLDGS COM CLASS 'A' USD0.01 | BGS | 05508R106 | 4,700 | 36,707.00 | 0.14% |
| CORN PRODUCTS INTERNATIONAL INC COM STK USD0.01 | CPO | 219023108 | 1,300 | 36,634.00 | 0.14% |
| OLD NATIONAL BANCORP(INDIANA) COM STK USD1 | ONB | 680033107 | 3,500 | 36,295.00 | 0.14% |
| FBL FINANCIAL GROUP INC COM STK NPV | FFG | 30239F106 | 1,800 | 36,270.00 | 0.14% |
| ANGIODYNAMICA INC COM STK USD0.01 | ANGO | 03475V101 | 2,400 | 36,240.00 | 0.14% |
| GRAPHIC PACKAGING HOLDING COMPANY USD0.01 | GPK | 388689101 | 15,800 | 36,182.00 | 0.14% |
| SYNOVUS FINANCIAL CORP COM STK USD1 | SNV | 87161C105 | 16,200 | 35,964.00 | 0.14% |
| NACCO INDUSTRIES INC CLASS'A'COM STK USD1 | NC | 629579103 | 600 | 35,760.00 | 0.14% |
| STATE AUTO FINANCIAL CORP COM STK NPV | STFC | 855707105 | 2,200 | 35,772.00 | 0.14% |
| KELLY SERVICES INC CLASS'A'NON V.USD1 | KELYA | 488152208 | 3,206 | 35,522.48 | 0.14% |
| PEPSIAMERICAS INC COM STK USD0.01 | PAS | 71343P200 | 1,200 | 35,088.00 | 0.13% |
| SIMPSON MFG CO INC COM STK USD0.01 | SSD | 829073105 | 1,500 | 35,085.00 | 0.13% |
| BUCKEYE TECHNOLOGIES INC COM STK USD0.01 | BKI | 118255108 | 3,900 | 34,944.00 | 0.13% |
| L-1 IDENTITY SOLUTIONS INC COM STK USD0.001 | ID | 50212A106 | 5,900 | 34,869.00 | 0.13% |
