Nationwide US Small Cap Value Fund
Nationwide U.S. Small Cap Value Fund
Investment Objective
The Fund seeks long-term capital appreciation.
Investment Strategy
The Fund is designed to capture the returns and diversification benefits associated with equity securities of a broad and diverse cross-section of small-cap companies in the United States that the subadviser believes to be value investments.
Portfolio Management
Dimensional Fund Advisors LP, Subadviser
Stephen A. Clark is responsible for the day-to-day management of the Fund, including selection of the Fund's investments.
Nationwide Fund Distributors LLC is not an affiliate of Dimensional Fund Advisors LP.
Fund Documents
You can find more detailed information about the Fund in the summary prospectus, prospectus and other fund documents. You should carefully read the documents before investing.
Top Holdings (all classes) as of 12/30/2011
View all holdings as of 12/30/2011 | 11/30/2011 | 10/31/2011
| Holding | Percent |
|---|---|
| SMITHFIELD FOODS INC COM STK USD0.5 | 1.04% |
| GAMESTOP CORPORATION NEW CLASS 'A' COM USD0.001 | 0.98% |
| GANNETT CO INC COM STK USD1 | 0.93% |
| TESORO CORP COM STK USD0.1666 | 0.87% |
| INGRAM MICRO INC CLASS'A'COM STK USD0.01 | 0.86% |
| DOMTAR CORPORATION COM STK USD0.01 | 0.84% |
| ASSURANT INC COM STK USD0.01 | 0.81% |
| LIBERTY MEDIA CORP-LIBERTY CAPITAL | 0.74% |
| BROCADE COMM USD0.001 | 0.73% |
| STEEL DYNAMICS INC COM STK USD0.01 | 0.68% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| SMITHFIELD FOODS INC COM STK USD0.5 | SFD | 832248108 | 25,800 | 626,424.00 | 1.04% |
| GAMESTOP CORPORATION NEW CLASS 'A' COM USD0.001 | GME | 36467W109 | 24,622 | 594,128.86 | 0.98% |
| GANNETT CO INC COM STK USD1 | GCI | 364730101 | 41,900 | 560,203.00 | 0.93% |
| TESORO CORP COM STK USD0.1666 | TSO | 881609101 | 22,600 | 527,936.00 | 0.87% |
| INGRAM MICRO INC CLASS'A'COM STK USD0.01 | IM | 457153104 | 28,600 | 520,234.00 | 0.86% |
| DOMTAR CORPORATION COM STK USD0.01 | UFS | 257559203 | 6,334 | 506,466.64 | 0.84% |
| ASSURANT INC COM STK USD0.01 | AIZ | 04621X108 | 11,838 | 486,068.28 | 0.81% |
| LIBERTY MEDIA CORP-LIBERTY CAPITAL | LMCA | 530322106 | 5,724 | 446,758.20 | 0.74% |
| BROCADE COMM USD0.001 | BRCD | 111621306 | 84,602 | 439,084.38 | 0.73% |
| STEEL DYNAMICS INC COM STK USD0.01 | STLD | 858119100 | 31,400 | 412,910.00 | 0.68% |
| DILLARDS INC NPV A | DDS | 254067101 | 9,100 | 408,408.00 | 0.68% |
| LENNAR CORP COM STK USD0.10 | LEN | 526057104 | 18,905 | 371,483.25 | 0.62% |
| TRINITY INDUSTRIES INC COM STK USD1 | TRN | 896522109 | 12,200 | 366,732.00 | 0.61% |
| AMERICAN CAPITAL LTD COM STK USD0.01 | ACAS | 02503Y103 | 54,470 | 366,583.10 | 0.61% |
| GATX CORP COM STK USD0.625 | GMT | 361448103 | 8,300 | 362,378.00 | 0.60% |
| OMNICARE INC COM STK USD1 | OCR | 681904108 | 10,500 | 361,725.00 | 0.60% |
| ZIONS BANCORP COM STK NPV | ZION | 989701107 | 21,300 | 346,764.00 | 0.57% |
| PEOPLE'S UNITED FINANCIAL INC COM STK USD0.01 | PBCT | 712704105 | 25,916 | 333,020.60 | 0.55% |
| SUNOCO INC COM STK USD1 | SUN | 86764P109 | 8,016 | 328,816.32 | 0.54% |
| CABELAS INC COM STK USD0.01 | CAB | 126804301 | 12,400 | 315,208.00 | 0.52% |
| URS CORP COM STK USD0.01 | URS | 903236107 | 8,761 | 307,686.32 | 0.51% |
| PROTECTIVE LIFE CORP COM STK USD0.50 | PL | 743674103 | 13,511 | 304,808.16 | 0.51% |
| ALEXANDER & BALDWIN INC COM STK NPV | ALEX | 014482103 | 7,464 | 304,680.48 | 0.50% |
| TELEFLEX INC COM STK USD1 | TFX | 879369106 | 4,945 | 303,079.05 | 0.50% |
| IAC/INTERACTIVE CORP COM STK USD0.001 | IACI | 44919P508 | 7,100 | 302,460.00 | 0.50% |
| WASHINGTON POST CO COM STK CLASS'B'USD1 | WPO | 939640108 | 800 | 301,448.00 | 0.50% |
| HELIX ENERGY SOLUTIONS GROUP INC COM STK NPV | HLX | 42330P107 | 18,987 | 299,994.60 | 0.50% |
| CVR ENERGY INC COM STK USD0.01 | CVI | 12662P108 | 15,772 | 295,409.56 | 0.49% |
| CNO FINANCIAL GROUP INC COM STK USD0.01 | CNO | 12621E103 | 45,012 | 284,025.72 | 0.47% |
| HEALTHSPRING USD0.01 | HS | 42224N101 | 5,100 | 278,154.00 | 0.46% |
| KEMPER CORP USD0.10 | KMPR | 488401100 | 9,341 | 272,850.61 | 0.45% |
| AMERICAN FINANCIAL GROUP INC OHIO COM STK USD1 | AFG | 025932104 | 7,285 | 268,743.65 | 0.45% |
| COEUR D'ALENE MINE COM STK USD1 | CDE | 192108504 | 10,853 | 261,991.42 | 0.43% |
| EMCOR GROUP COM STK USD0.01 | EME | 29084Q100 | 9,444 | 253,193.64 | 0.42% |
| ASHLAND INC COM STK USD1 | ASH | 044209104 | 4,400 | 251,504.00 | 0.42% |
| MOHAWK INDUSTRIES COM STK USD0.01 | MHK | 608190104 | 4,151 | 248,437.35 | 0.41% |
| CASH AMERICA INTERNATIONAL COM STK USD0.10 | CSH | 14754D100 | 5,300 | 247,139.00 | 0.41% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 3,500 | 246,820.00 | 0.41% |
| COVANTA HOLDING CORP | CVA | 22282E102 | 18,000 | 246,420.00 | 0.41% |
| WHITE MOUNTAINS INSURANCE GROUP COM STK USD1 | WTM | G9618E107 | 527 | 238,973.42 | 0.40% |
| BARNES GROUP INC COM STK USD0.01 | B | 067806109 | 9,800 | 236,278.00 | 0.39% |
| NASDAQ OMX GROUP INC COM STK USD0.01 | NDAQ | 631103108 | 9,627 | 235,957.77 | 0.39% |
| REINSURANCE GROUP OF AMERICA USD0.01 | RGA | 759351604 | 4,500 | 235,125.00 | 0.39% |
| VIROPHARMA INC COM STK USD0.002 | VPHM | 928241108 | 8,500 | 232,815.00 | 0.39% |
| BUCKEYE TECHNOLOGIES INC COM STK USD0.01 | BKI | 118255108 | 6,900 | 230,736.00 | 0.38% |
| JARDEN CORP COM STK NPV | JAH | 471109108 | 7,700 | 230,076.00 | 0.38% |
| VALSPAR CORP COM STK USD0.50 | VAL | 920355104 | 5,900 | 229,923.00 | 0.38% |
| UNIT CORP COM STK USD0.20 | UNT | 909218109 | 4,879 | 226,385.60 | 0.38% |
| FIRST AMERICAN FINANCIAL CORP USD0.00001 | FAF | 31847R102 | 17,600 | 222,992.00 | 0.37% |
| SWIFT ENERGY CO COM STK USD0.01 | SFY | 870738101 | 7,500 | 222,900.00 | 0.37% |
| TRANSATLANTIC HLDGS INC COM STK USD1 | TRH | 893521104 | 4,064 | 222,422.72 | 0.37% |
| TEEKAY CORP COM STK NPV | TK | Y8564W103 | 8,140 | 217,582.20 | 0.36% |
| WESTERN REFINING INC COM STK USD0.01 | WNR | 959319104 | 16,300 | 216,627.00 | 0.36% |
| INTERSIL CORP CLASS'A' COM STK USD0.01 | ISIL | 46069S109 | 20,183 | 210,710.52 | 0.35% |
| CATAHY GENERAL BANCORP COM STK USD0.01 | CATY | 149150104 | 13,982 | 208,751.26 | 0.35% |
| SENSIENT TECHNOLOGIES CORP COM STK USD0.10 | SXT | 81725T100 | 5,500 | 208,450.00 | 0.35% |
| FOOT LOCKER INC COM STK USD0.01 | FL | 344849104 | 8,700 | 207,408.00 | 0.34% |
| PENSKE AUTOMOTIVE GROUP INC COM STK USD0.0001 | PAG | 70959W103 | 10,729 | 206,533.25 | 0.34% |
| WEBSTER FINANCIAL CORP COM STK USD0.01 | WBS | 947890109 | 10,027 | 204,450.53 | 0.34% |
| IBERIABANK CORP COM STK USD1 | IBKC | 450828108 | 4,100 | 202,130.00 | 0.33% |
| WESTLAKE CHEMICAL CORP COM STK USD0.01 | WLK | 960413102 | 5,000 | 201,200.00 | 0.33% |
| ENERSYS COM USD0.01 | ENS | 29275Y102 | 7,700 | 199,969.00 | 0.33% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 2,500 | 199,550.00 | 0.33% |
| AVIS BUDGET GROUP INC COM STK USD0.01 | CAR | 053774105 | 18,562 | 198,984.64 | 0.33% |
| ROWAN COS INC COM STK USD0.125 | RDC | 779382100 | 6,500 | 197,145.00 | 0.33% |
| SYNOVUS FINANCIAL CORP COM STK USD1 | SNV | 87161C105 | 138,715 | 195,588.15 | 0.32% |
| ARROW ELECTRONICS INC COM STK USD1 | ARW | 042735100 | 5,100 | 190,791.00 | 0.32% |
| HCC INSURANCE HLDG COM STK USD1 | HCC | 404132102 | 6,900 | 189,750.00 | 0.31% |
| ALERE INC | ALR | 01449J105 | 7,934 | 183,196.06 | 0.30% |
| CONSTELLATION BRANDS INC CLASS'A'COM STK USD0.01 | STZ | 21036P108 | 8,858 | 183,094.86 | 0.30% |
| VAIL RESORTS INC COM STK USD0.01 | MTN | 91879Q109 | 4,300 | 182,148.00 | 0.30% |
| SIMPSON MFG CO INC COM STK USD0.01 | SSD | 829073105 | 5,368 | 180,686.88 | 0.30% |
| BRISTOW GROUP INC COM STK USD0.01 | BRS | 110394103 | 3,800 | 180,082.00 | 0.30% |
| ATLAS AIR WORLDWIDE HOLDINGS INC COM STK USD0.01 | AAWW | 049164205 | 4,664 | 179,237.52 | 0.30% |
| TECH DATA CORP COM STK USD0.0015 | TECD | 878237106 | 3,600 | 177,876.00 | 0.29% |
| CURTISS-WRIGHT CORP COM STK USD1 | CW | 231561101 | 5,005 | 176,826.65 | 0.29% |
| TEREX CORP COM STK USD0.01 | TEX | 880779103 | 13,044 | 176,224.44 | 0.29% |
| RYDER SYSTEM INC COM STK USD0.50 | R | 783549108 | 3,300 | 175,362.00 | 0.29% |
| ICONIX BRAND GROUP INC COM USD | ICON | 451055107 | 10,755 | 175,198.95 | 0.29% |
| MBIA INC COM STK USD1 | MBI | 55262C100 | 15,000 | 173,850.00 | 0.29% |
| SERVICE CORPORATION INTERNATIONAL COM STK USD1 | SCI | 817565104 | 16,280 | 173,382.00 | 0.29% |
| TAL INTERNATIONAL GROUP COM STK USD0.001 | TAL | 874083108 | 6,000 | 172,740.00 | 0.29% |
| AXIS CAPITAL HLDGS COM STK USD0.0125 | AXS | G0692U109 | 5,280 | 168,748.80 | 0.28% |
| TIDEWATER INC COM STK USD0.10 | TDW | 886423102 | 3,380 | 166,634.00 | 0.28% |
| TRIUMPH GROUP INC COM STK USD0.001 | TGI | 896818101 | 2,844 | 166,231.80 | 0.28% |
| WENDY'S COMPANY(THE) USD0.10 A | WEN | 95058W100 | 31,000 | 166,160.00 | 0.28% |
| MADISON SQUARE GARDEN CO/THE | MSG | 55826P100 | 5,753 | 164,765.92 | 0.27% |
| CONVERGYS CORP COM STK NPV | CVG | 212485106 | 12,452 | 159,012.04 | 0.26% |
| TREEHOUSE FOODS INC COM STK USD0.01 | THS | 89469A104 | 2,400 | 156,912.00 | 0.26% |
| ARRIS GROUP INC COM STK USD0.01 | ARRS | 04269Q100 | 14,421 | 156,035.22 | 0.26% |
| RELIANCE STEEL & ALUMINIUM COM STK NPV | RS | 759509102 | 3,171 | 154,395.99 | 0.26% |
| NEWPARK RESOURCES INC COM STK USD0.01 | NR | 651718504 | 16,200 | 153,900.00 | 0.26% |
| OCWEN FINANCIAL CORP COM STK USD0.01 | OCN | 675746309 | 10,600 | 153,488.00 | 0.25% |
| ALLIED WORLD ASSURANCE CO HLDGS AG USD0.03 | N/A | H01531104 | 2,437 | 153,360.41 | 0.25% |
| TOLL BROS INC COM STK USD0.01 | TOL | 889478103 | 7,359 | 150,270.78 | 0.25% |
| HORNBECK OFFSHORE SERVICES INC COM STK USD0.01 | HOS | 440543106 | 4,811 | 149,237.22 | 0.25% |
| RENT-A-CENTER INC COM STK USD0.01 | RCII | 76009N100 | 4,000 | 148,000.00 | 0.25% |
| SUPERVALU INC COM STK USD1 | SVU | 868536103 | 18,183 | 147,645.96 | 0.24% |
| CACI INTL INC CLASS A COM | CACI | 127190304 | 2,623 | 146,678.16 | 0.24% |
| ALLEGHANY CORP COM STK USD1 | Y | 017175100 | 508 | 144,927.32 | 0.24% |
| SUSQUEHANNA BANCHARE COM STK USD2 | SUSQ | 869099101 | 17,273 | 144,747.74 | 0.24% |
| ALASKA AIR GROUP INC COM STK USD1 | ALK | 011659109 | 1,916 | 143,872.44 | 0.24% |
| DELPHI FINANCIAL GROUP INC CLASS'A'COM STK USD0.01 | DFG | 247131105 | 3,246 | 143,797.80 | 0.24% |
| MKS INSTRUMENTS INC COM STK NPV | MKSI | 55306N104 | 5,161 | 143,579.02 | 0.24% |
| FNB CORP PA COM STK USD0.01 | FNB | 302520101 | 12,066 | 136,466.46 | 0.23% |
| GROUP 1 AUTOMOTIVE INC COM STK NPV | GPI | 398905109 | 2,600 | 134,680.00 | 0.22% |
| GENON ENERGY INC USD0.001 | GEN | 37244E107 | 51,553 | 134,553.33 | 0.22% |
| MERITAGE HOMES CORPORATION | MTH | 59001A102 | 5,800 | 134,502.00 | 0.22% |
| CYTEC INDUSTRIES INC COM STK USD0.01 | CYT | 232820100 | 2,992 | 133,592.80 | 0.22% |
| OLD REPUBLIC INTERNATIONAL CORP USD1 | ORI | 680223104 | 14,375 | 133,256.25 | 0.22% |
| PRIVATEBANCORP INC COM STK NPV | PVTB | 742962103 | 12,137 | 133,264.26 | 0.22% |
| DYCOM INDUSTRIES COM STK USD0.333 | DY | 267475101 | 6,300 | 131,796.00 | 0.22% |
| TRUSTMARK CORP COM STK NPV | TRMK | 898402102 | 5,400 | 131,166.00 | 0.22% |
| WASHINGTON FEDERAL INC COM STK USD1 | WFSL | 938824109 | 9,272 | 129,715.28 | 0.21% |
| ESTERLINE TECHNOLOGIES CORP COM STK USD0.20 | ESL | 297425100 | 2,300 | 128,731.00 | 0.21% |
| COMMERCIAL METALS CO COM STK USD5 | CMC | 201723103 | 9,200 | 127,236.00 | 0.21% |
| UMPQUA HOLDINGS CORP COM STK USD0.01 | UMPQ | 904214103 | 10,221 | 126,638.19 | 0.21% |
| LIFEPOINT HOSPITALS INC COM STK USD0.01 | LPNT | 53219L109 | 3,400 | 126,310.00 | 0.21% |
| BRADY CORP 'A'NON.V USD0.01 | BRC | 104674106 | 4,000 | 126,280.00 | 0.21% |
| RTI INTERNATIONAL METALS INC COM STK USD0.01 | RTI | 74973W107 | 5,400 | 125,334.00 | 0.21% |
| HAIN CELESTIAL GROUP INC COM STK USD0.01 | HAIN | 405217100 | 3,417 | 125,267.22 | 0.21% |
| WATTS WATER TECHNOLOGIES CLASS'A'COM STK USD0.10 | WTS | 942749102 | 3,644 | 124,661.24 | 0.21% |
| RYLAND GROUP INC COM STK USD1 | RYL | 783764103 | 7,900 | 124,504.00 | 0.21% |
| COLUMBIA BANKING SYSTEMS INC COM STK NPV | COLB | 197236102 | 6,400 | 123,328.00 | 0.20% |
| CAPITALSOURCE INC COM STK USD0.01 | CSE | 14055X102 | 18,097 | 121,249.90 | 0.20% |
| MB FINANCIAL INC COM STK USD0.01 | MBFI | 55264U108 | 7,069 | 120,879.90 | 0.20% |
| PENN NATIONAL GAMING INC COM STK USD0.01 | PENN | 707569109 | 3,173 | 120,796.11 | 0.20% |
| AOL INC USD0.01 | AOL | 00184X105 | 7,994 | 120,709.40 | 0.20% |
| CERADYNE INC COM STK USD0.01 | CRDN | 156710105 | 4,500 | 120,510.00 | 0.20% |
| THOMAS & BETTS CORP COM STK USD0.10 | TNB | 884315102 | 2,200 | 120,120.00 | 0.20% |
| ELECTRONICS FOR IMAGING INC COM STK USD0.01 | EFII | 286082102 | 8,400 | 119,700.00 | 0.20% |
| ASBURY AUTOMOTIVE GROUP INC COM STK USD0.01 | ABG | 043436104 | 5,549 | 119,636.44 | 0.20% |
| UNIVERSAL CORP COM STK NPV | UVV | 913456109 | 2,600 | 119,496.00 | 0.20% |
| AVX CORP COM STK USD0.01 | AVX | 002444107 | 9,300 | 118,668.00 | 0.20% |
| ASTORIA FINANCIAL CORP COM STK USD0.01 | AF | 046265104 | 13,915 | 118,138.35 | 0.20% |
| GRANITE CONSTRUCTION COM STK USD0.01 | GVA | 387328107 | 4,912 | 116,512.64 | 0.19% |
| POPULAR INC COM STK USD6 | BPOP | 733174106 | 83,233 | 115,693.87 | 0.19% |
| SEACOR HLDGS INC COM STK USD0.01 | CKH | 811904101 | 1,300 | 115,648.00 | 0.19% |
| WRIGHT MEDICAL GROUP INC COM STK USD0.01 | WMGI | 98235T107 | 7,000 | 115,500.00 | 0.19% |
| BEBE STORES INC COM STK USD0.001 | BEBE | 075571109 | 13,800 | 114,954.00 | 0.19% |
| GULFMARK OFFSHORE INC USD0.01 CLASS A | GLF | 402629208 | 2,732 | 114,771.32 | 0.19% |
| COMMUNITY BANK SYSTEMS NY COM STK USD1.25 | CBU | 203607106 | 4,100 | 113,980.00 | 0.19% |
| SYNNEX CORP COM STK USD0.001 | SNX | 87162W100 | 3,700 | 112,702.00 | 0.19% |
| NATIONAL PENN BANCSHARES COM STK NPV | NPBC | 637138108 | 13,300 | 112,252.00 | 0.19% |
| HANOVER INSURANCE GROUP INC COM STK USD0.01 | THG | 410867105 | 3,187 | 111,385.65 | 0.18% |
| STANCORP FINANCIAL GROUP COM STK NPV | SFG | 852891100 | 3,016 | 110,838.00 | 0.18% |
| INTERACTIVE BROKERS GROUP INC COM STK USD1 | IBKR | 45841N107 | 7,410 | 110,705.40 | 0.18% |
| STEELCASE INC COM STK NPV | SCS | 858155203 | 14,813 | 110,504.98 | 0.18% |
| ALTERRA CAPITAL HLDGS LTD USD0.01 | ALTE | G0229R108 | 4,641 | 109,666.83 | 0.18% |
| GREENBRIER COMPANIES INC COM STK USD0.001 | GBX | 393657101 | 4,515 | 109,624.20 | 0.18% |
| MONTPELIER RE HOLDINGS COM STK USD0.0016 | MRH | G62185106 | 6,171 | 109,535.25 | 0.18% |
| HERCULES OFFSHORE INC COM STK NPV | HERO | 427093109 | 24,653 | 109,459.32 | 0.18% |
| NORTHWEST BANCSHARES INC USD0.01 | NWBI | 667340103 | 8,802 | 109,496.88 | 0.18% |
| MERCURY GENERAL CORP COM STK NPV | MCY | 589400100 | 2,400 | 109,488.00 | 0.18% |
| ASSURED GUARANTY LTD COM STK USD0.01 | AGO | G0585R106 | 8,305 | 109,127.70 | 0.18% |
| BEMIS CO INC COM STK USD0.10 | BMS | 081437105 | 3,600 | 108,288.00 | 0.18% |
| MEREDITH CORP COM STK USD1 | MDP | 589433101 | 3,308 | 108,006.20 | 0.18% |
| LOUISIANA-PACIFIC CORP COM STK USD1 | LPX | 546347105 | 13,351 | 107,742.57 | 0.18% |
| COVENTRY HEALTHCARE INC COM STK USD0.01 | CVH | 222862104 | 3,524 | 107,023.88 | 0.18% |
| HELEN OF TROY COM STK USD0.10 | HELED | G4388N106 | 3,457 | 106,129.90 | 0.18% |
| CVB FINANCIAL NPV | CVBF | 126600105 | 10,579 | 106,107.37 | 0.18% |
| MENS WEARHOUSE INC COM STK USD0.01 | MW | 587118100 | 3,215 | 104,198.15 | 0.17% |
| CENTURY ALUMINIUM COM STK USD0.01 | CENX | 156431108 | 12,221 | 104,000.71 | 0.17% |
| BOB EVANS FARMS INC COM STK USD0.01 | BOBE | 096761101 | 3,094 | 103,772.76 | 0.17% |
| CABOT CORP COM STK USD1 | CBT | 127055101 | 3,200 | 102,848.00 | 0.17% |
| RALCORP HOLDINGS INC COM STK USD0.01 | RAH | 751028101 | 1,203 | 102,856.50 | 0.17% |
| UNIFIRST CORP COM STK USD0.10 | UNF | 904708104 | 1,803 | 102,302.22 | 0.17% |
| PATTERSON UTI ENERGY INC COM STK USD0.01 | PTEN | 703481101 | 5,079 | 101,478.42 | 0.17% |
| APPROACH RESOURCES INC COM STK USD0.01 | AREX | 03834A103 | 3,447 | 101,376.27 | 0.17% |
| REGIS CORP COM STK USD0.05 | RGS | 758932107 | 6,100 | 100,955.00 | 0.17% |
| FIRST NIAGARA FINANCIAL GROUP INC COM | FNFG | 33582V108 | 11,646 | 100,504.98 | 0.17% |
| NATIONAL FINANCIAL PARTNERS COM STK USD0.10 | NFP | 63607P208 | 7,390 | 99,912.80 | 0.17% |
| CINEMARK HOLDINGS INC COM STK USD0.001 | CNK | 17243V102 | 5,400 | 99,846.00 | 0.17% |
| BELO CORP CLASS'A'COM STK USD1.67 | BLC | 080555105 | 15,800 | 99,540.00 | 0.16% |
| LIVE NATION ENTERTAINMENT INC COM STK USD0.01 | LYV | 538034109 | 11,974 | 99,503.94 | 0.16% |
| ALBANY INTERNATIONAL CORP CLASS'A'COM STK USD0.001 | AIN | 012348108 | 4,300 | 99,416.00 | 0.16% |
| GENESCO INC COM STK USD1 | GCO | 371532102 | 1,600 | 98,784.00 | 0.16% |
| EAST WEST BANCORP INC USD0.001 | EWBC | 27579R104 | 5,000 | 98,750.00 | 0.16% |
| PINNACLE FINANCIAL PARTNERS COM STK USD1 | PNFP | 72346Q104 | 6,100 | 98,515.00 | 0.16% |
| PEP BOYS MANNY MOE & JACK COM STK USD1 | PBY | 713278109 | 8,800 | 96,800.00 | 0.16% |
| PARKER DRILLING CO COM STK USD0.1666 | PKD | 701081101 | 13,454 | 96,465.18 | 0.16% |
| PROSPERITY BANCSHARES INC COM STK USD1 | PB | 743606105 | 2,357 | 95,104.95 | 0.16% |
| REX ENERGY CORPORATION COM STK NPV | REXX | 761565100 | 6,400 | 94,464.00 | 0.16% |
| WINN-DIXIE STORES INC COM USD1 | WINN | 974280307 | 10,073 | 94,484.74 | 0.16% |
| B & G FOODS HLDGS COM CLASS 'A' USD0.01 | BGS | 05508R106 | 3,898 | 93,824.86 | 0.16% |
| MOLINA HEALTHCARE INC COM STK USD0.001 | MOH | 60855R100 | 4,200 | 93,786.00 | 0.16% |
| PROVIDENT FINANCIAL SERVICES INC COM STK USD0.01 | PFS | 74386T105 | 7,000 | 93,730.00 | 0.16% |
| FIRST HORIZON NATIONAL CORP COM STK USD0.625 | FHN | 320517105 | 11,684 | 93,472.00 | 0.15% |
| CHARMING SHOPPES INC COM STK USD0.10 | CHRS | 161133103 | 19,050 | 93,345.00 | 0.15% |
| FULTON FINANCIAL CORP COM STK USD2.50 | FULT | 360271100 | 9,456 | 92,763.36 | 0.15% |
| ENSTAR GROUP LTD COM STK USD1.00 | ESGR | G3075P101 | 944 | 92,700.80 | 0.15% |
| ANDERSONS INC COM STK NPV | ANDE | 034164103 | 2,123 | 92,690.18 | 0.15% |
| UNIVERSAL AMERICAN CORP COM STK NPV | UAM | 91338E101 | 7,150 | 90,876.50 | 0.15% |
| VISHAY INTL USD0.10 | VSH | 928298108 | 10,100 | 90,799.00 | 0.15% |
| FINISH LINE INC CLASS'A'COM STK USD0.01 | FINL | 317923100 | 4,700 | 90,639.50 | 0.15% |
| BASIC ENERGY SERVICES INC COM STK USD0.01 | BAS | 06985P100 | 4,600 | 90,620.00 | 0.15% |
| WESCO INTERNATIONAL INC COM STK USD0.01 | WCC | 95082P105 | 1,700 | 90,117.00 | 0.15% |
| VALIDUS HOLDING LTD COM STK USD0.175 | VR | G9319H102 | 2,859 | 90,058.50 | 0.15% |
| TELLABS INC COM STK USD0.01 | TLAB | 879664100 | 22,200 | 89,688.00 | 0.15% |
| ARCH CAPITAL GROUP COM STK USD0.01 | N/A | G0450A105 | 2,400 | 89,352.00 | 0.15% |
| MUELLER INDUSTRIES INC COM STK USD0.01 | MLI | 624756102 | 2,300 | 88,366.00 | 0.15% |
| BARNES & NOBLE INC COM STK USD0.001 | BKS | 067774109 | 6,100 | 88,328.00 | 0.15% |
| BOISE INC COM STK USD0.0001 | BZ | 09746Y105 | 12,388 | 88,202.56 | 0.15% |
| FRESH DEL MONTE PRODUCE NV COM STK USD0.01 | FDP.N | G36738105 | 3,518 | 87,985.18 | 0.15% |
| LA-Z-BOY INC COM STK USD1 | LZB | 505336107 | 7,395 | 88,000.50 | 0.15% |
| QUIKSILVER INC COM STK USD0.01 | ZQK | 74838C106 | 24,300 | 87,723.00 | 0.15% |
| RAILAMERICA INC COM STK USD0.01 | RA | 750753402 | 5,869 | 87,389.41 | 0.14% |
| KAISER ALUMINUM CORP COM STK USD0.01 | KALU | 483007704 | 1,900 | 87,172.00 | 0.14% |
| NELNET INC COM STK USD0.01 | NNI | 64031N108 | 3,500 | 85,645.00 | 0.14% |
| ENCORE WIRE CORP COM STK USD0.01 | WIRE | 292562105 | 3,289 | 85,185.10 | 0.14% |
| AMERICAN RAILCAR INDUSTRIES COM STK USD0.01 | ARII | 02916P103 | 3,556 | 85,095.08 | 0.14% |
| FTI CONSULTING INC COM STK USD0.01 | FCN | 302941109 | 2,001 | 84,882.42 | 0.14% |
| WEIS MARKETS INC COM STK NPV | WMK | 948849104 | 2,106 | 84,113.64 | 0.14% |
| ENDURANCE SPECIALTY HLDGS LTD USD1 | ENH | G30397106 | 2,189 | 83,729.25 | 0.14% |
| DELEK US HOLDINGS INC COM STK USD0.01 | DK | 246647101 | 7,330 | 83,635.30 | 0.14% |
| PERKINELMER INC COM STK USD1 | PKI | 714046109 | 4,178 | 83,560.00 | 0.14% |
| FAIRCHILD SEMICONDUCTOR INTL INC | FCS | 303726103 | 6,909 | 83,184.36 | 0.14% |
| WESTERN ALLIANCE BANCORP COM STK NPV | WAL | 957638109 | 13,239 | 82,478.97 | 0.14% |
| SCHNITZER STEEL COM STK CLASS'A'USD1 | SCHN | 806882106 | 1,949 | 82,403.72 | 0.14% |
| BILL BARRETT CORP COM NPV | BBG | 06846N104 | 2,406 | 81,972.42 | 0.14% |
| MOBILE MINI COM STK USD0.01 | MINI | 60740F105 | 4,680 | 81,666.00 | 0.14% |
| COLLECTIVE BRANDS INC COM STK USD0.01 | PSS | 19421W100 | 5,680 | 81,621.60 | 0.14% |
| INTERNATIONAL RECTIFIER CORP COM STK USD1 | IRF | 460254105 | 4,200 | 81,564.00 | 0.14% |
| INTEGRATED DEVICE TECHNOLOGY INC COM STK USD0.001 | IDTI | 458118106 | 14,800 | 80,808.00 | 0.13% |
| PETROLEUM DEVELOPMENT COM STK USD0.01 | PETD | 716578109 | 2,300 | 80,753.00 | 0.13% |
| ASPEN INSURANCE HLDGS COM STK USD0.15144558 | AHL | G05384105 | 3,012 | 79,818.00 | 0.13% |
| BBCN BANCORP INC | BBCN | 073295107 | 8,440 | 79,758.00 | 0.13% |
| UNITED STATES CELLULAR CORP COM STK USD1 | USM | 911684108 | 1,808 | 78,883.04 | 0.13% |
| FBL FINANCIAL GROUP INC COM STK NPV | FFG | 30239F106 | 2,316 | 78,790.32 | 0.13% |
| H&E EQUIPMENT SERVICES LLC USD0.01 | HEES | 404030108 | 5,866 | 78,721.72 | 0.13% |
| COLUMBIA SPORTSWEAR CO COM STK NPV | COLM | 198516106 | 1,675 | 77,971.25 | 0.13% |
| AMSURG CORP COM STK NPV | AMSG | 03232P405 | 2,978 | 77,547.12 | 0.13% |
| SUPERIOR INDUSTRIES INTERNATIONAL COM STK USD0.50 | SUP | 868168105 | 4,675 | 77,324.50 | 0.13% |
| BLYTH INC COM STK USD0.02 | BTH | 09643P207 | 1,351 | 76,736.80 | 0.13% |
