NVIT International Index Fund
Portfolio holdings information is provided for informational purposes only and may not be used for any other purpose, including as the basis for any fund, derivative or financial product. By accessing the portfolio holdings, you agree not to reproduce, distribute or disseminate the portfolio holdings, in whole or in part, in any form without the prior written permission of Nationwide Funds.
The Fund is indexed to an MSCI index. The Fund is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with Nationwide and the Nationwide Funds.
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| NESTLE SA CHF0.10 | 1.96% |
| HSBC HLDGS ORD USD0.50 | 1.56% |
| VODAFONE GROUP ORD USD0.11428571 | 1.35% |
| BP ORD USD0.25 | 1.33% |
| ROYAL DUTCH SHELL 'A'ORD EUR0.07 | 1.26% |
| NOVARTIS AG CHF0.50(REGD) | 1.25% |
| ROCHE HLDG AG GENUSSCHEINE NPV | 1.24% |
| BHP BILLITON LIMITED ORD NPV | 1.16% |
| GLAXOSMITHKLINE ORD GBP0.25 | 1.13% |
| TOYOTA MOTOR CORP NPV | 1.10% |
| Holding | Ticker | Security No | Shares |
|---|---|---|---|
| NESTLE SA CHF0.10 | N/A | 7123870 | 469,519 |
| HSBC HLDGS ORD USD0.50 | HSBA | 0540528 | 2,539,876 |
| VODAFONE GROUP ORD USD0.11428571 | VOD | B16GWD5 | 7,155,902 |
| BP ORD USD0.25 | BP. | 0798059 | 2,697,936 |
| ROYAL DUTCH SHELL 'A'ORD EUR0.07 | RDSA | B03MLX2 | 517,996 |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 331,444 |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 99,836 |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 456,991 |
| GLAXOSMITHKLINE ORD GBP0.25 | GSK | 0925288 | 718,665 |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 392,900 |
| TOTAL S.A EUR2.5 | N/A | B15C557 | 301,711 |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 279,942 |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 378,736 |
| SANOFI EUR2 | SASY.PA | 5671735 | 161,987 |
| COMMONWEALTH BANK OF AUSTRALIA ORD NPV | CBA.AX | 6215035 | 224,329 |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 482,999 |
| RIO TINTO ORD GBP0.10 | RIO | 0718875 | 195,074 |
| SIEMENS AG NPV(REGD) | SIE | 5727973 | 116,973 |
| BASF SE NPV | BAS | 5086577 | 130,667 |
| WESTPAC BANKING CORP NPV | WBC.AX | 6076146 | 431,318 |
| BHP BILLITON USD0.50 | BLT | 0056650 | 300,379 |
| AUSTRALIA & NEW ZEALAND BANK GROUP NPV | ANZ.AX | 6065586 | 375,176 |
| DIAGEO ORD GBP0.28 101/108 | DGE | 0237400 | 355,102 |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 60,556 |
| MITSUBISHI UFJ FINANCIAL GROUP ORD NPV | N/A | 6335171 | 1,814,167 |
| SAP AG ORD NPV | SAP | 4846288 | 131,027 |
| TELEFONICA SA EUR1 | TEF.MC | 5732524 | 584,123 |
| HONDA MOTOR CO NPV | 7267.T | 6435145 | 232,500 |
| BAYER AG NPV | BAY | 5069211 | 117,696 |
| STANDARD CHARTERED ORD USD0.50 | STAN | 0408284 | 338,652 |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 114,226 |
| NATIONAL AUSTRALIA BANK NPV | NAB.AX | 6624608 | 313,772 |
| ASTRAZENECA PLC ORD USD0.25 | AZN | 0989529 | 185,509 |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 230,960 |
| BANCO SANTANDER SA EUR0.50 | SCH.MC | 5705946 | 1,219,162 |
| ENI EUR1 | N/A | 7145056 | 342,518 |
| CANON INC NPV | 7751.T | 6172323 | 161,500 |
| ANGLO AMERICAN ORD USD0.54945 | AAL | B1XZS82 | 188,155 |
| ALLIANZ SE ORD SHS NPV(REGD) | ALV | 5231485 | 64,644 |
| DAIMLER AG ORD NPV(REGD) | DAI | 5529027 | 129,056 |
| UBS AG CHF0.10 | N/A | B18YFJ4 | 515,935 |
| UNILEVER ORD GBP0.031111 | ULVR | B10RZP7 | 182,169 |
| TEVA PHARMACEUTICAL INDUSTRIES ILS0.1 | 629014 | 6882172 | 135,957 |
| SUMITOMO MITSUI FINANCIAL GROUP INC NPV | N/A | 6563024 | 191,453 |
| LVMH MOET-HENNESSY LOUIS VUITTON EUR0.30 | LVMH.PA | 4061412 | 36,057 |
| TESCO ORD GBP0.05 | TSCO | 0884709 | 1,139,148 |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 83,069 |
| BARCLAYS ORD GBP0.25 | BARC | 3134865 | 1,647,952 |
| E.ON AG NPV | EOAN | 4942904 | 256,191 |
| DEUTSCHE BANK AG ORD NPV(REGD) | DBK | 5750355 | 132,219 |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 143,245 |
| SABMILLER ORD USD0.10 | SAB | 0483548 | 135,453 |
| ABB LTD CHF1.03 | N/A | 7108899 | 311,851 |
| XSTRATA PLC COM STK USD0.50 | XTA | 3141100 | 295,229 |
| BNP PARIBAS EUR2 | N/A | 7309681 | 137,140 |
| NATIONAL GRID ORD GBP0.113953 | NG. | B08SNH3 | 507,632 |
| AIR LIQUIDE(L') EUR5.50 | N/A | B1YXBJ7 | 40,220 |
| MIZUHO FINANCIAL GROUP NPV | N/A | 6591014 | 3,249,424 |
| RECKITT BENCKISER GROUP PLC ORD GBP0.10 | RB. | B24CGK7 | 87,898 |
| ZURICH INSURANCE GROUP LTD CHF0.10 | ZURZN.S | 5983816 | 20,805 |
| HENNES & MAURITZ AB NPV 'B' | HMB.ST | 5687431 | 145,534 |
| TAKEDA PHARMACEUTICAL CO NPV | 4502.T | 6870445 | 112,600 |
| FTSE 100 IDX FUT FUTURE JUN12 15/JUN/2012(Z M2) | N/A | Z0M2IDX | 520 |
| WOOLWORTHS LIMITED NPV | WOW.AX | 6981239 | 174,383 |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 13,369 |
| EURO STOXX 50 FUTURE JUN12 15/JUN/2012 (VGM2) | N/A | VGM2IDX | 1,560 |
| FANUC CORP NPV | 6954.T | 6356934 | 27,400 |
| COMPAGNIE FINANCIERE RICHEMONT SA CHF1 'A' | N/A | B3DCZF3 | 74,020 |
| DEUTSCHE TELEKOM AG NPV(REGD) | DTE | 5842359 | 399,611 |
| WESFARMERS NPV | WES.AX | 6948836 | 143,095 |
| BAYERISCHE MOTOREN WERKE AG EUR1 | BMW | 5756029 | 47,132 |
| BANCO BILBAO VIZCAYA ARGENTARIA SA EUR0.49 | BBVA.MC | 5501906 | 661,239 |
| PRUDENTIAL GBP0.05 | PRU | 0709954 | 363,012 |
| MITSUBISHI CORP SHS COM STK NPV | 8058.T | 6596785 | 200,300 |
| SCHNEIDER ELECTRIC EUR8 | SCHN.PA | 4834108 | 69,537 |
| STATOIL ASA NOK2.50 | N/A | 7133608 | 158,746 |
| RIO TINTO LIMITED NPV | RIO.AX | 6220103 | 62,118 |
| ERICSSON LM-B SHS NPV | LMEB.ST | 5959378 | 428,577 |
| AIA GROUP LTD NPV | N/A | B4TX8S1 | 1,199,800 |
| LINDE AG NPV | LIN | 5740817 | 24,289 |
| L'OREAL EUR0.20 | OREP.PA | 4057808 | 34,205 |
| HITACHI NPV | 6501.T | 6429104 | 645,000 |
| GDF SUEZ EUR1 | N/A | B0C2CQ3 | 176,066 |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 20,576 |
| KOMATSU NPV | 6301.T | 6496584 | 135,400 |
| MITSUI & CO NPV | 8031.T | 6597302 | 247,800 |
| CREDIT SUISSE GROUP AG CHF0.04 | N/A | 7171589 | 161,563 |
| ING GROEP N.V. CVA EUR0.24 | N/A | 7154182 | 544,349 |
| BT GROUP ORD GBP0.05 | BT.A | 3091357 | 1,104,725 |
| SOFTBANK CORP NPV | 9984.T | 6770620 | 126,300 |
| NTT DOCOMO INC NPV | 9437.T | 6129277 | 2,184 |
| MUNCHENER RUCKVERSICHERUNGS AG NPV(REGD) | MUV2 | 5294121 | 25,504 |
| NISSAN MOTOR CO NPV | 7201.T | 6642860 | 353,300 |
| CENTRICA PLC ORD GBP0.0617284 | CNA | B033F22 | 737,187 |
| FRANCE TELECOM EUR4 | FTE.PA | 5176177 | 262,704 |
| ROLLS-ROYCE HLDGS PLC ORD GBP0.20 | RR. | B63H849 | 267,105 |
| AXA EUR2.29 | N/A | 7088429 | 250,091 |
| JAPAN TOBACCO INC NPV | 2914.T | 6474535 | 637 |
| SHIN-ETSU CHEMICAL CO NPV | 4063.T | 6804585 | 58,500 |
| WOODSIDE PETROLEUM NPV | WPL | 6979728 | 91,561 |
| NORDEA BANK AB NPV | N/A | 5380031 | 373,589 |
| VIVENDI EUR5.5 | EAUG.PA | 4834777 | 177,038 |
| SEVEN & I HOLDINGS CO LTD NPV | N/A | B0FS5D6 | 107,500 |
| TULLOW OIL PLC ORD GBP0.10 | TLW | 0150080 | 129,024 |
| MITSUBISHI ESTATE CO NPV | 8802.T | 6596729 | 178,000 |
| ASML HOLDING NV EUR0.09 | ASML.AS | 5949368 | 61,310 |
| ENEL SPA EUR1 | N/A | 7144569 | 937,774 |
| SWISS RE LTD CHF0.10 | N/A | B545MG5 | 48,762 |
| EAST JAPAN RAILWAY CO NPV | 9020.T | 6298542 | 48,476 |
| WESTFIELD GROUP NPV STAPLED UNITS | N/A | B01BTX7 | 313,068 |
| VINCI EUR2.5 | N/A | B1XH026 | 64,317 |
| RWE AG(NEU) NPV'A' | RWE | 4768962 | 69,371 |
| LLOYDS BANKING GROUP PLC ORD GBP0.10 | LLOY | 0870612 | 5,907,442 |
| NEWCREST MINING NPV | NCM | 6637101 | 108,793 |
| PERNOD-RICARD EUR1.55 | PERP.PA | 4682329 | 28,089 |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 304,000 |
| SINGAPORE TELECOMMUNICATIONS NPV(BOARD LOT 1000) | N/A | B02PY22 | 1,138,850 |
| SSE PLC GBP0.50 | SSE | 0790873 | 133,212 |
| KONINKLIJKE PHILIPS ELECTRONICS NV EUR0.20 | PHG.AS | 5986622 | 143,015 |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 270,485 |
| CSL NPV | CSL.AX | 6185495 | 74,179 |
| DBS GROUP HLDGS LTD NPV | DBSM.SI | 6175203 | 250,500 |
| INDUSTRIA DE DISENO TEXTIL SA EUR0.15 | N/A | 7111314 | 31,069 |
| NIPPON TEL & TEL CORP NPV | 9432.T | 6641373 | 61,864 |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 179,000 |
| VOLVO(AB) SER'B'NPV | N/A | B1QH830 | 198,555 |
| KDDI CORPORATION NPV | 9433.T | 6248990 | 416 |
| OVERSEA-CHINESE BANKING CORP NPV | N/A | B0F9V20 | 370,000 |
| TOKIO MARINE HOLDINGS INC | N/A | 6513126 | 103,400 |
| NIKKEI 225 (SGX) FUTURE JUN12 07/JUN/2012 (NIM2) | N/A | NIM2IDX | 22,000 |
| SHIRE PLC ORD GBP0.05 | SHP | B2QKY05 | 80,273 |
| CHEUNG KONG(HLDGS) HKD0.50 | 0001.H | 6190273 | 197,000 |
| ASTELLAS PHARMA INC NPV | 4503.T | 6985383 | 63,600 |
| IBERDROLA SA EUR0.75 | N/A | B288C92 | 542,955 |
| ESSILOR INTERNATIONAL EUR0.18 | N/A | 7212477 | 28,554 |
| ADIDAS AG NPV | ADS | 4031976 | 29,815 |
| TRANSOCEAN LTD CHF15 | N/A | B5W3ND5 | 49,188 |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 180,269 |
| ITOCHU CORP NPV | 8001.T | 6467803 | 215,100 |
| UNIBAIL-RODAMCO SE EUR5 | N/A | 7076242 | 12,976 |
| MITSUBISHI ELECTRIC CORP NPV | 6503.T | 6597045 | 275,000 |
| PANASONIC CORP NPV | 6752.T | 6572707 | 314,300 |
| SUN HUNG KAI PROPERTIES LTD HKD0.50 | 0016.HK | 6859927 | 201,000 |
| COMPAGNIE DE ST-GOBAIN EUR4 | N/A | 7380482 | 56,943 |
| CLP HLDGS HKD5 | 0002.HK | 6097017 | 274,000 |
| TOSHIBA CORP NPV | 6502.T | 6897217 | 574,000 |
| HONG KONG EXCHANGES & CLEARING HKD1 | 0388.HK | 6267359 | 146,000 |
| SONY CORP COM STK NPV | 6758.T | 6821506 | 143,100 |
| EADS(EURO AERONAUTIC DEFENCE SPACE) EUR1 | N/A | 4012250 | 58,327 |
| TELSTRA CORPORATION NPV | TLS.AX | 6087289 | 620,518 |
| SUMITOMO CORP NPV | 8053.T | 6858946 | 160,600 |
| UNICREDIT SPA EUR0.50 | N/A | B5M1SM3 | 571,418 |
| QBE INSURANCE GROUP NPV | QBE.AX | 6715740 | 158,823 |
| ASSICURAZIONI GENERALI SPA EUR1 | GASI.MI | 4056719 | 166,276 |
| SANDVIK AB NPV | N/A | B1VQ252 | 143,308 |
| ATLAS COPCO AB SER'A'NPV | N/A | B1QGR41 | 94,920 |
| SVENSKA HANDELSBANKEN SER'A'NPV | SHBA.ST | 5703661 | 69,782 |
| EXPERIAN PLC ORD USD0.10 | EXPN | B19NLV4 | 142,817 |
| DEUTSCHE POST AG NPV(REGD) | DPW | 4617859 | 120,543 |
| DENSO CORP NPV | 6902.T | 6640381 | 69,300 |
| BAE SYSTEMS ORD GBP0.025 | BA. | 0263494 | 464,344 |
| SOCIETE GENERALE EUR1.25 | SOGN.PA | 5966516 | 93,594 |
| BRIDGESTONE CORP NPV | 5108.T | 6132101 | 92,700 |
| PEARSON ORD GBP0.25 | PSON | 0677608 | 116,006 |
| REPSOL YPF SA EUR1 | REP.MC | 5669354 | 113,600 |
| HOLCIM CHF2(REGD) | N/A | 7110753 | 34,872 |
| MITSUI FUDOSAN NPV | 8801.T | 6597603 | 118,000 |
| INTESA SANPAOLO SPA EUR0.52 | BIN.MI | 4076836 | 1,424,063 |
| ORIGIN ENERGY LTD NPV | ORG.AX | 6214861 | 155,050 |
| NOMURA HLDGS INC NPV | 8604.T | 6643108 | 518,400 |
| KYOCERA CORP NPV | 6971.T | 6499260 | 21,700 |
| ARCELORMITTAL SA NPV | N/A | B03XPL1 | 121,372 |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 29,700 |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 164,501 |
| AVIVA ORD GBP0.25 | AV. | 0216238 | 414,902 |
| CRH ORD EUR0.32 | CRH.L | 4182249 | 101,880 |
| TELIASONERA AB NPV | TLIA.ST | 5978384 | 308,385 |
| HEINEKEN NV EUR1.60 | N/A | 7792559 | 37,544 |
| INPEX CORPORATION NPV | N/A | B10RB15 | 311 |
| SWATCH GROUP CHF2.25(BR) | N/A | 7184725 | 4,430 |
| KAO CORP NPV | 4452.T | 6483809 | 74,800 |
| MITSUBISHI HEAVY INDUSTRIES NPV | 7011.T | 6597067 | 431,000 |
| SANTOS NPV | STO.AX | 6776703 | 133,919 |
| SWEDBANK AB SER'A'NPV | FSPA_A. | 4846523 | 117,286 |
| NOKIA CORP NPV | NOK1V.H | 5902941 | 532,276 |
| MICHELIN(CIE GLE DES ETABL.) EUR2(REGD) | MICP.PA | 4588364 | 25,574 |
| HENKEL AG & CO KGAA NON.V PRF NPV | HEN3 | 5076705 | 25,664 |
| TELENOR ASA ORD NOK6 | TEL.OL | 4732495 | 102,974 |
| NINTENDO CO NPV | 7974.OS | 6639550 | 14,000 |
| KONINKLIJKE KPN NV EUR0.24 | KPN.AS | 5956078 | 209,480 |
| SAIPEM EUR1 | 006852 | 4768768 | 37,554 |
| PPR SA EUR4 | PRTP.PA | 5505072 | 10,791 |
| NIPPON STEEL CORP NPV | 5401.T | 6642569 | 725,000 |
| AMP NPV(POST RECON) | N/A | 6709958 | 408,063 |
| CENTRAL JAPAN RAILWAY CO NPV | 902200 | 6183552 | 217 |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 202,400 |
| JX HLDGS INC NPV | N/A | B627LW9 | 319,089 |
| SEADRILL LTD USD2 | N/A | B09RMQ1 | 46,378 |
| AKZO NOBEL NV EUR2 | AKZO.AS | 5458314 | 33,274 |
| BRITISH SKY BROADCASTING GROUP ORD GBP0.50 | BSY | 0141192 | 161,579 |
| DEUTSCHE BOERSE AG NPV | DB1 | 7021963 | 27,693 |
| HONG KONG & CHINA GAS CO HKD0.25 | 0003.HK | 6436557 | 673,077 |
| LI & FUNG HKD0.0125 | N/A | 6286257 | 803,600 |
| OLD MUTUAL PLC ORD GBP0.114285714 | OML | B77J086 | 701,393 |
| FAST RETAILING CO NPV | 9983.T | 6332439 | 7,500 |
| TOKYO GAS CO NPV | 9531.T | 6895448 | 347,000 |
| DAIICHI SANKYO COMPANY LIMITED NPV | N/A | B0J7D91 | 95,600 |
| MURATA MANUFACTURING CO NPV | 6981.OS | 6610403 | 28,700 |
| CARREFOUR EUR2.5 | CARR.PA | 5641567 | 81,580 |
| DAI-ICHI LIFE INSURANCE CO NPV | N/A | B601QS4 | 1,307 |
| MARUBENI CORP NPV | 8002.T | 6569464 | 234,000 |
| BOC HONG KONG(HLDGS) ORD HKD5 | N/A | 6536112 | 525,000 |
| ARM HLDGS ORD GBP0.0005 | ARM | 0059585 | 190,760 |
| FRESENIUS SE & CO KGAA | FRE | 4352097 | 16,078 |
| TECHNIP NPV | TECF.PA | 4874160 | 14,001 |
| LEGAL & GENERAL GROUP ORD GBP0.025 | LGEN | 0560399 | 830,928 |
| TORAY INDUSTRIES INC NPV | 3402.T | 6897143 | 206,000 |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 335,109 |
| SAMPO SER'A'NPV | SAMAS.H | 5226038 | 59,377 |
| CHUBU ELECTRIC POWER CO INC NPV | 950200 | 6195609 | 96,500 |
| SYNTHES INC WILMINGTON CHF0.001 | N/A | B014635 | 9,141 |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 209,690 |
| KUBOTA CORP NPV | 6326.T | 6497509 | 163,000 |
| KANSAI ELECTRIC POWER CO INC NPV | 9503.T | 6483489 | 106,200 |
| SUNCORP GROUP LTD NPV | SME | 6585084 | 182,208 |
| WOLSELEY PLC ORD GBP0.10 | WOS | B3YWCQ2 | 40,309 |
| INFINEON TECHNOLOGIES AG NPV | IFX | 5889505 | 153,529 |
| KEYENCE CORPORATION NPV | 6861.T | 6490995 | 6,411 |
| DANSKE BANK A/S DKK10 | N/A | 4588825 | 92,653 |
| TELECOM ITALIA SPA(NEW) EUR0.55 | N/A | 7634394 | 1,326,010 |
| DNB ASA | DNB.OL | 4263304 | 138,984 |
| BURBERRY GROUP ORD GBP0.0005 | BRBY | 3174300 | 61,889 |
| SPI 200 FUTURES FUTURE JUN12 21/JUN/2012 (XPM2) | N/A | XPM2IDX | 325 |
| MACQUARIE GROUP LTD NPV | N/A | B28YTC2 | 49,380 |
| MS&AD INSURANCE GROUP HLDGS INC NPV | N/A | B2Q4CS1 | 80,641 |
| SGS SA CHF1(REGD) | SGSN | 4824778 | 769 |
| HANG SENG BANK HKD5 | 0011.HK | 6408374 | 108,000 |
| NIKON CORP NPV | 7731.T | 6642321 | 49,700 |
| AP MOLLER-MAERSK A/S 'B'DKK1000 | DSAC_B. | 4253048 | 188 |
| KIRIN HLDGS CO LTD NPV | 2503.T | 6493745 | 115,000 |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 176,487 |
| INTERNATIONAL POWER ORD GBP0.50 | IPR | 0632016 | 215,817 |
| POWER ASSETS HOLDINGS LTD | 0006.HK | 6435327 | 195,500 |
| SUMITOMO ELECTRIC INDUSTRIES NPV | 5802.T | 6858708 | 106,800 |
| FUJIFILM HLDGS CORP NPV | 4901.T | 6356525 | 67,300 |
| ORICA NPV | ORI.AX | 6458001 | 51,304 |
| ORIX CORP NPV | 8591.T | 6661144 | 14,820 |
| AGGREKO ORD GBP0.13708387 | AGK | B4WQ2Z2 | 38,568 |
| HOYA CORP NPV | 7741.T | 6441506 | 61,400 |
| MORRISON(WM.)SUPERMARKETS ORD GBP0.10 | MRW | 0604316 | 308,836 |
| SECOM CO NPV | 9735.T | 6791591 | 29,600 |
| EISAI CO NPV | 4523.T | 6307200 | 35,500 |
| NIDEC CORP NPV | 6594.T | 6640682 | 15,300 |
| TOKYO ELECTRON NPV | 8035.T | 6895675 | 24,800 |
| KONE OYJ NPV ORD 'B' | N/A | B09M9D2 | 21,910 |
| GLENCORE INTL PLC ORD USD0.01 | N/A | B4T3BW6 | 195,482 |
| AMCOR ORD NPV | AMC.AX | 6066608 | 173,213 |
| FORTUM OYJ EUR3.40 | FVM1V | 5579550 | 62,536 |
| SKANDINAVISKA ENSKILDA BANKEN SER'A'NPV | SEB_A.S | 4813345 | 199,087 |
| SANDS CHINA LTD USD0.01 | N/A | B5B23W2 | 341,500 |
| LAND SECURITIES GROUP ORD GBP0.10 | LAND | 3180943 | 112,231 |
| SUMITOMO MITSUI TR HLDGS INC NPV | N/A | 6431897 | 452,400 |
| LINK REAL ESTATE INVESTMENT TRUST UNITS | N/A | B0PB4M7 | 317,000 |
| PORSCHE AUTOMOBIL HOLDING SE NON VTG PRF NPV | PAH3 | 7101069 | 21,538 |
| SKF AB SER'B'NPV | N/A | B1Q3J35 | 55,275 |
| CARLSBERG 'B'DKK20 | CARCB.C | 4169219 | 15,159 |
| SMC CORP NPV | 6273.T | 6763965 | 7,800 |
| MARKS & SPENCER GROUP ORD GBP0.25 | MKS | 3127489 | 223,888 |
| YARA INTERNATIONAL ASA NOK1.7 | N/A | 7751259 | 26,421 |
| TENARIS S.A. USD1 | N/A | 7538515 | 66,353 |
| SVENSKA CELLULOSA AB-SCA SER'B'NPV | N/A | B1VVGZ5 | 81,359 |
| THYSSENKRUPP AG NPV | TKA | 5636927 | 54,424 |
| ASSA ABLOY AB SER'B'NPV | N/A | 5698789 | 44,293 |
| INVESTOR AB SER'B'NPV | INVEB.S | 5679591 | 64,136 |
| HANG LUNG PROPERTIES HKD1 | 101 | 6030506 | 347,000 |
| SMITH & NEPHEW ORD USD0.20 | SN. | 0922320 | 129,454 |
| WHARF(HLDGS) HKD1 | 0004.HK | 6435576 | 214,500 |
| FUJITSU NPV | 6702.T | 6356945 | 261,000 |
| KONINKLIJKE DSM NV EUR1.50 | N/A | B0HZL93 | 21,784 |
| RENAULT(REGIE NATIONALE DES USINES) ORD EUR3.81 | 013190 | 4712798 | 27,322 |
| GENTING SINGAPORE PLC ORD USD0.10(REGD) | N/A | 6366795 | 888,296 |
| STANDARD LIFE PLC ORD GBP0.10 | SL. | B16KPT4 | 339,403 |
| ASAHI GROUP HOLDINGS LTD | 2502.T | 6054409 | 54,500 |
| FIAT INDUSTRIAL SPA EUR1.5 | N/A | B52B4V4 | 107,942 |
| SWEDISH MATCH AB NPV | SWMA.ST | 5048566 | 30,044 |
| K&S AG NPV | N/A | B54C017 | 24,368 |
| JFE HOLDINGS INC NPV | N/A | 6543792 | 65,000 |
| SWISSCOM AG CHF1(REGD) | SCMZ_N. | 5533976 | 3,234 |
| SUMITOMO REALTY & DEVELOPMENT CO NPV | 883000 | 6858902 | 50,000 |
| SWIRE PACIFIC 'A'HKD0.60 | 0019.HK | 6867748 | 101,000 |
| RANDGOLD RESOURCES ORD USD0.05 | RRS | B01C3S3 | 13,263 |
| ATLAS COPCO AB SER'B'NPV | N/A | B1QGR74 | 55,530 |
| NEXT ORD GBP0.10 | NXT | 3208986 | 24,477 |
| CHRISTIAN DIOR EUR2 | DIOR.PA | 4061393 | 7,707 |
| TRANSURBAN GROUP NPV (POST RECON) | N/A | 6200882 | 189,126 |
| WESTFIELD RETAIL TRUST UNITS NPV | N/A | B624885 | 408,207 |
| AJINOMOTO CO INC NPV | 2802.T | 6010906 | 89,000 |
| GEBERIT CHF0.10(REGD) | N/A | B1WGG93 | 5,426 |
| ASAHI GLASS CO NPV | 5201.T | 6055208 | 146,000 |
| MAN SE ORD NPV | MAN | 5563520 | 9,067 |
| JOHNSON MATTHEY GBP1 | JMAT | 0476407 | 30,390 |
| REED ELSEVIER NV EUR0.07 | ELSN.AS | 4148810 | 96,775 |
| COMMERZBANK AG ORD NPV | CBK | 4325538 | 526,459 |
| RAKUTEN NPV | 4755.Q | 6229597 | 1,021 |
| MILLICOM INTERNATIONAL CELLULAR SA BDR EACH REP 1 | N/A | B00L2M8 | 10,738 |
| AEGON NV EUR0.12 | AEGN.AS | 5927375 | 243,607 |
| TERUMO CORP NPV | 4543.T | 6885074 | 24,600 |
| RESONA HLDGS INC NPV | N/A | 6421553 | 264,900 |
| GIVAUDAN AG CHF10 | GIVZ_N. | 5980613 | 1,155 |
| SUZUKI MOTOR CORP NPV | 726900 | 6865504 | 47,600 |
| JULIUS BAER GRUPPE AG CHF0.02 (REGD) | N/A | B4R2R50 | 29,004 |
| LAFARGE EUR4 | LAFP.PA | 4502706 | 28,325 |
| CONTINENTAL AG NPV | CON | 4598589 | 11,400 |
| ASAHI KASEI CORP NPV | 3407.T | 6054603 | 178,000 |
| AEON CO NPV | 8267.T | 6480048 | 84,200 |
| HEIDELBERGCEMENT AG NPV | HEI | 5120679 | 19,962 |
| HENKEL AG & CO KGAA | HEN | 5002465 | 17,744 |
| PUBLICIS GROUPE SA EUR0.40 | PUBP.PA | 4380429 | 20,951 |
| NKSJ HLDGS INC NPV | N/A | B62G7K6 | 52,350 |
| INSURANCE AUSTRALIA GROUP NPV | N/A | 6271026 | 293,658 |
| SNAM SPA | N/A | 7251470 | 226,433 |
| STOCKLAND TRUST GROUP NPV UNITS/ORD | SGP | 6850856 | 333,770 |
| OSAKA GAS CO NPV | 9532.T | 6661768 | 264,000 |
| ANTOFAGASTA GBP0.05 | ANTO | 0045614 | 55,196 |
| OTSUKA HLDGS CO LTD NPV | N/A | B5LTM93 | 35,200 |
| LEGRAND PROMESSE EUR4 | N/A | B11ZRK9 | 31,347 |
| WILMAR INTERNATIONAL LTD NPV | N/A | B17KC69 | 270,294 |
| SODEXO EUR4 | N/A | 7062713 | 13,258 |
| MINI MSCI EAFE FUTURE JUN2012 15/JUN/2012 (MFSM2) | N/A | MFSM2ID | 700 |
| AGL ENERGY NPV | N/A | B0ZNPN1 | 67,172 |
| ALSTOM EUR7 | N/A | B0DJ8Q5 | 29,176 |
| SUBSEA 7 SA COM STK USD2 | N/A | 5258246 | 40,061 |
| SOLVAY S.A. NPV | SOLB_T. | 4821100 | 8,501 |
| COCA-COLA AMATIL NPV | CCL.AX | 6123451 | 79,983 |
| PETROFAC ORD USD0.025 | PFC | B0H2K53 | 36,482 |
| ILUKA RESOURCES NPV | ILU.AX | 6957575 | 58,824 |
| FORTESCUE METALS GROUP NPV | N/A | 6086253 | 176,522 |
| S.E.S.SA FIDUCIARY DR EACH REP 1'A'SHS NPV | N/A | B00ZQQ2 | 42,061 |
| MITSUBISHI CHEMICAL HLDGS CORP NPV | N/A | B0JQTJ0 | 191,000 |
| MERCK KGAA NPV | MRK | 4741844 | 9,083 |
