NVIT Mid Cap Index Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| S&P MID 400 EMINI FUTURE JUN12 15/JUN/2012 (FAM2) | 1.27% |
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 1.23% |
| REGENERON PHARMACEUTICALS INC COM STK USD0.001 | 0.86% |
| MONSTER BEVERAGE CORP USD0.005 | 0.83% |
| KANSAS CITY SOUTHERN COM STK USD0.01 | 0.71% |
| MACERICH CO COM STK USD0.01 | 0.68% |
| VERTEX PHARMACEUTICAL COM STK USD0.01 | 0.68% |
| AMETEK INC COM STK USD0.01 | 0.68% |
| EQUINIX INC USD0.001 | 0.64% |
| CHURCH & DWIGHT COM STK USD1 | 0.61% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| S&P MID 400 EMINI FUTURE JUN12 15/JUN/2012 (FAM2) | N/A | FAM2IDX | 14,500 | 14,349,200.00 | 1.27% |
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 13,911,077 | 13,911,076.65 | 1.23% |
| REGENERON PHARMACEUTICALS INC COM STK USD0.001 | REGN | 75886F107 | 71,921 | 9,728,034.46 | 0.86% |
| MONSTER BEVERAGE CORP USD0.005 | MNST | 611740101 | 143,227 | 9,304,025.92 | 0.83% |
| KANSAS CITY SOUTHERN COM STK USD0.01 | KSU | 485170302 | 103,830 | 7,996,986.60 | 0.71% |
| MACERICH CO COM STK USD0.01 | MAC | 554382101 | 124,664 | 7,675,562.48 | 0.68% |
| VERTEX PHARMACEUTICAL COM STK USD0.01 | VRTX | 92532F100 | 198,657 | 7,644,321.36 | 0.68% |
| AMETEK INC COM STK USD0.01 | AME | 031100100 | 151,579 | 7,628,971.07 | 0.68% |
| EQUINIX INC USD0.001 | EQIX | 29444U502 | 44,066 | 7,235,637.20 | 0.64% |
| CHURCH & DWIGHT COM STK USD1 | CHD | 171340102 | 134,491 | 6,832,142.80 | 0.61% |
| SL GREEN REALTY CORP COM STK USD0.01 | SLG | 78440X101 | 81,573 | 6,724,878.12 | 0.60% |
| TRACTOR SUPPLY CO COM STK USD0.008 | TSCO | 892356106 | 67,354 | 6,628,307.14 | 0.59% |
| HENRY SCHEIN INC COM STK NPV | HSIC | 806407102 | 84,791 | 6,506,861.34 | 0.58% |
| TRIMBLE NAVIGATION COM STK NPV | TRMB | 896239100 | 117,501 | 6,361,504.14 | 0.56% |
| ADVANCE AUTO PARTS INC COM STK USD0.0001 | AAP | 00751Y106 | 68,876 | 6,322,816.80 | 0.56% |
| PETSMART INC COM STK USD0.0001 | PETM | 716768106 | 105,428 | 6,142,235.28 | 0.54% |
| ALLIANCE DATA SYSTEM COM STK USD0.01 | ADS | 018581108 | 47,265 | 6,073,079.85 | 0.54% |
| HOLLYFRONTIER CORP USD0.01 | HFC | 436106108 | 196,675 | 6,061,523.50 | 0.54% |
| FEDERAL REALTY INVESTMENT TRUST SHS BNF INT NPV | FRT | 313747206 | 60,137 | 6,053,390.42 | 0.54% |
| GREEN MOUNTAIN COFFEE ROASTERS INC COM STK USD0.10 | GMCR | 393122106 | 122,856 | 5,989,230.00 | 0.53% |
| ANSYS INC COM STK USD0.01 | ANSS | 03662Q105 | 87,630 | 5,877,344.10 | 0.52% |
| AFFILIATED MANAGERS GROUP INC COM STK USD0.01 | AMG | 008252108 | 50,579 | 5,746,785.98 | 0.51% |
| RACKSPACE HOSTING INC COM STK USD0.001 | RAX | 750086100 | 98,462 | 5,719,657.58 | 0.51% |
| PHILLIPS VAN HEUSEN CORP COM STK USD1 | PVH | 693656100 | 63,855 | 5,670,324.00 | 0.50% |
| CIMAREX ENERGY CO COM STK USD0.01 | XEC | 171798101 | 80,943 | 5,593,970.73 | 0.50% |
| NEW YORK COMMUNITY BANCORP INC COM STK USD0.01 | NYB | 649445103 | 414,319 | 5,589,163.31 | 0.50% |
| UDR INC COM STK USD0.01 | UDR | 902653104 | 210,941 | 5,554,076.53 | 0.49% |
| ALBEMARLE CORP COM STK USD0.01 | ALB | 012653101 | 84,001 | 5,485,265.30 | 0.49% |
| METTLER TOLEDO COM STK USD0.01 | MTD | 592688105 | 29,739 | 5,332,797.48 | 0.47% |
| OCEANEERING INTERNATIONAL INC COM STK USD0.25 | OII | 675232102 | 102,039 | 5,268,273.57 | 0.47% |
| RAYONIER INC COM STK NPV | RYN | 754907103 | 115,639 | 5,244,228.65 | 0.47% |
| ESSEX PROPERTY TRUST INC COM STK USD0.0001 | ESS | 297178105 | 32,877 | 5,193,579.69 | 0.46% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 157,381 | 5,177,834.90 | 0.46% |
| POLARIS INDUSTRIES INC COM STK USD0.01 | PII | 731068102 | 64,657 | 5,136,352.08 | 0.46% |
| CAMDEN PROPERTY TRUST SHS BEN INT COM STK USD0.01 | CPT | 133131102 | 74,429 | 5,036,610.43 | 0.45% |
| EVEREST RE GROUP COM STK USD0.01 | RE | G3223R108 | 50,753 | 5,029,622.30 | 0.45% |
| OGE ENERGY CORP COM STK USD0.01 | OGE | 670837103 | 92,629 | 4,998,260.84 | 0.44% |
| REALTY INCOME CORP COM STK USD1 | O | 756109104 | 125,981 | 4,956,092.54 | 0.44% |
| PLAINS EXPLORATION & PRODUCTION CO COM STK USD0.01 | PXP | 726505100 | 121,084 | 4,946,281.40 | 0.44% |
| AVNET INC COM STK USD1 | AVT | 053807103 | 136,998 | 4,942,887.84 | 0.44% |
| DONALDSON CO INC COM STK USD5 | DCI | 257651109 | 140,659 | 4,875,240.94 | 0.43% |
| ASHLAND INC COM STK USD1 | ASH | 044209104 | 73,959 | 4,871,679.33 | 0.43% |
| SKYWORKS SOLUTIONS INCCOM | SWKS | 83088M102 | 177,958 | 4,829,780.12 | 0.43% |
| VERIFONE SYSTEMS INC | PAY | 92342Y109 | 100,078 | 4,767,715.92 | 0.42% |
| HOLOGIC INC COM STK USD0.01 | HOLX | 436440101 | 249,134 | 4,763,442.08 | 0.42% |
| ALLIANT ENERGY CORP COM STK USD5 | LNT | 018802108 | 104,857 | 4,743,730.68 | 0.42% |
| KBR INC COM STK USD0.001 | KBR | 48242W106 | 139,810 | 4,733,966.60 | 0.42% |
| LAM RESEARCH CORP COM STK USD0.001 | LRCX | 512807108 | 113,230 | 4,716,029.50 | 0.42% |
| HUNT(J.B.)TRANSPORT SERVICES INC COM STK USD0.01 | JBHT | 445658107 | 85,122 | 4,709,800.26 | 0.42% |
| ALLEGHANY CORP COM STK USD1 | Y | 017175100 | 13,713 | 4,702,187.70 | 0.42% |
| INFORMATICA CORP COM STK USD0.001 | INFA | 45666Q102 | 101,411 | 4,666,934.22 | 0.41% |
| LKQ CORP COM STK USD0.01 | LKQX | 501889208 | 139,092 | 4,652,627.40 | 0.41% |
| RESMED INC COM STK USD0.004 | RMD | 761152107 | 136,182 | 4,631,549.82 | 0.41% |
| BE AEROSPACE INC COM STK USD0.01 | BEAV | 073302101 | 98,157 | 4,616,323.71 | 0.41% |
| DICKS SPORTING GOODS INC COM STK USD0.01 | DKS | 253393102 | 91,215 | 4,615,479.00 | 0.41% |
| IDEXX LABORATORIES INC COM STK USD0.10 | IDXX | 45168D104 | 51,998 | 4,572,184.14 | 0.41% |
| HUBBELL INC CLASS'B'USD0.01 | HUBB | 443510201 | 56,298 | 4,517,351.52 | 0.40% |
| VALSPAR CORP COM STK USD0.50 | VAL | 920355104 | 88,154 | 4,509,077.10 | 0.40% |
| TIMKEN CO COM STK NPV | TKR | 887389104 | 79,391 | 4,486,385.41 | 0.40% |
| FACTSET RESEARCH SYSTEMS INC COM STK USD0.01 | FDS | 303075105 | 42,610 | 4,468,084.60 | 0.40% |
| ARROW ELECTRONICS INC COM STK USD1 | ARW | 042735100 | 105,687 | 4,444,138.35 | 0.39% |
| ENERGIZER HLDGS INC COM STK USD0.01 | ENR | 29266R108 | 62,287 | 4,442,931.71 | 0.39% |
| PANERA BREAD CO CLASS'A'COM STK USD0.0001 | PNRA | 69840W108 | 28,070 | 4,432,814.40 | 0.39% |
| ALEXANDRIA REAL ESTATE EQUITIES INC COM STK | ARE | 015271109 | 58,588 | 4,389,412.96 | 0.39% |
| FOOT LOCKER INC COM STK USD0.01 | FL | 344849104 | 142,837 | 4,369,383.83 | 0.39% |
| MICROS SYSTEMS INC COM USD0.025 | MCRS | 594901100 | 75,492 | 4,290,210.36 | 0.38% |
| AGCO CORP COM STK USD0.01 | AGCO | 001084102 | 91,800 | 4,275,126.00 | 0.38% |
| TAUBMAN CENTRES INC COM STK USD0.01 | TCO | 876664103 | 54,836 | 4,232,242.48 | 0.38% |
| MSCI INC COM STK USD0.01 CLS'A' | MSCI | 55354G100 | 114,717 | 4,197,495.03 | 0.37% |
| ROCK-TENN CO CLASS'A'COM STK USD0.01 | RKT | 772739207 | 66,677 | 4,155,977.41 | 0.37% |
| SYNOPSYS INC COM STK USD0.01 | SNPS | 871607107 | 137,704 | 4,132,497.04 | 0.37% |
| CORN PRODUCTS INTERNATIONAL INC COM STK USD0.01 | CPO | 219023108 | 71,970 | 4,106,608.20 | 0.36% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 47,456 | 4,098,774.72 | 0.36% |
| MDU RESOURCES GROUP INC COM STK USD1 | MDU | 552690109 | 178,340 | 4,091,119.60 | 0.36% |
| GALLAGHER(ARTHUR J.)& CO COM USD1 | AJG | 363576109 | 108,655 | 4,081,081.80 | 0.36% |
| PENTAIR INC COM STK USD0.16666 | PNR | 709631105 | 93,149 | 4,037,077.66 | 0.36% |
| FIDELITY NATIONAL FINANCIAL INC CLASS 'A' COM STK | FNF | 31620R105 | 209,276 | 4,032,748.52 | 0.36% |
| REINSURANCE GROUP OF AMERICA USD0.01 | RGA | 759351604 | 69,303 | 4,029,276.42 | 0.36% |
| LIBERTY PROPERTY TRUST COM STK USD0.001 | LRY | 531172104 | 110,089 | 4,012,744.05 | 0.36% |
| SUPERIOR ENERGY SERVICES INC COM STK USD0.001 | SPN | 868157108 | 148,846 | 4,006,934.32 | 0.36% |
| SIGNET JEWELERS LTD COM STK USD0.18 | SIG | G81276100 | 82,077 | 4,002,895.29 | 0.36% |
| SM ENERGY CO | SM | 78454L100 | 60,556 | 4,003,357.16 | 0.36% |
| BERKLEY(W.R.)CORP COM STK USD0.20 | WRB | 084423102 | 105,485 | 3,972,565.10 | 0.35% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 45,037 | 3,970,912.29 | 0.35% |
| RELIANCE STEEL & ALUMINIUM COM STK NPV | RS | 759509102 | 70,879 | 3,961,427.31 | 0.35% |
| UNIVERSAL HEALTH SERVICES INC CLASS'B'COM USD0.01 | UHS | 913903100 | 91,364 | 3,902,156.44 | 0.35% |
| LINCOLN ELECTRIC HLDGS INC COM STK NPV | LECO | 533900106 | 79,109 | 3,877,132.09 | 0.34% |
| ENDO PHARMACEUTICAL HLDGS INC COM STK USD 0.01 | ENDP | 29264F205 | 110,232 | 3,873,552.48 | 0.34% |
| GARTNER INC COM STK USD0.0005 | IT | 366651107 | 88,187 | 3,862,590.60 | 0.34% |
| OIL STATES INTERNATIONAL INC COM STK USD0.01 | OIS | 678026105 | 48,493 | 3,859,072.94 | 0.34% |
| RAYMOND JAMES FINANCIAL INC COM STK USD0.01 | RJF | 754730109 | 105,316 | 3,856,671.92 | 0.34% |
| REGENCY CENTERS CORP COM STK USD0.01 | REG | 758849103 | 84,934 | 3,818,632.64 | 0.34% |
| RALCORP HOLDINGS INC COM STK USD0.01 | RAH | 751028101 | 52,149 | 3,796,968.69 | 0.34% |
| ATMEL CORP COM STK USD0.001 | ATML | 049513104 | 425,914 | 3,777,857.18 | 0.34% |
| WILLIAMS-SONOMA INC COM STK USD0.01 | WSM | 969904101 | 97,161 | 3,759,159.09 | 0.33% |
| BRE PROPERTIES INC CLASS'A'COM STK USD0.01 | BRE | 05564E106 | 71,534 | 3,755,535.00 | 0.33% |
| WASTE CONNECTIONS INC COM STK USD0.01 | WCN | 941053100 | 116,398 | 3,751,507.54 | 0.33% |
| NVR INC COM STK USD0.01 | NVR | 62944T105 | 4,778 | 3,745,665.32 | 0.33% |
| OMNICARE INC COM STK USD1 | OCR | 681904108 | 107,301 | 3,738,366.84 | 0.33% |
| SPX CORP COM STK USD10 | SPW | 784635104 | 48,397 | 3,715,921.66 | 0.33% |
| NATIONAL FUEL GAS CO COM STK USD1 | NFG | 636180101 | 78,463 | 3,712,869.16 | 0.33% |
| NV ENERGY INC COM STK USD0.01 | NVE | 67073Y106 | 222,904 | 3,711,351.60 | 0.33% |
| DUKE REALTY CORP COM STK USD0.01 | DRE | 264411505 | 244,669 | 3,625,994.58 | 0.32% |
| MOHAWK INDUSTRIES COM STK USD0.01 | MHK | 608190104 | 53,949 | 3,615,661.98 | 0.32% |
| MARTIN MARIETTA MATERIALS INC COM STK USD0.01 | MLM | 573284106 | 43,093 | 3,571,547.84 | 0.32% |
| ENERGEN CORP COM STK USD0.01 | EGN | 29265N108 | 68,107 | 3,567,444.66 | 0.32% |
| THOMAS & BETTS CORP COM STK USD0.10 | TNB | 884315102 | 49,304 | 3,545,450.64 | 0.31% |
| WABTEC CORPORATIONCOM USD0.01 | WAB | 929740108 | 45,361 | 3,528,178.58 | 0.31% |
| TOLL BROS INC COM STK USD0.01 | TOL | 889478103 | 138,492 | 3,517,696.80 | 0.31% |
| NCR CORP COM STK USD0.01 | NCR | 62886E108 | 149,516 | 3,513,626.00 | 0.31% |
| KIRBY CORP COM STK USD0.10 | KEX | 497266106 | 52,748 | 3,500,884.76 | 0.31% |
| GEN-PROBE INC COM GEN PROBE INC COM | GPRO | 36866T103 | 42,720 | 3,483,816.00 | 0.31% |
| DRESSER RAND GROUP COM STK USD0.01 | DRC | 261608103 | 71,372 | 3,474,388.96 | 0.31% |
| GLOBAL PAYMENTS INC COM STK USD0.001 | GPN | 37940X102 | 74,012 | 3,436,377.16 | 0.30% |
| IDEX CORP COM STK USD0.01 | IEX | 45167R104 | 79,155 | 3,428,203.05 | 0.30% |
| WESTAR ENERGY INC COM USD5 | WR | 95709T100 | 119,045 | 3,415,401.05 | 0.30% |
| CULLEN FROST BANKERS COM STK USD5 | CFR | 229899109 | 57,882 | 3,412,722.72 | 0.30% |
| APTARGROUP INC COM STK USD0.01 | ATR | 038336103 | 62,472 | 3,405,348.72 | 0.30% |
| UNDER ARMOUR INC COM STK USD0.000333 CLASS 'A' | UA | 904311107 | 34,715 | 3,399,639.95 | 0.30% |
| SENIOR HOUSING PROPERTIES TRUST SHS OF BENEFICIAL | SNH | 81721M109 | 153,621 | 3,391,951.68 | 0.30% |
| FORTUNE BRANDS HOME & SECURITY INC USD0.01 WI | FBHS | 34964C106 | 149,107 | 3,390,693.18 | 0.30% |
| CREE INC COM STK USD0.005 | CREE | 225447101 | 109,154 | 3,372,858.60 | 0.30% |
| QUESTAR CORP COM STK NPV | STR | 748356102 | 168,060 | 3,319,185.00 | 0.29% |
| TUPPERWARE BRANDS CORP COM STK USD0.01 | TUP | 899896104 | 53,017 | 3,302,428.93 | 0.29% |
| AMERICAN EAGLE OUTFITTER COM STK USD0.01 | AEO | 02553E106 | 182,997 | 3,295,775.97 | 0.29% |
| JONES LANG LASALLE INC COM STK USD0.01 | JLL | 48020Q107 | 41,204 | 3,293,847.76 | 0.29% |
| RPM INTERNATIONAL INC COM STK USD0.01 | RPM | 749685103 | 123,977 | 3,294,068.89 | 0.29% |
| MEDNAX INC COM STK USD0.01 | MD | 58502B106 | 46,376 | 3,257,450.24 | 0.29% |
| MANPOWER INC | MAN | 56418H100 | 75,692 | 3,224,479.20 | 0.29% |
| HOSPITALITY PROPERTIES TRUST COM STK USD0.01 | HPT | 44106M102 | 116,669 | 3,217,731.02 | 0.29% |
| CARLISLE COS INC COM STK USD1 | CSL | 142339100 | 58,363 | 3,213,466.78 | 0.29% |
| MSC INDUSTRIAL DIRECT CO CLASS'A'COM STK USD0.001 | MSM | 553530106 | 43,508 | 3,206,974.68 | 0.28% |
| EAST WEST BANCORP INC USD0.001 | EWBC | 27579R104 | 140,429 | 3,197,568.33 | 0.28% |
| SMITHFIELD FOODS INC COM STK USD0.5 | SFD | 832248108 | 152,026 | 3,186,464.96 | 0.28% |
| KENNAMETAL INC CAP STK USD1.25 | KMT | 489170100 | 75,327 | 3,181,059.21 | 0.28% |
| SONOCO PRODUCTS CO COM STK NPV | SON | 835495102 | 94,966 | 3,146,223.58 | 0.28% |
| HCC INSURANCE HLDG COM STK USD1 | HCC | 404132102 | 98,325 | 3,142,467.00 | 0.28% |
| AMERICAN CAMPUS COMMUNITIES INC COM STK USD0.01 | ACC | 024835100 | 70,425 | 3,130,391.25 | 0.28% |
| TOWERS WATSON & CO CLASS A USD0.01 | TW | 891894107 | 47,809 | 3,126,708.60 | 0.28% |
| GARDNER DENVER INC COM STK USD0.01 | GDI | 365558105 | 47,852 | 3,117,079.28 | 0.28% |
| URS CORP COM STK USD0.01 | URS | 903236107 | 75,189 | 3,106,057.59 | 0.28% |
| UGI CORP COM NPV | UGI | 902681105 | 105,906 | 3,090,337.08 | 0.27% |
| TW TELECOM INC CLS'A'COM STK USD0.01 | TWTC | 87311L104 | 141,685 | 3,085,899.30 | 0.27% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 44,737 | 3,052,852.88 | 0.27% |
| DOMTAR CORPORATION COM STK USD0.01 | UFS | 257559203 | 34,714 | 3,036,780.72 | 0.27% |
| WEINGARTEN REALTY INVESTORS SHS OF BEN INT USD0.03 | WRI | 948741103 | 114,142 | 3,031,611.52 | 0.27% |
| CADENCE DESIGN SYSTEMS INC COM STK USD0.01 | CDNS | 127387108 | 258,773 | 3,019,880.91 | 0.27% |
| GRACO INC COM STK USD1 | GGG | 384109104 | 56,529 | 3,013,560.99 | 0.27% |
| COMMERCE BANCSHARES INC COM STK USD5 | CBSH | 200525103 | 74,784 | 2,998,838.40 | 0.27% |
| GENTEX CORP COM STK USD0.06 | GNTX | 371901109 | 136,087 | 2,989,831.39 | 0.27% |
| AQUA AMERICA INC COM USD0.50 | WTR | 03836W103 | 131,173 | 2,978,938.83 | 0.26% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 66,168 | 2,973,589.92 | 0.26% |
| FIRST NIAGARA FINANCIAL GROUP INC COM | FNFG | 33582V108 | 332,325 | 2,970,985.50 | 0.26% |
| WORLD FUEL SERVICES CORP COM STK USD0.01 | INT | 981475106 | 67,206 | 2,961,096.36 | 0.26% |
| BROWN & BROWN INC COM STK USD0.10 | BRO | 115236101 | 109,673 | 2,957,880.81 | 0.26% |
| RIVERBED TECHNOLOGY COM STK USD0.0001 | RVBD | 768573107 | 148,781 | 2,935,449.13 | 0.26% |
| NORDSON CORP COM STK NPV | NDSN | 655663102 | 53,779 | 2,898,688.10 | 0.26% |
| ROVI CORP COM | ROVI | 779376102 | 101,328 | 2,897,980.80 | 0.26% |
| BIOMED REALTY TRUST INC COM STK USD0.01 | BMR | 09063H107 | 145,668 | 2,887,139.76 | 0.26% |
| EATON VANCE CORP COM NON VTG USD0.00390625 | EV | 278265103 | 109,209 | 2,872,196.70 | 0.25% |
| SIGNATURE BANK COMMON SHS | SBNY | 82669G104 | 43,611 | 2,864,806.59 | 0.25% |
| AMERICAN FINANCIAL GROUP INC OHIO COM STK USD1 | AFG | 025932104 | 72,123 | 2,807,027.16 | 0.25% |
| AMERIGROUP CORP COM STK USD0.01 | AGP | 03073T102 | 45,446 | 2,806,744.96 | 0.25% |
| HOME PROPERTIES INC COM STK USD0.01 | HME | 437306103 | 45,688 | 2,789,252.40 | 0.25% |
| HEALTH NET INC COM STK USD0.001 | HNT | 42222G108 | 78,242 | 2,786,197.62 | 0.25% |
| HENRY JACK & ASSOCIATES INC COM STK USD0.01 | JKHY | 426281101 | 81,960 | 2,783,361.60 | 0.25% |
| ATMOS ENERGY CORP COM STK NPV | ATO | 049560105 | 85,215 | 2,776,304.70 | 0.25% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 59,420 | 2,773,725.60 | 0.25% |
| SEI INVESTMENT CO COM STK USD0.01 | SEIC | 784117103 | 136,773 | 2,761,446.87 | 0.24% |
| INGRAM MICRO INC CLASS'A'COM STK USD0.01 | IM | 457153104 | 141,770 | 2,758,844.20 | 0.24% |
| CYTEC INDUSTRIES INC COM STK USD0.01 | CYT | 232820100 | 43,276 | 2,751,055.32 | 0.24% |
| NATIONAL RETAIL PPTYS INC COM | NNN | 637417106 | 99,909 | 2,735,508.42 | 0.24% |
| BROADRIDGE FINANCIAL SOL COM STK NPV | BR | 11133T103 | 117,155 | 2,719,167.55 | 0.24% |
| CORRECTIONS CORPORATIONS OF AMERICA COM USD0.01 | CXW | 22025Y407 | 94,021 | 2,716,266.69 | 0.24% |
| TIDEWATER INC COM STK USD0.10 | TDW | 886423102 | 48,434 | 2,665,323.02 | 0.24% |
| COPART INC NPV | CPRT | 217204106 | 100,834 | 2,663,025.94 | 0.24% |
| PACKAGING CORP OF AMERICA COM STK USD0.01 | PKG | 695156109 | 91,152 | 2,660,726.88 | 0.24% |
| REGAL BELOIT CORP COM STK USD0.01 | RBC | 758750103 | 39,315 | 2,659,266.60 | 0.24% |
| SVB FINANCIAL GROUP COM STK USD0.001 | SIVB | 78486Q101 | 41,216 | 2,641,533.44 | 0.23% |
| STEEL DYNAMICS INC COM STK USD0.01 | STLD | 858119100 | 206,885 | 2,641,921.45 | 0.23% |
| VALMONT INDUSTRIES INC COM STK USD1 | VMI | 920253101 | 21,265 | 2,635,371.45 | 0.23% |
| CARTERS INC COM STK USD0.01 | CRI | 146229109 | 48,388 | 2,627,468.40 | 0.23% |
| GREAT PLAINS ENERGY INC COM STK NPV | GXP | 391164100 | 128,609 | 2,626,195.78 | 0.23% |
| ASCENA RETAIL GROUP INC USD0.05 | ASNA | 04351G101 | 127,353 | 2,608,189.44 | 0.23% |
| HANESBRANDS INC COM STK USD0 | HBI | 410345102 | 92,142 | 2,600,247.24 | 0.23% |
| WADDELL & REED FINL INC CL A | WDR | 930059100 | 80,840 | 2,585,263.20 | 0.23% |
| COVANCE INC COM STK USD0.01 | CVD | 222816100 | 55,263 | 2,584,097.88 | 0.23% |
| HANCOCK HOLDING CO COM STK USD3.33 | HBHC | 410120109 | 80,048 | 2,575,944.64 | 0.23% |
| CABOT CORP COM STK USD1 | CBT | 127055101 | 59,558 | 2,568,736.54 | 0.23% |
| TRIUMPH GROUP INC COM STK USD0.001 | TGI | 896818101 | 40,758 | 2,560,417.56 | 0.23% |
| SOTHEBYS INC CLASS'A'LIM.V COM STK USD0.10 BR | BID | 835898107 | 63,759 | 2,507,003.88 | 0.22% |
| CONCUR TECHNOLOGIES INC COM STK USD0.001 | CNQR | 206708109 | 44,286 | 2,504,816.16 | 0.22% |
| WELLCARE HEALTH PLANS INC COM STK USD0.01 | WCG | 94946T106 | 40,473 | 2,476,138.14 | 0.22% |
| AECOM TECHNOLOGY CORP COM STK USD0.01 | ACM | 00766T100 | 110,629 | 2,441,582.03 | 0.22% |
| OLD REPUBLIC INTERNATIONAL CORP USD1 | ORI | 680223104 | 244,946 | 2,437,212.70 | 0.22% |
| CHICOS FAS INC COM STK USD0.01 | CHS | 168615102 | 158,383 | 2,432,762.88 | 0.22% |
| SERVICE CORPORATION INTERNATIONAL COM STK USD1 | SCI | 817565104 | 209,239 | 2,422,987.62 | 0.21% |
| PARAMETRIC TECHNOLOGY CORP NEW COM STK USD0.01 | PMTC | 699173209 | 111,962 | 2,416,139.96 | 0.21% |
| TELEFLEX INC COM STK USD1 | TFX | 879369106 | 38,492 | 2,412,293.64 | 0.21% |
| HAWAIIAN ELECTRIC INDUSTRIES COM STK NPV | HE | 419870100 | 90,821 | 2,410,389.34 | 0.21% |
| NATIONAL INSTRUMENTS CORP COM STK USD0.01 | NATI | 636518102 | 87,769 | 2,387,316.80 | 0.21% |
| COMPASS MINERALS INTERNATIONAL INC COM STK USD0.01 | CMP | 20451N101 | 31,192 | 2,386,811.84 | 0.21% |
| HIGHWOODS PROPERTIES INC COM STK USD0.01 | HIW | 431284108 | 68,636 | 2,383,728.28 | 0.21% |
| MACK CALI REALTY CORP COM STK USD0.01 | CLI | 554489104 | 82,931 | 2,381,778.32 | 0.21% |
| ATWOOD OCEANICS INC COM STK USD1 | ATW | 050095108 | 53,563 | 2,374,447.79 | 0.21% |
| LANDSTAR SYSTEMS INC COM STK USD0.01 | LSTR | 515098101 | 44,130 | 2,364,044.10 | 0.21% |
| PATTERSON UTI ENERGY INC COM STK USD0.01 | PTEN | 703481101 | 146,020 | 2,361,143.40 | 0.21% |
| WOODWARD INC COM STK USD0.00875 | WWD | 980745103 | 56,731 | 2,359,442.29 | 0.21% |
| CITY NATIONAL CORP COM STK USD1 | CYN | 178566105 | 44,227 | 2,355,530.02 | 0.21% |
| TEREX CORP COM STK USD0.01 | TEX | 880779103 | 103,711 | 2,348,017.04 | 0.21% |
| CLECO CORP COM STK USD2 | CNL | 12561W105 | 57,453 | 2,344,082.40 | 0.21% |
| BRINKER INTERNATIONAL COM STK USD0.10 | EAT | 109641100 | 74,179 | 2,334,413.13 | 0.21% |
| WRIGHT EXPRESS CORP COM STK USD0.01 | WXS | 98233Q105 | 36,545 | 2,332,301.90 | 0.21% |
| TECHNE CORP COM STK USD0.01 | TECH | 878377100 | 34,819 | 2,330,783.86 | 0.21% |
| DIEBOLD INC COM STK USD1.25 | DBD | 253651103 | 59,047 | 2,329,404.15 | 0.21% |
| NEUSTAR INC USD0.001 CLS'A' | NSR | 64126X201 | 63,662 | 2,314,113.70 | 0.21% |
| CARPENTER TECHNOLOGY CORP COM STK USD5 | CRS | 144285103 | 41,526 | 2,311,337.16 | 0.21% |
| AMC NETWORKS INC USD0.01 | AMCX | 00164V103 | 54,300 | 2,307,750.00 | 0.20% |
| FLOWERS FOODS INC USD0.01 | FLO | 343498101 | 106,624 | 2,287,084.80 | 0.20% |
| CLARCOR INC COM STK USD1 | CLC | 179895107 | 47,476 | 2,279,797.52 | 0.20% |
| VECTREN CORP COM NPV | VVC | 92240G101 | 77,392 | 2,279,194.40 | 0.20% |
| CYPRESS SEMICONDUCTOR CORP COM STK USD0.01 | CY | 232806109 | 146,262 | 2,267,061.00 | 0.20% |
| ALASKA AIR GROUP INC COM STK USD1 | ALK | 011659109 | 66,974 | 2,263,721.20 | 0.20% |
| JEFFERIES GROUP INC COM STK USD0.0001 | JEF | 472319102 | 142,013 | 2,262,267.09 | 0.20% |
| PROTECTIVE LIFE CORP COM STK USD0.50 | PL | 743674103 | 77,154 | 2,257,526.04 | 0.20% |
| TRINITY INDUSTRIES INC COM STK USD1 | TRN | 896522109 | 75,755 | 2,242,348.00 | 0.20% |
| AOL INC USD0.01 | AOL | 00184X105 | 89,525 | 2,241,706.00 | 0.20% |
| NEWMARKET CORP COM NPV | NEU | 651587107 | 10,003 | 2,232,869.66 | 0.20% |
| VALLEY NATIONAL BANCORP COM STK NPV | VLY | 919794107 | 177,185 | 2,232,531.00 | 0.20% |
| POLYCOM INC COM STK USD0.0005 | PLCM | 73172K104 | 167,626 | 2,224,397.02 | 0.20% |
| CBOE HLDGS INC USD0.01 | CBOE | 12503M108 | 83,847 | 2,216,914.68 | 0.20% |
| UNITED THERAPEUTICS CORP COM STK USD0.01 | UTHR | 91307C102 | 50,653 | 2,216,068.75 | 0.20% |
| TELEPHONE & DATA SYSTEMS INC USD0.01 | TDS | 879433829 | 91,176 | 2,214,665.04 | 0.20% |
