NVIT Multi-Manager Small Cap Growth Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 11.66% |
| WABTEC CORPORATIONCOM USD0.01 | 3.35% |
| UNDER ARMOUR INC COM STK USD0.000333 CLASS 'A' | 2.92% |
| DRIL QUIP INC COM STK USD0.01 | 2.88% |
| MICROS SYSTEMS INC COM USD0.025 | 2.54% |
| PORTFOLIO RECOVERY ASSOCIATES INC COM STK USD0.01 | 2.44% |
| ULTIMATE SOFTWARE INC COM STK USD0.01 | 2.18% |
| BROADSOFT INC USD0.01 | 2.05% |
| STRATASYS INC COM STK USD0.01 | 2.04% |
| CYBERONICS INC COM STK USD0.01 | 2.00% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 19,573,948 | 19,573,947.77 | 11.66% |
| WABTEC CORPORATIONCOM USD0.01 | WAB | 929740108 | 72,280 | 5,621,938.40 | 3.35% |
| UNDER ARMOUR INC COM STK USD0.000333 CLASS 'A' | UA | 904311107 | 50,030 | 4,899,437.90 | 2.92% |
| DRIL QUIP INC COM STK USD0.01 | DRQ | 262037104 | 71,650 | 4,828,493.50 | 2.88% |
| MICROS SYSTEMS INC COM USD0.025 | MCRS | 594901100 | 75,150 | 4,270,774.50 | 2.54% |
| PORTFOLIO RECOVERY ASSOCIATES INC COM STK USD0.01 | PRAA | 73640Q105 | 59,400 | 4,087,908.00 | 2.44% |
| ULTIMATE SOFTWARE INC COM STK USD0.01 | ULTI | 90385D107 | 47,430 | 3,659,698.80 | 2.18% |
| BROADSOFT INC USD0.01 | BSFT | 11133B409 | 80,480 | 3,445,348.80 | 2.05% |
| STRATASYS INC COM STK USD0.01 | SSYS | 862685104 | 66,800 | 3,420,828.00 | 2.04% |
| CYBERONICS INC COM STK USD0.01 | CYBX | 23251P102 | 87,600 | 3,355,080.00 | 2.00% |
| GEN-PROBE INC COM GEN PROBE INC COM | GPRO | 36866T103 | 39,410 | 3,213,885.50 | 1.92% |
| GARDNER DENVER INC COM STK USD0.01 | GDI | 365558105 | 49,000 | 3,191,860.00 | 1.90% |
| VOLCANO CORPORATION COM STK USD0.001 | VOLC | 928645100 | 113,800 | 3,089,670.00 | 1.84% |
| FACTSET RESEARCH SYSTEMS INC COM STK USD0.01 | FDS | 303075105 | 28,575 | 2,996,374.50 | 1.79% |
| PANERA BREAD CO CLASS'A'COM STK USD0.0001 | PNRA | 69840W108 | 17,990 | 2,840,980.80 | 1.69% |
| TEMPUR PEDIC INTERNATIONAL INC COM STK USD0.01 | TPX | 88023U101 | 47,600 | 2,800,784.00 | 1.67% |
| FARO TECHNOLOGIES INC COM STK USD0.001 | FARO | 311642102 | 47,610 | 2,665,207.80 | 1.59% |
| LOGMEIN INC NPV | LOGM | 54142L109 | 71,500 | 2,574,715.00 | 1.53% |
| CORE LABORATORIES NV EUR0.02 | CLB | N22717107 | 18,710 | 2,562,895.80 | 1.53% |
| WASTE CONNECTIONS INC COM STK USD0.01 | WCN | 941053100 | 79,500 | 2,562,285.00 | 1.53% |
| GREENHILL & CO INC COM STK USD0.01 | GHL | 395259104 | 62,100 | 2,412,585.00 | 1.44% |
| ACUITY BRANDS INC COM STK USD0.01 | AYI | 00508Y102 | 41,700 | 2,317,269.00 | 1.38% |
| SAPIENT CORP COM STK USD0.01 | SAPE | 803062108 | 191,400 | 2,291,058.00 | 1.37% |
| BJS RESTAURANTS INC COM | BJRI | 09180C106 | 50,880 | 2,197,507.20 | 1.31% |
| LIFE TIME FITNESS INC COM STK USD0.02 | LTM | 53217R207 | 46,300 | 2,155,728.00 | 1.28% |
| DEXCOM INC COM STK USD0.001 | DXCM | 252131107 | 214,300 | 2,097,997.00 | 1.25% |
| HITTITE MICROWAVE CORP COM STK USD0.01 | HITT | 43365Y104 | 36,300 | 1,943,502.00 | 1.16% |
| ZUMIEZ INC COM STK NPV | ZUMZ | 989817101 | 52,690 | 1,931,615.40 | 1.15% |
| WARNACO GROUP INC CLS'A'COM STK USD0.01 | WRC | 934390402 | 36,400 | 1,927,744.00 | 1.15% |
| QUESTCOR PHARMACEUTICAL INC COM STK NPV | QCOR | 74835Y101 | 38,800 | 1,742,120.00 | 1.04% |
| MOBILE MINI COM STK USD0.01 | MINI | 60740F105 | 78,300 | 1,476,738.00 | 0.88% |
| BOSTON BEER CO INC CLASS'A'COM STK USD0.01 | SAM | 100557107 | 14,200 | 1,467,144.00 | 0.87% |
| DICE HLDGS INC COM STK NPV | DHX | 253017107 | 134,900 | 1,454,222.00 | 0.87% |
| FINISAR CORP USD0.001 | FNSR | 31787A507 | 87,600 | 1,447,152.00 | 0.86% |
| TYLER TECHNOLOGIES INC COM STK.USD0.01 | TYL | 902252105 | 33,600 | 1,342,320.00 | 0.80% |
| GRAFTECH INTL LTD COM USD0.01 | GTI | 384313102 | 112,500 | 1,320,750.00 | 0.79% |
| AMERICAN VANGUARD CORP COM STK USD0.10 | AVD | 030371108 | 52,200 | 1,305,000.00 | 0.78% |
| OPENTABLE INC NPV | OPEN | 68372A104 | 28,600 | 1,279,278.00 | 0.76% |
| SALLY BEAUTY HOLDINGS INC COM STK USD0.01 | SBH | 79546E104 | 46,310 | 1,231,846.00 | 0.73% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 27,400 | 1,231,356.00 | 0.73% |
| ACME PACKET INC COM STK USD0.001 | APKT | 004764106 | 43,700 | 1,226,659.00 | 0.73% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 12,980 | 1,121,082.60 | 0.67% |
| OSI SYSTEMS INC COM STK NPV | OSIS | 671044105 | 16,650 | 1,113,219.00 | 0.66% |
| MADDEN(STEVEN) COM STK USD0.0001 | SHOO | 556269108 | 25,260 | 1,091,484.60 | 0.65% |
| VITAMIN SHOPPE INC(DEL) USD0.01 | VSI | 92849E101 | 23,020 | 1,083,551.40 | 0.65% |
| LIQUIDITY SERVICES INC COM STK USD0.001 | LQDT | 53635B107 | 19,450 | 1,037,268.50 | 0.62% |
| ARIBA INC COM USD0.002 | ARBA | 04033V203 | 26,870 | 1,026,434.00 | 0.61% |
| COMMVAULT SYSTEMS INC COM STK USD0.01 | CVLT | 204166102 | 18,990 | 988,809.30 | 0.59% |
| ASPEN TECHNOLOGY INC COM STK USD0.10 | AZPN | 045327103 | 49,700 | 983,066.00 | 0.59% |
| NETSUITE INC USD0.01 | N | 64118Q107 | 22,130 | 982,129.40 | 0.59% |
| ACACIA RESEARCH CORP COM STK USD0.001(ACACIA | ACTG | 003881307 | 23,600 | 967,600.00 | 0.58% |
| MELLANOX TECHNOLOGIES LTD ILS0.0175 | N/A | M51363113 | 16,440 | 963,219.60 | 0.57% |
| SERVICESOURCE INTL INC USD0.0001 | SREV | 81763U100 | 57,090 | 946,552.20 | 0.56% |
| SXC HEALTH SOLUTIONS CORP COM NPV | SXC | 78505P100 | 10,440 | 945,655.20 | 0.56% |
| ULTA SALON COM STK USD0 | ULTA | 90384S303 | 10,680 | 941,762.40 | 0.56% |
| CHART INDUSTRIES INC COM STK NPV | GTLS | 16115Q308 | 12,270 | 937,796.10 | 0.56% |
| ELIZABETH ARDEN INC COM STK USD0.01 | RDEN | 28660G106 | 23,150 | 902,387.00 | 0.54% |
| PEETS COFFEE & TEA INC COM STK USD0.001 | PEET | 705560100 | 11,650 | 894,953.00 | 0.53% |
| SYNCHRONOSS TECHNOLOGIES INC COM STK USD0.0001 | SNCR | 87157B103 | 28,520 | 892,676.00 | 0.53% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 9,960 | 878,173.20 | 0.52% |
| ADVISORY BOARD CO COM STK USD0.01 | ABCO | 00762W107 | 9,570 | 872,401.20 | 0.52% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 12,760 | 870,742.40 | 0.52% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 26,370 | 867,573.00 | 0.52% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 9,760 | 859,758.40 | 0.51% |
| BE AEROSPACE INC COM STK USD0.01 | BEAV | 073302101 | 18,200 | 855,946.00 | 0.51% |
| HUNT(J.B.)TRANSPORT SERVICES INC COM STK USD0.01 | JBHT | 445658107 | 15,150 | 838,249.50 | 0.50% |
| BEACON ROOFING SUPPLY INC COM STK USD0.01 CLS'A' | BECN | 073685109 | 31,010 | 827,656.90 | 0.49% |
| TEXAS CAPITAL BANCSHARES INC COM STK USD0.01 | TCBI | 88224Q107 | 21,660 | 816,798.60 | 0.49% |
| NEOGEN CORP USD0.16 | NEOG | 640491106 | 20,500 | 799,295.00 | 0.48% |
| GENESCO INC COM STK USD1 | GCO | 371532102 | 10,550 | 791,250.00 | 0.47% |
| FORTINET INC USD0.001 | FTNT | 34959E109 | 30,130 | 786,995.60 | 0.47% |
| SOURCEFIRE INC COM STK USD0.001 | FIRE | 83616T108 | 15,210 | 775,557.90 | 0.46% |
| PRIVATEBANCORP INC COM STK NPV | PVTB | 742962103 | 46,090 | 724,995.70 | 0.43% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 15,280 | 713,270.40 | 0.43% |
| CUBIST PHARMACEUTI COM USD0.001 | CBST | 229678107 | 16,840 | 711,995.20 | 0.42% |
| MATTRESS FIRM HLDG CORP USD0.001 | MFRM | 57722W106 | 17,590 | 704,303.60 | 0.42% |
| HEXCEL CORP COM STK USD0.01 | HXL | 428291108 | 25,580 | 700,380.40 | 0.42% |
| SIRONA DENTAL SYSTEMS INC COM STK USD0.01 | SIRO | 82966C103 | 13,810 | 697,543.10 | 0.42% |
| DOMINOS PIZZA INC COM STK USD0.01 | DPZ | 25754A201 | 18,400 | 695,704.00 | 0.41% |
| ASBURY AUTOMOTIVE GROUP INC COM STK USD0.01 | ABG | 043436104 | 24,370 | 680,410.40 | 0.41% |
| COLUMBIA SPORTSWEAR CO COM STK NPV | COLM | 198516106 | 14,200 | 668,820.00 | 0.40% |
| VERA BRADLEY INC NPV | VRA | 92335C106 | 25,200 | 654,696.00 | 0.39% |
| GUIDEWIRE SOFTWARE INC USD0.0001 | GWRE | 40171V100 | 24,040 | 654,368.80 | 0.39% |
| MONOLITHIC POWER SYSTEM INC COM STK USD0.001 | MPWR | 609839105 | 31,150 | 645,428.00 | 0.38% |
| TERADYNE INC COM STK USD0.125 | TER | 880770102 | 37,110 | 638,663.10 | 0.38% |
| MWI VETERINARY SUPPLY INC COM STK USD0.01 | MWIV | 55402X105 | 6,730 | 635,312.00 | 0.38% |
| CIRRUS LOGIC INC COM STK NPV | CRUS | 172755100 | 23,150 | 633,847.00 | 0.38% |
| CEPHEID COM STK NPV | CPHD | 15670R107 | 16,290 | 625,698.90 | 0.37% |
| VOLTERRA SEMICONDUCTOR CORP COM STK USD0.001 | VLTR | 928708106 | 18,780 | 617,674.20 | 0.37% |
| NU SKIN ENTERPRISES INC CLASS'A'COM STK USD0.001 | NUS | 67018T105 | 11,520 | 614,016.00 | 0.37% |
| FRESH MARKET INC (THE) USD0.01 | TFM | 35804H106 | 11,930 | 610,458.10 | 0.36% |
| ARUBA NETWORKS INC COM STK USD0.0001 | ARUN | 043176106 | 28,840 | 609,100.80 | 0.36% |
| CARPENTER TECHNOLOGY CORP COM STK USD5 | CRS | 144285103 | 10,910 | 607,250.60 | 0.36% |
| ATWOOD OCEANICS INC COM STK USD1 | ATW | 050095108 | 12,980 | 575,403.40 | 0.34% |
| HIBBETT SPORTS INC COM STK USD0.01 | HIBB | 428567101 | 9,390 | 560,770.80 | 0.33% |
| PROCERA NETWORKS INC COM NEW | PKT | 74269U203 | 26,780 | 555,952.80 | 0.33% |
| JAZZ PHARMACEUTICALS PLC USD0.0001 | JAZZ | G50871105 | 10,800 | 551,124.00 | 0.33% |
| BANKRATE INC DEL USD0.01 | RATE | 06647F102 | 23,190 | 543,109.80 | 0.32% |
| HMS HOLDING CORP COM STK USD0.01 | HMSY | 40425J101 | 21,990 | 529,079.40 | 0.32% |
| BUFFALO WILD WINGS INC COM STK NPV | BWLD | 119848109 | 6,250 | 524,062.50 | 0.31% |
| SIGNATURE BANK COMMON SHS | SBNY | 82669G104 | 7,940 | 521,578.60 | 0.31% |
| CARDTRONICS INC COM STK USD0.0001 | CATM | 14161H108 | 19,710 | 519,555.60 | 0.31% |
| SHUFFLE MASTER INC COM STK USD0.01 | SHFL | 825549108 | 29,360 | 518,791.20 | 0.31% |
| H&E EQUIPMENT SERVICES LLC USD0.01 | HEES | 404030108 | 26,750 | 516,275.00 | 0.31% |
| COLFAX CORP USD0.01 | CFX | 194014106 | 15,230 | 516,144.70 | 0.31% |
| SEMTECH CORP COM STK USD0.01 | SMTC | 816850101 | 18,200 | 496,132.00 | 0.30% |
| IPG PHOTONICS CORP COM STK USD0.001 | IPGP | 44980X109 | 10,220 | 494,648.00 | 0.29% |
| ROBBINS & MYERS INC COM NPV | RBN | 770196103 | 10,150 | 494,406.50 | 0.29% |
| CYTEC INDUSTRIES INC COM STK USD0.01 | CYT | 232820100 | 7,760 | 493,303.20 | 0.29% |
| EAGLE MATERIALS INC COM STK USD0.01 | EXP | 26969P108 | 13,910 | 489,910.20 | 0.29% |
| ORTHOFIX INTL NV COM STK USD0.10 | N/A | N6748L102 | 11,860 | 488,869.20 | 0.29% |
| CORNERSTONE ONDEMAND INC USD0.0001 | CSOD | 21925Y103 | 23,210 | 482,303.80 | 0.29% |
| TANGOE INC USD0.0001 | TNGO | 87582Y108 | 22,020 | 450,969.60 | 0.27% |
| INCYTE CORP COM STK USD0.001 | INCY | 45337C102 | 19,830 | 449,744.40 | 0.27% |
| COHEN & STEERS INC COM STK USD0.01 | CNS | 19247A100 | 12,550 | 442,262.00 | 0.26% |
| TAL INTERNATIONAL GROUP COM STK USD0.001 | TAL | 874083108 | 10,290 | 425,079.90 | 0.25% |
| WISDOMTREE INVTS INC | WETF | 97717P104 | 46,180 | 394,839.00 | 0.24% |
| ATHENAHEALTH INC ORD USD0.01 | ATHN | 04685W103 | 5,280 | 382,536.00 | 0.23% |
| STANDARD PACIFIC CORP COM STK USD0.01 | SPF | 85375C101 | 74,860 | 378,791.60 | 0.23% |
| ENERGY XXI(BERMUDA) USD0.005 | EXXI | G10082140 | 9,920 | 373,785.60 | 0.22% |
| ON ASSIGNMENT COM STK USD0.01 | ASGN | 682159108 | 19,330 | 361,664.30 | 0.22% |
| MARKETAXESS HOLDINGS INC | MKTX | 57060D108 | 10,460 | 358,882.60 | 0.21% |
| POLYPORE INTERNATIONAL INC COM STK USD0.01 | PPO | 73179V103 | 9,560 | 357,066.00 | 0.21% |
| ENDOLOGIX INC | ELGX | 29266S106 | 23,670 | 354,576.60 | 0.21% |
| FULLER(H.B.)CO COM STK USD1 | FUL | 359694106 | 10,660 | 350,714.00 | 0.21% |
| TUMI HLDGS INC USD0.01 | TUMI | 89969Q104 | 13,700 | 348,939.00 | 0.21% |
| SOTHEBYS INC CLASS'A'LIM.V COM STK USD0.10 BR | BID | 835898107 | 8,770 | 344,836.40 | 0.21% |
| HORNBECK OFFSHORE SERVICES INC COM STK USD0.01 | HOS | 440543106 | 8,210 | 341,782.30 | 0.20% |
| WESTPORT INNOVATIONS INC COM NPV | WPT | 960908309 | 10,510 | 328,963.00 | 0.20% |
| LUFKIN INDUSTRIES INC COM STK USD1 | LUFK | 549764108 | 4,110 | 315,812.40 | 0.19% |
| IMPERVA INC USD0.0001 | IMPV | 45321L100 | 9,060 | 315,016.20 | 0.19% |
| KODIAK OIL & GAS CORP COM NPV | KOG | 50015Q100 | 35,550 | 314,617.50 | 0.19% |
| SALIX PHARMACEUTICALS LTD COM NPV | SLXP | 795435106 | 6,060 | 299,364.00 | 0.18% |
| FORUM ENERGY TECHNOLOGIES INC USD0.01 | FET | 34984V100 | 11,720 | 270,966.40 | 0.16% |
| TENNECO INC COM STK USD0.01 | TEN | 880349105 | 8,520 | 262,671.60 | 0.16% |
| NXSTAGE MEDICAL INC COM STK NPV | NXTM | 67072V103 | 15,120 | 257,040.00 | 0.15% |
| APPLIED INDUSTRIAL TECHNOLOGIES INC COM STK NPV | AIT | 03820C105 | 6,040 | 237,372.00 | 0.14% |
| MILLENNIAL MEDIA INC USD0.001 | MM | 60040N105 | 11,160 | 211,705.20 | 0.13% |
| ARIAD PHARMACEUTICALS INC COM STK USD0.001 | ARIA | 04033A100 | 12,160 | 198,208.00 | 0.12% |
| AURICO GOLD INC NPV | N/A | 05155C105 | 21,260 | 194,741.60 | 0.12% |
| QLIK TECHNOLOGIES INC USD0.0001 | QLIK | 74733T105 | 6,730 | 193,891.30 | 0.12% |
| MEDIVATION INC COM STK USD0.01 | MDVN | 58501N101 | 2,370 | 191,685.60 | 0.11% |
| GREENWAY MED TECHNOLOGIES INC USD0.0001 | GWAY | 39679B103 | 8,440 | 129,976.00 | 0.08% |
| ANNIES INC USD0.001 | BNNY | 03600T104 | 3,130 | 124,542.70 | 0.07% |
| PROTO LABS INC USD0.001 | PRLB | 743713109 | 3,130 | 116,123.00 | 0.07% |
| JIVE SOFTWARE INC USD0.0001 | JIVE | 47760A108 | 4,400 | 104,764.00 | 0.06% |
| DEMANDWARE INC USD0.01 | DWRE | 24802Y105 | 1,950 | 53,137.50 | 0.03% |
| BAZAARVOICE INC USD0.0001 | BV | 073271108 | 2,080 | 41,204.80 | 0.02% |
| CAFEPRESS INC USD0.0001 | PRSS | 12769A103 | 2,100 | 35,238.00 | 0.02% |
| INFOBLOX INC USD0.01 | BLOX | 45672H104 | 890 | 18,156.00 | 0.01% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| WABTEC CORPORATIONCOM USD0.01 | WAB | 929740108 | 82,830 | 6,242,897.10 | 3.24% |
| UNDER ARMOUR INC COM STK USD0.000333 CLASS 'A' | UA | 904311107 | 59,930 | 5,633,420.00 | 2.92% |
| DRIL QUIP INC COM STK USD0.01 | DRQ | 262037104 | 82,100 | 5,338,142.00 | 2.77% |
| MICROS SYSTEMS INC COM USD0.025 | MCRS | 594901100 | 94,050 | 5,200,024.50 | 2.70% |
| PORTFOLIO RECOVERY ASSOCIATES INC COM STK USD0.01 | PRAA | 73640Q105 | 68,100 | 4,884,132.00 | 2.53% |
| TEMPUR PEDIC INTERNATIONAL INC COM STK USD0.01 | TPX | 88023U101 | 56,600 | 4,778,738.00 | 2.48% |
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 4,419,448 | 4,419,448.00 | 2.29% |
| ACUITY BRANDS INC COM STK USD0.01 | AYI | 00508Y102 | 69,400 | 4,360,402.00 | 2.26% |
| ULTIMATE SOFTWARE INC COM STK USD0.01 | ULTI | 90385D107 | 54,470 | 3,991,561.60 | 2.07% |
| CYBERONICS INC COM STK USD0.01 | CYBX | 23251P102 | 100,400 | 3,828,252.00 | 1.98% |
| VOLCANO CORPORATION COM STK USD0.001 | VOLC | 928645100 | 130,400 | 3,696,840.00 | 1.92% |
| BROADSOFT INC USD0.01 | BSFT | 11133B409 | 92,360 | 3,532,770.00 | 1.83% |
| PANERA BREAD CO CLASS'A'COM STK USD0.0001 | PNRA | 69840W108 | 20,670 | 3,326,216.40 | 1.72% |
| CORE LABORATORIES NV EUR0.02 | CLB | N22717107 | 25,120 | 3,305,038.40 | 1.71% |
| FACTSET RESEARCH SYSTEMS INC COM STK USD0.01 | FDS | 303075105 | 32,775 | 3,246,036.00 | 1.68% |
| STRATASYS INC COM STK USD0.01 | SSYS | 862685104 | 85,600 | 3,126,112.00 | 1.62% |
| FARO TECHNOLOGIES INC COM STK USD0.001 | FARO | 311642102 | 51,760 | 3,019,160.80 | 1.56% |
| WASTE CONNECTIONS INC COM STK USD0.01 | WCN | 941053100 | 91,100 | 2,963,483.00 | 1.54% |
| WARNACO GROUP INC CLS'A'COM STK USD0.01 | WRC | 934390402 | 49,800 | 2,908,320.00 | 1.51% |
| GARDNER DENVER INC COM STK USD0.01 | GDI | 365558105 | 46,000 | 2,898,920.00 | 1.50% |
| LOGMEIN INC NPV | LOGM | 54142L109 | 81,900 | 2,885,337.00 | 1.50% |
| GREENHILL & CO INC COM STK USD0.01 | GHL | 395259104 | 64,500 | 2,814,780.00 | 1.46% |
| BOSTON BEER CO INC CLASS'A'COM STK USD0.01 | SAM | 100557107 | 23,100 | 2,466,849.00 | 1.28% |
| ZUMIEZ INC COM STK NPV | ZUMZ | 989817101 | 65,470 | 2,364,121.70 | 1.23% |
| SAPIENT CORP COM STK USD0.01 | SAPE | 803062108 | 187,900 | 2,339,355.00 | 1.21% |
| DEXCOM INC COM STK USD0.001 | DXCM | 252131107 | 224,100 | 2,337,363.00 | 1.21% |
| LIFE TIME FITNESS INC COM STK USD0.02 | LTM | 53217R207 | 42,200 | 2,134,054.00 | 1.11% |
| FINISAR CORP USD0.001 | FNSR | 31787A507 | 100,400 | 2,023,060.00 | 1.05% |
| CARBO CERAMICS COM STK USD0.01 | CRR | 140781105 | 19,000 | 2,003,550.00 | 1.04% |
| LKQ CORP COM STK USD0.01 | LKQX | 501889208 | 61,288 | 1,910,346.96 | 0.99% |
| MOBILE MINI COM STK USD0.01 | MINI | 60740F105 | 89,700 | 1,894,464.00 | 0.98% |
| ZOLL MEDICAL CORP COM STK USD0.01 | ZOLL | 989922109 | 18,600 | 1,722,918.00 | 0.89% |
| QUESTCOR PHARMACEUTICAL INC COM STK NPV | QCOR | 74835Y101 | 44,500 | 1,674,090.00 | 0.87% |
| HITTITE MICROWAVE CORP COM STK USD0.01 | HITT | 43365Y104 | 30,700 | 1,667,317.00 | 0.86% |
| VERA BRADLEY INC NPV | VRA | 92335C106 | 52,100 | 1,572,899.00 | 0.82% |
| GRAFTECH INTL LTD COM USD0.01 | GTI | 384313102 | 128,900 | 1,539,066.00 | 0.80% |
| DICE HLDGS INC COM STK NPV | DHX | 253017107 | 154,600 | 1,442,418.00 | 0.75% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 31,400 | 1,440,946.00 | 0.75% |
| SYNCHRONOSS TECHNOLOGIES INC COM STK USD0.0001 | SNCR | 87157B103 | 43,380 | 1,384,689.60 | 0.72% |
| SALLY BEAUTY HOLDINGS INC COM STK USD0.01 | SBH | 79546E104 | 53,440 | 1,325,312.00 | 0.69% |
| COLUMBIA SPORTSWEAR CO COM STK NPV | COLM | 198516106 | 27,300 | 1,295,385.00 | 0.67% |
| NETSUITE INC USD0.01 | N | 64118Q107 | 25,540 | 1,284,406.60 | 0.67% |
| ULTA SALON COM STK USD0 | ULTA | 90384S303 | 13,760 | 1,278,166.40 | 0.66% |
| MADDEN(STEVEN) COM STK USD0.0001 | SHOO | 556269108 | 29,150 | 1,246,162.50 | 0.65% |
| OSI SYSTEMS INC COM STK NPV | OSIS | 671044105 | 19,210 | 1,177,573.00 | 0.61% |
| ASPEN TECHNOLOGY INC COM STK USD0.10 | AZPN | 045327103 | 57,350 | 1,177,395.50 | 0.61% |
| VITAMIN SHOPPE INC(DEL) USD0.01 | VSI | 92849E101 | 26,560 | 1,174,217.60 | 0.61% |
| ACACIA RESEARCH CORP COM STK USD0.001(ACACIA | ACTG | 003881307 | 27,230 | 1,136,580.20 | 0.59% |
| BJS RESTAURANTS INC COM | BJRI | 09180C106 | 21,980 | 1,106,693.00 | 0.57% |
| CHART INDUSTRIES INC COM STK NPV | GTLS | 16115Q308 | 15,030 | 1,102,149.90 | 0.57% |
| NU SKIN ENTERPRISES INC CLASS'A'COM STK USD0.001 | NUS | 67018T105 | 18,920 | 1,095,657.20 | 0.57% |
| SXC HEALTH SOLUTIONS CORP COM NPV | SXC | 78505P100 | 14,570 | 1,092,167.20 | 0.57% |
| COMMVAULT SYSTEMS INC COM STK USD0.01 | CVLT | 204166102 | 21,910 | 1,087,612.40 | 0.56% |
| TYLER TECHNOLOGIES INC COM STK.USD0.01 | TYL | 902252105 | 27,400 | 1,052,434.00 | 0.55% |
| ACME PACKET INC COM STK USD0.001 | APKT | 004764106 | 37,700 | 1,037,504.00 | 0.54% |
| SERVICESOURCE INTL INC USD0.0001 | SREV | 81763U100 | 65,880 | 1,019,822.40 | 0.53% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 11,570 | 1,019,432.70 | 0.53% |
| ARIBA INC COM USD0.002 | ARBA | 04033V203 | 31,010 | 1,014,337.10 | 0.53% |
| LIQUIDITY SERVICES INC COM STK USD0.001 | LQDT | 53635B107 | 22,440 | 1,005,312.00 | 0.52% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 14,730 | 991,770.90 | 0.51% |
| ADVISORY BOARD CO COM STK USD0.01 | ABCO | 00762W107 | 11,040 | 978,364.80 | 0.51% |
| BE AEROSPACE INC COM STK USD0.01 | BEAV | 073302101 | 21,000 | 975,870.00 | 0.51% |
| FORTINET INC USD0.001 | FTNT | 34959E109 | 34,770 | 961,390.50 | 0.50% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 14,980 | 954,675.40 | 0.49% |
| HUNT(J.B.)TRANSPORT SERVICES INC COM STK USD0.01 | JBHT | 445658107 | 17,350 | 943,319.50 | 0.49% |
| ELIZABETH ARDEN INC COM STK USD0.01 | RDEN | 28660G106 | 26,720 | 934,665.60 | 0.48% |
| PEETS COFFEE & TEA INC COM STK USD0.001 | PEET | 705560100 | 12,660 | 933,042.00 | 0.48% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 30,430 | 928,115.00 | 0.48% |
| BEACON ROOFING SUPPLY INC COM STK USD0.01 CLS'A' | BECN | 073685109 | 35,780 | 921,692.80 | 0.48% |
| NEOGEN CORP USD0.16 | NEOG | 640491106 | 23,500 | 918,145.00 | 0.48% |
| HMS HOLDING CORP COM STK USD0.01 | HMSY | 40425J101 | 29,230 | 912,268.30 | 0.47% |
| GENESCO INC COM STK USD1 | GCO | 371532102 | 12,170 | 871,980.50 | 0.45% |
| SOURCEFIRE INC COM STK USD0.001 | FIRE | 83616T108 | 17,550 | 844,681.50 | 0.44% |
| CUBIST PHARMACEUTI COM USD0.001 | CBST | 229678107 | 19,430 | 840,347.50 | 0.44% |
| PRIVATEBANCORP INC COM STK NPV | PVTB | 742962103 | 53,190 | 806,892.30 | 0.42% |
| MELLANOX TECHNOLOGIES LTD ILS0.0175 | N/A | M51363113 | 18,970 | 793,515.10 | 0.41% |
| CEPHEID COM STK NPV | CPHD | 15670R107 | 18,800 | 786,404.00 | 0.41% |
| DOMINOS PIZZA INC COM STK USD0.01 | DPZ | 25754A201 | 21,230 | 770,649.00 | 0.40% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 17,630 | 756,150.70 | 0.39% |
| TEXAS CAPITAL BANCSHARES INC COM STK USD0.01 | TCBI | 88224Q107 | 21,650 | 749,523.00 | 0.39% |
| VOLTERRA SEMICONDUCTOR CORP COM STK USD0.001 | VLTR | 928708106 | 21,670 | 745,773.05 | 0.39% |
| ARUBA NETWORKS INC COM STK USD0.0001 | ARUN | 043176106 | 33,280 | 741,478.40 | 0.38% |
| TERADYNE INC COM STK USD0.125 | TER | 880770102 | 42,830 | 723,398.70 | 0.37% |
| MATTRESS FIRM HLDG CORP USD0.001 | MFRM | 57722W106 | 18,920 | 717,068.00 | 0.37% |
| SIRONA DENTAL SYSTEMS INC COM STK USD0.01 | SIRO | 82966C103 | 13,880 | 715,375.20 | 0.37% |
