Year-end Returns
PERFORMANCE SHOWN REPRESENTS PAST PERFORMANCE AND DOES NOT GUARANTEE FUTURE RESULTS. Current performance may be higher or lower than the performance shown. Investing in mutual funds involves risk, including the possible loss of principal. The investment return and principal value of an investment will fluctuate, so that an investor’s shares, when redeemed, may be worth more or less than their original cost. To obtain performance information current to the most recent month-end, which may be higher or lower than the performance shown, please call 1-800-848-0920.
Performance represents average annual total returns with distributions reinvested. Total returns may reflect a waiver of part of each Fund’s fees for certain periods since inception, without which returns would have been lower. Average annual total returns illustrate the annual compounded returns that would have produced the cumulative total return if the fund's performance had remained constant throughout the period indicated. Returns for periods less than one year are not annualized.
Performance quoted is for Class A shares, which have up to a 5.75% front-end sales charge and a 0.25% 12b-1 fee. The Nationwide Bond Fund, the Nationwide Bond Index Fund and the Nationwide Government Bond Fund have up to a 4.25% front-end sales charge and a 0.25% 12b-1 fee. The Nationwide Enhanced Income Fund and Nationwide Short Duration Bond Fund have up to a 2.25% front-end sales charge, and a 0.25% 12b-1 fee. Investors may be able to reduce or eliminate front-end sales charges on Class A shares, based on investment size. In addition, certain Funds assess a redemption/exchange fee as noted in the table titled “Redemption and Exchange Fees” that appears directly after the performance table below. Please consult the most recent prospectus for more details for the respective Fund.
Prime shares of the Nationwide Money Market Fund have no sales charge and no 12b-1 fee.
| 2010 | 2009 | 2008 | Lifetime | |
|---|---|---|---|---|
| Nationwide Bond Fund1,2,3,4 NBDAX, inception 05/08/1998 | ||||
| Class A at NAV | 7.93% | 15.50% | -4.96% | 7.67% |
| Class A w/sales charge | 3.39% | 10.55% | -9.02% | 7.52% |
|
Gross Expense Ratio: 1.23%+ Net Expense Ratio: 1.09%+ |
||||
| Nationwide Bond Index Fund1,2,4,5,7 GBIAX, inception 12/29/1999 | ||||
| Class A at NAV | 5.91% | 5.00% | 4.45% | 5.77% |
| Class A w/sales charge | -0.15% | -1.05% | -1.57% | 5.28% |
| Gross Expense Ratio: 0.69%+ | ||||
| Nationwide Destination 2010 Fund8 NWDAX, inception 08/29/2007 | ||||
| Class A at NAV | 10.26% | 16.24% | -23.53% | 0.23% |
| Class A w/sales charge | 3.93% | 9.53% | -27.94% | -1.53% |
| Gross Expense Ratio: 1.14%+ | ||||
| Nationwide Destination 2015 Fund8 NWEAX, inception 08/29/2007 | ||||
| Class A at NAV | 11.14% | 18.70% | -24.62% | 0.64% |
| Class A w/sales charge | 4.70% | 11.93% | -28.96% | -1.13% |
| Gross Expense Ratio: 1.14%+ | ||||
| Nationwide Destination 2020 Fund8 NWAFX, inception 08/29/2007 | ||||
| Class A at NAV | 12.29% | 21.15% | -27.20% | 0.53% |
| Class A w/sales charge | 5.81% | 14.18% | -31.39% | -1.24% |
| Gross Expense Ratio: 1.13%+ | ||||
| Nationwide Destination 2025 Fund8 NWHAX, inception 08/29/2007 | ||||
| Class A at NAV | 13.40% | 23.93% | -29.74% | 0.39% |
| Class A w/sales charge | 6.88% | 16.86% | -33.78% | -1.38% |
| Gross Expense Ratio: 1.13%+ | ||||
| Nationwide Destination 2030 Fund8 NWIAX, inception 08/29/2007 | ||||
| Class A at NAV | 14.21% | 26.25% | -32.90% | -0.22% |
| Class A w/sales charge | 7.61% | 19.06% | -36.76% | -1.97% |
| Gross Expense Ratio: 1.14%+ | ||||
| Nationwide Destination 2035 Fund8 NWLAX, inception 08/29/2007 | ||||
| Class A at NAV | 14.97% | 27.03% | -34.86% | -0.81% |
| Class A w/sales charge | 8.37% | 19.73% | -38.58% | -2.55% |
| Gross Expense Ratio: 1.15%+ | ||||
| Nationwide Destination 2040 Fund8 NWMAX, inception 08/29/2007 | ||||
| Class A at NAV | 15.53% | 28.53% | -37.29% | -1.51% |
| Class A w/sales charge | 8.86% | 21.23% | -40.89% | -3.24% |
| Gross Expense Ratio: 1.15%+ | ||||
| Nationwide Destination 2045 Fund8 NWNAX, inception 08/29/2007 | ||||
| Class A at NAV | 15.66% | 28.78% | -37.64% | -1.54% |
| Class A w/sales charge | 8.97% | 21.42% | -41.25% | -3.27% |
| Gross Expense Ratio: 1.15%+ | ||||
| Nationwide Destination 2050 Fund8 NWOAX, inception 08/29/2007 | ||||
| Class A at NAV | 15.66% | 29.92% | -37.77% | -1.29% |
| Class A w/sales charge | 8.99% | 22.43% | -41.34% | -3.02% |
| Gross Expense Ratio: 1.15%+ | ||||
| Nationwide Destination 2055 Fund8 NTDAX, inception 12/27/2010 | ||||
| Class A at NAV | N/A | N/A | N/A | 0.41% |
| Class A w/sales charge | N/A | N/A | N/A | -5.36% |
| Gross Expense Ratio: 1.15%++ | ||||
| Nationwide Enhanced Income Fund1,2,9 NMEAX, inception 12/29/1999 | ||||
| Class A at NAV | 0.77% | 2.29% | 2.62% | 2.53% |
| Class A w/sales charge | -1.50% | -0.01% | 0.33% | 2.31% |
|
Gross Expense Ratio: 0.80%+ Net Expense Ratio: 0.77%+ |
||||
| Nationwide Fund7,10,19 NWFAX, inception 05/08/1998 | ||||
| Class A at NAV | 12.54% | 25.55% | -41.68% | 9.41% |
| Class A w/sales charge | 6.07% | 18.35% | -45.04% | 9.32% |
| Gross Expense Ratio: 1.09%+ | ||||
| Nationwide Government Bond Fund1,2,11 NUSAX, inception 05/08/1998 | ||||
| Class A at NAV | 4.64% | 3.26% | 7.57% | 5.86% |
| Class A w/sales charge | 0.19% | -1.14% | 2.96% | 5.62% |
| Gross Expense Ratio: 1.14%+ | ||||
| Nationwide Growth Fund7,10,12 NMFAX, inception 05/08/1998 | ||||
| Class A at NAV | 21.43% | 32.59% | -38.86% | 6.92% |
| Class A w/sales charge | 14.38% | 24.94% | -42.39% | 6.79% |
|
Gross Expense Ratio: 1.41%+ Net Expense Ratio: 1.38%+ |
||||
| Nationwide International Index Fund4,5,10,13 GIIAX, inception 12/29/1999 | ||||
| Class A at NAV | 7.48% | 28.70% | -42.41% | 1.09% |
| Class A w/sales charge | 1.31% | 21.39% | -45.72% | 0.55% |
| Gross Expense Ratio: 0.74%+ | ||||
| Nationwide International Value Fund6,10,13,14 NWVAX, inception 12/21/2007 | ||||
| Class A at NAV | 3.04% | 32.04% | -50.06% | -12.21% |
| Class A w/sales charge | -2.87% | 24.47% | -52.95% | -13.91% |
|
Gross Expense Ratio: 1.28%+ Net Expense Ratio: 1.25%+ |
||||
| Nationwide Investor Destinations Aggressive Fund8 NDAAX, inception 03/30/2000 | ||||
| Class A at NAV | 14.72% | 27.30% | -36.73% | 1.85% |
| Class A w/sales charge | 8.14% | 19.96% | -40.35% | 1.29% |
| Gross Expense Ratio: 0.79%+ | ||||
| Nationwide Investor Destinations Conservative Fund8 NDCAX, inception 03/30/2000 | ||||
| Class A at NAV | 6.00% | 8.86% | -6.11% | 3.75% |
| Class A w/sales charge | -0.11% | 2.65% | -11.51% | 3.18% |
|
Gross Expense Ratio: 0.79%+ |
||||
| Nationwide Investor Destinations Moderate Fund8 NADMX, inception 03/30/2000 | ||||
| Class A at NAV | 10.99% | 19.15% | -23.05% | 3.13% |
| Class A w/sales charge | 4.62% | 12.36% | -27.50% | 2.56% |
| Gross Expense Ratio: 0.76%+ | ||||
| Nationwide Investor Destinations Moderately Aggressive Fund8 NDMAX, inception 03/30/2000 | ||||
| Class A at NAV | 12.88% | 24.56% | -31.23% | 2.54% |
| Class A w/sales charge | 6.42% | 17.40% | -35.18% | 1.98% |
| Gross Expense Ratio: 0.77%+ | ||||
| Nationwide Investor Destinations Moderately Conservative Fund8 NADCX, inception 03/30/2000 | ||||
| Class A at NAV | 8.47% | 14.39% | -14.88% | 3.58% |
| Class A w/sales charge | 2.26% | 7.86% | -19.78% | 3.01% |
|
Gross Expense Ratio: 0.79%+ |
||||
| Nationwide Mid Cap Market Index Fund5,10,15 GMXAX, inception 12/29/1999 | ||||
| Class A at NAV | 25.85% | 36.53% | -36.72% | 7.42% |
| Class A w/sales charge | 18.59% | 28.65% | -40.37% | 6.84% |
|
Gross Expense Ratio: 0.68%+ |
||||
| Nationwide Money Market Fund Prime Shares15 MIFXX, inception 3/03/80 | ||||
| Prime Shares at NAV | 0.00% | 0.02% |
- 2.09% | 5.42% |
| Nationwide Retirement Income Fund8 NWRAX, inception 08/29/2007 | ||||
| Class A at NAV | 7.33% | 12.43% | -11.52% | 2.97% |
| Class A w/sales charge | 1.20% | 5.99% | -16.59% | 1.16% |
| Gross Expense Ratio: 1.13%+ | ||||
| Nationwide S&P 500 Index Fund5,10 GRMAX, inception 12/30/1999 | ||||
| Class A at NAV | 14.44% | 26.00% | -37.35% | 2.09% |
| Class A w/sales charge | 7.82% | 18.73% | -40.97% | 1.61% |
| Gross Expense Ratio: 0.62%+ | ||||
| Nationwide Short Duration Bond Fund1,2,9 MCAPX, inception 07/16/2003 | ||||
| Class A at NAV | 1.85% | 5.57% | 1.82% | 3.76% |
| Class A w/sales charge | -0.41% | 3.17% | -0.46% | 3.56% |
|
Gross Expense Ratio: 0.99%+ Net Expense Ratio: 0.85%+ |
||||
| Nationwide Small Cap Index Fund5,10,17 GMRAX, inception 12/29/1999 | ||||
| Class A at NAV | 26.40% | 26.34% | -34.08% | 6.90% |
| Class A w/sales charge | 19.11% | 19.08% | -37.89% | 6.44% |
|
Gross Expense Ratio: 0.69%+ |
||||
| Nationwide U.S. Small Cap Value Fund10,14,17,18 NWUAX, inception 12/21/2007 | ||||
| Class A at NAV | 27.29% | 28.00% | -31.55% | 2.98% |
| Class A w/sales charge | 20.00% | 20.67% | -38.50% | 0.99% |
|
Gross Expense Ratio: 1.79%+ Net Expense Ratio: 1.37%+ |
||||
Redemption and Exchange Fees
The following fees apply to Fund shares that you redeem or exchange prior to the holding period specified below.
| Fund |
Exchange/ Redemption Fee |
Holding Period (calendar days) |
|---|---|---|
| Nationwide International Value Fund | 2.00% | 90 |
| Nationwide U.S. Small Cap Value Fund | 2.00% | 90 |
| Nationwide Fund | 2.00% | 30 |
| Nationwide Growth Fund | 2.00% | 30 |
| Nationwide Bond Fund | 2.00% | 7 |
| Nationwide Bond Index Fund | 2.00% | 7 |
| Nationwide Government Bond Fund | 2.00% | 7 |
| Nationwide International Index Fund | 2.00% | 7 |
| Nationwide Mid Cap Market Index Fund | 2.00% | 7 |
| Nationwide Short Duration Bond Fund | 2.00% | 7 |
| Nationwide S&P 500 Index Fund | 2.00% | 7 |
Returns until the first offering of specific classes are based on the previous performance of various classes of the Fund as noted below. This performance is substantially similar to what the individual classes would have produced because all classes invest in the same portfolio of securities. Performance has been adjusted to reflect differences in applicable sales charges, if any, for individual classes. Performance has not been adjusted to reflect different expense levels, which if reflected may have resulted in higher or lower performance for a given share class.
Nationwide Bond Index Fund Class A performance through December 29, 1999, includes the previous performance of the Series (which began operations on April 3, 1997).
Nationwide S&P 500 Index Fund Class A performance through December 30, 1999, is based on the performance of the Fund’s Local Fund shares (which began operations July 24, 1998, and are no longer offered by the Fund).
Nationwide Short Duration Bond Fund Class A performance through July 16, 2003, is based on the performance of the Fund’s IRA Class shares (which began operations February 1, 1999, and are no longer offered by the Fund).
Nationwide Small Cap Index Fund Class A performance through December 29, 1999, is based on the previous performance of the Series (which began operations on April 9, 1997).
+ The expense ratios shown for all Funds are as of October 31, 2010. The difference between gross and net operating expenses reflects contractual expense limitations in place through February 29, 2012, for all classes. Please consult the most recent prospectus for more details for the respective Fund.
++ Since the Fund is new, expenses are estimated based on its projected average net assets for the current fiscal year ending October 31, 2011. Expenses include projected underlying fund expenses.
Principal Risks
1. The Fund is subject to credit and liquidity risks associated
with the underlying bonds owned by the Fund.
2. The Fund is subject to the same prepayment and call risk,
extension risk and mortgage-backed securities risk associated with the
underlying bonds owned by the Fund.
3. The Fund is subject to risks associated with investing in
high-yield bonds.
4. The Fund is subject to risks associated with investing in
foreign securities.
5. The Fund seeks to match the performance of an index. Correlation
between Fund performance and index performance may be affected by Fund
expenses, index composition changes, and the timing of Fund share
purchases and redemptions.
6. The Fund is subject to risks associated with investing in
derivatives.
7. The Fund is subject to portfolio turnover risk.
8. The Nationwide Target Destination Funds and the Nationwide
Investor Destinations Funds are designed to provide diversification and
asset allocation across several types of investments and asset classes,
primarily by investing in underlying funds. Therefore, in addition to the
expenses of the Nationwide Target Destination Funds or the Nationwide
Investor Destinations Funds, each investor is indirectly paying a
proportionate share of the applicable fees and expenses of the underlying
funds. In general, a Nationwide Target Destination Fund with a later
target date is expected to be more volatile, and thus riskier, because of
its greater allocation to equity securities than a fund with an earlier
target date. A fund at its target date through the next 20 years is
expected to be less volatile than a fund in its “pre-target-date” stage.
The Nationwide Retirement Income Fund, which is the vehicle intended to
serve investors who are approximately 20 years beyond a fund’s target
date, is expected to be the least volatile of the funds due to the
Retirement Income Fund’s further reduced exposure to equity
securities.
Each Fund is subject to different levels of risk, based on the types and
sizes of its underlying asset class allocations and its allocation
strategy. In addition, each Fund’s underlying funds may be subject to
specific investment risks such as those associated with: (i) bonds and
short-term instruments, (ii) small companies, (iii) mid-sized companies,
(iv) international securities, (v) real estate investment trusts (REITs),
and (vi) initial public offerings (IPOs).
9. The Fund is subject to asset-backed securities risk.
10. The Fund is subject to stock market risk.
11. The Fund’s value is not guaranteed by the U.S. government or
any government agency.
12. Growth funds may underperform other funds that use different
investing styles.
13. Funds that invest internationally involve risks not associated
with investing solely in the United States, such as currency fluctuation,
political risk, differences in accounting and limited availability of
information, all of which are magnified in emerging markets.
14. Value funds may underperform other funds that use different
investing styles.
15. The Fund is subject to risks associated with investing in
stocks of mid-sized companies.
16. An investment in a money market fund is not insured or
guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any
other government agency. Although a money market fund seeks to
preserve the value of your investment at $1.00 per share, it is possible
to lose money by investing in the fund.
17. The Fund is subject to risks associated with investing in
small-company stocks. Investing in stocks of smaller companies has higher
risks than those of investing in larger, more established companies. The
Fund may be subject to greater price volatility and risk than that of the
overall stock market.
18. The Fund is subject to risks associated with using a targeted
strategy for stock selection.
19. Each of the Fund's subadvisers makes investment decisions
independently, and it is possible that the security selection process of
one subadviser will not complement that of the other subadviser. As a
result, the Fund's exposure to a given security, industry sector or
market capitalization could be smaller or larger than if the Fund were
managed by a single subadviser.
Please refer to page 2 of each Fund’s summary prospectus for a more detailed explanation of the Fund’s principal risks.
Contact Us
Account Services
1-800-848-0920
Nationwide Investment Professionals
1-877-245-0761
Find a local professional
Email us







