Alliance Bernstein NVIT Global Fixed Income Fund
Top Holdings (all classes) as of 03/31/2011
View all holdings as of 03/31/2011 | 02/28/2011 | 01/31/2011
| Holding | Percent |
|---|---|
| EUROPEAN INVESTMENT BANK 1.4% SNR NTS 20/JUN/2017 | 4.07% |
| DEUTSCHLAND REP 3.50 04/JAN/2016 | 3.01% |
| TREASURY 4.75% GILT 07/DEC/2030 GBP | 2.57% |
| AUSTRIA(REPUBLIC OF) BDS 15/SEP/2016 EUR1000 | 2.53% |
| CANADA(GOVT OF) 2% BDS 01/DEC/2014 CAD1000 | 2.49% |
| UNITED STATES OF AMER TREAS NOTES 4.5% 15/NOV/2015 | 2.42% |
| GERMANY(FEDERAL REPUBLIC) 3.0% BDS 04/JUL/2020 | 2.38% |
| S0UTH AFRICA (GOVT OF) 8.25% BDS 15/SEP/2017 ZAR | 2.01% |
| GERMANY(FEDERAL REPUBLIC) 6.25% BDS 04/JAN/2030 | 1.97% |
| UNITED STATES TREAS NTS 2.625% 15/NOV/2020 | 1.96% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| EUROPEAN INVESTMENT BANK 1.4% SNR NTS 20/JUN/2017 | N/A | B0BVDQ8 | 122,700,000 | 1,545,425.53 | 4.07% |
| DEUTSCHLAND REP 3.50 04/JAN/2016 | BB29 | B0S5YP9 | 776,000 | 1,142,857.29 | 3.01% |
| TREASURY 4.75% GILT 07/DEC/2030 GBP | TR30 | B24FF09 | 576,000 | 977,492.19 | 2.57% |
| AUSTRIA(REPUBLIC OF) BDS 15/SEP/2016 EUR1000 | N/A | B138LV5 | 650,000 | 960,109.07 | 2.53% |
| CANADA(GOVT OF) 2% BDS 01/DEC/2014 CAD1000 | N/A | B3XQ210 | 930,000 | 945,712.64 | 2.49% |
| UNITED STATES OF AMER TREAS NOTES 4.5% 15/NOV/2015 | N/A | 912828EN6 | 827,000 | 917,517.63 | 2.42% |
| GERMANY(FEDERAL REPUBLIC) 3.0% BDS 04/JUL/2020 | N/A | B3TKJ71 | 655,000 | 904,335.30 | 2.38% |
| S0UTH AFRICA (GOVT OF) 8.25% BDS 15/SEP/2017 ZAR | N/A | B012985 | 5,221,000 | 763,747.02 | 2.01% |
| GERMANY(FEDERAL REPUBLIC) 6.25% BDS 04/JAN/2030 | BB14 | 5880508 | 401,000 | 748,970.24 | 1.97% |
| UNITED STATES TREAS NTS 2.625% 15/NOV/2020 | N/A | 912828PC8 | 798,000 | 744,633.75 | 1.96% |
| UNITED STATES TREAS NTS 2.625% 31/DEC/2014 | N/A | 912828ME7 | 625,000 | 647,070.00 | 1.70% |
| ONTARIO (PROVINCE OF) 4.75% DUE 02/JUN/2013 | N/A | 2802505 | 544,000 | 592,525.14 | 1.56% |
| QUEBEC (PROVINCE OF) 5.25% DUE 01/OCT/2013 | N/A | B622VK2 | 534,000 | 591,007.74 | 1.56% |
| ITALY(REPUBLIC OF) 3.75% TB 01/MAR/2021 EUR1000 | N/A | B63Q9G5 | 450,000 | 587,167.22 | 1.55% |
| NEW ZEALAND 6% BDS 15/MAY/2021 NZD1000 | N/A | B503GR2 | 720,000 | 562,714.94 | 1.48% |
| TREASURY INDEX-LINKED STK 16/AUG/2013 | T13I | 0903671 | 123,000 | 557,971.88 | 1.47% |
| CANADA(GOVT OF) 3.5% BDS 01/JUN/2013 CAD1000 | N/A | B2PZ3C6 | 489,000 | 521,573.10 | 1.37% |
| BELGIUM(KINGDOM OF) 3.75% BDS 28/SEP/2015 EUR0.01 | N/A | B06HZF4 | 361,000 | 519,099.16 | 1.37% |
| NETHERLANDS(KINGDOM OF) 2.75% GTD 15/JAN/2015 EUR1 | N/A | B66T6Q0 | 350,000 | 500,285.77 | 1.32% |
| FEDERAL NATIONAL MORTGAGE ASSOC 6% MTG BD | N/A | 31413UJN0 | 438,793 | 478,071.13 | 1.26% |
| TREASURY 5% STK 07/MAR/2025 | TR25 | 3088069 | 259,000 | 456,047.72 | 1.20% |
| CANADA(GOVT OF) 4.25% BDS 01/JUN/2018 CAD1000 | N/A | B28XMW0 | 410,000 | 454,949.87 | 1.20% |
| NETHERLANDS(KINGDOM OF) 7.5% BDS 15/JAN/2023 EUR1 | N/A | 4283380 | 218,000 | 420,319.75 | 1.11% |
| UNITED STATES OF AMER TREAS BONDS 5.375% BDS | N/A | 912810FP8 | 359,000 | 410,550.25 | 1.08% |
| UNITED STATES TREAS NTS 03.875% 15/MAY/2018 | N/A | 912828HZ6 | 359,000 | 381,717.88 | 1.01% |
| TREASURY 4.75% GILT 07/SEP/2015 GBP | T4T | 3328033 | 215,000 | 378,155.10 | 1.00% |
| MEXICAN BONDS 9.5% BDS 18/DEC/2014 MXN100 | N/A | B05M9C5 | 4,093,000 | 376,800.52 | 0.99% |
| TREASURY 4% STK 07/SEP/2016 | T16 | B0V3WX4 | 221,000 | 376,544.40 | 0.99% |
| TREASURY 4.5% GILT 07/MAR/2019 GBP0.01 | T19 | B39R3F8 | 217,000 | 373,687.14 | 0.98% |
| FRANCE (GOVT OF ) 3.5% OAT 25/APR/2015 EUR1 | N/A | B064GG3 | 233,000 | 340,543.10 | 0.90% |
| FRANCE(GOVT OF) 5% OAT 25/OCT/2016 EUR1 | N/A | 7033418 | 190,000 | 295,683.19 | 0.78% |
| SPAIN(KINGDOM OF) 4% BDS 30/APR/2020 EUR1000 | N/A | B6305Y7 | 223,000 | 292,174.91 | 0.77% |
| BANK OF AMERICA CORP 4.9% MTN 01/MAY/2013 USD1000 | N/A | 06051GDW6 | 275,000 | 290,197.05 | 0.76% |
| NETHERLANDS(KINGDOM OF) 4.5% BDS 15/JUL/2017 EUR1 | N/A | B236N21 | 184,000 | 280,543.81 | 0.74% |
| UNITED STATES TREAS NTS 2.750% 15/FEB/2019 | N/A | 912828KD1 | 280,000 | 273,590.52 | 0.72% |
| FEDERAL HOME LOAN MORTGAGE CORP 4.75% NTS | N/A | 3134A4ZT4 | 246,000 | 272,473.54 | 0.72% |
| JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES 2% | N/A | B1405Y1 | 20,000,000 | 256,869.44 | 0.68% |
| CITIGROUP INC 5.5% NTS 11/APR/2013 USD1000 | N/A | 172967EQ0 | 220,000 | 235,403.74 | 0.62% |
| TREASURY 5.25% TREASURY GILT 07/JUN/2012 | TR12 | B1L6WG3 | 135,000 | 227,282.74 | 0.60% |
| QUEBEC 4.25% BDS 27/FEB/2013 EUR1000 | N/A | 7548376 | 155,000 | 226,409.53 | 0.60% |
| COLOMBIA(REP OF) 7.75% BDS 14/APR/2021 COP | N/A | B5W0TD8 | 381,000,000 | 219,581.41 | 0.58% |
| JP MORGAN CHASE COML MTG SEC TST 06 5.552% NTS | N/A | 46629GAE8 | 200,000 | 214,088.64 | 0.56% |
| WELLS FARGO COMPANY 4.375% 31/JAN/2013 | N/A | 949746NY3 | 200,000 | 210,660.80 | 0.55% |
| LB UBS COMMERCIAL MORTGAGE TRUST | N/A | 50179AAE7 | 180,000 | 191,154.15 | 0.50% |
| KREDITANSTALT FUER WIEDERAUFBAU KFW 5.375% BDS | N/A | B01YW71 | 109,000 | 189,390.76 | 0.50% |
| SUNCORP METWAY LIMITED 4% NTS 16/JAN/2014 GBP50000 | N/A | B3KZG63 | 113,000 | 189,214.97 | 0.50% |
| EUROPEAN INVESTMENT BANK 6.25% BDS 15/APR/2014 | N/A | 5794483 | 106,000 | 189,107.78 | 0.50% |
| TREASURY 5% GILT 07/MAR/2018 GBP | T18 | B1VWPC8 | 100,545 | 179,577.00 | 0.47% |
| AT&T INC 5.60% 15/MAY/2018 | N/A | 00206RAM4 | 150,000 | 164,681.10 | 0.43% |
| BANC AMER COML MTG TRUST 2006-2 5.414% CMO | N/A | 05950XAE6 | 155,000 | 164,542.96 | 0.43% |
| ML CFC COMMERCIAL MORTGAGE TRUST FLTG RATE NTS | N/A | 60687VAE5 | 155,000 | 164,161.55 | 0.43% |
| TRANSCAPITILINVEST LTD 7.7% BDS 07/AUG/2013 | N/A | 89354FAD3 | 135,000 | 151,156.40 | 0.40% |
| COMM 2007-C9 A-4 10/DEC/2049 FLT | N/A | 20047RAE3 | 138,238 | 149,994.85 | 0.40% |
| CIE FINANCEMENT FONCIER 4.375% 19/NOV/2014 | N/A | B295SJ4 | 100,000 | 147,000.35 | 0.39% |
| LLOYDS TSB BANK 4% MTN 17/NOV/2011 GBP1000 | N/A | B3FHFW3 | 90,000 | 146,946.05 | 0.39% |
| GENERAL ELECTRIC CAPITAL SERVICES 5.625% MTN | N/A | 36962G3U6 | 135,000 | 145,951.07 | 0.38% |
| EUROPEAN BANK FOR REC & DEV 9.25% NTS 10/SEP/2012 | 79WO | B62GT66 | 235,000 | 143,770.80 | 0.38% |
| TIME WARNER CABLE INC 7.50% BDS 01/APR/2014 | N/A | 88732JAR9 | 125,000 | 143,276.75 | 0.38% |
| GAZ CAPITAL SA 6.212% NTS 22/NOV/2016 USD1000 | N/A | 368266AE2 | 130,000 | 141,960.00 | 0.37% |
| POLAND(REPUBLIC OF) 4.675% MTN 15/OCT/2019 | N/A | B54LFM0 | 100,000 | 140,416.18 | 0.37% |
| BANK OF SCOTLAND PLC 4.75% 08/JUN/2022 | N/A | B1YCCC4 | 100,000 | 138,048.88 | 0.36% |
| RSHB CAPITAL 7.75% NTS 29/MAY/2018 USD100000 | N/A | 74973DAD1 | 123,000 | 137,600.10 | 0.36% |
| MORGAN STANLEY CAP 2007-TOP27 A-4 11/JUN/2042 FLT | N/A | 61754JAF5 | 125,000 | 137,276.64 | 0.36% |
| BRITISH COLUMBIA(PROVINCE OF)CANADA 4.25% DEB | N/A | B3CW543 | 125,000 | 136,097.22 | 0.36% |
| ORACLE CORP 5.75% NTS 15/APR/2018 USD1000 | N/A | 68389XAC9 | 120,000 | 134,374.08 | 0.35% |
| MERRILL LYNCH MORTGAGE TRUST 6.022% BDS | N/A | 59025KAE2 | 125,000 | 134,111.20 | 0.35% |
| LB UBS COMMERCIAL MORTGAGE TRUST FR CMO | N/A | 52108MDH3 | 125,000 | 133,660.26 | 0.35% |
| ANGLO AMERICAN CAP 9.375% GTD 08/APR/2019 USD'144A | N/A | 034863AB6 | 100,000 | 133,241.70 | 0.35% |
| BANCO BILBAO VIZCAYA ARGENTARIA SA 3.25% NTS | N/A | B0WW553 | 100,000 | 133,142.82 | 0.35% |
| PETROBRAS INTL FIN CO 5.75% 20/JAN/2020 | N/A | 71645WAP6 | 120,000 | 123,796.08 | 0.33% |
| NATIONAL COMPANY KAZMUNAYGAS JSC 9.125% NTS | N/A | 48667QAA3 | 100,000 | 121,000.00 | 0.32% |
| WPP FINANCE UK 8.00% SNR NTS 15/SEP/2014 USD1000 | N/A | 92931NAC4 | 100,000 | 116,561.50 | 0.31% |
| STEEL CAPITAL S.A. 9.75% 29/JUL/2013 USD'144A | N/A | 858057AA0 | 100,000 | 113,000.00 | 0.30% |
| ROYAL BANK OF CANADA 4.6250% 22/JAN/2018 | N/A | B2NVJF1 | 75,000 | 111,912.32 | 0.29% |
| AOL TIME WARNER INC 7.625% BDS 15/APR/2031 USD1000 | N/A | 00184AAC9 | 96,000 | 110,742.53 | 0.29% |
| NORDEA HYPOTEK AB 4.25% EMTN 06/FEB/2014 EUR | N/A | B1QGX98 | 75,000 | 110,411.61 | 0.29% |
| WEA FINANCE LLC/WCI FINANCE LLC 5.75% NTS | N/A | 92933WAA6 | 100,000 | 109,709.40 | 0.29% |
| METROPOLITAN LIFE GLOBAL FUNDING I 5.125% MTN | N/A | 59217EBW3 | 100,000 | 108,379.10 | 0.29% |
| STANDARD CHARTERED BANK 6.4% DATED SUB NTS | N/A | 853250AB4 | 100,000 | 108,016.10 | 0.28% |
| ALLEGHENY ENERGY SUPPLY CO 5.75% NTS 15/OCT/2019 | N/A | 017363AK8 | 105,000 | 107,094.96 | 0.28% |
| NOBLE GROUP 6.75% BDS 29/JAN/2020 USD1000'144A' | N/A | 65504RAD6 | 100,000 | 107,000.00 | 0.28% |
| BRITISH TELECOM 9.875%-VAR BDS 15/DEC/2030 USD | N/A | 111021AE1 | 77,000 | 106,508.25 | 0.28% |
| PETRONAS CAPITAL 5.25% BDS 12/AUG/2019 | N/A | 716743AD1 | 100,000 | 106,356.40 | 0.28% |
| WEYERHAEUSER CO DEB 7.375% DUE 15/MAR/2032 | N/A | 962166BR4 | 100,000 | 105,448.70 | 0.28% |
| ROYAL BANK OF SCOTLAND PLC AGG PRINC SNR FXD NTS | N/A | 78010JCV2 | 100,000 | 103,832.40 | 0.27% |
| MORGAN STANLEY 4% BDS 24/JUL/2015 USD100000 | N/A | 6174467N3 | 100,000 | 101,628.00 | 0.27% |
| REPUBLIC SERVICES, INC. 5.25% 15/NOV/2021 | N/A | 760761AD8 | 97,000 | 101,544.64 | 0.27% |
| NATIONWIDE BUILDING SOCIETY 4.65% NTS 25/FEB/2015 | N/A | 63859UAX1 | 100,000 | 101,304.80 | 0.27% |
| HUSKY ENERGY INC 7.25% SNR NTS 15/DEC/2019 USD | N/A | 448055AF0 | 85,000 | 100,622.75 | 0.26% |
| MORGAN STANLEY 5.5% BDS 24/JUL/2020 USD1000 | N/A | 6174467P8 | 100,000 | 99,929.70 | 0.26% |
| SANTANDER US DEBT SA UNI 2.991% SNR NTS | N/A | 802815AS9 | 100,000 | 99,369.60 | 0.26% |
| ORIX CORP 4.71% NTS 27/APR/2015 USD1000 | N/A | 686330AE1 | 97,000 | 98,497.49 | 0.26% |
| GERMANY(FEDERAL REPUBLIC) 3.75% BDS 04/JAN/2015 | BB26 | B04FJB4 | 65,000 | 96,741.40 | 0.25% |
| MCKESSON HBOC INC 5.25% BDS 01/MAR/2013 USD1000 | N/A | 581557AU9 | 90,000 | 96,409.98 | 0.25% |
| UNICREDITO ITALIANO SPA 6% MTN 31/OCT/2017 | N/A | 90466GAC6 | 100,000 | 96,317.60 | 0.25% |
| NOBLE ENERGY INC 8.25% NTS 01/MAR/2019 USD1000 | N/A | 655044AD7 | 75,000 | 94,358.03 | 0.25% |
| WESTERN UNION COMPANY (THE) 5.93% NTS 01/OCT/2016 | N/A | 959802AB5 | 83,000 | 92,173.24 | 0.24% |
| CONOCOPHILLIPS 6.0% NTS 15/JAN/2020 USD2000 | N/A | 20825CAU8 | 80,000 | 91,867.92 | 0.24% |
| DOW CHEMICAL CO 8.55% BDS 15/MAY/2019 USD1000 | N/A | 260543BX0 | 72,000 | 91,011.17 | 0.24% |
| BELL CANADA 4.85% MTN 30/JUN/2014 CAD1000 | N/A | B68XDT2 | 83,000 | 90,092.03 | 0.24% |
| POLAND(REPUBLIC OF) 3.875% BDS 16/JUL/2015 USD1000 | N/A | B4KSJP9 | 89,000 | 89,876.65 | 0.24% |
| ARCELORMITTAL SA 9% LN STK 15/FEB/2015 USD1000 | N/A | 03938LAL8 | 75,000 | 89,768.48 | 0.24% |
| CALIFORNIA STATE 7.625% MUNI BDS 01/MAR/2040 | N/A | 13063BFR8 | 80,000 | 87,516.00 | 0.23% |
| GERMANY(FEDERAL REPUBLIC) 3.75% BDS 04/JUL/2013 | BB23 | 7624641 | 59,000 | 87,064.75 | 0.23% |
| XL CAPITAL LTD 5.25% 15/SEP/2014 | N/A | 98372PAF5 | 82,000 | 86,385.11 | 0.23% |
| NISOURCE FINANCE CORP 6.8% BDS 15/JAN/2019 USD1000 | N/A | 65473QAT0 | 75,000 | 85,801.88 | 0.23% |
| SEMPRA ENERGY CORP 6.5% BDS 01/JUN/2016 USD1000 | N/A | 816851AN9 | 75,000 | 85,597.43 | 0.23% |
| BMW FINANCE NV 2.875% MTN 18/APR/2013 EUR1000 | N/A | B5MPLX7 | 60,000 | 85,379.02 | 0.22% |
| WHIRLPOOL CORP 8.6% LN STK 01/MAY/2014 USD1000 | N/A | 96332HCB3 | 73,000 | 84,697.74 | 0.22% |
| VIACOM INC 5.625% BDS 15/SEP/2019 USD1000 | N/A | 92553PAD4 | 76,000 | 83,155.78 | 0.22% |
| MACQUARIE GROUP LTD 7.625% 13/AUG/2019 | N/A | 55608JAB4 | 75,000 | 83,148.15 | 0.22% |
| OWENS CORNING INC 9.00% BDS 15/JUN/2019 USD1000 | N/A | 690742AC5 | 70,000 | 82,730.27 | 0.22% |
| AHOLD FINANCE USA INC 6.875% NTS 01/MAY/2029 | N/A | 008685AB5 | 75,000 | 82,175.03 | 0.22% |
| BUNGE LTD FINANCE CORP 8.50% BDS 15/JUN/2019 | N/A | 120568AT7 | 68,000 | 80,747.62 | 0.21% |
| FIRSTENERGY SOLUTIONS CORP 6.05% NTS 15/AUG/2021 | N/A | 33766JAD5 | 77,000 | 79,787.79 | 0.21% |
| EMBARQ CORPORATION 7.082% BDS 01/JUN/2016 USD1000 | N/A | 29078EAB1 | 70,000 | 79,603.30 | 0.21% |
| EXPRESS SCRIPTS INC 5.25% LN STK 15/JUN/2012 | N/A | 302182AC4 | 75,000 | 78,582.68 | 0.21% |
| ANADARKO PETROLEUM CORP 5.95% SNR NTS 15/SEP/2016 | N/A | 032511AX5 | 72,000 | 78,291.72 | 0.21% |
| BNP PARIBAS 4.80 24/JUN/2015 | N/A | 05567MAA3 | 75,000 | 77,990.93 | 0.21% |
| NABORS INDUSTRIES INC 6.15% GTD SNR NTS | N/A | 629568AQ9 | 71,000 | 77,734.21 | 0.20% |
| CBS CORP NEW GTD SR NT 8.2% 15/MAY/2014 | N/A | 124857AB9 | 65,000 | 76,185.40 | 0.20% |
| CONSTELLATION ENERGY GROUP INC 5.15% BDS | N/A | 210371AL4 | 75,000 | 74,409.83 | 0.20% |
| SAN DIEGO CNTY CALIF WTR AUTH FING AGY WTR REV SER | N/A | 79741TAR5 | 75,000 | 74,389.50 | 0.20% |
| HCP INC 5.375% BDS 01/FEB/2021 USD1000 | N/A | 40414LAD1 | 73,000 | 73,721.39 | 0.19% |
| WYNDHAM WORLDWIDE 6% SNR NTS 01/DEC/2016 USD1000 | N/A | 98310WAB4 | 69,000 | 73,115.16 | 0.19% |
| AMER TOWER CORP 5.05% SR NT 01/SEP/2020 USD | N/A | 029912BC5 | 75,000 | 72,864.83 | 0.19% |
| BARCLAYS BANK PLC VAR PERP EUR10000 | N/A | B06FPT2 | 70,000 | 72,170.91 | 0.19% |
| HUMANA INC 7.2% SNR NTS 15/JUN/2018 USD1000 | N/A | 444859AY8 | 63,000 | 71,605.99 | 0.19% |
| AVIATION CAPITAL GROUP TRUST 7.125% BDS | N/A | 05367AAA1 | 68,000 | 70,932.84 | 0.19% |
| MOHAWK INDUSTRIES VAR BDS 15/JAN/2016 USD1000 | N/A | 608190AH7 | 66,000 | 70,785.00 | 0.19% |
| US BANK NA FRN MTN 28/FEB/2017 EUR50000 | N/A | B1S7LJ5 | 50,000 | 69,934.57 | 0.18% |
| GERMANY(FEDERAL REPUBLIC) 3.75% BDS 04/JAN/2017 | BB31 | B1HNZP8 | 47,000 | 69,759.64 | 0.18% |
| HSBC COVERED BONDS 3.375% MTG 20/JAN/2017 EUR5000 | N/A | B60PDY1 | 50,000 | 69,399.29 | 0.18% |
| NEWELL RUBBERMAID INC 4.7% LN STK 15/AUG/2020 | N/A | 651229AK2 | 70,000 | 69,083.63 | 0.18% |
| NISSAN MOTOR ACCEPTANCE 4.50% NTS 30/JAN/2015 | N/A | 654742AB1 | 66,000 | 68,984.06 | 0.18% |
| UBS AG LONDON 5.625% NTS 19/MAY/2014 EUR1000 | N/A | B4R5F33 | 45,000 | 67,740.23 | 0.18% |
| JC PENNEY CO INC 5.65% SRN 01/JUN/2020 USD1000 | N/A | 708130AD1 | 70,000 | 67,462.50 | 0.18% |
| RRI ENERGY INC 7.625% 15/JUN/2014 | N/A | 74971XAB3 | 65,000 | 67,275.00 | 0.18% |
| SLM CORP 8.45% NTS 15/JUN/2018 USD1000'TR 104' | N/A | 78442FEH7 | 60,000 | 67,200.00 | 0.18% |
| CANADIAN NATL RAILWAY 5.55% 01/MAR/2019 | N/A | 136375BT8 | 60,000 | 66,832.50 | 0.18% |
| ASCIANO LTD 4.625% NTS 23/SEP/2020 USD1000'144A' | N/A | 04363UAB2 | 69,000 | 65,350.11 | 0.17% |
| UNIVERSAL HEALTH SERVICES INC 7.125% BDS | N/A | 913903AN0 | 60,000 | 65,234.28 | 0.17% |
| TYCO INTERNATIONAL LTD 8.5% BDS 15/JAN/2019 | N/A | 902118BL1 | 50,000 | 64,504.35 | 0.17% |
| VALE OVERSEAS LIMITED 6.875% GTD NTS 21/NOV/2036 | N/A | B1HMKF0 | 60,000 | 64,068.00 | 0.17% |
| VALERO ENERGY CORP 9.375% BDS 15/MAR/2019 USD1000 | N/A | 91913YAN0 | 50,000 | 63,914.45 | 0.17% |
| HARLEY-DAVIDSON FDG 5.75% BDS 15/DEC/2014 | N/A | 41283DAC7 | 59,000 | 63,219.27 | 0.17% |
| CIGNA CORP 5.125% BDS 15/JUN/2020 USD1000 | N/A | 125509BM0 | 60,000 | 62,543.04 | 0.16% |
| AMEREN CORP 8.875% BDS 15/MAY/2014 USD1000 | N/A | 023608AE2 | 54,000 | 62,118.74 | 0.16% |
| MASS MUTUAL LIFE 8.875% BDS 01/JUN/2039 | N/A | 575767AG3 | 45,000 | 61,540.16 | 0.16% |
| ABN AMRO BANK NV VAR BDS 31/DEC/2049 EUR1000 | N/A | B0ZXTD9 | 55,000 | 61,382.47 | 0.16% |
| INTERNATIONAL PAPER CO 7.95% BDS 15/JUN/2018 | N/A | 460146CA9 | 50,000 | 60,153.75 | 0.16% |
| FORD MOTOR CO 7.45% BDS 16/JUL/2031 USD1000 | N/A | 345370CA6 | 55,000 | 59,543.55 | 0.16% |
| ALTRIA GROUP INC 9.7% NTS 10/NOV/2018 USD1000 | N/A | 02209SAD5 | 45,000 | 59,180.27 | 0.16% |
| COVENTRY HEALTH CARE INC 6.3% 15/AUG/2014 | N/A | 222862AH7 | 55,000 | 58,417.48 | 0.15% |
| TELECOM ITALIA CAPITAL 5.25% BDS 15/NOV/2013 | N/A | 87927VAE8 | 55,000 | 58,076.81 | 0.15% |
| PRINCIPAL FINANCIAL GROUP 7.875% BDS 15/MAY/2014 | N/A | 74251VAB8 | 50,000 | 57,767.45 | 0.15% |
| EQT CORP 8.125% LN STK 01/JUN/2019 USD2000 | N/A | 26884LAA7 | 46,000 | 54,832.64 | 0.14% |
| VALERO ENERGY CORP(NEW) 6.875% BDS 15/APR/2012 | N/A | 91913YAD2 | 50,000 | 52,855.30 | 0.14% |
| GOLDMAN SACHS GROUP INC 7.5% SRN 15/FEB/2019 | N/A | 38141EA25 | 45,000 | 52,271.28 | 0.14% |
| UNITED STATES STEEL CORP 6.05% BDS 01/JUN/2017 | N/A | 912909AC2 | 50,000 | 51,562.50 | 0.14% |
| CMS ENERGY CORP 8.75% BDS 15/JUN/2019 USD1000 | N/A | 125896BC3 | 43,000 | 51,317.36 | 0.14% |
| ANGLOGOLD ASHANTI HLDGS FINANCE PLC 5.375% BDS | N/A | 03512TAA9 | 50,000 | 50,716.70 | 0.13% |
| SUPERVALU INC 8% BDS 01/MAY/2016 USD1000 | N/A | 868536AT0 | 50,000 | 50,000.00 | 0.13% |
| CNF INC 6.7% BDS 01/MAY/2034 USD1000 | N/A | 12612WAB0 | 54,000 | 49,454.55 | 0.13% |
| PRUDENTIAL FINANCIAL INC 5.15% BDS 15/JAN/2013 | N/A | 74432QBE4 | 46,000 | 48,628.39 | 0.13% |
| HARTFORD FINL SVCS GRP 4.00% 30/MAR/2015 | N/A | 416515AY0 | 47,000 | 47,713.27 | 0.13% |
| ECOPETROL SA 7.625% NTS 23/JUL/2019 USD1000 | N/A | 279158AB5 | 41,000 | 47,252.50 | 0.12% |
| WILLIAMS PARTNERS L.P. 5.25% NTS 15/MAR/2020 | N/A | 96950FAD6 | 44,000 | 45,899.57 | 0.12% |
| COMCAST CORP 5.9% BDS 15/MAR/2016 USD1000 | N/A | 20030NAL5 | 40,000 | 44,493.88 | 0.12% |
| TEXAS TRANSN COMMN ST HWY FD REV FIRST TIER-SER | N/A | 88283LHU3 | 45,000 | 44,225.10 | 0.12% |
| HARTFORD FINANCIAL SERVICES GRP INC 6.3% SNR NTS | N/A | 416515AU8 | 40,000 | 42,937.44 | 0.11% |
| HESS CORP 8.125% BDS 15/FEB/2019 USD1000 | N/A | 42809HAB3 | 34,000 | 42,681.93 | 0.11% |
| WEATHERFORD INTERNATIONAL LTD 5.15% BDS | N/A | 947075AC1 | 40,000 | 42,337.92 | 0.11% |
| GOLDMAN SACHS GROUP INC 6.00% 15/JUN/2020 | N/A | 38141EA66 | 40,000 | 42,285.00 | 0.11% |
| PARKER-HANNIFIN CORP 5.5% BDS 15/MAY/2018 USD2000 | N/A | 70109HAH8 | 37,000 | 41,439.22 | 0.11% |
| SOUTHERN CO 4.15% SNR NTS 15/MAY/2014 USD1000 | N/A | 842587CE5 | 39,000 | 41,260.75 | 0.11% |
| GUARDIAN LIFE INSURANCE 7.325% 30/SEP/2039 | N/A | 401378AA2 | 35,000 | 40,887.74 | 0.11% |
| CVS CAREMARK CORP 6.6% BDS 15/MAR/2019 USD1000 | N/A | 126650BN9 | 35,000 | 40,147.80 | 0.11% |
| WELLPOINT INC 4.35% NTS 15/AUG/2020 USD1000 | N/A | 94973VAS6 | 40,000 | 39,906.76 | 0.11% |
| JEFFERIES GROUP INC 6.875% 15/APR/2021 | N/A | 472319AH5 | 37,000 | 39,298.85 | 0.10% |
| MARRIOTT INTERNATIONAL INC 6.2% BDS 15/JUN/2016 | N/A | 571903AF0 | 35,000 | 38,986.47 | 0.10% |
| ING CAPITAL FUNDING TRUST III VAR% PERP GTD BDS | N/A | 44978NAA3 | 40,000 | 38,783.12 | 0.10% |
| SOUTHWEST AIRLINES CO 5.75% BDS 15/DEC/2016 | N/A | 844741AY4 | 35,000 | 37,856.88 | 0.10% |
| AMERICAN EXPRESS CO 7.25% LN STK 20/MAY/2014 | N/A | 025816BA6 | 33,000 | 37,535.49 | 0.10% |
| SOUTHWEST AIRLINES CO 5.25% 01/OCT/2014 | N/A | 844741AW8 | 35,000 | 37,379.58 | 0.10% |
| EDISON MISSION ENERGY 7% SNR NTS 15/MAY/2017 | N/A | 281023AU5 | 45,000 | 36,112.50 | 0.10% |
| NALCO HLDG CO 6.625% BDS 15/JAN/2019 USD1000 144A | N/A | 629855AQ0 | 35,000 | 36,006.25 | 0.09% |
| CHESAPEAKE ENERGY CORP 6.125% BDS 15/FEB/2021 | N/A | 165167CG0 | 34,000 | 35,105.00 | 0.09% |
| XEROX CORP 8.25% BDS 15/MAY/2014 USD1000 | N/A | 984121BY8 | 30,000 | 35,071.23 | 0.09% |
| TESORO CORP 6.5% 01/JUN/2017 | N/A | 881609AT8 | 33,000 | 33,990.00 | 0.09% |
| UNITEDHEALTH GROUP INC 6% 15/FEB/2018 | N/A | 91324PBJ0 | 30,000 | 33,367.20 | 0.09% |
| ALCOA INC 6.75% SNR NTS 15/JUL/2018 USD1000 | N/A | 013817AS0 | 30,000 | 33,216.81 | 0.09% |
| TELUS CORP 4.95% UNS 15/MAY/2014 CAD1000 | N/A | B4XH1L3 | 30,000 | 32,498.40 | 0.09% |
| DIRECTV HLDGS/FINANCE 4.75% NTS 01/OCT/2014 | N/A | 25459HAL9 | 30,000 | 32,303.16 | 0.08% |
| DCP MIDSTREAM LLC 9.75% BDS 15/MAR/2019 | N/A | 23311RAC0 | 25,000 | 32,222.60 | 0.08% |
| DTE ENERGY COOMPANY 7.625% 15/MAY/2014 | N/A | 233331AN7 | 28,000 | 32,167.80 | 0.08% |
| CSC HOLDINGS INC 8.50% BDS 15/APR/2014 USD1000 | N/A | 126307AA5 | 28,000 | 31,395.00 | 0.08% |
