Investments Resource Center
Alliance Bernstein NVIT Global Fixed Income Fund
Top Holdings (all classes) as of 10/30/2009
View all holdings as of 10/30/2009 | 09/30/2009 | 08/31/2009
| Holding | Percent |
|---|---|
| EUROPEAN INVESTMENT BANK 1.4% SNR NTS 20/JUN/2017 | 3.95% |
| FRANCE(GOVT OF) 4.25% OAT 25/APR/2019 EUR1 | 3.93% |
| DUTCH GOVT 3.75% BDS 15/JUL/2014 EUR1 | 3.92% |
| GERMANY(FEDERAL REPUBLIC) 6.25% BDS 04/JAN/2030 | 3.90% |
| CANADA HOUSING TRUST 3.55% 15/SEP/2010 | 3.71% |
| SWEDEN (KINGDOM OF) 4.5% BDS 12/AUG/2015 SEK'1049' | 3.69% |
| AUSTRIA(REPUBLIC OF) BDS 15/SEP/2016 EUR1000 | 3.21% |
| NORWAY(KINGDOM OF) 6.5% BDS 15/MAY/2013 NOK1000 | 2.94% |
| UNITED STATES TREAS NTS 2.750% 15/FEB/2019 | 2.91% |
| BELGIUM(KINGDOM OF) 3.75% BDS 28/SEP/2015 EUR0.01 | 2.79% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| EUROPEAN INVESTMENT BANK 1.4% SNR NTS 20/JUN/2017 | N/A | B0BVDQ8 | 110,600,000 | 1,240,088.75 | 3.95% |
| FRANCE(GOVT OF) 4.25% OAT 25/APR/2019 EUR1 | N/A | 7605163 | 790,000 | 1,236,533.46 | 3.93% |
| DUTCH GOVT 3.75% BDS 15/JUL/2014 EUR1 | N/A | B00K8C7 | 795,000 | 1,232,297.32 | 3.92% |
| GERMANY(FEDERAL REPUBLIC) 6.25% BDS 04/JAN/2030 | BB14 | 5880508 | 645,000 | 1,224,714.20 | 3.90% |
| CANADA HOUSING TRUST 3.55% 15/SEP/2010 | N/A | 13509PAT0 | 1,230,000 | 1,166,104.34 | 3.71% |
| SWEDEN (KINGDOM OF) 4.5% BDS 12/AUG/2015 SEK'1049' | N/A | B0312G9 | 7,575,000 | 1,161,127.96 | 3.69% |
| AUSTRIA(REPUBLIC OF) BDS 15/SEP/2016 EUR1000 | N/A | B138LV5 | 650,000 | 1,008,906.59 | 3.21% |
| NORWAY(KINGDOM OF) 6.5% BDS 15/MAY/2013 NOK1000 | N/A | 7381076 | 4,802,000 | 924,991.55 | 2.94% |
| UNITED STATES TREAS NTS 2.750% 15/FEB/2019 | N/A | 912828KD1 | 962,000 | 914,200.14 | 2.91% |
| BELGIUM(KINGDOM OF) 3.75% BDS 28/SEP/2015 EUR0.01 | N/A | B06HZF4 | 570,000 | 877,754.32 | 2.79% |
| AUSTRALIA(COMMONWEALTH OF) 5.75% BDS 15/JUN/2011 | XCLWG | 6136244 | 835,000 | 763,794.06 | 2.43% |
| GERMANY(FEDERAL REPUBLIC) 3.75% BDS 04/JUL/2013 | BB23 | 7624641 | 440,000 | 684,855.88 | 2.18% |
| FEDERAL HOME LOAN MORTGAGE CORP 4.75% NTS | N/A | 3134A4ZT4 | 504,000 | 552,534.19 | 1.76% |
| TREASURY 5% TSY GILT 07/MAR/2018 GBP | T18 | B1VWPC8 | 289,000 | 530,001.82 | 1.69% |
| UNITED STATES TREAS NTS 03.875% 15/MAY/2018 | N/A | 912828HZ6 | 480,000 | 501,412.32 | 1.60% |
| CANADA (GOVT OF) 4.25% BDS 01/JUN/2018 CAD1000 | N/A | B28XMW0 | 410,000 | 406,343.51 | 1.29% |
| RSHB CAPITAL 7.75% NTS 29/MAY/2018 USD100000 | N/A | 74973DAD1 | 338,000 | 362,505.00 | 1.15% |
| BELGIUM KINGDOM 4.25% 28/SEP/2013 | N/A | 7538526 | 225,000 | 354,779.87 | 1.13% |
| QUEBEC (PROVINCE OF) 5.25% DUE 01/OCT/2013 | N/A | B622VK2 | 349,000 | 353,763.86 | 1.13% |
| BANK OF AMERICA CORP 4.9% MTN 01/MAY/2013 USD1000 | N/A | 06051GDW6 | 275,000 | 286,337.98 | 0.91% |
| HUNGARY(REPUBLIC OF) 6.75% BDS 24/FEB/2017 | N/A | B1HL5Q3 | 51,290,000 | 263,381.37 | 0.84% |
| TREASURY 5.25% TREASURY GILT 07/JUN/2012 | TR12 | B1L6WG3 | 135,000 | 240,707.86 | 0.77% |
| JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES 2% | N/A | B1405Y1 | 20,000,000 | 233,220.46 | 0.74% |
| ONTARIO (PROVINCE OF) 4.75% DUE 02/JUN/2013 | N/A | 2802505 | 232,000 | 230,617.07 | 0.73% |
| CITIGROUP INC 5.5% NTS 11/APR/2013 USD1000 | N/A | 172967EQ0 | 220,000 | 229,271.46 | 0.73% |
| TREASURY 4.75% TREASURY GILT 07/DEC/2030 GBP | TR30 | B24FF09 | 128,000 | 227,821.26 | 0.72% |
| CANADA (GOVT OF) 4% BDS 01/JUN/2016 CAD1000 | N/A | B0P4V14 | 220,000 | 216,067.83 | 0.69% |
| WELLS FARGO COMPANY 4.375% 31/JAN/2013 | N/A | 949746NY3 | 200,000 | 208,255.40 | 0.66% |
| JP MORGAN CHASE COMM MRTG SEC TR 5.552% NTS | N/A | 46629GAE8 | 200,000 | 196,269.10 | 0.62% |
| WESTERN UNION COMPANY (THE) 5.93% NTS 01/OCT/2016 | N/A | 959802AB5 | 150,000 | 161,825.25 | 0.51% |
| FED REPUBLIC OF BRAZIL 12.5 05/JAN/2016 | N/A | 105756BJ8 | 250,000 | 160,365.58 | 0.51% |
| AT&T INC 5.60% 15/MAY/2018 | N/A | 00206RAM4 | 150,000 | 158,725.50 | 0.50% |
| MORGAN STANLEY CAPITAL I INC 2005-HQ6 A4A 4.989% | N/A | 61745M6G3 | 160,000 | 158,689.74 | 0.50% |
| BRITISH TELECOMMUNICATIONS 8.625% 15/DEC/2030 | N/A | 111021AE1 | 125,000 | 157,049.50 | 0.50% |
| CIE FINANCEMENT FONCIER 4.375% 19/NOV/2014 | N/A | B295SJ4 | 100,000 | 155,903.07 | 0.50% |
| NEW ZEALAND T-BILLS ZCP 18/NOV/2009 | N/A | 575081D | 215,000 | 154,092.75 | 0.49% |
| LB UBS COMMERCIAL MORTGAGE TRUST | N/A | 50179AAE7 | 180,000 | 152,062.47 | 0.48% |
| BANC AMER COML MTG TRUST 2006-2 5.414% CMO | N/A | 05950XAE6 | 155,000 | 148,188.68 | 0.47% |
| AMERICAN EXPRESS CO 7.25% LN STK 20/MAY/2014 | N/A | 025816BA6 | 130,000 | 147,897.75 | 0.47% |
| GOLDMAN SACHS GROUP INC 7.5% SRN 15/FEB/2019 | N/A | 38141EA25 | 125,000 | 146,175.00 | 0.47% |
| BARCLAYS BANK PLC 5.45% SNR 12/SEP/2012 USD1000 | N/A | 06738GUZ1 | 135,000 | 146,113.88 | 0.46% |
| POLAND(REPUBLIC OF) 4.675% MTN 15/OCT/2019 | N/A | B54LFM0 | 100,000 | 145,163.56 | 0.46% |
| TIME WARNER CABLE 7.5% SNR NTS 01/APR/2014 USD | N/A | 88732JAR9 | 125,000 | 143,883.13 | 0.46% |
| TRANSCAPITILINVEST LTD 7.7% BDS 07/AUG/2013 | N/A | 89354FAD3 | 135,000 | 143,606.25 | 0.46% |
| ABBEY NATIONAL TREASURY SERVICES 4.25% CVD BDS | N/A | B12M7N2 | 100,000 | 143,524.14 | 0.46% |
| BANK OF SCOTLAND PLC 4.75% 08/JUN/2022 | N/A | B1YCCC4 | 100,000 | 143,155.78 | 0.46% |
| BRAZIL(FED REP OF) 10.25% SNR BDS 10/JAN/2028 BRL | N/A | 105756BN9 | 250,000 | 141,561.65 | 0.45% |
| ML CFC COMMERCIAL MORTGAGE TRUST FLTG RATE NTS | N/A | 60687VAE5 | 155,000 | 140,713.45 | 0.45% |
| AOL TIME WARNER INC 7.625% BDS 15/APR/2031 USD1000 | N/A | 00184AAC9 | 125,000 | 139,799.63 | 0.44% |
| GENERAL ELECTRIC CAPITAL SERVICES 5.625% MTN | N/A | 36962G3U6 | 135,000 | 138,942.00 | 0.44% |
| JPMORGAN CHASE & CO 6.75% SUB NTS 01/FEB/2011 | N/A | 46625HAJ9 | 125,000 | 132,270.13 | 0.42% |
| ORACLE CORP 5.75% NTS 15/APR/2018 USD1000 | N/A | 68389XAC9 | 120,000 | 131,856.00 | 0.42% |
| COMM 2007-C9 A-4 10/DEC/2049 FLT | N/A | 20047RAE3 | 138,238 | 127,972.78 | 0.41% |
| JPMORGAN CHASE & CO 2.2% 15/JUN/2012 | N/A | 481247AK0 | 125,000 | 127,499.38 | 0.41% |
| MORGAN STANLEY 1.95% BDS 20/JUN/2012 USD1000 | N/A | 61757UAH3 | 125,000 | 126,652.75 | 0.40% |
| BANK OF AMERICA CORP 3.125% BDS 15/JUN/2012 | N/A | 06050BAA9 | 120,000 | 124,954.32 | 0.40% |
| GAZ CAPITAL SA 6.212% NTS 22/NOV/2016 USD1000 | N/A | 368266AE2 | 130,000 | 124,644.00 | 0.40% |
| MORGAN STANLEY CAP 2007-TOP27 A-4 11/JUN/2042 FLT | N/A | 61754JAF5 | 125,000 | 123,337.50 | 0.39% |
| LB UBS COMMERCIAL MORTGAGE TRUST FR CMO | N/A | 52108MDH3 | 125,000 | 122,422.63 | 0.39% |
| BRITISH COLUMBIA(PROVINCE OF)CANADA 4.25% DEB | N/A | B3CW543 | 125,000 | 122,316.44 | 0.39% |
| PETROBRAS INTL FIN CO 5.75% 20/JAN/2020 | N/A | 71645WAP6 | 120,000 | 119,640.00 | 0.38% |
| SOCIETE GENERALE VAR RATE BDS 29/JAN/2049 EUR1000 | N/A | B05L483 | 100,000 | 116,260.35 | 0.37% |
| NORDEA HYPOTEK AB 4.25% EMTN 06/FEB/2014 EUR | N/A | B1QGX98 | 75,000 | 115,491.12 | 0.37% |
| ROYAL BANK OF CANADA 4.6250% 22/JAN/2018 | N/A | B2NVJF1 | 75,000 | 114,814.65 | 0.37% |
| DOW CHEMICAL CO 8.55% BDS 15/MAY/2019 USD1000 | N/A | 260543BX0 | 98,000 | 111,879.05 | 0.36% |
| WPP FINANCE UK 8.00% SNR NTS 15/SEP/2014 USD1000 | N/A | 92931NAC4 | 100,000 | 110,941.40 | 0.35% |
| KAZMUNAIGAZ FINANCE SUB 9.125% NTS 02/JUL/2018 | N/A | 48667QAA3 | 100,000 | 110,000.00 | 0.35% |
| OWENS CORNING INC 9.00% BDS 15/JUN/2019 USD1000 | N/A | 690742AC5 | 100,000 | 108,488.70 | 0.35% |
| WALT DISNEY COMPANY 5.5% BDS 15/MAR/2019 | N/A | 25468PCK0 | 100,000 | 108,441.90 | 0.34% |
| RIO TINTO FINANCE LTD 5.875% BDS 15/JUL/2013 | N/A | 767201AE6 | 100,000 | 107,771.30 | 0.34% |
| HBOS CAPITAL FUNDING FXD/FLTG RTE NON CUM PERP | N/A | B159B27 | 120,000 | 107,283.29 | 0.34% |
| MERRILL LYNCH MORTGAGE TRUST 6.022% BDS | N/A | 59025KAE2 | 125,000 | 107,145.00 | 0.34% |
| METROPOLITAN LIFE GLOBAL FUNDING I 5.125% MTN | N/A | 59217EBW3 | 100,000 | 106,239.10 | 0.34% |
| CREDIT AGRICOLE VAR 13/DEC/2049 USD1000000'144A' | N/A | 225313AB1 | 100,000 | 105,200.00 | 0.33% |
| ALLEGHENY ENERGY SUPPLY CO 5.75% NTS 15/OCT/2019 | N/A | 017363AK8 | 105,000 | 103,497.98 | 0.33% |
| ROYAL BANK OF SCOTLAND AGG PRINC SNR FXD NTS | N/A | 78010JCV2 | 100,000 | 101,776.30 | 0.32% |
| STEEL CAP SA LN PARTN NT 144A 29/JUL/2013 | N/A | 858057AA0 | 100,000 | 101,375.00 | 0.32% |
| REPUBLIC OF CROATIA 6.75% 05/NOV/2019 | N/A | 226775AB0 | 100,000 | 100,925.00 | 0.32% |
| BAYER CAP CORP B.V 4.625% BDS 26/SEP/2014 USD1000 | N/A | B3MQVZ8 | 65,000 | 100,643.29 | 0.32% |
| LITHUANIA(REPUBLIC OF) 6.75% BDS 15/JAN/2015 | N/A | 760721AA8 | 100,000 | 100,598.70 | 0.32% |
| WEA FINANCE LLC/WCI FINANCE LLC 5.75% NTS | N/A | 92933WAA6 | 100,000 | 100,535.90 | 0.32% |
| RABOBANK NEDERLAND VAR BDS 31/DEC/2049 | N/A | 749770AQ6 | 80,000 | 100,400.00 | 0.32% |
| NOBLE GROUP 6.75% BDS 29/JAN/2020 USD1000'144A' | N/A | 65504RAD6 | 100,000 | 100,117.70 | 0.32% |
| AUSTRALIA & NEW ZEALAND BANK GROUP 5.25% NTS | N/A | B2RD2T8 | 63,000 | 100,033.63 | 0.32% |
| HUSKY ENERGY INC SR NT 7.25% 15/DEC/2019 | N/A | 448055AF0 | 85,000 | 98,260.00 | 0.31% |
| ONCOR ELECTRIC DELIVERY CO 5.95% SNR NTS | N/A | 68233JAB0 | 90,000 | 97,526.25 | 0.31% |
| DEUTSCHE BANK AG LONDON 4.875% 20/MAY/2013 | N/A | 2515A0NY5 | 90,000 | 96,131.16 | 0.31% |
| MCKESSON HBOC INC 5.25% BDS 01/MAR/2013 USD1000 | N/A | 581557AU9 | 90,000 | 96,043.14 | 0.31% |
| FEDERATED RETAIL HOLDING 5.35% BDS 15/MAR/2012 | N/A | 314275AB4 | 95,000 | 93,218.75 | 0.30% |
| WEYERHAEUSER CO DEB 7.375% DUE 15/MAR/2032 | N/A | 962166BR4 | 100,000 | 91,746.90 | 0.29% |
| NOBLE ENERGY INC 8.25% NTS 01/MAR/2019 USD1000 | N/A | 655044AD7 | 75,000 | 89,941.20 | 0.29% |
| CREDIT SUISSE LONDON BRANCH 6.125% BDS 05/AUG/2013 | N/A | B3CB5R3 | 55,000 | 89,570.01 | 0.29% |
| VALERO ENERGY CORP 9.375% BDS 15/MAR/2019 USD1000 | N/A | 91913YAN0 | 75,000 | 88,764.38 | 0.28% |
| CONOCOPHILLIPS 6.0% NTS 15/JAN/2020 USD2000 | N/A | 20825CAU8 | 80,000 | 88,063.36 | 0.28% |
| ARCELORMITTAL SA 9% LN STK 15/FEB/2015 USD1000 | N/A | 03938LAL8 | 75,000 | 86,585.25 | 0.28% |
| RABOBANK NEDERLAND 4.75% BDS 06/JUN/2022 EUR1000 | N/A | B1YF8Z8 | 55,000 | 84,119.78 | 0.27% |
| MACQUARIE GROUP LTD 7.625% 13/AUG/2019 | N/A | 55608JAB4 | 75,000 | 82,841.25 | 0.26% |
| SEMPRA ENERGY CORP 6.5% BDS 01/JUN/2016 USD1000 | N/A | 816851AN9 | 75,000 | 82,369.95 | 0.26% |
| VERIZON COMMUNICATIONS INC 5.25% NTS 15/APR/2013 | N/A | 92343VAN4 | 75,000 | 81,411.00 | 0.26% |
| SARA LEE CORP 6.25% NTS 15/SEP/2011 USD1000 | N/A | 803111AK9 | 75,000 | 80,962.28 | 0.26% |
| FREEPORT-MCMORAN COPPER & GOLD INC 8.375% BDS | N/A | 35671DAS4 | 75,000 | 80,625.00 | 0.26% |
| CARREFOUR 5.375% SNR EMTN 12/JUN/2015 EUR | N/A | B39RDB4 | 50,000 | 80,036.64 | 0.25% |
| EXPRESS SCRIPTS INC 5.25% LN STK 15/JUN/2012 | N/A | 302182AC4 | 75,000 | 79,895.10 | 0.25% |
| KRAFT FOODS INC 6.125% 23/AUG/2018 | N/A | 50075NAV6 | 75,000 | 79,734.68 | 0.25% |
| NISOURCE FINANCE CORP 6.8% BDS 15/JAN/2019 USD1000 | N/A | 65473QAT0 | 75,000 | 79,173.75 | 0.25% |
| BNP PARIBAS HOME LOAN COVERED BONDS SA 4.75% MTN | N/A | B39J978 | 50,000 | 78,776.03 | 0.25% |
| PFIZER INC MTN 4.75% 03/JUN/2016 | N/A | B4Z6KM2 | 50,000 | 77,914.96 | 0.25% |
| ELECTRONIC DATA SYSTEMS CORP 6% BDS 01/AUG/2013 | N/A | 285661AD6 | 70,000 | 77,546.84 | 0.25% |
| EMBARQ CORPORATION 7.082% BDS 01/JUN/2016 USD1000 | N/A | 29078EAB1 | 70,000 | 76,472.27 | 0.24% |
| DEXIA CREDIT LOCAL DE FRANCE 4.3% NTS PERP | N/A | B0P2R76 | 100,000 | 75,054.15 | 0.24% |
| CBS CORP NEW GTD SR NT 8.2% 15/MAY/2014 | N/A | 124857AB9 | 65,000 | 72,392.00 | 0.23% |
| UBS AG LONDON 5.625% NTS 19/MAY/2014 EUR1000 | N/A | B4R5F33 | 45,000 | 70,997.24 | 0.23% |
| COMMERZBANK CAP FUND 5.012% BDS 29/MAR/2049 | N/A | B11JGB5 | 100,000 | 70,639.20 | 0.22% |
| ING GROEP NV VARIABLE PERPETUAL | N/A | 456837AC7 | 95,000 | 69,350.00 | 0.22% |
| US BANK NA FRN MTN 28/FEB/2017 EUR50000 | N/A | B1S7LJ5 | 50,000 | 68,540.63 | 0.22% |
| CANADIAN NATL RAILWAY 5.55% 01/MAR/2019 | N/A | 136375BT8 | 60,000 | 65,794.86 | 0.21% |
| JOHN DEERE CAPITAL CORP 5.25% MTN 01/OCT/2012 | N/A | 24422EQW2 | 60,000 | 65,203.98 | 0.21% |
| BAXTER INTERNATIONAL INC 5.375% NTS 01/JUN/2018 | N/A | 071813AY5 | 60,000 | 64,716.84 | 0.21% |
| HUMANA INC 7.2% SNR NTS 15/JUN/2018 USD1000 | N/A | 444859AY8 | 63,000 | 64,246.27 | 0.20% |
| RRI ENERGY INC 7.625% 15/JUN/2014 | N/A | 74971XAB3 | 65,000 | 63,375.00 | 0.20% |
| BARCLAYS BANK PLC VAR PERP EUR10000 | N/A | B06FPT2 | 70,000 | 61,191.21 | 0.19% |
| TYCO INTERNATIONAL LTD 8.5% BDS 15/JAN/2019 | N/A | 902118BL1 | 50,000 | 60,983.25 | 0.19% |
| AMEREN CORP 8.875% BDS 15/MAY/2014 USD1000 | N/A | 023608AE2 | 54,000 | 60,556.41 | 0.19% |
| VALE OVERSEAS LIMITED 6.875% GTD NTS 21/NOV/2036 | N/A | 91911TAH6 | 60,000 | 60,366.00 | 0.19% |
| CENTRAL EUROPEAN DISTRIBUTION CORP 8% BDS | N/A | B1W07D6 | 40,000 | 58,866.00 | 0.19% |
| TELECOM ITALIA CAPITAL 5.25% BDS 15/NOV/2013 | N/A | 87927VAE8 | 55,000 | 57,871.72 | 0.18% |
| PRINCIPAL FINANCIAL GROUP 7.875% BDS 15/MAY/2014 | N/A | 74251VAB8 | 50,000 | 56,073.25 | 0.18% |
| INTERNATIONAL PAPER CO 7.95% BDS 15/JUN/2018 | N/A | 460146CA9 | 50,000 | 55,731.60 | 0.18% |
| ALTRIA GROUP INC 9.7% NTS 10/NOV/2018 USD1000 | N/A | 02209SAD5 | 45,000 | 55,402.52 | 0.18% |
| BHP BILLITON FINANCE 5.50% GTD SNR NTS 01/APR/2014 | N/A | 055451AG3 | 50,000 | 54,925.00 | 0.17% |
| MASS MUTUAL LIFE 8.875% BDS 01/JUN/2039 | N/A | 575767AG3 | 45,000 | 54,816.57 | 0.17% |
| DEVON FINANCING CO 6.875% 30/SEP/2011 USD1000 | N/A | 25179SAC4 | 50,000 | 54,532.35 | 0.17% |
| VALERO ENERGY CORP(NEW) 6.875% BDS 15/APR/2012 | N/A | 91913YAD2 | 50,000 | 54,477.70 | 0.17% |
| COVENTRY HEALTH CARE INC 6.3% 15/AUG/2014 | N/A | 222862AH7 | 55,000 | 54,061.65 | 0.17% |
| SLM CORP 8.45% NTS 15/JUN/2018 USD1000'TR 104' | N/A | 78442FEH7 | 60,000 | 52,842.30 | 0.17% |
| SUPERVALU INC 8% BDS 01/MAY/2016 USD1000 | N/A | 868536AT0 | 50,000 | 50,875.00 | 0.16% |
| TECK RESOURCES LTD 9.75% BDS 15/MAY/2014 USD100 | N/A | 878742AJ4 | 45,000 | 50,512.50 | 0.16% |
| COMPAGNIE DE FINANC 3.75000 24/JAN/2017 | N/A | B05LDG4 | 34,000 | 50,451.69 | 0.16% |
| DELL INC 5.625% 15/APR/2014 | N/A | 24702RAG6 | 45,000 | 49,705.29 | 0.16% |
| ROYAL BANK SCOTLND GRP PLC VAR PERP | N/A | 780097AU5 | 100,000 | 49,000.00 | 0.16% |
| PRUDENTIAL FINANCIAL INC 5.15% BDS 15/JAN/2013 | N/A | 74432QBE4 | 46,000 | 48,277.74 | 0.15% |
| UNITED STATES STEEL CORP 6.05% BDS 01/JUN/2017 | N/A | 912909AC2 | 50,000 | 45,829.15 | 0.15% |
| ECOPETROL SA 7.625% NTS 23/JUL/2019 USD1000 | N/A | 279158AB5 | 41,000 | 44,690.00 | 0.14% |
| COMCAST CORP 5.9% BDS 15/MAR/2016 USD1000 | N/A | 20030NAL5 | 40,000 | 42,902.00 | 0.14% |
| ABN AMRO BANK NV VAR BDS 31/DEC/2049 EUR1000 | N/A | B0ZXTD9 | 55,000 | 42,493.89 | 0.14% |
| CANADIAN NATURAL RESOURCES 5.15% NTS 01/FEB/2013 | N/A | 136385AM3 | 40,000 | 42,395.60 | 0.13% |
| WEATHERFORD INTERNATIONAL 5.15% BDS 15/MAR/2013 | N/A | 947075AC1 | 40,000 | 41,963.48 | 0.13% |
| BAUSCH & LOMB INC 9.875% BDS 01/NOV/2015 USD1000 | N/A | 071707AP8 | 40,000 | 41,400.00 | 0.13% |
| DOW CHEMICAL CO 7.6% BDS 15/MAY/2014 USD1000 | N/A | 260543BW2 | 37,000 | 41,109.18 | 0.13% |
| SOUTHERN CO SR NT 4.15% 15/MAY/2014 | N/A | 842587CE5 | 39,000 | 40,569.09 | 0.13% |
| PARKER-HANNIFIN CORP 5.5% BDS 15/MAY/2018 USD2000 | N/A | 70109HAH8 | 37,000 | 39,486.44 | 0.13% |
| HARTFORD FINANCIAL SERVICES GRP INC 6.3% SNR NTS | N/A | 416515AU8 | 40,000 | 39,059.84 | 0.12% |
| GUARDIAN LIFE INSURANCE 7.325% 30/SEP/2039 | N/A | 401378AA2 | 35,000 | 35,375.69 | 0.11% |
| SOUTHWEST AIRLINES CO 5.25% 01/OCT/2014 | N/A | 844741AW8 | 35,000 | 35,269.01 | 0.11% |
| PERU(REPUBLIC OF) 7.125% BDS 30/MAR/2019 USD1000 | N/A | 715638AW2 | 31,000 | 35,185.00 | 0.11% |
| SOUTHWEST AIRLINES CO 5.75% BDS 15/DEC/2016 | N/A | 844741AY4 | 35,000 | 34,671.91 | 0.11% |
| XEROX CORP 8.25% BDS 15/MAY/2014 USD1000 | N/A | 984121BY8 | 30,000 | 34,565.31 | 0.11% |
| ING CAPITAL FUNDING TRUST III VAR% PERP GTD BDS | N/A | 44978NAA3 | 40,000 | 34,100.00 | 0.11% |
| ACCO BRANDS CORP SR NT 144A 15/MAR/2015 | N/A | 00081TAC2 | 30,000 | 32,100.00 | 0.10% |
| WILLIAMS COMPANIES INC 7.875% BDS 01/SEP/2021 | N/A | 969457BG4 | 29,000 | 31,644.28 | 0.10% |
| UNITEDHEALTH GROUP INC 6% 15/FEB/2018 | N/A | 91324PBJ0 | 30,000 | 31,471.98 | 0.10% |
| DTE ENERGY COOMPANY 7.625% 15/MAY/2014 | N/A | 233331AN7 | 28,000 | 30,899.82 | 0.10% |
| GOODYEAR TIRE & RUBBER CO 9% SNR NTS 01/JUL/2015 | N/A | 382550AU5 | 30,000 | 30,900.00 | 0.10% |
| DIRECTV HLDGS/FINANCE 4.75% BDS 01/OCT/2014 | N/A | 25459HAJ4 | 30,000 | 30,605.19 | 0.10% |
| ALCOA INC 6.75% SNR NTS 15/JUL/2018 USD1000 | N/A | 013817AS0 | 30,000 | 30,508.38 | 0.10% |
| FLEXTRONICS INTERNATIONAL 6.5% BDS 15/MAY/2013 | N/A | 33938EAJ6 | 30,000 | 30,000.00 | 0.10% |
| INGERSOLL-RAND PLC 9.5% BDS 15/APR/2014 USD1000 | N/A | 45687AAE2 | 25,000 | 29,997.50 | 0.10% |
| COMPAGNIE DE FINANCEMENT FONCIER 4.625% MTN | N/A | B28J3J2 | 19,000 | 29,671.30 | 0.09% |
| CSC HOLDINGS INC 8.50% BDS 15/APR/2014 USD1000 | N/A | 126304AW4 | 28,000 | 29,575.00 | 0.09% |
| TESORO CORP 6.5% 01/JUN/2017 | N/A | 881609AT8 | 33,000 | 29,535.00 | 0.09% |
| TELUS CORP 4.95% UNS 15/MAY/2014 CAD1000 | N/A | B4XH1L3 | 30,000 | 29,086.73 | 0.09% |
| WELLPOINT INC 7.00% BDS 15/FEB/2019 USD1000 | N/A | 94973VAR8 | 23,000 | 26,032.96 | 0.08% |
| AES CORPORATION 7.75% 01/MAR/2014 | N/A | 00130HBC8 | 24,000 | 24,120.00 | 0.08% |
| BBVA INTL PREFERRED SA UNIPERSONAL GTD PFD FXD TO | N/A | 05530RAB4 | 30,000 | 24,000.00 | 0.08% |
| CASE NEW HOLLAND INC 7.125% SNR NTS 01/MAR/2014 | N/A | 147446AM0 | 24,000 | 23,760.00 | 0.08% |
| MACQUARIE BANK LTD VAR 31/MAY/2017 | N/A | B1WRPB1 | 30,000 | 23,220.60 | 0.07% |
| LINCOLN NATIONAL CORP 8.75% NTS 01/JUL/2019 | N/A | 534187AX7 | 19,000 | 22,121.83 | 0.07% |
| DELHAIZE GROUP 5.875% SNR NTS 01/FEB/2014 USD | N/A | 24668PAC1 | 20,000 | 21,537.22 | 0.07% |
| WELLPOINT INC 5.875% BDS 15/JUN/2017 USD1000 | N/A | 94973VAM9 | 20,000 | 21,111.88 | 0.07% |
| HESS CORP 8.125% BDS 15/FEB/2019 USD1000 | N/A | 42809HAB3 | 17,000 | 20,635.99 | 0.07% |
| EASTMAN CHEMICAL CO 5.5% BDS 15/NOV/2019 USD1000 | N/A | 277432AH3 | 20,000 | 20,245.40 | 0.06% |
| BUNGE LTD FINANCE CORP 8.50% BDS 15/JUN/2019 | N/A | 120568AT7 | 16,000 | 18,647.71 | 0.06% |
| UNION ELECTRIC CO 6.7% MTG BDS 01/FEB/2019 USD2000 | N/A | 906548CG5 | 15,000 | 16,841.33 | 0.05% |
| CRICKET COMMUNICATIONS 7.75% BDS 15/MAY/2016 | N/A | 226566AJ6 | 15,000 | 14,962.50 | 0.05% |
| NATIONAL CAPITAL TRST II VAR PERP 144A | N/A | 635192AA5 | 18,000 | 14,760.00 | 0.05% |
| COVENTRY HEALTHCARE INC 5.95% SNR NTS 15/MAR/2017 | N/A | 222862AG9 | 15,000 | 13,410.26 | 0.04% |
| SWEDEN(KINGDOM OF) 6.75% BDS 05/MAY/2014 SEK100000 | N/A | 5357336 | 75,000 | 12,429.76 | 0.04% |
| HOLCIM FINANCE LUX 6% BDS 30/DEC/2019 USD'144A | N/A | 43474TAA1 | 11,000 | 11,343.21 | 0.04% |
| TEXTRON FINANCIAL CORP 5.4% MTN 28/APR/2013 | N/A | 88319QM59 | 11,000 | 10,866.61 | 0.03% |
| PRUDENTIAL FINANCIAL INC 6.20% BDS 15/JAN/2015 | N/A | 74432QBF1 | 10,000 | 10,664.00 | 0.03% |
| HCA INC 8.5% BDS 15/APR/2019 USD1000'144A' | N/A | 404119BE8 | 10,000 | 10,600.00 | 0.03% |
| HUMANA INC 6.45% 01/JUN/2016 | N/A | 444859AV4 | 10,000 | 9,984.58 | 0.03% |
