Investments Resource Center
2008 Distributions Class B
Learn more about dividends and capital gains or view 2008 distribution tables:
- Class A and Class A (Supplemental)
- Class B
- Class C and Class C (Supplemental)
- Other Classes and other Classes (Supplemental)
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2008. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/22/08 and a pay date of 12/23/08. All other Nationwide Mutual Funds had an ex-date of 12/19/08 and a pay date of 12/22/08.
In addition, some of the Nationwide Target Destination Funds made a supplemental income distribution with an ex-date of December 31, 2008 and a pay date of January 2, 2009, that are deemed to have been distributed for tax purposes in 2008.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
Class B
|
Fund Name |
Income Factor |
Short-term Cap Gain / Per Share |
Long-term Cap Gain / Per Share |
Total |
% of NAV |
|---|
| Equity Funds | |||||
| Nationwide Fund | $0.071200 | $0.0 | $0.0 | $0.071200 | 0.0% |
| Nationwide Large Cap Value Fund | $0.036216 | $0.0 | $0.0 | $0.036216 | 0.0% |
| Investor Destination Funds | |||||
| Nationwide Investor Destinations Aggressive Fund | $0.047813 | $0.0 | $0.497042 | $0.544855 | 8.33% |
| Nationwide Investor Destinations Moderately Aggressive Fund | $0.052180 | $0.0 | $0.564882 | $0.617062 | 8.50% |
| Nationwide Investor Destinations Moderate Fund | $0.055473 | $0.0 | $0.709099 | $0.764572 | 9.78% |
| Nationwide Investor Destinations Moderately Conservative Fund | $0.060161 | $0.0 | $0.235186 | $0.295347 | 2.83% |
| Nationwide Investor Destinations Conservative Fund | $0.062743 | $0.0 | $0.133395 | $0.196138 | 1.45% |
| Fixed-Income Funds | |||||
| Nationwide Bond Fund | $0.0 | $0.0 | $0.005677 | $0.005677 | 0.07% |
| Nationwide Government Bond Fund | $0.0 | $0.048196 | $0.017451 | $0.499411 | 0.61% |
| Index Funds | |||||
| Nationwide International Index Fund | $0.090215 | $0.0 | $0.621172 | $0.711387 | 11.38% |
| Nationwide Mid Cap Market Index Fund | $0.026185 | $0.0 | $0.511329 | $0.537514 | 5.94% |
| Nationwide S&P 500 Index Fund | $0.039704 | $0.0 | $0.0 | $0.039704 | 0.0% |
| Nationwide Small Cap Index Fund | $0.014657 | $0.0 | $0.119496 | $0.134153 | 1.62% |







