2011 Distributions Class B
Learn more about dividends and capital gains or view 2011 distribution tables:
- Class A
- Class B
- Class C
- Other Classes
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2011. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/21/11 and a pay date of 12/22/11. All other Nationwide Mutual Funds had an ex-date of 12/19/11 and a pay date of 12/20/11.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
|
Fund |
Total Ordinary Income Per Share |
Short-term Capital Gain Per Share |
Long-term Capital Gain Per Share |
Total Capital Gain Per Share |
% of NAV |
|---|
| Nationwide Investors Destination Funds | |||||
| Nationwide Investors Destination Aggressive Fund | $0.05468 | $0.000000 | $0.01695 | $0.01695 | 0.22% |
| Nationwide Investors Destination Conservative Fund | $0.04417 | $0.000000 | $0.06911 | $0.06911 | 0.68% |
| Nationwide Investors Destination Moderate Fund | $ 0.04904 | $0.000000 | $0.05423 | $0.05423 | 0.60% |
| Nationwide Investors Destination Moderately Aggressive Fund | $0.05439 | $0.000000 | $0.05932 | $0.05932 | 0.70% |
| Nationwide Investors Destination Moderately Conservative Fund | $0.05016 | $0.000000 | $0.10359 | $0.10359 | 1.05% |
| Nationwide Mutual Funds | |||||
| Nationwide Bond Fund | $0.000000 | $0.05409 | $0.17308 | $0.22717 | 2.30% |
| Nationwide Bond Index Fund | $0.000000 | $0.00117 | $0.08595 | $0.08712 | 0.74% |
| Nationwide Government Bond Fund | $0.000000 | $0.24689 | $0.03677 | $0.28366 | 2.68% |
| Nationwide International Index Fund | $0.08657 | $0.000000 | $0.00088 | $0.00088 | 0.01% |
| Nationwide Mid Cap Market Index Fund | $0.000000 | $0.05214 | $1.01827 | $1.07041 | 8.72% |
| Nationwide S&P 500 Index Fund | $0.04232 | $0.00275 | $0.06855 | $0.07130 | 0.72% |
| Nationwide Small Cap Index Fund | $0.02740 | $0.000000 | $0.37668 | $0.37668 | 3.68% |
Contact Us
Shareholder Services
1-800-848-0920
Investment Professionals
1-877-877-5083 (Option 3)
Find a local professional
Email us







