2011 Distributions Class C
Learn more about dividends and capital gains or view 2011 distribution tables:
- Class A
- Class B
- Class C
- Other Classes
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2011. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/21/11 and a pay date of 12/22/11. All other Nationwide Mutual Funds had an ex-date of 12/19/11 and a pay date of 12/20/11.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
| Fund | Total Ordinary Income Per Share | Short-term Capital Gain Per Share | Long-term Capital Gain Per Share | Total Capital Gain Per Share | % of NAV |
|---|---|---|---|---|---|
| Nationwide Investors Destination Funds | |||||
| Nationwide Investors Destination Aggressive Fund | $0.05544 | $0.000000 | $0.01695 | $0.01695 | 0.22% |
| Nationwide Investors Destination Conservative Fund | $0.04588 | $0.000000 | $0.06911 | $0.06911 | 0.68% |
| Nationwide Investors Destination Moderate Fund | $0.05095 | $0.000000 | $0.05423 | $0.05423 | 0.60% |
| Nationwide Investors Destination Moderately Aggressive Fund | $0.05534 | $0.000000 | $0.05932 | $0.05932 | 0.70% |
| Nationwide Investors Destination Moderately Conservative Fund | $0.05109 | $0.000000 | $0.10359 | $0.10359 | 1.06% |
| Nationwide Mutual Funds | |||||
| Nationwide Bond Fund | $0.000000 | $0.05409 | $0.17308 | $0.22717 | 2.30% |
| Nationwide Bond Index Fund | $0.000000 | $0.00117 | $0.08595 | $0.08712 | 0.74% |
| Nationwide Government Bond Fund | $0.000000 | $0.24689 | $0.03677 | $0.28366 | 2.68% |
| Nationwide International Index | $0.08691 | $0.000000 | $0.00088 | $0.00088 | 0.02% |
| Nationwide Mid Cap Market Index | $0.000000 | $0.05214 | $1.01827 | $1.07041 | 8.80% |
| Nationwide S&P 500 Index Fund | $0.04307 | $0.00275 | $0.06855 | $0.07130 | 0.72% |
| Nationwide Small Cap Index Fund | $0.02901 | $0.000000 | $0.37668 | $0.37668 | 3.70% |
| Nationwide U.S. Small Cap Value Fund | $0.000000 | $0.000000 | $0.27621 | $0.27621 | 3.05% |
| Nationwide Retirement Income Funds | |||||
| Nationwide Retirement Income Fund | $0.01422 | $0.03392 | $0.37481 | $0.40873 | 4.48% |
| Nationwide Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.02273 | $0.02354 | $0.63014 | $0.65368 | 8.15% |
| Nationwide Destination 2015 Fund | $0.02699 | $0.01940 | $0.68396 | $0.70336 | 8.45% |
| Nationwide Destination 2020 Fund | $0.03343 | $0.02065 | $0.50093 | $0.52158 | 6.19% |
| Nationwide Destination 2025 Fund | $0.03597 | $0.01936 | $0.51678 | $0.53614 | 6.44% |
| Nationwide Destination 2030 Fund | $0.03946 | $0.01398 | $0.37736 | $0.39134 | 4.75% |
| Nationwide Destination 2035 Fund | $0.04294 | $0.01405 | $0.23806 | $0.25211 | 3.11% |
| Nationwide Destination 2040 Fund | $0.04394 | $0.01030 | $0.24296 | $0.25326 | 3.21% |
| Nationwide Destination 2045 Fund | $0.04383 | $0.01518 | $0.30171 | $0.31689 | 4.09% |
| Nationwide Destination 2050 Fund | $0.04421 | $0.01349 | $0.43059 | $0.44408 | 5.93% |
| Nationwide Destination 2055 Fund | $0.04317 | $0.05818 | $0.000000 | $0.05818 | 0.62% |
Contact Us
Shareholder Services
1-800-848-0920
Investment Professionals
1-877-877-5083 (Option 3)
Find a local professional
Email us







