Investments Resource Center
2008 Distributions Class C and Class C Supplemental
Learn more about dividends and capital gains or view 2008 distribution tables:
- Class A and Class A (Supplemental)
- Class B
- Class C and Class C (Supplemental)
- Other Classes and Other Classes (Supplemental)
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2008. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/22/08 and a pay date of 12/23/08. All other Nationwide Mutual Funds had an ex-date of 12/19/08 and a pay date of 12/22/08.
In addition, some of the Nationwide Target Destination Funds made a supplemental income distribution with an ex-date of December 31, 2008 and a pay date of January 2, 2009, that are deemed to have been distributed for tax purposes in 2008.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
Class C
| Fund Name | Income Factor | Short-term Cap Gain / Per Share | Long-term Cap Gain / Per Share | Total | Percent of NAV |
|---|---|---|---|---|---|
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.039148 | $0.025842 | $0.009967 | $0.074957 | 0.49% |
| Nationwide Destination 2015 Fund | $0.044697 | $0.009776 | $0.005596 | $0.060069 | 0.21% |
| Nationwide Destination 2020 Fund | $0.049106 | $0.005689 | $0.006533 | $0.061328 | 0.17% |
| Nationwide Destination 2025 Fund | $0.045179 | $0.010055 | $0.010699 | $0.065933 | 0.31% |
| Nationwide Destination 2030 Fund | $0.047551 | $0.012865 | $0.011190 | $0.071606 | 0.38% |
| Nationwide Destination 2035 Fund | $0.051952 | $0.017934 | $0.008798 | $0.078684 | 0.44% |
| Nationwide Destination 2040 Fund | $0.050549 | $0.010387 | $0.013948 | $0.074884 | 0.41% |
| Nationwide Destination 2045 Fund | $0.052492 | $0.023888 | $0.035449 | $0.111829 | 1.01% |
| Nationwide Destination 2050 Fund | $0.070659 | $0.023642 | $0.016678 | $0.110979 | 0.70% |
| Nationwide Retirement Income Fund | $0.041594 | $0.046124 | $0.006368 | $0.094086 | 0.61% |
| Equity Funds | |||||
| Nationwide Fund | $0.074939 | $0.0 | $0.0 | $0.074939 | 0.0% |
| Nationwide Large Cap Value Fund | $0.035614 | $0.0 | $0.0 | $0.035614 | 0.0% |
| Nationwide Value Fund | $0.069322 | $0.0 | $0.0 | $0.069322 | 0.0% |
| Investor Destination Funds | |||||
| Nationwide Investor Destinations Aggressive Fund | $0.047206 | $0.0 | $0.497042 | $0.544248 | 8.33% |
| Nationwide Investor Destinations Moderately Aggressive Fund | $0.052218 | $0.0 | $0.564882 | $0.617100 | 8.50% |
| Nationwide Investor Destinations Moderate Fund | $0.055060 | $0.0 | $0.709099 | $0.764159 | 9.78% |
| Nationwide Investor Destinations Moderately Conservative Fund | $0.061514 | $0.0 | $0.235186 | $0.296700 | 2.83% |
| Nationwide Investor Destinations Conservative Fund | $0.063415 | $0.0 | $0.133395 | $0.196810 | 1.45% |
| Fixed-Income Funds | |||||
| Nationwide Bond Fund | $0.0 | $0.0 | $0.005677 | $0.005677 | 0.07% |
| Nationwide Government Bond Fund | $0.0 | $0.048196 | $0.017451 | $0.499411 | 0.61% |
| Index Funds | |||||
| Nationwide International Index Fund | $0.088851 | $0.0 | $0.621172 | $0.710023 | 11.38% |
| Nationwide Mid Cap Market Index Fund | $0.028215 | $0.0 | $0.511329 | $0.539544 | 5.94% |
| Nationwide S&P 500 Index Fund | $0.040485 | $0.0 | $0.0 | $0.040485 | 0.0% |
| Nationwide Small Cap Index Fund | $0.014576 | $0.0 | $0.119496 | $0.134072 | 1.62% |
Class C (Supplemental)
| Fund Name | Income Factor | Short-term Cap Gain / Per Share | Long-term Cap Gain / Per Share | Total | Percent of NAV |
|---|
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.006668 | $0.0 | $0.0 | $0.006668 | 0.10% |
| Nationwide Destination 2015 Fund | $0.006257 | $0.0 | $0.0 | $0.006257 | 0.10% |
| Nationwide Destination 2020 Fund | $0.002981 | $0.0 | $0.0 | $0.002981 | 0.05% |
| Nationwide Destination 2025 Fund | $0.001798 | $0.0 | $0.0 | $0.001798 | 0.04% |
| Nationwide Destination 2030 Fund | $0.001147 | $0.0 | $0.0 | $0.001147 | 0.03% |
| Nationwide Destination 2035 Fund | $0.000462 | $0.0 | $0.0 | $0.000462 | 0.02% |
| Nationwide Destination 2040 Fund | $0.000724 | $0.0 | $0.0 | $0.000724 | 0.02% |
| Nationwide Destination 2045 Fund | $0.000737 | $0.0 | $0.0 | $0.000737 | 0.02% |
| Nationwide Destination 2050 Fund | $0.0 | $0.0 | $0.0 | $0.0 | 0.0% |
| Nationwide Retirement Income Fund | $0.012608 | $0.0 | $0.0 | $0.012608 | 0.14% |







