Investments Resource Center
2009 Estimated Distributions Class A
Learn more about dividends and capital gains.
The table below lists Nationwide Mutual Funds’ anticipated year-end dividend and capital gains distributions for 2009. Please note:These amounts are estimated and subject to change. Actual per-share amounts cannot be determined until the ex-date, which is currently December 18, 2009.
|
Fund Name |
Income Factor |
Short-term Cap Gain / Per Share |
Long-term Cap Gain / Per Share |
Total |
% of NAV |
|---|
| Nationwide Government Bond Fund | $0.0 | $0.06443 | $0.08324 | $0.14767 | 1.36% |
2008 Distributions Class A and Class A Supplemental
Learn more about dividends and capital gains or view 2008 distribution tables:
- Class A and Class A (Supplemental)
- Class B
- Class C and Class C (Supplemental)
- Other Classes and Other Classes (Supplemental)
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2008. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/22/08 and a pay date of 12/23/08. All other Nationwide Mutual Funds had an ex-date of 12/19/08 and a pay date of 12/22/08.
In addition, some of the Nationwide Target Destination Funds made a supplemental income distribution with an ex-date of December 31, 2008 and a pay date of January 2, 2009, that are deemed to have been distributed for tax purposes in 2008.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
Class A
|
Fund Name |
Income Factor |
Short-term Cap Gain / Per Share |
Long-term Cap Gain / Per Share |
Total |
% of NAV |
|---|
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.062301 | $0.025842 | $0.009967 | $0.098110 | 0.49% |
| Nationwide Destination 2015 Fund | $0.061410 | $0.009776 | $0.005596 | $0.076782 | 0.21% |
| Nationwide Destination 2020 Fund | $0.062405 | $0.005689 | $0.006533 | $0.074627 | 0.17% |
| Nationwide Destination 2025 Fund | $0.064867 | $0.010055 | $0.010699 | $0.085621 | 0.31% |
| Nationwide Destination 2030 Fund | $0.067933 | $0.012865 | $0.011190 | $0.091988 | 0.38% |
| Nationwide Destination 2035 Fund | $0.060389 | $0.017934 | $0.008798 | $0.087121 | 0.44% |
| Nationwide Destination 2040 Fund | $0.065411 | $0.010387 | $0.013948 | $0.089746 | 0.41% |
| Nationwide Destination 2045 Fund | $0.059684 | $0.023888 | $0.035449 | $0.119021 | 1.01% |
| Nationwide Destination 2050 Fund | $0.092081 | $0.023642 | $0.016678 | $0.132401 | 0.70% |
| Nationwide Retirement Income Fund | $0.041164 | $0.046124 | $0.006368 | $0.093656 | 0.61% |
| Equity Funds | |||||
| Nationwide Fund | $0.090506 | $0.0 | $0.0 | $0.090506 | 0.0% |
| Nationwide Large Cap Value Fund | $0.045461 | $0.0 | $0.0 | $0.045461 | 0.0% |
| Nationwide U.S. Small Cap Value Fund | $0.011735 | $0.103171 | $0.0 | $0.114906 | 1.63% |
| Nationwide Value Fund | $0.070819 | $0.0 | $0.0 | $0.070819 | 0.0% |
| Investor Destination Funds | |||||
| Nationwide Investor Destinations Aggressive Fund | $0.058955 | $0.0 | $0.497042 | $0.555997 | 8.33% |
| Nationwide Investor Destinations Moderately Aggressive Fund | $0.067104 | $0.0 | $0.564882 | $0.631986 | 8.50% |
| Nationwide Investor Destinations Moderate Fund | $0.072352 | $0.0 | $0.709099 | $0.781451 | 9.78% |
| Nationwide Investor Destinations Moderately Conservative Fund | $0.076477 | $0.0 | $0.235186 | $0.311663 | 2.83% |
| Nationwide Investor Destinations Conservative Fund | $0.080819 | $0.0 | $0.133395 | $0.214214 | 1.45% |
| Fixed-Income Funds | |||||
| Nationwide Bond Fund | $0.0 | $0.0 | $0.005677 | $0.005677 | 0.07% |
| Nationwide Government Bond Fund | $0.0 | $0.048196 | $0.017451 | $0.499411 | 0.61% |
| Index Funds | |||||
| Nationwide International Index Fund | $0.100976 | $0.0 | $0.621172 | $0.722148 | 11.38% |
| Nationwide Mid Cap Market Index Fund | $0.039352 | $0.0 | $0.511329 | $0.550681 | 5.94% |
| Nationwide S&P 500 Index Fund | $0.054746 | $0.0 | $0.0 | $0.054746 | 0.0% |
| Nationwide Small Cap Index Fund | $0.026550 | $0.0 | $0.119496 | $0.146046 | 1.62% |
Class A Supplemental
|
Fund Name |
Income Factor |
Short-term Cap Gain / Per Share |
Long-term Cap Gain / Per Share |
Total |
% of NAV |
|---|
| Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.007854 | $0.0 | $0.0 | $0.007854 | 0.10% |
| Nationwide Destination 2015 Fund | $0.007523 | $0.0 | $0.0 | $0.007523 | 0.10% |
| Nationwide Destination 2020 Fund | $0.003977 | $0.0 | $0.0 | $0.003977 | 0.05% |
| Nationwide Destination 2025 Fund | $0.003027 | $0.0 | $0.0 | $0.003027 | 0.04% |
| Nationwide Destination 2030 Fund | $0.002271 | $0.0 | $0.0 | $0.002271 | 0.03% |
| Nationwide Destination 2035 Fund | $0.001510 | $0.0 | $0.0 | $0.001510 | 0.02% |
| Nationwide Destination 2040 Fund | $0.001736 | $0.0 | $0.0 | $0.001736 | 0.02% |
| Nationwide Destination 2045 Fund | $0.001104 | $0.0 | $0.0 | $0.001104 | 0.02% |
| Nationwide Destination 2050 Fund | $0.0 | $0.0 | $0.0 | $0.0 | 0.0% |
| Nationwide Retirement Income Fund | $0.011439 | $0.0 | $0.0 | $0.011439 | 0.14% |







