Dividends and Capital Gains
2011 Distributions Class A
Learn more about dividends and capital gains or view 2011 distribution tables:
- Class A
- Class B
- Class C
- Other Classes
The tables below list Nationwide Mutual Funds' year-end dividend and capital gains distributions for 2011. The Nationwide Investor Destinations and Nationwide Target Destination Funds had an ex-date of 12/21/11 and a pay date of 12/22/11. All other Nationwide Mutual Funds had an ex-date of 12/19/11 and a pay date of 12/20/11.
Have questions?
Please call us at 800-848-0920 for questions about distributions, charges and expenses or to request a prospectus. You should carefully read the prospectus before you invest.
Consult your tax advisor if you have questions about how these distributions could impact your personal tax situation.
|
Fund |
Total Ordinary Income Per Share |
Short-term Capital Gain Per Share |
Long-term Capital Gain Per Share |
Total Capital Gain Per Share |
% of NAV |
|---|
| Nationwide Investors Destination Funds | |||||
| Nationwide Investors Destination Aggressive Fund | $0.06942 | $0.000000 | $0.01695 | $0.01695 | 0.21% |
| Nationwide Investors Destination Moderately Aggressive Fund | $0.0708 | $0.000000 | $0.05932 | $0.05932 | 0.68% |
| Nationwide Investors Destination Moderate Fund | $0.06730 | $0.000000 | $0.05423 | $0.05423 | 0.59% |
| Nationwide Investors Destination Moderately Conservative Fund | $0.06933 | $0.000000 | $0.10359 | $0.10359 | 1.05% |
| Nationwide Investors Destination Conservative Fund | $0.06415 | $0.000000 | $0.06911 | $0.06911 | 0.68% |
| Nationwide Mutual Funds | |||||
| Nationwide Bond Fund | $0.000000 | $0.05409 | $0.17308 | $0.22717 | 2.3% |
| Nationwide Bond Index Fund | $0.000000 | $0.00117 | $0.08595 | $0.08712 | 0.74% |
| Nationwide Government Bond Fund | $0.000000 | $0.24689 | $0.03677 | $0.28366 | 2.68% |
| Nationwide International Index Fund | $0.09625 | $0.000000 | $0.00088 | $0.00088 | 0.01% |
| Nationwide Mid Cap Market Index Fund | $0.01377 | $0.05214 | $1.01827 | $1.07041 | 8.51% |
| Nationwide S&P 500 Index Fund | $0.05798 | $0.00275 | $0.06855 | $0.07130 | 0.72% |
| Nationwide Small Cap Index Fund | $0.04338 | $0.000000 | $0.37668 | $0.37668 | 3.63% |
| Nationwide U.S. Small Cap Value Fund | $0.000000 | $0.000000 | $0.27621 | $0.27621 | 2.99% |
| Nationwide Retirement Income Funds | |||||
| Nationwide Retirement Income Fund | $0.02018 | $0.03392 | $0.37481 | $0.40873 | 4.47% |
| Nationwide Target Destination Funds | |||||
| Nationwide Destination 2010 Fund | $0.03418 | $0.02354 | $0.63014 | $0.65368 | 8.13% |
| Nationwide Destination 2015 Fund | $0.03790 | $0.01940 | $0.68396 | $0.70336 | 8.45% |
| Nationwide Destination 2020 Fund | $0.04483 | $0.02065 | $0.50093 | $0.52158 | 6.16% |
| Nationwide Destination 2025 Fund | $0.04786 | $0.01936 | $0.51678 | $0.53614 | 6.42% |
| Nationwide Destination 2030 Fund | $0.05067 | $0.01398 | $0.37736 | $0.39134 | 4.74% |
| Nationwide Destination 2035 Fund | $0.05340 | $0.01405 | $0.23806 | $0.25211 | 3.09% |
| Nationwide Destination 2040 Fund | $0.05363 | $0.01030 | $0.24296 | $0.25326 | 3.21% |
| Nationwide Destination 2045 Fund | $0.05216 | $0.01518 | $0.30171 | $0.31689 | 4.08% |
| Nationwide Destination 2050 Fund | $0.05152 | $0.01349 | $0.43059 | $0.44408 | 5.90% |
| Nationwide Destination 2055 Fund | $0.06073 | $0.05818 | $0.00000 | $0.05818 | 0.62% |
Contact Us
Account Services
1-800-848-0920
Nationwide Investment Professionals
1-877-245-0761
Find a local professional
Email us







