NVIT International Equity Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 8.38% |
| COMPASS GROUP ORD GBP0.10 | 2.22% |
| ANHEUSER-BUSCH INBEV SA NPV | 2.00% |
| IMPERIAL TOBACCO GROUP GBP0.10 | 1.97% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | 1.73% |
| REED ELSEVIER ORD GBP0.144397 | 1.70% |
| BG GROUP ORD GBP0.10 | 1.69% |
| SAP AG ORD NPV | 1.63% |
| ADIDAS AG NPV | 1.62% |
| CANON INC NPV | 1.59% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 8,551,395 | 8,551,394.60 | 8.38% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 216,422 | 2,262,537.99 | 2.22% |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 28,372 | 2,044,925.05 | 2.00% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 50,282 | 2,010,799.86 | 1.97% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | TEVA | 881624209 | 38,649 | 1,767,805.26 | 1.73% |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 209,165 | 1,730,852.56 | 1.70% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 72,953 | 1,721,340.15 | 1.69% |
| SAP AG ORD NPV | SAP | 4846288 | 25,018 | 1,659,032.16 | 1.63% |
| ADIDAS AG NPV | ADS | 4031976 | 19,754 | 1,647,679.38 | 1.62% |
| CANON INC NPV | 7751.T | 6172323 | 35,700 | 1,618,204.28 | 1.59% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 30,936 | 1,586,693.11 | 1.56% |
| YAMADA DENKI CO NPV | 983100 | 6985026 | 24,420 | 1,584,658.37 | 1.55% |
| BANCO BRADESCO SA ADR EACH REPR 1 PRF NPV SPON | BBD | 059460303 | 98,359 | 1,576,694.77 | 1.55% |
| CSL NPV | CSL.AX | 6185495 | 41,203 | 1,569,032.22 | 1.54% |
| SUNCOR ENERGY INC(NEW) NPV | SU | B3NB1P2 | 47,023 | 1,553,232.26 | 1.52% |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 206,447 | 1,548,979.21 | 1.52% |
| WORLEYPARSONS LTD NPV | N/A | 6562474 | 52,315 | 1,531,851.77 | 1.50% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 24,792 | 1,519,483.74 | 1.49% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 4,322 | 1,515,624.58 | 1.49% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 26,687 | 1,473,556.14 | 1.44% |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 162,900 | 1,448,951.60 | 1.42% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 9,729 | 1,434,278.44 | 1.41% |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330.TW | 6889106 | 482,000 | 1,424,616.80 | 1.40% |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 7,184 | 1,361,787.81 | 1.34% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 35,667 | 1,323,504.29 | 1.30% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 36,160 | 1,323,258.95 | 1.30% |
| AMERICA MOVIL SAB DE CV ADR EACH REP 20 SHS NPV | AMX | 02364W105 | 49,214 | 1,311,553.10 | 1.29% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 7,130 | 1,303,082.76 | 1.28% |
| NEXT ORD GBP0.10 | NXT | 3208986 | 27,113 | 1,289,422.76 | 1.26% |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 272,227 | 1,283,811.38 | 1.26% |
| NHN CORP KRW500 | N/A | 6560393 | 5,603 | 1,266,643.18 | 1.24% |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 81,000 | 1,256,746.72 | 1.23% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 17,736 | 1,248,598.00 | 1.22% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 35,532 | 1,217,123.98 | 1.19% |
| PUBLICIS GROUPE SA EUR0.40 | PUBP.PA | 4380429 | 23,406 | 1,208,616.73 | 1.18% |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | N/A | B1G1QD8 | 1,814,260 | 1,205,456.06 | 1.18% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 28,800 | 1,180,159.76 | 1.16% |
| DENSO CORP NPV | 6902.T | 6640381 | 36,400 | 1,177,004.46 | 1.15% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 85,907 | 1,163,264.06 | 1.14% |
| CHINA MOBILE LTD HKD0.10 | 0941.HK | 6073556 | 105,000 | 1,161,669.97 | 1.14% |
| HYUNDAI MOBIS KRW5000 | A12330 | 6449544 | 4,250 | 1,149,059.43 | 1.13% |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 15,729 | 1,116,945.53 | 1.10% |
| KEYENCE CORPORATION NPV | 6861.T | 6490995 | 4,530 | 1,069,192.81 | 1.05% |
| AMADEUS IT HLDG SA EUR0.01 A | N/A | B3MSM28 | 49,254 | 1,008,322.72 | 0.99% |
| SWEDBANK AB SER'A'NPV | FSPA_A. | 4846523 | 60,900 | 1,005,314.06 | 0.99% |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 104,000 | 996,324.45 | 0.98% |
| FOMENTO ECONOMICO MEXCANO SAB DE CV ADR REP 10 | FMX | 344419106 | 12,048 | 979,020.48 | 0.96% |
| CGI GROUP INC CLASS'A'SUB VTG NPV | N/A | 2159740 | 41,967 | 941,851.89 | 0.92% |
| FAIRFAX FINANCIAL HLDGS SUB VTG COM NPV | N/A | 2566351 | 2,277 | 933,504.31 | 0.92% |
| JULIUS BAER GRUPPE AG CHF0.02 (REGD) | N/A | B4R2R50 | 24,317 | 932,109.77 | 0.91% |
| AGRIUM INC COM NPV | AGU | 2213538 | 10,345 | 911,294.12 | 0.89% |
| CENOVUS ENERGY INC NPV | N/A | B57FG04 | 25,104 | 911,047.63 | 0.89% |
| CENTRICA PLC ORD GBP0.0617284 | CNA | B033F22 | 180,129 | 896,234.42 | 0.88% |
| ABB LTD CHF1.03 | N/A | 7108899 | 48,169 | 877,778.06 | 0.86% |
| INFORMA PLC ORD GBP0.001 | INF | B3WJHK4 | 129,530 | 871,776.51 | 0.85% |
| GRUPO TELEVISA SA DE CV ADR-EACH REPR 5 ORD PTG | TV | 40049J206 | 39,623 | 870,517.31 | 0.85% |
| CANADIAN NATIONAL RAILWAY CO COM NPV | CNR | 2180632 | 10,130 | 864,462.22 | 0.85% |
| SMITH & NEPHEW ORD USD0.20 | SN. | 0922320 | 86,491 | 851,346.24 | 0.83% |
| BRITISH SKY BROADCASTING GROUP ORD GBP0.50 | BSY | 0141192 | 75,785 | 834,022.90 | 0.82% |
| FANUC CORP NPV | 6954.T | 6356934 | 4,900 | 826,387.55 | 0.81% |
| NIDEC CORP NPV | 6594.T | 6640682 | 9,000 | 808,802.04 | 0.79% |
| CAP GEMINI EUR8 | CAPP.PA | 4163437 | 20,305 | 793,262.49 | 0.78% |
| ERICSSON LM-B SHS NPV | LMEB.ST | 5959378 | 79,505 | 788,169.91 | 0.77% |
| SCHNEIDER ELECTRIC EUR8 | SCHN.PA | 4834108 | 12,290 | 757,013.43 | 0.74% |
| GLAXOSMITHKLINE ORD GBP0.25 | GSK | 0925288 | 32,540 | 751,722.79 | 0.74% |
| POTASH CORP OF SASKATCHEWAN INC COM NPV | POT | 2696980 | 17,139 | 728,691.60 | 0.71% |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 55,486 | 704,252.23 | 0.69% |
| BNP PARIBAS EUR2 | N/A | 7309681 | 17,140 | 691,760.42 | 0.68% |
| CANADIAN NATURAL RESOURCES COM NPV | CNQ | 2171573 | 19,841 | 689,318.34 | 0.68% |
| GAZPROM OAO ADR EACH REPR 2 ORD SHS | GAZP_Q | 5140989 | 58,352 | 675,836.48 | 0.66% |
| AKBANK TURK ANONIM SIRKETI TRY1 | N/A | B03MN70 | 177,630 | 660,316.42 | 0.65% |
| L'OREAL EUR0.20 | OREP.PA | 4057808 | 5,477 | 659,302.78 | 0.65% |
| KOMATSU NPV | 6301.T | 6496584 | 22,900 | 659,061.85 | 0.65% |
| SHIRE PLC ORD GBP0.05 | SHP | B2QKY05 | 20,022 | 652,569.91 | 0.64% |
| MICHELIN(CIE GLE DES ETABL.) EUR2(REGD) | MICP.PA | 4588364 | 8,198 | 612,658.46 | 0.60% |
| VOLVO(AB) SER'B'NPV | N/A | B1QH830 | 42,937 | 595,889.17 | 0.58% |
| INTERNATIONAL POWER ORD GBP0.50 | IPR | 0632016 | 83,595 | 565,474.47 | 0.55% |
| TOTAL S.A EUR2.5 | N/A | B15C557 | 11,774 | 565,194.66 | 0.55% |
| EUTELSAT COMMUNICATIONS EUR1 | N/A | B0M7KJ7 | 15,426 | 549,257.32 | 0.54% |
| VODAFONE GROUP ORD USD0.11428571 | VOD | B16GWD5 | 182,946 | 506,387.46 | 0.50% |
| GALAXY ENTERTAINMENT GROUP ORD HKD0.10 | N/A | 6465874 | 160,000 | 498,789.52 | 0.49% |
| PETROLEO BRASILEIRO SA PETROBRAS SPONS ADR-EACH | PBRA | 71654V101 | 21,444 | 475,199.04 | 0.47% |
| KINNEVIK INVESTMENTS AB SER'B'NPV | N/A | B00GC12 | 22,423 | 456,093.38 | 0.45% |
| TESCO ORD GBP0.05 | TSCO | 0884709 | 76,138 | 392,314.48 | 0.38% |
| VIMPELCOM LTD SPON ADR EACH REPR 1 ORD | VIP | 92719A106 | 28,415 | 289,548.85 | 0.28% |
| PEARSON ORD GBP0.25 | PSON | 0677608 | 14,679 | 276,490.64 | 0.27% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 8,341,347 | 8,341,347.34 | 8.08% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 219,330 | 2,299,352.10 | 2.23% |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 28,753 | 2,094,046.87 | 2.03% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 50,958 | 2,067,150.26 | 2.00% |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 211,975 | 1,878,936.28 | 1.82% |
| SAP AG ORD NPV | SAP | 4846288 | 25,354 | 1,770,867.57 | 1.72% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | TEVA | 881624209 | 39,168 | 1,764,910.08 | 1.71% |
| CANON INC NPV | 7751.T | 6172323 | 36,200 | 1,731,665.74 | 1.68% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 73,933 | 1,714,260.08 | 1.66% |
| BANCO BRADESCO SA ADR EACH REPR 1 PRF NPV SPON | BBD | 059460303 | 93,562 | 1,637,335.00 | 1.59% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 25,125 | 1,580,778.91 | 1.53% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 31,352 | 1,579,344.44 | 1.53% |
| WORLEYPARSONS LTD NPV | N/A | 6562474 | 53,018 | 1,570,806.64 | 1.52% |
| ADIDAS AG NPV | ADS | 4031976 | 20,020 | 1,564,377.43 | 1.52% |
| SUNCOR ENERGY INC(NEW) NPV | SU | B3NB1P2 | 47,654 | 1,557,014.25 | 1.51% |
| CSL NPV | CSL.AX | 6185495 | 41,756 | 1,554,923.59 | 1.51% |
| YAMADA DENKI CO NPV | 983100 | 6985026 | 24,750 | 1,554,437.82 | 1.51% |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 209,220 | 1,539,316.05 | 1.49% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 4,380 | 1,509,269.82 | 1.46% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 27,045 | 1,497,148.26 | 1.45% |
| NHN CORP KRW500 | N/A | 6560393 | 6,317 | 1,449,873.23 | 1.41% |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 164,900 | 1,441,190.84 | 1.40% |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330.TW | 6889106 | 488,000 | 1,402,988.35 | 1.36% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 9,860 | 1,369,156.19 | 1.33% |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 275,884 | 1,353,580.67 | 1.31% |
| NEXT ORD GBP0.10 | NXT | 3208986 | 27,478 | 1,310,067.02 | 1.27% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 36,146 | 1,303,050.87 | 1.26% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 36,646 | 1,290,576.33 | 1.25% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 29,200 | 1,270,553.51 | 1.23% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 7,226 | 1,257,543.37 | 1.22% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 17,974 | 1,253,788.14 | 1.22% |
| DENSO CORP NPV | 6902.T | 6640381 | 36,900 | 1,246,810.46 | 1.21% |
| AMERICA MOVIL SAB DE CV ADR EACH REP 20 SHS NPV | AMX | 02364W105 | 49,875 | 1,238,396.25 | 1.20% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 36,010 | 1,225,219.03 | 1.19% |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 82,000 | 1,197,527.08 | 1.16% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 87,061 | 1,190,397.81 | 1.15% |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | N/A | B1G1QD8 | 1,839,260 | 1,186,474.11 | 1.15% |
| CHINA MOBILE LTD HKD0.10 | 0941.HK | 6073556 | 106,000 | 1,167,227.27 | 1.13% |
| FOMENTO ECONOMICO MEXCANO SAB DE CV ADR REP 10 | FMX | 344419106 | 14,081 | 1,158,443.87 | 1.12% |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 15,940 | 1,128,391.06 | 1.09% |
| PUBLICIS GROUPE SA EUR0.40 | PUBP.PA | 4380429 | 20,350 | 1,121,887.97 | 1.09% |
| KEYENCE CORPORATION NPV | 6861.T | 6490995 | 4,630 | 1,096,162.96 | 1.06% |
| HYUNDAI MOBIS KRW5000 | A12330 | 6449544 | 4,307 | 1,093,192.98 | 1.06% |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 6,031 | 1,060,630.32 | 1.03% |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 105,000 | 1,049,999.37 | 1.02% |
| ABB LTD CHF1.03 | N/A | 7108899 | 48,816 | 999,048.29 | 0.97% |
| JULIUS BAER GRUPPE AG CHF0.02 (REGD) | N/A | B4R2R50 | 24,644 | 995,078.69 | 0.96% |
| FANUC CORP NPV | 6954.T | 6356934 | 5,500 | 985,133.45 | 0.95% |
| SWEDBANK AB SER'A'NPV | FSPA_A. | 4846523 | 61,719 | 959,458.01 | 0.93% |
| AMADEUS IT HLDG SA EUR0.01 A | N/A | B3MSM28 | 49,915 | 942,894.33 | 0.91% |
| FAIRFAX FINANCIAL HLDGS SUB VTG COM NPV | N/A | 2566351 | 2,308 | 931,553.18 | 0.90% |
| INFORMA PLC ORD GBP0.001 | INF | B3WJHK4 | 131,270 | 927,717.48 | 0.90% |
| CENTRICA PLC ORD GBP0.0617284 | CNA | B033F22 | 182,549 | 924,158.51 | 0.90% |
| CAP GEMINI EUR8 | CAPP.PA | 4163437 | 20,578 | 921,106.83 | 0.89% |
| CENOVUS ENERGY INC NPV | N/A | B57FG04 | 25,441 | 915,666.85 | 0.89% |
| AGRIUM INC COM NPV | AGU | 2213538 | 10,484 | 904,874.99 | 0.88% |
| SMITH & NEPHEW ORD USD0.20 | SN. | 0922320 | 87,653 | 888,241.99 | 0.86% |
| GRUPO TELEVISA SA DE CV ADR-EACH REPR 5 ORD PTG | TV | 40049J206 | 40,156 | 846,488.48 | 0.82% |
| ERICSSON LM-B SHS NPV | LMEB.ST | 5959378 | 80,573 | 833,721.95 | 0.81% |
| NIDEC CORP NPV | 6594.T | 6640682 | 9,100 | 831,966.92 | 0.81% |
| CGI GROUP INC CLASS'A'SUB VTG NPV | N/A | 2159740 | 37,323 | 831,811.41 | 0.81% |
| BRITISH SKY BROADCASTING GROUP ORD GBP0.50 | BSY | 0141192 | 76,803 | 830,877.51 | 0.81% |
| BNP PARIBAS EUR2 | N/A | 7309681 | 17,370 | 826,294.33 | 0.80% |
| CANADIAN NATIONAL RAILWAY CO COM NPV | CNR | 2180632 | 10,267 | 815,945.75 | 0.79% |
| INTERNATIONAL POWER ORD GBP0.50 | IPR | 0632016 | 124,880 | 808,966.92 | 0.78% |
| POTASH CORP OF SASKATCHEWAN INC COM NPV | POT | 2696980 | 17,335 | 791,454.11 | 0.77% |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 56,232 | 779,153.65 | 0.76% |
| GLAXOSMITHKLINE ORD GBP0.25 | GSK | 0925288 | 32,977 | 737,227.90 | 0.71% |
| GAZPROM OAO ADR EACH REPR 2 ORD SHS | GAZP_Q | 5140989 | 59,136 | 723,228.19 | 0.70% |
| AKBANK TURK ANONIM SIRKETI TRY1 | N/A | B03MN70 | 180,016 | 706,771.01 | 0.68% |
| L'OREAL EUR0.20 | OREP.PA | 4057808 | 5,550 | 684,991.28 | 0.66% |
| KOMATSU NPV | 6301.T | 6496584 | 23,200 | 667,103.81 | 0.65% |
| CANADIAN NATURAL RESOURCES COM NPV | CNQ | 2171573 | 20,107 | 666,436.83 | 0.65% |
| SCHNEIDER ELECTRIC EUR8 | SCHN.PA | 4834108 | 10,040 | 656,825.34 | 0.64% |
| SHIRE PLC ORD GBP0.05 | SHP | B2QKY05 | 20,291 | 649,238.42 | 0.63% |
| VOLVO(AB) SER'B'NPV | N/A | B1QH830 | 43,514 | 633,881.84 | 0.61% |
| MICHELIN(CIE GLE DES ETABL.) EUR2(REGD) | MICP.PA | 4588364 | 8,308 | 618,906.22 | 0.60% |
| TOTAL S.A EUR2.5 | N/A | B15C557 | 11,932 | 609,481.54 | 0.59% |
| EUTELSAT COMMUNICATIONS EUR1 | N/A | B0M7KJ7 | 15,633 | 578,206.95 | 0.56% |
| PETROLEO BRASILEIRO SA PETROBRAS SPONS ADR-EACH | PBRA | 71654V101 | 21,732 | 555,469.92 | 0.54% |
| KINNEVIK INVESTMENTS AB SER'B'NPV | N/A | B00GC12 | 22,724 | 528,675.77 | 0.51% |
| VODAFONE GROUP ORD USD0.11428571 | VOD | B16GWD5 | 185,403 | 511,405.28 | 0.50% |
| TESCO ORD GBP0.05 | TSCO | 0884709 | 77,161 | 407,257.33 | 0.39% |
| VIMPELCOM LTD SPON ADR EACH REPR 1 ORD | VIP | 92719A106 | 28,797 | 321,374.52 | 0.31% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 8,648,038 | 8,648,038.05 | 8.34% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 225,269 | 2,251,769.58 | 2.17% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 52,338 | 2,072,424.34 | 2.00% |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 29,532 | 1,983,995.67 | 1.91% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | TEVA | 881624209 | 40,229 | 1,802,661.49 | 1.74% |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 205,366 | 1,797,084.00 | 1.73% |
| SUNCOR ENERGY INC(NEW) NPV | SU | B3NB1P2 | 48,945 | 1,762,010.11 | 1.70% |
| SAP AG ORD NPV | SAP | 4846288 | 26,041 | 1,758,107.97 | 1.70% |
| BANCO BRADESCO SA ADR EACH REPR 1 PRF NPV SPON | BBD | 059460303 | 96,095 | 1,743,163.30 | 1.68% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 71,448 | 1,724,277.64 | 1.66% |
| WORLEYPARSONS LTD NPV | N/A | 6562474 | 54,453 | 1,708,609.71 | 1.65% |
| CANON INC NPV | 7751.T | 6172323 | 37,200 | 1,696,440.52 | 1.64% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 32,201 | 1,624,233.16 | 1.57% |
| ADIDAS AG NPV | ADS | 4031976 | 20,562 | 1,615,484.46 | 1.56% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 25,805 | 1,577,584.02 | 1.52% |
| YAMADA DENKI CO NPV | 983100 | 6985026 | 23,830 | 1,550,747.51 | 1.50% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 27,778 | 1,514,073.74 | 1.46% |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 169,900 | 1,495,963.08 | 1.44% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 4,499 | 1,468,578.22 | 1.42% |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 186,877 | 1,447,194.56 | 1.40% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 37,125 | 1,437,310.82 | 1.39% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 10,127 | 1,419,580.57 | 1.37% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 37,639 | 1,395,166.94 | 1.35% |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | N/A | B1G1QD8 | 1,889,260 | 1,378,526.98 | 1.33% |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330.TW | 6889106 | 501,000 | 1,371,154.63 | 1.32% |
| NHN CORP KRW500 | N/A | 6560393 | 6,489 | 1,352,537.50 | 1.30% |
| CSL NPV | CSL.AX | 6185495 | 37,292 | 1,309,000.75 | 1.26% |
| FOMENTO ECONOMICO MEXCANO SAB DE CV ADR REP 10 | FMX | 344419106 | 17,230 | 1,268,128.00 | 1.22% |
| DENSO CORP NPV | 6902.T | 6640381 | 37,900 | 1,263,550.84 | 1.22% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 30,000 | 1,247,086.68 | 1.20% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 18,461 | 1,246,464.63 | 1.20% |
| NEXT ORD GBP0.10 | NXT | 3208986 | 28,222 | 1,245,044.05 | 1.20% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 36,985 | 1,229,761.11 | 1.19% |
| AMERICA MOVIL SAB DE CV ADR EACH REP 20 SHS NPV | AMX | 02364W105 | 51,226 | 1,226,350.44 | 1.18% |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 84,000 | 1,207,602.71 | 1.16% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 6,835 | 1,189,663.28 | 1.15% |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 261,046 | 1,179,540.40 | 1.14% |
| CHINA MOBILE LTD HKD0.10 | 0941.HK | 6073556 | 109,000 | 1,158,746.66 | 1.12% |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 6,195 | 1,156,604.67 | 1.12% |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 16,372 | 1,148,550.05 | 1.11% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 89,419 | 1,139,457.13 | 1.10% |
| KEYENCE CORPORATION NPV | 6861.T | 6490995 | 4,300 | 1,128,898.19 | 1.09% |
| HYUNDAI MOBIS KRW5000 | A12330 | 6449544 | 4,423 | 1,126,121.11 | 1.09% |
| SWEDBANK AB SER'A'NPV | FSPA_A. | 4846523 | 63,390 | 1,085,771.42 | 1.05% |
| GAZPROM OAO ADR EACH REPR 2 ORD SHS | GAZP_Q | 5140989 | 80,983 | 1,072,183.42 | 1.03% |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 108,000 | 1,068,378.84 | 1.03% |
| FANUC CORP NPV | 6954.T | 6356934 | 5,700 | 1,036,176.44 | 1.00% |
| VODAFONE GROUP ORD USD0.11428571 | VOD | B16GWD5 | 381,081 | 1,026,602.42 | 0.99% |
| ABB LTD CHF1.03 | N/A | 7108899 | 50,093 | 1,025,386.99 | 0.99% |
| CENOVUS ENERGY INC NPV | N/A | B57FG04 | 26,130 | 1,015,675.17 | 0.98% |
| JULIUS BAER GRUPPE AG CHF0.02 (REGD) | N/A | B4R2R50 | 25,311 | 992,430.43 | 0.96% |
| AMADEUS IT HLDG SA EUR0.01 A | N/A | B3MSM28 | 51,267 | 973,867.72 | 0.94% |
| INFORMA PLC ORD GBP0.001 | INF | B3WJHK4 | 134,825 | 928,840.01 | 0.90% |
| CAP GEMINI EUR8 | CAPP.PA | 4163437 | 21,135 | 927,182.89 | 0.89% |
| AGRIUM INC COM NPV | AGU | 2213538 | 10,768 | 916,115.26 | 0.88% |
| CENTRICA PLC ORD GBP0.0617284 | CNA | B033F22 | 187,493 | 904,344.85 | 0.87% |
| SMITH & NEPHEW ORD USD0.20 | SN. | 0922320 | 90,026 | 884,038.87 | 0.85% |
| NIDEC CORP NPV | 6594.T | 6640682 | 9,300 | 880,203.58 | 0.85% |
| GRUPO TELEVISA SA DE CV ADR-EACH REPR 5 ORD PTG | TV | 40049J206 | 41,243 | 879,713.19 | 0.85% |
| BNP PARIBAS EUR2 | N/A | 7309681 | 17,841 | 868,261.17 | 0.84% |
| FAIRFAX FINANCIAL HLDGS SUB VTG COM NPV | N/A | 2566351 | 2,051 | 847,761.87 | 0.82% |
| PUBLICIS GROUPE SA EUR0.40 | PUBP.PA | 4380429 | 15,288 | 835,202.98 | 0.81% |
| ERICSSON LM-B SHS NPV | LMEB.ST | 5959378 | 82,755 | 829,055.24 | 0.80% |
| CANADIAN NATIONAL RAILWAY CO COM NPV | CNR | 2180632 | 10,545 | 812,522.92 | 0.78% |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 57,779 | 797,867.91 | 0.77% |
| CGI GROUP INC CLASS'A'SUB VTG NPV | N/A | 2159740 | 37,070 | 793,514.17 | 0.77% |
