Investments Resource Center
NVIT Funds
Shares of Nationwide Variable Insurance Trust Funds (NVIT) are not sold to individual investors. They are sold only to separate accounts of insurance companies to fund benefits payable under variable annuity contracts and variable life insurance policies issued by life insurance companies.
NVIT Funds annual and semiannual reports are mailed to fund shareholders and also are available for downloading. Click on the appropriate image to download the report. Statements of Investments (SOI) are available through the annual and semiannual report or as a stand-alone for the remaining two quarters.
If you download a report, you will need Adobe Acrobat® Reader® software on your computer. The file size for some of the reports below is large and may take a few minutes to download depending upon the speed of your internet connection.
Variable annuity and variable life insurance products are issued by Nationwide Life Insurance Company or Nationwide Life and Annuity Insurance Company, Columbus, Ohio. The general distributor is Nationwide Investment Services Corporation, Member FINRA, One Nationwide Plaza, Columbus, OH 43215-2220. In MI only: Nationwide Investment Svcs. Corporation.
|
Mar 31 |
Semi-Annual |
Sept 30 |
Annual |
Holdings |
|
|---|---|---|---|---|---|
| AllianceBernstein NVIT Global Fixed Income Fund | ![]() | ![]() | N/A | N/A | view |
| American Century NVIT Multi Cap Value Fund | ![]() | ![]() | N/A | N/A | view |
| American Funds NVIT Asset Allocation Fund | ![]() | ![]() | ![]() | ![]() | view |
| American Funds NVIT Bond Fund | ![]() | ![]() | ![]() | ![]() | view |
| American Funds NVIT Global Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| American Funds NVIT Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| American Funds NVIT Growth-Income Fund | ![]() | ![]() | ![]() | ![]() | view |
| Federated NVIT High Income Bond Fund | ![]() | ![]() | ![]() | ![]() | view |
| Gartmore NVIT Developing Markets Fund | ![]() | ![]() | ![]() | ![]() | view |
| Gartmore NVIT Emerging Markets Fund | ![]() | ![]() | ![]() | ![]() | view |
| Gartmore NVIT Global Utilities Fund | ![]() | ![]() | ![]() | ![]() | view |
| Gartmore NVIT International Equity Fund | ![]() | ![]() | ![]() | ![]() | view |
| Gartmore NVIT Worldwide Leaders Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Bond Index Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Aggressive Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Balanced Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Capital Appreciation Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Conservative Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Moderate Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Moderately Aggressive Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT CardinalSM Moderately Conservative Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Core Bond Fund | ![]() | ![]() | ![]() | ![]() | view |
|
NVIT Core Plus Bond Fund
(formerly Lehman Brothers NVIT Core Plus Bond Fund) | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Enhanced Income Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Global Financial Services Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Government Bond Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Health Sciences Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT International Index Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Investor Destinations Aggressive Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Investor Destinations Balanced Fund | ![]() | ![]() | N/A | N/A | view |
| NVIT Investor Destinations Capital Appreciation Fund | ![]() | ![]() | N/A | N/A | view |
| NVIT Investor Destinations Conservative Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Investor Destinations Moderate Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Investor Destinations Moderately Aggressive Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Investor Destinations Moderately Conservative Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Mid Cap Index Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Money Market Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Money Market Fund II | ![]() | ![]() | ![]() | ![]() | view |
|
NVIT Multi Sector Bond Fund
(formerly Van Kampen NVIT Multi Sector Bond Fund) | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager International Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager International Value Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Large Cap Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Large Cap Value Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Mid Cap Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Mid Cap Value Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Small Cap Growth Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Small Cap Value Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Multi-Manager Small Company Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Nationwide Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Nationwide Leaders Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT S&P 500 Index Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Short Term Bond Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Small Cap Index Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT Technology and Communications Fund | ![]() | ![]() | ![]() | ![]() | view |
| NVIT U.S. Growth Leaders Fund | ![]() | ![]() | ![]() | ![]() | view |
| Neuberger Berman NVIT Multi Cap Opportunities Fund | ![]() | ![]() | ![]() | ![]() | view |
| Neuberger Berman NVIT Socially Responsible Fund | ![]() | ![]() | ![]() | ![]() | view |
| Oppenheimer NVIT Large Cap Growth Fund | ![]() | ![]() | N/A | N/A | view |
| Templeton NVIT International Value Fund | ![]() | ![]() | N/A | N/A | view |
| Van Kampen NVIT Comstock Value Fund | ![]() | ![]() | ![]() | ![]() | view |
| Van Kampen NVIT Real Estate Fund | ![]() | ![]() | ![]() | ![]() | view |








