NVIT Multi-Manager International Growth Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 7.50% |
| COMPASS GROUP ORD GBP0.10 | 1.79% |
| ANHEUSER-BUSCH INBEV SA NPV | 1.62% |
| IMPERIAL TOBACCO GROUP GBP0.10 | 1.59% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | 1.40% |
| REED ELSEVIER ORD GBP0.144397 | 1.37% |
| BG GROUP ORD GBP0.10 | 1.36% |
| SAP AG ORD NPV | 1.31% |
| ADIDAS AG NPV | 1.30% |
| CANON INC NPV | 1.30% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 62,767,794 | 62,767,794.11 | 7.50% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 1,432,975 | 14,980,733.82 | 1.79% |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 187,859 | 13,540,024.52 | 1.62% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 332,928 | 13,313,940.93 | 1.59% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | TEVA | 881624209 | 255,904 | 11,705,048.96 | 1.40% |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 1,384,925 | 11,460,335.04 | 1.37% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 483,036 | 11,397,327.85 | 1.36% |
| SAP AG ORD NPV | SAP | 4846288 | 165,651 | 10,984,904.31 | 1.31% |
| ADIDAS AG NPV | ADS | 4031976 | 130,797 | 10,909,766.09 | 1.30% |
| CANON INC NPV | 7751.T | 6172323 | 239,200 | 10,842,421.96 | 1.30% |
| YAMADA DENKI CO NPV | 983100 | 6985026 | 163,290 | 10,596,186.13 | 1.27% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 204,834 | 10,505,841.00 | 1.26% |
| CSL NPV | CSL.AX | 6185495 | 275,543 | 10,492,824.40 | 1.25% |
| BANCO BRADESCO SA ADR EACH REPR 1 PRF NPV SPON | BBD | 059460303 | 651,255 | 10,439,617.65 | 1.25% |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 1,380,619 | 10,358,833.67 | 1.24% |
| SUNCOR ENERGY INC(NEW) NPV | SU | B3NB1P2 | 311,345 | 10,284,139.65 | 1.23% |
| WORLEYPARSONS LTD NPV | N/A | 6562474 | 350,067 | 10,250,420.65 | 1.22% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 164,151 | 10,060,696.06 | 1.20% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 28,619 | 10,036,015.70 | 1.20% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 176,699 | 9,756,656.68 | 1.17% |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 1,091,500 | 9,708,598.34 | 1.16% |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330.TW | 6889106 | 3,222,629 | 9,524,919.93 | 1.14% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 64,419 | 9,496,842.71 | 1.13% |
| VOLKSWAGEN AG NON.V PRF NPV | VOW3 | 5497168 | 47,604 | 9,023,739.86 | 1.08% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 238,669 | 8,856,350.25 | 1.06% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 239,425 | 8,761,650.33 | 1.05% |
| AMERICA MOVIL SAB DE CV ADR EACH REP 20 SHS NPV | AMX | 02364W105 | 325,856 | 8,684,062.40 | 1.04% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 47,208 | 8,627,760.29 | 1.03% |
| NEXT ORD GBP0.10 | NXT | 3208986 | 179,522 | 8,537,592.73 | 1.02% |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 1,802,470 | 8,500,374.74 | 1.02% |
| NHN CORP KRW500 | N/A | 6560393 | 37,204 | 8,410,528.81 | 1.01% |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 539,000 | 8,362,796.02 | 1.00% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 117,432 | 8,267,104.26 | 0.99% |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | N/A | B1G1QD8 | 12,143,000 | 8,068,222.29 | 0.96% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 235,266 | 8,058,873.45 | 0.96% |
| PUBLICIS GROUPE SA EUR0.40 | PUBP.PA | 4380429 | 154,973 | 8,002,348.16 | 0.96% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 192,600 | 7,892,318.39 | 0.94% |
| DENSO CORP NPV | 6902.T | 6640381 | 243,300 | 7,867,175.38 | 0.94% |
| CHINA MOBILE LTD HKD0.10 | 0941.HK | 6073556 | 701,000 | 7,755,530.01 | 0.93% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 568,809 | 7,702,225.28 | 0.92% |
| HYUNDAI MOBIS KRW5000 | A12330 | 6449544 | 28,437 | 7,688,424.23 | 0.92% |
| FRESENIUS MEDICAL CARE AG & CO.KGAA NPV | FME | 5129074 | 104,142 | 7,395,317.00 | 0.88% |
| KEYENCE CORPORATION NPV | 6861.T | 6490995 | 30,624 | 7,228,026.67 | 0.86% |
| AMADEUS IT HLDG SA EUR0.01 A | N/A | B3MSM28 | 326,117 | 6,676,233.01 | 0.80% |
| HUTCHISON WHAMPOA HKD0.25 | 0013.HK | 6448068 | 696,000 | 6,667,709.78 | 0.80% |
| SWEDBANK AB SER'A'NPV | FSPA_A. | 4846523 | 403,234 | 6,656,433.62 | 0.80% |
| FOMENTO ECONOMICO MEXCANO SAB DE CV ADR REP 10 | FMX | 344419106 | 79,774 | 6,482,435.24 | 0.77% |
| CGI GROUP INC CLASS'A'SUB VTG NPV | N/A | 2159740 | 279,238 | 6,266,848.67 | 0.75% |
| FAIRFAX FINANCIAL HLDGS SUB VTG COM NPV | N/A | 2566351 | 15,077 | 6,181,135.02 | 0.74% |
| JULIUS BAER GRUPPE AG CHF0.02 (REGD) | N/A | B4R2R50 | 161,008 | 6,171,695.90 | 0.74% |
| AGRIUM INC COM NPV | AGU | 2213538 | 68,499 | 6,034,097.26 | 0.72% |
| CENOVUS ENERGY INC NPV | N/A | B57FG04 | 166,218 | 6,032,206.61 | 0.72% |
| CENTRICA PLC ORD GBP0.0617284 | CNA | B033F22 | 1,192,672 | 5,934,156.63 | 0.71% |
| ABB LTD CHF1.03 | N/A | 7108899 | 318,935 | 5,811,915.28 | 0.69% |
| INFORMA PLC ORD GBP0.001 | INF | B3WJHK4 | 857,643 | 5,772,199.63 | 0.69% |
| GRUPO TELEVISA SA DE CV ADR-EACH REPR 5 ORD PTG | TV | 40049J206 | 262,354 | 5,763,917.38 | 0.69% |
| CANADIAN NATIONAL RAILWAY CO COM NPV | CNR | 2180632 | 67,076 | 5,724,054.06 | 0.68% |
| SMITH & NEPHEW ORD USD0.20 | SN. | 0922320 | 572,671 | 5,636,902.15 | 0.67% |
| BRITISH SKY BROADCASTING GROUP ORD GBP0.50 | BSY | 0141192 | 501,785 | 5,522,203.35 | 0.66% |
| FANUC CORP NPV | 6954.T | 6356934 | 32,200 | 5,430,546.78 | 0.65% |
| NIDEC CORP NPV | 6594.T | 6640682 | 59,900 | 5,383,026.94 | 0.64% |
| ERICSSON LM-B SHS NPV | LMEB.ST | 5959378 | 526,416 | 5,218,605.78 | 0.62% |
| CAP GEMINI EUR8 | CAPP.PA | 4163437 | 133,419 | 5,212,326.43 | 0.62% |
| SCHNEIDER ELECTRIC EUR8 | SCHN.PA | 4834108 | 81,374 | 5,012,303.50 | 0.60% |
| GLAXOSMITHKLINE ORD GBP0.25 | GSK | 0925288 | 215,454 | 4,977,310.40 | 0.59% |
| POTASH CORP OF SASKATCHEWAN INC COM NPV | POT | 2696980 | 113,483 | 4,824,908.64 | 0.58% |
| TECHNIP NPV | TECF.PA | 4874160 | 41,484 | 4,710,937.47 | 0.56% |
| KONINKLIJKE AHOLD NV EUR0.30 | AHLM.AS | 5252602 | 367,386 | 4,663,021.42 | 0.56% |
| BNP PARIBAS EUR2 | N/A | 7309681 | 113,488 | 4,580,309.59 | 0.55% |
| CANADIAN NATURAL RESOURCES COM NPV | CNQ | 2171573 | 131,369 | 4,564,037.13 | 0.55% |
| GEMALTO EUR1 | N/A | B011JK4 | 61,079 | 4,550,042.29 | 0.54% |
| GAZPROM OAO ADR EACH REPR 2 ORD SHS | GAZP_Q | 5140989 | 386,359 | 4,474,833.89 | 0.53% |
| SUBSEA 7 SA COM STK USD2 | N/A | 5258246 | 171,845 | 4,450,605.79 | 0.53% |
| KOMATSU NPV | 6301.T | 6496584 | 152,900 | 4,400,461.02 | 0.53% |
| AKBANK TURK ANONIM SIRKETI TRY1 | N/A | B03MN70 | 1,176,125 | 4,372,091.75 | 0.52% |
| L'OREAL EUR0.20 | OREP.PA | 4057808 | 36,264 | 4,365,337.91 | 0.52% |
| SHIRE PLC ORD GBP0.05 | SHP | B2QKY05 | 132,573 | 4,320,904.52 | 0.52% |
| PIRELLI & CO SPA NPV | 007272 | 4689803 | 350,092 | 4,265,758.79 | 0.51% |
| MICHELIN(CIE GLE DES ETABL.) EUR2(REGD) | MICP.PA | 4588364 | 54,282 | 4,056,639.06 | 0.48% |
| VOLVO(AB) SER'B'NPV | N/A | B1QH830 | 284,296 | 3,945,522.68 | 0.47% |
| TOTAL S.A EUR2.5 | N/A | B15C557 | 77,957 | 3,742,218.47 | 0.45% |
| EUTELSAT COMMUNICATIONS EUR1 | N/A | B0M7KJ7 | 102,138 | 3,636,720.13 | 0.43% |
| INTERNATIONAL POWER ORD GBP0.50 | IPR | 0632016 | 535,440 | 3,621,958.82 | 0.43% |
| VODAFONE GROUP ORD USD0.11428571 | VOD | B16GWD5 | 1,211,319 | 3,352,884.23 | 0.40% |
| GALAXY ENTERTAINMENT GROUP ORD HKD0.10 | N/A | 6465874 | 1,063,000 | 3,313,832.85 | 0.40% |
| PETROLEO BRASILEIRO SA PETROBRAS SPONS ADR-EACH | PBRA | 71654V101 | 141,985 | 3,146,387.60 | 0.38% |
| GEA GROUP AG NPV | G1A | 4557104 | 94,800 | 3,131,031.13 | 0.37% |
| AGGREKO ORD GBP0.13708387 | AGK | B4WQ2Z2 | 83,048 | 3,035,399.20 | 0.36% |
| KINNEVIK INVESTMENTS AB SER'B'NPV | N/A | B00GC12 | 148,464 | 3,019,821.04 | 0.36% |
| AKER SOLUTIONS ASA NOK2 | N/A | B1VLVW7 | 170,125 | 2,897,273.59 | 0.35% |
| NIKON CORP NPV | 7731.T | 6642321 | 94,800 | 2,809,711.41 | 0.34% |
| CLARIANT CHF4.00 | N/A | 7113990 | 216,366 | 2,754,596.99 | 0.33% |
| BABCOCK INTERNATIONAL GROUP ORD GBP0.60 | BAB | 0969703 | 203,784 | 2,750,488.23 | 0.33% |
| HEXAGON AB SER'B'NPV | N/A | B1XFTL2 | 129,836 | 2,630,658.42 | 0.31% |
| TESCO ORD GBP0.05 | TSCO | 0884709 | 504,124 | 2,597,587.93 | 0.31% |
| NCSOFT KRW500 | N/A | 6264189 | 9,976 | 2,572,958.02 | 0.31% |
| MELLANOX TECHNOLOGIES LTD ILS0.0175 | N/A | M51363113 | 43,742 | 2,562,843.78 | 0.31% |
| ZODIAC AEROSPACE NPV | N/A | 7294334 | 23,100 | 2,542,018.35 | 0.30% |
| CRODA INTERNATIONAL PLC ORD GBP0.10 | CRDA | 0233527 | 68,337 | 2,475,080.31 | 0.30% |
| SCHIBSTED ASA NOK1 | SCH.OL | 4790534 | 62,807 | 2,397,808.62 | 0.29% |
| IMAGINATION TECHNOLOGIES GROUP GBP0.10 | IMG | 0930312 | 208,100 | 2,321,696.88 | 0.28% |
| HUGO BOSS AG PREF NPV | BOS3 | 5726709 | 20,321 | 2,269,512.61 | 0.27% |
| SWEDISH MATCH AB NPV | SWMA.ST | 5048566 | 54,850 | 2,234,377.22 | 0.27% |
| MELCO CROWN ENTERTAINMENT LTD | MPEL | 585464100 | 141,781 | 2,200,441.12 | 0.26% |
| FRANCO NEVADA CORP NPV | FNV | B29NF31 | 48,900 | 2,193,408.92 | 0.26% |
| GRIFOLS SA EUR0.50 A | N/A | B01SPF2 | 86,437 | 2,176,335.90 | 0.26% |
| INTERCONTINENTAL HOTELS GROUP ORD GBP0.13617 | IHG | B1WQCS4 | 90,775 | 2,164,428.51 | 0.26% |
| JOHNSON MATTHEY GBP1 | JMAT | 0476407 | 56,953 | 2,138,665.78 | 0.26% |
| HERBALIFE LTD | HLF | G4412G101 | 29,900 | 2,102,568.00 | 0.25% |
| AAC TECHNOLOGIES HOLDINGS INC | N/A | B4WV1T4 | 714,000 | 2,096,621.45 | 0.25% |
| KONINKLIJKE VOPAK EUR0.50 | VOPA.AS | 5809428 | 32,200 | 2,076,757.68 | 0.25% |
| CATCHER TECHNOLOGY CO LTD TWD10 | N/A | 6186669 | 310,705 | 1,972,733.99 | 0.24% |
| CHIYODA CORP NPV | N/A | 6191704 | 161,000 | 1,938,742.84 | 0.23% |
| WOLSELEY PLC ORD GBP0.10 | WOS | B3YWCQ2 | 50,817 | 1,934,684.62 | 0.23% |
| VIMPELCOM LTD SPON ADR EACH REPR 1 ORD | VIP | 92719A106 | 188,140 | 1,917,146.60 | 0.23% |
| ILIAD SA EUR 0.00 | N/A | 7759435 | 14,698 | 1,892,831.73 | 0.23% |
| SXC HEALTH SOLUTIONS CORP COM NPV | SXC | B16NZ59 | 20,505 | 1,859,429.97 | 0.22% |
| PEARSON ORD GBP0.25 | PSON | 0677608 | 97,267 | 1,832,101.36 | 0.22% |
| UMICORE SA NPV | 003626 | 4005001 | 33,610 | 1,825,150.31 | 0.22% |
| EXPERIAN PLC ORD USD0.10 | EXPN | B19NLV4 | 112,837 | 1,782,175.32 | 0.21% |
| ASHMORE GROUP PLC ORD GBP0.0001 | ASHM | B132NW2 | 282,579 | 1,755,039.15 | 0.21% |
| TIM HORTONS INC. NPV | N/A | B4R2V25 | 30,371 | 1,753,054.03 | 0.21% |
| REXEL EUR5 | N/A | B1VP0K0 | 83,455 | 1,746,032.32 | 0.21% |
| GAM HOLDING LTD | N/A | B1WHVV3 | 135,164 | 1,737,612.48 | 0.21% |
| ALIMENTATION COUCHE-TARD CLASS'B'SUB-VTG COM NPV | ATD.B | 2011646 | 39,870 | 1,729,442.22 | 0.21% |
| NIPPON TELEVISION NETWORK CORP NPV | 9404.T | 6644060 | 10,700 | 1,657,078.81 | 0.20% |
| INTACT FINANCIAL CORP | IFC | B04YJV1 | 25,575 | 1,651,236.02 | 0.20% |
| METHANEX CORP COM NPV | MX | 2654416 | 46,093 | 1,622,831.95 | 0.19% |
| ELAN CORP ADR-EACH CNV INTO 1 ORD EUR0.05 | ELN | 284131208 | 114,754 | 1,582,457.66 | 0.19% |
| ANRITSU CORP NPV | 675400 | 6044109 | 116,000 | 1,513,511.00 | 0.18% |
| ASHTEAD GROUP ORD GBP0.10 | AHT | 0053673 | 373,670 | 1,508,910.05 | 0.18% |
| PARK 24 CO NPV | N/A | 6667733 | 108,400 | 1,492,007.92 | 0.18% |
| LANXESS AG NPV | LXS | B05M8B7 | 17,860 | 1,421,948.14 | 0.17% |
| PERSIMMON ORD GBP0.10 | PSN | 0682538 | 134,679 | 1,373,623.64 | 0.16% |
| ARYZTA AG CHF0.02 | N/A | B39VJC9 | 27,116 | 1,365,901.44 | 0.16% |
| UBM PLC ORD GBP0.10 | UBM | B2R84W0 | 140,711 | 1,346,607.37 | 0.16% |
| NOKIAN RENKAA(NOKIAN TYRES) NPV | N/A | B07G378 | 26,627 | 1,264,026.41 | 0.15% |
| OKUMA CORP. NPV | 610300 | 6657789 | 160,000 | 1,258,095.63 | 0.15% |
| GREAT WALL MOTOR CO LTD | N/A | 6718255 | 582,000 | 1,249,050.55 | 0.15% |
| SIMPLO TECHNOLOGY TWD10 | N/A | 6421928 | 160,000 | 1,218,250.68 | 0.15% |
| ALLOT COMMUNICATIONS LTD ILS0.10 | N/A | M0854Q105 | 49,366 | 1,211,441.64 | 0.14% |
| CELLTRION INC KRW500 | N/A | B0C5YV1 | 42,806 | 1,201,042.08 | 0.14% |
| NSK NPV | 6471.T | 6641544 | 171,000 | 1,173,281.90 | 0.14% |
| ILUKA RESOURCES NPV | ILU.AX | 6957575 | 66,901 | 1,168,655.68 | 0.14% |
| BR PROPERTIES SA COM STK NPV | N/A | B1FLW42 | 92,100 | 1,149,951.47 | 0.14% |
| LENOVO GROUP HKD0.025 | 0992.HK | 6218089 | 1,180,000 | 1,128,464.11 | 0.13% |
| AUTOLIV INC COM STK USD1 | ALV | 052800109 | 17,964 | 1,127,061.36 | 0.13% |
| CAMPBELL BROTHERS ORD NPV | N/A | 6161729 | 15,693 | 1,113,545.44 | 0.13% |
| IMAX CORP COM STK NPV | IMX | 45245E109 | 44,577 | 1,068,510.69 | 0.13% |
| BURBERRY GROUP ORD GBP0.0005 | BRBY | 3174300 | 44,229 | 1,066,108.75 | 0.13% |
| SHIMANO INC NPV | 7309.OS | 6804820 | 16,200 | 1,065,208.92 | 0.13% |
| ELEKTA SER'B'NPV | N/A | B0M42T2 | 20,960 | 1,060,007.73 | 0.13% |
| INTERTEK GROUP ORD GBP0.01 | ITRK | 3163836 | 25,836 | 1,054,854.23 | 0.13% |
| SODEXO EUR4 | N/A | 7062713 | 12,983 | 1,034,323.57 | 0.12% |
| LUNDIN PETROLEUM AB NPV | N/A | 7187627 | 51,423 | 1,023,588.65 | 0.12% |
| SIKA FINANZ AG CH0.60 | SIK | 4808084 | 473 | 1,003,316.99 | 0.12% |
| NIPPON YUSEN KK NPV | 9101.T | 6643960 | 334,000 | 987,315.83 | 0.12% |
| WEIR GROUP ORD GBP0.125 | WEIR | 0946580 | 35,180 | 973,841.68 | 0.12% |
| EDENRED EUR2 | N/A | B62G1B5 | 30,290 | 967,690.99 | 0.12% |
| RADIANT OPTO-ELECTRONICS CORP TWD10 | N/A | 6520278 | 232,000 | 967,879.85 | 0.12% |
| YES BANK INR10 | N/A | B06LL92 | 142,956 | 946,503.64 | 0.11% |
| LINK REAL ESTATE INVESTMENT TRUST UNITS | N/A | B0PB4M7 | 224,000 | 931,930.48 | 0.11% |
| HIWIN TECHNOLOGIES CORP TWD10 | N/A | B1YMYT5 | 99,000 | 930,596.83 | 0.11% |
| DAIHATSU MOTOR CO NPV | 726200 | 6250304 | 49,000 | 924,968.49 | 0.11% |
| PRYSMIAN SPA EUR0.10 | N/A | B1W4V69 | 56,606 | 922,049.39 | 0.11% |
| MESOBLAST LTD NPV | N/A | B04SF48 | 115,900 | 904,750.58 | 0.11% |
| BERKELEY GROUP HLDGS UNITS(EACH COMP NEW ORD B | BKG | B02L3W3 | 43,200 | 898,272.05 | 0.11% |
| SEMEN GRESIK(PERSERO) IDR100 | SMGR.JK | 6795236 | 676,500 | 891,608.10 | 0.11% |
| NISSHINBO HOLDINGS INC NPV | 310500 | 6642923 | 101,000 | 887,990.77 | 0.11% |
| CYBERAGENT INC NPV | 4751.T | 6220501 | 288 | 886,976.75 | 0.11% |
| JAMES HARDIE INDUSTRIES SE CDI(CHESS DEPOSITARY | N/A | B60QWJ2 | 110,897 | 857,122.48 | 0.10% |
| IRB INFRASTRUCTURE DEVELOPERS LTD INR10 | N/A | B2NXWC5 | 260,896 | 851,145.52 | 0.10% |
| NEPTUNE ORIENT LINES NPV B/L 250 | NEPS.SI | 6628859 | 847,000 | 841,358.81 | 0.10% |
| FOCUS MEDIA HLDG ADR EACH REPR 5 ORD SHS(SPONS) | FMCN | 34415V109 | 35,086 | 838,204.54 | 0.10% |
| AISIN SEIKI CO NPV | 725900 | 6010702 | 23,700 | 834,539.62 | 0.10% |
| PACIFIC DRILLING SA NPV REG S | PACD | L7257P106 | 81,458 | 808,877.94 | 0.10% |
| GOLAR LNG COM STK USD1.00 | N/A | G9456A100 | 20,691 | 765,153.18 | 0.09% |
| NINE DRAGONS PAPER(HLDGS)LTD HKD0.1 | N/A | B0WC2B8 | 861,000 | 705,850.32 | 0.08% |
| FINNING INTERNATIONAL INC COM NPV | FTT | 2339177 | 23,509 | 656,828.87 | 0.08% |
| FIAT SPA EUR3.5 | FIA.MI | 5748521 | 131,930 | 637,249.13 | 0.08% |
| NEXEN TIRE CORP KRW500 | N/A | 6984959 | 37,070 | 619,300.66 | 0.07% |
| PETROFAC ORD USD0.025 | PFC | B0H2K53 | 21,885 | 618,017.40 | 0.07% |
| FLSMIDTH & CO AS DKK20 | FLBC_B. | 5263574 | 8,400 | 591,299.75 | 0.07% |
| DISCOVERY HLDGS ZAR0.001 | N/A | 6177878 | 88,438 | 585,309.86 | 0.07% |
| SIMS METAL MANAGEMENT LTD ORD NPV | N/A | B0LCW75 | 39,400 | 579,391.53 | 0.07% |
| OIL SEARCH NPV | N/A | 6657604 | 76,087 | 577,605.54 | 0.07% |
| BTG ORD GBP0.10 | BGC | 0100159 | 91,630 | 565,260.54 | 0.07% |
| CHINA RESOURCES CEMENT HLDGS HKD0.10'REG S' | N/A | B41XC98 | 708,000 | 559,121.84 | 0.07% |
| WESTPORT INNOVATIONS INC COM NPV | WPT | 960908309 | 17,599 | 550,848.70 | 0.07% |
| BUNZL ORD GBP0.32142857 | BNZL | B0744B3 | 32,400 | 538,330.46 | 0.06% |
| ASM INTERNATIONAL NV EUR0.04 | N/A | 5165294 | 15,044 | 532,589.24 | 0.06% |
| INGENICO EUR1 | N/A | 4196897 | 9,772 | 514,012.57 | 0.06% |
| SKANSKA AB SER'B'NPV | N/A | 7142091 | 31,500 | 512,997.05 | 0.06% |
| GOLDEN AGRI RESOURCES USD0.025 | N/A | 6164472 | 816,000 | 483,023.86 | 0.06% |
| LIC HOUSING FINANCE INR10 (100%DEMAT) | N/A | 6101026 | 89,818 | 442,500.67 | 0.05% |
| BOART LONGYEAR LTD NPV | N/A | B1PPRK5 | 101,763 | 438,544.45 | 0.05% |
| MR.PRICE GROUP ZAR0.025 | N/A | 6820365 | 31,671 | 428,922.46 | 0.05% |
| OPHIR ENERGY PLC ORD GBP0.0025 | OPHR | B24CT19 | 45,410 | 424,540.49 | 0.05% |
| YAMATO KOGYO CO NPV | N/A | 6985446 | 12,100 | 344,306.83 | 0.04% |
| LONGFOR PROPERTIES CO LTD HKD0.10'REGS' | N/A | B56KLY9 | 217,500 | 343,592.78 | 0.04% |
| EVERGRANDE REAL ESTATE GROUP LTD USD0.01 | N/A | B2Q8YL0 | 452,000 | 259,487.20 | 0.03% |
| TELECITY GROUP ORD GBP0.002 | TCY | B282YM1 | 19,691 | 258,076.44 | 0.03% |
| EFG HERMES HLDGS ORD EGP5 | N/A | 6139470 | 104,701 | 234,319.17 | 0.03% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 63,841,143 | 63,841,143.02 | 7.54% |
| COMPASS GROUP ORD GBP0.10 | CPG | 0533153 | 1,448,198 | 15,182,223.66 | 1.79% |
| ANHEUSER-BUSCH INBEV SA NPV | N/A | 4755317 | 189,854 | 13,826,841.49 | 1.63% |
| IMPERIAL TOBACCO GROUP GBP0.10 | IMT | 0454492 | 336,465 | 13,648,960.19 | 1.61% |
| REED ELSEVIER ORD GBP0.144397 | REL | B2B0DG9 | 1,399,397 | 12,404,188.19 | 1.46% |
| SAP AG ORD NPV | SAP | 4846288 | 167,411 | 11,692,936.43 | 1.38% |
| TEVA PHARMACEUTICAL INDUSTRIES ADR EACH CNV INTO 1 | TEVA | 881624209 | 258,623 | 11,653,552.38 | 1.38% |
| CANON INC NPV | 7751.T | 6172323 | 239,200 | 11,442,387.93 | 1.35% |
| BG GROUP ORD GBP0.10 | BG. | 0876289 | 488,035 | 11,315,906.53 | 1.34% |
| BANCO BRADESCO SA ADR EACH REPR 1 PRF NPV SPON | BBD | 059460303 | 617,773 | 10,811,027.50 | 1.28% |
| NESTLE SA CHF0.10 | N/A | 7123870 | 165,895 | 10,437,544.98 | 1.23% |
| BRITISH AMERICAN TOBACCO ORD GBP0.25 | BATS | 0287580 | 207,010 | 10,428,045.89 | 1.23% |
| WORLEYPARSONS LTD NPV | N/A | 6562474 | 350,067 | 10,371,714.61 | 1.22% |
| ADIDAS AG NPV | ADS | 4031976 | 132,187 | 10,329,188.78 | 1.22% |
| SUNCOR ENERGY INC(NEW) NPV | SU | B3NB1P2 | 314,653 | 10,280,757.20 | 1.21% |
| CSL NPV | CSL.AX | 6185495 | 275,543 | 10,260,760.36 | 1.21% |
| YAMADA DENKI CO NPV | 983100 | 6985026 | 163,290 | 10,255,521.28 | 1.21% |
| BRAMBLES LTD ORD NPV | N/A | B1FJ0C0 | 1,380,619 | 10,157,771.66 | 1.20% |
| SYNGENTA AG CHF0.10 | SYNZ_N. | 4356646 | 28,923 | 9,966,349.60 | 1.18% |
| NOVARTIS AG CHF0.50(REGD) | N/A | 7103065 | 178,576 | 9,885,551.73 | 1.17% |
| NHN CORP KRW500 | N/A | 6560393 | 41,713 | 9,573,937.35 | 1.13% |
| KEPPEL CORP NPV | N/A | B1VQ5C0 | 1,091,500 | 9,539,477.29 | 1.13% |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330.TW | 6889106 | 3,222,629 | 9,264,981.45 | 1.09% |
| NOVO-NORDISK AS DKK1 SER'B' | N/A | 7077524 | 65,103 | 9,040,180.08 | 1.07% |
| KINGFISHER ORD GBP0.157142857 | KGF | 3319521 | 1,821,305 | 8,935,941.27 | 1.06% |
| NEXT ORD GBP0.10 | NXT | 3208986 | 181,429 | 8,649,979.95 | 1.02% |
| BHP BILLITON LIMITED ORD NPV | N/A | 6144690 | 238,669 | 8,603,935.38 | 1.02% |
| ROYAL DUTCH SHELL 'B'ORD EUR0.07 | RDSB | B03MM40 | 241,968 | 8,521,480.45 | 1.01% |
| TOYOTA MOTOR CORP NPV | 7203.T | 6900643 | 192,600 | 8,380,431.68 | 0.99% |
| ROCHE HLDG AG GENUSSCHEINE NPV | N/A | 7110388 | 47,702 | 8,301,596.13 | 0.98% |
| DANONE ORD EUR0.25 | N/A | B1Y9TB3 | 118,679 | 8,278,531.37 | 0.98% |
| DENSO CORP NPV | 6902.T | 6640381 | 243,300 | 8,220,839.69 | 0.97% |
| AMERICA MOVIL SAB DE CV ADR EACH REP 20 SHS NPV | AMX | 02364W105 | 329,317 | 8,176,941.11 | 0.97% |
| UNILEVER NV CVA EUR0.16 | N/A | B12T3J1 | 237,765 | 8,089,814.05 | 0.96% |
| UNITED OVERSEAS BANK NPV | UOBH.SI | 6916781 | 539,000 | 7,871,549.91 | 0.93% |
| WPP PLC ORD GBP0.10 | WPP | B3DMTY0 | 574,852 | 7,860,035.59 | 0.93% |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | N/A | B1G1QD8 | 12,143,000 | 7,833,234.60 | 0.92% |
| CHINA MOBILE LTD HKD0.10 | 0941.HK | 6073556 | 701,000 | 7,719,116.22 | 0.91% |
| FOMENTO ECONOMICO MEXCANO SAB DE CV ADR REP 10 | FMX | 344419106 | 92,972 | 7,648,806.44 | 0.90% |
