NVIT Multi-Manager Mid Cap Growth Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 3.47% |
| AIRGAS INC COM STK USD0.01 | 2.03% |
| SBA COMMUNICATIONS COM STK USD0.01 | 1.91% |
| KANSAS CITY SOUTHERN COM STK USD0.01 | 1.82% |
| ALEXION PHARMACEUTICAL INC COM NPV USD0.001 | 1.68% |
| TRIMBLE NAVIGATION COM STK NPV | 1.63% |
| ALLIANCE DATA SYSTEM COM STK USD0.01 | 1.44% |
| TRANSDIGM GROUP INC USD0.01 | 1.39% |
| AFFILIATED MANAGERS GROUP INC COM STK USD0.01 | 1.36% |
| DOLLAR TREE INC COM STK USD0.01 | 1.22% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 28,813,079 | 28,813,078.65 | 3.47% |
| AIRGAS INC COM STK USD0.01 | ARG | 009363102 | 183,717 | 16,835,825.88 | 2.03% |
| SBA COMMUNICATIONS COM STK USD0.01 | SBAC | 78388J106 | 295,666 | 15,889,090.84 | 1.91% |
| KANSAS CITY SOUTHERN COM STK USD0.01 | KSU | 485170302 | 196,161 | 15,108,320.22 | 1.82% |
| ALEXION PHARMACEUTICAL INC COM NPV USD0.001 | ALXN | 015351109 | 154,747 | 13,976,749.04 | 1.68% |
| TRIMBLE NAVIGATION COM STK NPV | TRMB | 896239100 | 250,016 | 13,535,866.24 | 1.63% |
| ALLIANCE DATA SYSTEM COM STK USD0.01 | ADS | 018581108 | 92,785 | 11,921,944.65 | 1.44% |
| TRANSDIGM GROUP INC USD0.01 | TDG | 893641100 | 91,345 | 11,520,431.40 | 1.39% |
| AFFILIATED MANAGERS GROUP INC COM STK USD0.01 | AMG | 008252108 | 99,680 | 11,325,641.60 | 1.36% |
| DOLLAR TREE INC COM STK USD0.01 | DLTR | 256746108 | 99,381 | 10,103,072.46 | 1.22% |
| AVAGO TECHNOLOGIES LTD NPV | AVGO | Y0486S104 | 282,755 | 9,749,392.40 | 1.17% |
| OIL STATES INTERNATIONAL INC COM STK USD0.01 | OIS | 678026105 | 121,736 | 9,687,750.88 | 1.17% |
| F5 NETWORK INC COM STK USD0.01 | FFIV | 315616102 | 64,869 | 8,687,905.17 | 1.05% |
| BORG-WARNER INC COM STK USD0.01 | BWA | 099724106 | 104,322 | 8,245,610.88 | 0.99% |
| O REILLY AUTOMOTIVE INC USD0.01 | ORLY | 67103H107 | 77,734 | 8,197,827.64 | 0.99% |
| PHILLIPS VAN HEUSEN CORP COM STK USD1 | PVH | 693656100 | 91,800 | 8,151,840.00 | 0.98% |
| VERISK ANALYTICS INC NPV | VRSK | 92345Y106 | 160,455 | 7,854,272.25 | 0.95% |
| DSW INC COM STK CLASS 'A' NPV | DSW | 23334L102 | 135,714 | 7,635,269.64 | 0.92% |
| STERICYCLE INC COM STK USD0.01 | SRCL | 858912108 | 87,374 | 7,566,588.40 | 0.91% |
| CABOT OIL & GAS CO COM USD0.10 | COG | 127097103 | 210,313 | 7,390,398.82 | 0.89% |
| CONCHO RESOURCES INC COM STK USD0.001 | CXO | 20605P101 | 68,934 | 7,388,346.12 | 0.89% |
| SXC HEALTH SOLUTIONS CORP COM NPV | SXC | 78505P100 | 80,720 | 7,311,617.60 | 0.88% |
| CHART INDUSTRIES INC COM STK NPV | GTLS | 16115Q308 | 95,034 | 7,263,448.62 | 0.87% |
| FASTENAL COM STK USD0.01 | FAST | 311900104 | 150,768 | 7,058,957.76 | 0.85% |
| GARTNER INC COM STK USD0.0005 | IT | 366651107 | 157,253 | 6,887,681.40 | 0.83% |
| CERNER CORP COM STK USD0.01 | CERN | 156782104 | 84,859 | 6,881,216.31 | 0.83% |
| CITRIX SYSTEMS INC COM STK USD0.001 | CTXS | 177376100 | 80,164 | 6,862,840.04 | 0.83% |
| BROADSOFT INC USD0.01 | BSFT | 11133B409 | 157,100 | 6,725,451.00 | 0.81% |
| TRACTOR SUPPLY CO COM STK USD0.008 | TSCO | 892356106 | 67,863 | 6,678,397.83 | 0.80% |
| ROSS STORES INC COM STK USD0.01 | ROST | 778296103 | 106,500 | 6,559,335.00 | 0.79% |
| MONSTER BEVERAGE CORP USD0.005 | MNST | 611740101 | 100,208 | 6,509,511.68 | 0.78% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 197,400 | 6,494,460.00 | 0.78% |
| GNC HLDGS INC USD0.001 | GNC | 36191G107 | 163,612 | 6,390,684.72 | 0.77% |
| RACKSPACE HOSTING INC COM STK USD0.001 | RAX | 750086100 | 109,240 | 6,345,751.60 | 0.76% |
| WHOLE FOODS MARKET INC COM STK NPV | WFM | 966837106 | 76,008 | 6,313,984.56 | 0.76% |
| MEAD JOHNSON NUTRITION USD0.01 | MJN | 582839106 | 72,643 | 6,215,335.08 | 0.75% |
| CUBIST PHARMACEUTI COM USD0.001 | CBST | 229678107 | 146,500 | 6,194,020.00 | 0.75% |
| ULTA SALON COM STK USD0 | ULTA | 90384S303 | 69,922 | 6,165,721.96 | 0.74% |
| BE AEROSPACE INC COM STK USD0.01 | BEAV | 073302101 | 126,293 | 5,939,559.79 | 0.72% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 67,224 | 5,806,136.88 | 0.70% |
| CHIPOTLE MEXICAN GRILL COM STK USD0.01 | CMG | 169656105 | 13,596 | 5,630,783.40 | 0.68% |
| VERIFONE SYSTEMS INC | PAY | 92342Y109 | 117,900 | 5,616,756.00 | 0.68% |
| KIRBY CORP COM STK USD0.10 | KEX | 497266106 | 84,391 | 5,601,030.67 | 0.67% |
| CHECK POINT SOFTWARE TECHNOLOGIES ORD ILS1 | CHKP | M22465104 | 95,627 | 5,558,797.51 | 0.67% |
| CORE LABORATORIES NV EUR0.02 | CLB | N22717107 | 39,625 | 5,427,832.50 | 0.65% |
| JOY GLOBAL INC COM STK USD1 | JOY | 481165108 | 76,566 | 5,418,575.82 | 0.65% |
| WESCO INTERNATIONAL INC COM STK USD0.01 | WCC | 95082P105 | 80,600 | 5,351,034.00 | 0.64% |
| PERRIGO CO COM STK NPV | PRGO | 714290103 | 50,659 | 5,314,129.10 | 0.64% |
| QLIK TECHNOLOGIES INC USD0.0001 | QLIK | 74733T105 | 182,990 | 5,271,941.90 | 0.63% |
| ROPER INDUSTRIES INC COM STK USD0.01 | ROP | 776696106 | 51,000 | 5,196,900.00 | 0.63% |
| FORTINET INC USD0.001 | FTNT | 34959E109 | 197,106 | 5,148,408.72 | 0.62% |
| CHURCH & DWIGHT COM STK USD1 | CHD | 171340102 | 100,359 | 5,098,237.20 | 0.61% |
| LIQUIDITY SERVICES INC COM STK USD0.001 | LQDT | 53635B107 | 94,000 | 5,013,020.00 | 0.60% |
| BED BATH AND BEYOND COM STK USD0.01 | BBBY | 075896100 | 70,500 | 4,962,495.00 | 0.60% |
| AMETEK INC COM STK USD0.01 | AME | 031100100 | 97,400 | 4,902,142.00 | 0.59% |
| DEALERTRACK HOLDINGS INC COM STK USD0.01 | TRAK | 242309102 | 162,556 | 4,849,045.48 | 0.58% |
| ASPEN TECHNOLOGY INC COM STK USD0.10 | AZPN | 045327103 | 243,500 | 4,816,430.00 | 0.58% |
| GRACO INC COM STK USD1 | GGG | 384109104 | 89,800 | 4,787,238.00 | 0.58% |
| TRIUMPH GROUP INC COM STK USD0.001 | TGI | 896818101 | 75,800 | 4,761,756.00 | 0.57% |
| ANSYS INC COM STK USD0.01 | ANSS | 03662Q105 | 70,100 | 4,701,607.00 | 0.57% |
| MERCADOLIBRE INC COM STK USD0.001 | MELI | 58733R102 | 48,300 | 4,672,542.00 | 0.56% |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP COM STK | CTSH | 192446102 | 61,471 | 4,507,053.72 | 0.54% |
| HUNT(J.B.)TRANSPORT SERVICES INC COM STK USD0.01 | JBHT | 445658107 | 79,600 | 4,404,268.00 | 0.53% |
| HERTZ GLOBAL HOLDINGS INC COM STK USD0.01 | HTZ | 42805T105 | 281,818 | 4,342,815.38 | 0.52% |
| DICKS SPORTING GOODS INC COM STK USD0.01 | DKS | 253393102 | 84,400 | 4,270,640.00 | 0.51% |
| WABTEC CORPORATIONCOM USD0.01 | WAB | 929740108 | 54,600 | 4,246,788.00 | 0.51% |
| CBRE GROUP INC USD0.01 | CBG | 12504L109 | 225,527 | 4,242,162.87 | 0.51% |
| BOSTON BEER CO INC CLASS'A'COM STK USD0.01 | SAM | 100557107 | 40,000 | 4,132,800.00 | 0.50% |
| SM ENERGY CO | SM | 78454L100 | 61,980 | 4,097,497.80 | 0.49% |
| DONALDSON CO INC COM STK USD5 | DCI | 257651109 | 118,100 | 4,093,346.00 | 0.49% |
| INTUITIVE SURGICAL INC COM STK USD0.001 | ISRG | 46120E602 | 7,051 | 4,076,888.20 | 0.49% |
| JONES LANG LASALLE INC COM STK USD0.01 | JLL | 48020Q107 | 51,000 | 4,076,940.00 | 0.49% |
| MICROS SYSTEMS INC COM USD0.025 | MCRS | 594901100 | 71,000 | 4,034,930.00 | 0.49% |
| AUTODESK INC COM STK NPV | ADSK | 052769106 | 101,800 | 4,007,866.00 | 0.48% |
| CEPHEID COM STK NPV | CPHD | 15670R107 | 103,330 | 3,968,905.30 | 0.48% |
| BIOMARIN PHARMACEUTICAL COM STK USD0.001 | BMRN | 09061G101 | 114,352 | 3,968,014.40 | 0.48% |
| WESCO AIRCRAFT HLDGS INC USD0.001 | WAIR | 950814103 | 250,866 | 3,961,174.14 | 0.48% |
| INTERCONTINENTAL EXCHANGE INC COM STK USD0.01 | ICE | 45865V100 | 29,623 | 3,941,043.92 | 0.47% |
| KODIAK OIL & GAS CORP COM NPV | KOG | 50015Q100 | 437,266 | 3,869,804.10 | 0.47% |
| APPROACH RESOURCES INC COM STK USD0.01 | AREX | 03834A103 | 107,020 | 3,839,877.60 | 0.46% |
| ATWOOD OCEANICS INC COM STK USD1 | ATW | 050095108 | 86,582 | 3,838,180.06 | 0.46% |
| TESLA MOTORS INC USD0.001 | TSLA | 88160R101 | 115,006 | 3,810,148.78 | 0.46% |
| CROWN CASTLE INTERNATIONAL CORP COM STK USD0.01 | CCI | 228227104 | 67,200 | 3,804,192.00 | 0.46% |
| SERVICESOURCE INTL INC USD0.0001 | SREV | 81763U100 | 225,568 | 3,739,917.44 | 0.45% |
| EQUINIX INC USD0.001 | EQIX | 29444U502 | 22,700 | 3,727,340.00 | 0.45% |
| PALL CORP COM STK USD0.10 | PLL | 696429307 | 62,500 | 3,725,625.00 | 0.45% |
| COACH INC COM STK USD0.01 | COH | 189754104 | 50,700 | 3,709,212.00 | 0.45% |
| STARWOOD HTLS WRLD PAIRED CERT CLASS'B'USD0.01 | HOT | 85590A401 | 62,496 | 3,699,763.20 | 0.45% |
| IRIDIUM COMMUNICATIONS INC | IRDM | 46269C102 | 414,700 | 3,645,213.00 | 0.44% |
| PRECISION CASTPARTS CORP COM NPV | PCP | 740189105 | 20,400 | 3,597,948.00 | 0.43% |
| NATIONAL OILWELL VARCO INC COM STK USD0.01 | NOV | 637071101 | 47,276 | 3,581,629.76 | 0.43% |
| IMPAX LABORATORIES INC COM STK USD0.01 | IPXL | 45256B101 | 144,000 | 3,546,720.00 | 0.43% |
| PIONEER NATURAL RESOURCES CO COM STK USD0.01 | PXD | 723787107 | 30,400 | 3,520,928.00 | 0.42% |
| HIBBETT SPORTS INC COM STK USD0.01 | HIBB | 428567101 | 57,362 | 3,425,658.64 | 0.41% |
| LOGMEIN INC NPV | LOGM | 54142L109 | 94,674 | 3,409,210.74 | 0.41% |
| TEAM HEALTH HLDGS INC USD0.01 | TMH | 87817A107 | 157,700 | 3,396,858.00 | 0.41% |
| HMS HOLDING CORP COM STK USD0.01 | HMSY | 40425J101 | 140,000 | 3,368,400.00 | 0.41% |
| HEICO CORP USD0.01 | HEI | 422806109 | 82,500 | 3,326,400.00 | 0.40% |
| SALESFORCE.COM INC COM STK USD0.001 | CRM | 79466L302 | 21,300 | 3,317,049.00 | 0.40% |
| TERADATA CORP DEL COM | TDC | 88076W103 | 47,213 | 3,294,523.14 | 0.40% |
| UNDER ARMOUR INC COM STK USD0.000333 CLASS 'A' | UA | 904311107 | 33,600 | 3,290,448.00 | 0.40% |
| HAIN CELESTIAL GROUP INC COM STK USD0.01 | HAIN | 405217100 | 69,400 | 3,282,620.00 | 0.40% |
| PLAINS EXPLORATION & PRODUCTION CO COM STK USD0.01 | PXP | 726505100 | 79,800 | 3,259,830.00 | 0.39% |
| SODASTREAM INTERNATIONAL LTD ILS0.645 | N/A | M9068E105 | 94,600 | 3,249,510.00 | 0.39% |
| COPA HOLDINGS SA NPV CLASS 'A' | CPA | P31076105 | 39,600 | 3,219,876.00 | 0.39% |
| CUMMINS INC COM STK USD2.50 | CMI | 231021106 | 27,800 | 3,220,074.00 | 0.39% |
| GULFMARK OFFSHORE INC USD0.01 CLASS A | GLF | 402629208 | 66,200 | 3,188,854.00 | 0.38% |
| COLFAX CORP USD0.01 | CFX | 194014106 | 94,059 | 3,187,659.51 | 0.38% |
| LSI CORPORATION COM STK USD0.01 | LSI | 502161102 | 395,700 | 3,181,428.00 | 0.38% |
| MSC INDUSTRIAL DIRECT CO CLASS'A'COM STK USD0.001 | MSM | 553530106 | 42,200 | 3,110,562.00 | 0.37% |
| ATHENAHEALTH INC ORD USD0.01 | ATHN | 04685W103 | 42,700 | 3,093,615.00 | 0.37% |
| VITAMIN SHOPPE INC(DEL) USD0.01 | VSI | 92849E101 | 65,200 | 3,068,964.00 | 0.37% |
| ASHLAND INC COM STK USD1 | ASH | 044209104 | 46,300 | 3,049,781.00 | 0.37% |
| AUXILIUM PHARMACEUTICALS INC COM STK USD0.01 | AUXL | 05334D107 | 167,800 | 3,006,976.00 | 0.36% |
| INFORMATICA CORP COM STK USD0.001 | INFA | 45666Q102 | 64,900 | 2,986,698.00 | 0.36% |
| SALIX PHARMACEUTICALS LTD COM NPV | SLXP | 795435106 | 60,200 | 2,973,880.00 | 0.36% |
| FORTUNE BRANDS HOME & SECURITY INC USD0.01 WI | FBHS | 34964C106 | 129,626 | 2,947,695.24 | 0.35% |
| SENSATA TECHNOLOGIES HLDGS BV EUR0.01 | N/A | N7902X106 | 92,600 | 2,940,976.00 | 0.35% |
| DAVITA INC COM STK USD0.001 | DVA | 23918K108 | 32,500 | 2,878,850.00 | 0.35% |
| PETSMART INC COM STK USD0.0001 | PETM | 716768106 | 49,180 | 2,865,226.80 | 0.34% |
| ARIBA INC COM USD0.002 | ARBA | 04033V203 | 74,200 | 2,834,440.00 | 0.34% |
| ROCK-TENN CO CLASS'A'COM STK USD0.01 | RKT | 772739207 | 44,722 | 2,787,522.26 | 0.34% |
| RED HAT USD0.0001 | RHT | 756577102 | 46,300 | 2,759,943.00 | 0.33% |
| HANGER ORTHOPEDIC USD0.01 | HGR | 41043F208 | 115,487 | 2,719,718.85 | 0.33% |
| EZCHIP SEMICONDUCTOR LTD | N/A | M4146Y108 | 66,300 | 2,667,249.00 | 0.32% |
| REXNORD CORP USD0.01 | RXN | 76169B102 | 120,489 | 2,660,397.12 | 0.32% |
| AMERISOURCEBERGEN CORP COM STK NPV | ABC | 03073E105 | 70,800 | 2,634,468.00 | 0.32% |
| ALERE INC | ALR | 01449J105 | 109,022 | 2,604,535.58 | 0.31% |
| AMC NETWORKS INC USD0.01 | AMCX | 00164V103 | 60,200 | 2,558,500.00 | 0.31% |
| BRUKER CORP COM STK USD0.01 | BRKR | 116794108 | 169,803 | 2,552,139.09 | 0.31% |
| OCEANEERING INTERNATIONAL INC COM STK USD0.25 | OII | 675232102 | 48,372 | 2,497,446.36 | 0.30% |
| CAVIUM INC USD0.001 | CAVM | 14964U108 | 84,900 | 2,484,174.00 | 0.30% |
| CEVA INC USD0.001 | CEVA | 157210105 | 110,700 | 2,445,363.00 | 0.29% |
| VOLCANO CORPORATION COM STK USD0.001 | VOLC | 928645100 | 89,600 | 2,432,640.00 | 0.29% |
| RAYMOND JAMES FINANCIAL INC COM STK USD0.01 | RJF | 754730109 | 65,000 | 2,380,300.00 | 0.29% |
| ENDO PHARMACEUTICAL HLDGS INC COM STK USD 0.01 | ENDP | 29264F205 | 66,700 | 2,343,838.00 | 0.28% |
| DENBURY RESOURCES INC COM STK USD0.001 | DNR | 247916208 | 122,800 | 2,338,112.00 | 0.28% |
| CBS CORP CLASS'B' COM STK USD0.001 | CBS | 124857202 | 69,803 | 2,327,930.05 | 0.28% |
| ALTERA CORP COM STK USD0.001 | ALTR | 021441100 | 64,900 | 2,308,493.00 | 0.28% |
| PRICESMART INC COM STK USD0.0001 | PSMT | 741511109 | 27,800 | 2,294,612.00 | 0.28% |
| DISCOVERY COMMUNICATIONS INC CLS 'A' USD0.01 | DISCA | 25470F104 | 41,700 | 2,269,314.00 | 0.27% |
| PRICELINE.COM INC COM STK USD0.008 | PCLN | 741503403 | 2,976 | 2,264,200.32 | 0.27% |
| SELECT COMFORT CORP COM STK USD0.01 | SCSS | 81616X103 | 77,523 | 2,238,864.24 | 0.27% |
| OASIS PETROLEUM INC USD0.01 | OAS | 674215108 | 67,500 | 2,232,225.00 | 0.27% |
| HOMEAWAY INC USD0.0001 | AWAY | 43739Q100 | 85,200 | 2,219,460.00 | 0.27% |
| LEAPFROG ENTERPRISES INC CLASS'A'COM STK USD0.0001 | LF | 52186N106 | 231,209 | 2,159,492.06 | 0.26% |
| EDWARDS LIFESCIENCES CORP COM STK USD1 | EW | 28176E108 | 25,900 | 2,148,923.00 | 0.26% |
| WARNACO GROUP INC CLS'A'COM STK USD0.01 | WRC | 934390402 | 40,000 | 2,118,400.00 | 0.26% |
| NXSTAGE MEDICAL INC COM STK NPV | NXTM | 67072V103 | 122,800 | 2,087,600.00 | 0.25% |
| HEARTWARE INTERNATIONAL INC USD0.001 | HTWR | 422368100 | 26,300 | 2,050,348.00 | 0.25% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 42,131 | 1,966,675.08 | 0.24% |
| ARM HLDGS ORD GBP0.0005 | ARM | 0059585 | 230,489 | 1,950,220.25 | 0.23% |
| CAMERON INTERNATIONAL CORP COM STK USD0.01 | CAM | 13342B105 | 37,500 | 1,921,875.00 | 0.23% |
| DISCOVER FINANCIAL SERVICES COM STK USD0.01 | DFS | 254709108 | 56,523 | 1,916,129.70 | 0.23% |
| BAIDU INC ADR EACH REPR 0.10 SHARE A | BIDU | 056752108 | 14,398 | 1,910,614.60 | 0.23% |
| XILINX INC COM STK USD0.01 | XLNX | 983919101 | 52,459 | 1,908,458.42 | 0.23% |
| ADVISORY BOARD CO COM STK USD0.01 | ABCO | 00762W107 | 20,800 | 1,896,128.00 | 0.23% |
| GENTEX CORP COM STK USD0.06 | GNTX | 371901109 | 85,000 | 1,867,450.00 | 0.22% |
| NORDSTROM INC COM STK NPV | JWN | 655664100 | 32,600 | 1,821,036.00 | 0.22% |
| MICROCHIP TECHNOLOGY COM STK USD0.001 | MCHP | 595017104 | 51,000 | 1,802,340.00 | 0.22% |
| SIGMA ALDRICH CORP COM STK USD1 | SIAL | 826552101 | 25,200 | 1,786,680.00 | 0.22% |
| URBAN OUTFITTERS INC COM STK USD0.0001 | URBN | 917047102 | 60,700 | 1,757,872.00 | 0.21% |
| WATERS CORP COM STK USD0.01 | WAT | 941848103 | 20,800 | 1,749,488.00 | 0.21% |
| M/A-COM TECH SOLUTIONS HLDGS INC USD0.001 | MTSI | 55405Y100 | 87,166 | 1,728,501.78 | 0.21% |
| COMMVAULT SYSTEMS INC COM STK USD0.01 | CVLT | 204166102 | 33,100 | 1,723,517.00 | 0.21% |
| VERA BRADLEY INC NPV | VRA | 92335C106 | 66,000 | 1,714,680.00 | 0.21% |
| EXACTTARGET INC USD0.0005 | ET | 30064K105 | 62,066 | 1,676,402.66 | 0.20% |
| UNIVERSAL DISPLAY CORP COM STK USD0.01 | PANL | 91347P105 | 37,100 | 1,668,387.00 | 0.20% |
| NATIONAL INSTRUMENTS CORP COM STK USD0.01 | NATI | 636518102 | 60,700 | 1,651,040.00 | 0.20% |
| MEDICIS PHARMACEUTICAL CORP CLASS'A'COM STK | MRX | 584690309 | 41,700 | 1,604,199.00 | 0.19% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 23,163 | 1,580,643.12 | 0.19% |
| BEAM INC USD3.125 | BEAM | 073730103 | 27,800 | 1,578,484.00 | 0.19% |
| ILLUMINA INC COM STK USD0.01 | ILMN | 452327109 | 35,400 | 1,576,362.00 | 0.19% |
| ALBEMARLE CORP COM STK USD0.01 | ALB | 012653101 | 24,115 | 1,574,709.50 | 0.19% |
| METTLER TOLEDO COM STK USD0.01 | MTD | 592688105 | 8,680 | 1,556,497.60 | 0.19% |
| NETSUITE INC USD0.01 | N | 64118Q107 | 34,902 | 1,548,950.76 | 0.19% |
| ANGIES LIST INC USD0.001 | ANGI | 034754101 | 109,160 | 1,522,782.00 | 0.18% |
| FMC CORP COM STK USD0.10 | FMC | 302491303 | 13,326 | 1,471,856.70 | 0.18% |
| MICHAEL KORS HLDGS LTD NPV | KORS | G60754101 | 31,863 | 1,455,183.21 | 0.18% |
| CARPENTER TECHNOLOGY CORP COM STK USD5 | CRS | 144285103 | 25,005 | 1,391,778.30 | 0.17% |
| UBIQUITI NETWORKS INC USD0.001 | UBNT | 90347A100 | 41,215 | 1,360,919.30 | 0.16% |
| CLIFFS NATURAL RESOURCES INC COM STK USD0.125 | CLF | 18683K101 | 21,152 | 1,316,923.52 | 0.16% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 27,800 | 1,249,332.00 | 0.15% |
| MASIMO CORPORATION USD0.001 | MASI | 574795100 | 55,700 | 1,232,641.00 | 0.15% |
| FINISAR CORP USD0.001 | FNSR | 31787A507 | 74,200 | 1,225,784.00 | 0.15% |
| QUESTCOR PHARMACEUTICAL INC COM STK NPV | QCOR | 74835Y101 | 27,169 | 1,219,888.10 | 0.15% |
| ONEOK INC COM USD0.01 | OKE | 682680103 | 14,067 | 1,208,214.63 | 0.15% |
| KKR & CO LP PARTNERSHIP UNITS | KKR | 48248M102 | 85,182 | 1,202,769.84 | 0.14% |
| THRESHOLD PHARMACEUTICALS INC USD0.001 | THLD | 885807206 | 161,700 | 1,177,176.00 | 0.14% |
| LAS VEGAS SANDS CORP COM STK USD0.001 | LVS | 517834107 | 21,152 | 1,173,724.48 | 0.14% |
| FEI CO COM STK NPV | FEIC | 30241L109 | 23,082 | 1,158,023.94 | 0.14% |
| PANERA BREAD CO CLASS'A'COM STK USD0.0001 | PNRA | 69840W108 | 7,298 | 1,152,500.16 | 0.14% |
| SHIRE PLC ORD GBP0.05 | SHP | B2QKY05 | 35,086 | 1,143,545.49 | 0.14% |
| JDS UNIPHASE CORP COM STK USD0.008 | JDSU | 46612J507 | 92,600 | 1,125,090.00 | 0.14% |
| SPIRIT AEROSYSTEMS HOLDINGS INC CLS'A'COM STK | SPR | 848574109 | 43,997 | 1,099,925.00 | 0.13% |
| SEAGATE TECHNOLOGY PLC USD0.00001 | STX | G7945M107 | 35,283 | 1,085,305.08 | 0.13% |
| CHICAGO BRIDGE & IRON CO N.V. EUR0.01 (REG) | CBI | 167250109 | 23,902 | 1,061,726.84 | 0.13% |
| MAKO SURGICAL CORP NPV | MAKO | 560879108 | 25,701 | 1,061,708.31 | 0.13% |
| TOLL BROS INC COM STK USD0.01 | TOL | 889478103 | 40,226 | 1,021,740.40 | 0.12% |
| BALLY TECHNOLOGIES INC COM STK USD0.1 | BYI | 05874B107 | 20,095 | 975,612.25 | 0.12% |
| TUMI HLDGS INC USD0.01 | TUMI | 89969Q104 | 36,948 | 941,065.56 | 0.11% |
| MCGRAW-HILL COS INC (THE) COM STK USD1 | MHP | 580645109 | 18,191 | 894,451.47 | 0.11% |
| VF CORP COM STK NPV | VFC | 918204108 | 5,712 | 868,509.60 | 0.10% |
| TITAN INTL INC USD1 | TWI | 88830M102 | 29,508 | 852,486.12 | 0.10% |
| KLA TENCOR CORP COM STK USD0.001 | KLAC | 482480100 | 16,076 | 838,363.40 | 0.10% |
| TEREX CORP COM STK USD0.01 | TEX | 880779103 | 36,806 | 833,287.84 | 0.10% |
| GEN-PROBE INC COM GEN PROBE INC COM | GPRO | 36866T103 | 10,149 | 827,650.95 | 0.10% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 9,321 | 821,832.57 | 0.10% |
| ROCKWOOD HLDGS INC COM STK USD0.01 | ROC | 774415103 | 14,595 | 807,687.30 | 0.10% |
| MCCORMICK & CO INC COM NON.VTG NPV | MKC | 579780206 | 14,316 | 800,407.56 | 0.10% |
| COMERICA INC COM STK USD5 | CMA | 200340107 | 24,854 | 795,825.08 | 0.10% |
| KBR INC COM STK USD0.001 | KBR | 48242W106 | 23,459 | 794,321.74 | 0.10% |
| EAST WEST BANCORP INC USD0.001 | EWBC | 27579R104 | 34,796 | 792,304.92 | 0.10% |
| VENTAS INC COM STK USD0.25 | VTR | 92276F100 | 13,432 | 789,667.28 | 0.10% |
| FOSSIL INC COM STK USD0.01 | FOSL | 349882100 | 5,923 | 773,958.41 | 0.09% |
| QUANTA SERVICES INC COM STK USD0.00001 | PWR | 74762E102 | 34,585 | 765,020.20 | 0.09% |
| SANDRIDGE ENERGY INC COM STK USD0.001 | SD | 80007P307 | 94,258 | 753,121.42 | 0.09% |
| JEFFERIES GROUP INC COM STK USD0.0001 | JEF | 472319102 | 47,137 | 750,892.41 | 0.09% |
| DELPHI AUTOMOTIVE PLC ORD USD0.01 | DLPH | G27823106 | 24,242 | 743,986.98 | 0.09% |
| ELAN CORP ADR-EACH CNV INTO 1 ORD EUR0.05 | ELN | 284131208 | 53,834 | 742,370.86 | 0.09% |
| CELANESE CORP COM STK USD0.0001 CLS'A' | CE | 150870103 | 15,019 | 727,820.74 | 0.09% |
| DOMINOS PIZZA INC COM STK USD0.01 | DPZ | 25754A201 | 19,037 | 719,788.97 | 0.09% |
| SOURCEFIRE INC COM STK USD0.001 | FIRE | 83616T108 | 13,444 | 685,509.56 | 0.08% |
| TRINITY INDUSTRIES INC COM STK USD1 | TRN | 896522109 | 22,422 | 663,691.20 | 0.08% |
| EASTMAN CHEMICAL CO COM STK USD0.01 | EMN | 277432100 | 11,842 | 639,112.74 | 0.08% |
| CENTENE CORP(DEL) COM STK USD0.001 | CNC | 15135B101 | 15,993 | 633,162.87 | 0.08% |
| PEABODY ENERGY CORP COM STK USD0.01 | BTU | 704549104 | 19,672 | 611,995.92 | 0.07% |
| GULFPORT ENERGY CORP COM STK USD0.01 | GPOR | 402635304 | 18,119 | 474,898.99 | 0.06% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| AIRGAS INC COM STK USD0.01 | ARG | 009363102 | 197,442 | 17,566,414.74 | 1.99% |
| ALEXION PHARMACEUTICAL INC COM NPV USD0.001 | ALXN | 015351109 | 180,474 | 16,758,815.64 | 1.90% |
| SBA COMMUNICATIONS COM STK USD0.01 | SBAC | 78388J106 | 316,789 | 16,096,049.09 | 1.82% |
| TRIMBLE NAVIGATION COM STK NPV | TRMB | 896239100 | 267,946 | 14,581,621.32 | 1.65% |
| KANSAS CITY SOUTHERN COM STK USD0.01 | KSU | 485170302 | 177,141 | 12,699,238.29 | 1.44% |
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 12,450,454 | 12,450,453.51 | 1.41% |
