NVIT Multi-Manager Small Company Fund
Top Holdings (all classes) as of 04/30/2012
View all holdings as of 04/30/2012 | 03/30/2012 | 02/29/2012
| Holding | Percent |
|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | 2.93% |
| MWI VETERINARY SUPPLY INC COM STK USD0.01 | 0.87% |
| SALLY BEAUTY HOLDINGS INC COM STK USD0.01 | 0.86% |
| HIBBETT SPORTS INC COM STK USD0.01 | 0.69% |
| WABTEC CORPORATIONCOM USD0.01 | 0.69% |
| HARRIS TEETER SUPERMARKETS INC NPV | 0.63% |
| PRIVATEBANCORP INC COM STK NPV | 0.62% |
| KODIAK OIL & GAS CORP COM NPV | 0.58% |
| AVISTA CORP COM STK NPV | 0.52% |
| NV ENERGY INC COM STK USD0.01 | 0.50% |
| Holding | Ticker | Security No | Shares | Market Value | Percent |
|---|---|---|---|---|---|
| FIDELITY INSTITUTIONAL MMKT PORTFOLIO INST CLASS - | N/A | 89199B034 | 13,956,906 | 13,956,905.75 | 2.93% |
| MWI VETERINARY SUPPLY INC COM STK USD0.01 | MWIV | 55402X105 | 43,710 | 4,126,224.00 | 0.87% |
| SALLY BEAUTY HOLDINGS INC COM STK USD0.01 | SBH | 79546E104 | 154,400 | 4,107,040.00 | 0.86% |
| HIBBETT SPORTS INC COM STK USD0.01 | HIBB | 428567101 | 54,800 | 3,272,656.00 | 0.69% |
| WABTEC CORPORATIONCOM USD0.01 | WAB | 929740108 | 42,068 | 3,272,049.04 | 0.69% |
| HARRIS TEETER SUPERMARKETS INC NPV | HTSI | 414585109 | 78,698 | 2,988,163.06 | 0.63% |
| PRIVATEBANCORP INC COM STK NPV | PVTB | 742962103 | 187,490 | 2,949,217.70 | 0.62% |
| KODIAK OIL & GAS CORP COM NPV | KOG | 50015Q100 | 313,483 | 2,774,324.55 | 0.58% |
| AVISTA CORP COM STK NPV | AVA | 05379B107 | 93,547 | 2,473,382.68 | 0.52% |
| NV ENERGY INC COM STK USD0.01 | NVE | 67073Y106 | 144,500 | 2,405,925.00 | 0.50% |
| CLARCOR INC COM STK USD1 | CLC | 179895107 | 49,900 | 2,396,198.00 | 0.50% |
| SOUTHWEST GAS CORP COM STK USD1 | SWX | 844895102 | 56,547 | 2,376,104.94 | 0.50% |
| CHART INDUSTRIES INC COM STK NPV | GTLS | 16115Q308 | 30,812 | 2,354,961.16 | 0.49% |
| ARCH CAPITAL GROUP COM STK USD0.01 | N/A | G0450A105 | 59,600 | 2,341,088.00 | 0.49% |
| UNISOURCE ENERGY CORP COM STK NPV | UNS | 909205106 | 63,314 | 2,304,629.60 | 0.48% |
| ROBBINS & MYERS INC COM NPV | RBN | 770196103 | 46,990 | 2,288,882.90 | 0.48% |
| MMODAL INC USD0.10 | MODL | 60689B107 | 168,154 | 2,145,645.04 | 0.45% |
| UIL HOLDINGS CORP COM STK NPV | UIL | 902748102 | 62,287 | 2,140,804.19 | 0.45% |
| H&E EQUIPMENT SERVICES LLC USD0.01 | HEES | 404030108 | 109,864 | 2,120,375.20 | 0.45% |
| SUMMIT HOTEL PROPERTIES INC USD0.01 | INN | 866082100 | 252,312 | 2,109,328.32 | 0.44% |
| HAEMONETICS CORP COM STK USD0.01 | HAE | 405024100 | 29,200 | 2,089,844.00 | 0.44% |
| HANOVER INSURANCE GROUP INC COM STK USD0.01 | THG | 410867105 | 50,931 | 2,055,575.16 | 0.43% |
| ALLIED WORLD ASSURANCE COMPANYHOLDINGS AG | N/A | H01531104 | 28,500 | 2,050,860.00 | 0.43% |
| VITAMIN SHOPPE INC(DEL) USD0.01 | VSI | 92849E101 | 42,795 | 2,014,360.65 | 0.42% |
| CATALYST HEALTH SOLUTIONS INC | CHSI | 14888B103 | 23,139 | 1,998,515.43 | 0.42% |
| REINSURANCE GROUP OF AMERICA USD0.01 | RGA | 759351604 | 34,365 | 1,997,981.10 | 0.42% |
| AMERICAN ASSETS TRUST INC USD0.01 | AAT | 024013104 | 83,772 | 1,969,479.72 | 0.41% |
| SENSIENT TECHNOLOGIES CORP COM STK USD0.10 | SXT | 81725T100 | 52,800 | 1,961,520.00 | 0.41% |
| INNOPHOS HOLDINGS INC COM | IPHS | 45774N108 | 39,800 | 1,956,966.00 | 0.41% |
| BANCORP INC DEL NEW COM STK NPV | TBBK | 05969A105 | 190,348 | 1,954,873.96 | 0.41% |
| SIRONA DENTAL SYSTEMS INC COM STK USD0.01 | SIRO | 82966C103 | 38,562 | 1,947,766.62 | 0.41% |
| DELUXE CORP COM STK USD1 | DLX | 248019101 | 81,700 | 1,945,277.00 | 0.41% |
| PS BUSINESS PARKS INC CALIF COM SER'A'USD0.01 | PSB | 69360J107 | 28,400 | 1,938,300.00 | 0.41% |
| OSI SYSTEMS INC COM STK NPV | OSIS | 671044105 | 28,986 | 1,938,003.96 | 0.41% |
| VALIDUS HOLDING LTD COM STK USD0.175 | VR | G9319H102 | 59,537 | 1,934,952.50 | 0.41% |
| MADDEN(STEVEN) COM STK USD0.0001 | SHOO | 556269108 | 44,630 | 1,928,462.30 | 0.40% |
| WEB.COM GROUP INC | WWWW | 94733A104 | 148,419 | 1,922,026.05 | 0.40% |
| SPECTRUM BRANDS HLDGS INC USD0.01 | SPB | 84763R101 | 55,500 | 1,915,305.00 | 0.40% |
| MEDICINES CO COM STK USD0.001 | MDCO | 584688105 | 86,591 | 1,912,795.19 | 0.40% |
| COMPASS MINERALS INTERNATIONAL INC COM STK USD0.01 | CMP | 20451N101 | 24,700 | 1,890,044.00 | 0.40% |
| ELECTRONICS FOR IMAGING INC COM STK USD0.01 | EFII | 286082102 | 105,100 | 1,876,035.00 | 0.39% |
| ARIBA INC COM USD0.002 | ARBA | 04033V203 | 49,031 | 1,872,984.20 | 0.39% |
| WESTERN ALLIANCE BANCORP COM STK NPV | WAL | 957638109 | 212,400 | 1,864,872.00 | 0.39% |
| APTARGROUP INC COM STK USD0.01 | ATR | 038336103 | 33,900 | 1,847,889.00 | 0.39% |
| CITIZENS REPUBLIC BANCORP INC NPV | CRBC | 174420307 | 108,100 | 1,823,647.00 | 0.38% |
| WEST PHARMACEUTICAL SERVICES INC COM STK USD0.25 | WST | 955306105 | 40,600 | 1,822,940.00 | 0.38% |
| BROOKLINE BANCORP | BRKL | 11373M107 | 202,700 | 1,820,246.00 | 0.38% |
| COMMVAULT SYSTEMS INC COM STK USD0.01 | CVLT | 204166102 | 34,949 | 1,819,794.43 | 0.38% |
| LIQUIDITY SERVICES INC COM STK USD0.001 | LQDT | 53635B107 | 33,935 | 1,809,753.55 | 0.38% |
| NETSUITE INC USD0.01 | N | 64118Q107 | 40,724 | 1,807,331.12 | 0.38% |
| FINANCIAL INSTITUTIONS INC COM STK NPV | FISI | 317585404 | 106,412 | 1,800,491.04 | 0.38% |
| ICON SPON ADR EACH 1 REP I SHR | ICLR | 45103T107 | 81,000 | 1,796,580.00 | 0.38% |
| MFA FINANCIAL INC COM STK USD0.01 | MFA | 55272X102 | 243,117 | 1,794,203.46 | 0.38% |
| APPLIED INDUSTRIAL TECHNOLOGIES INC COM STK NPV | AIT | 03820C105 | 45,550 | 1,790,115.00 | 0.38% |
| LUFKIN INDUSTRIES INC COM STK USD1 | LUFK | 549764108 | 23,230 | 1,784,993.20 | 0.37% |
| RLI CORP COM STK USD1 | RLI | 749607107 | 25,600 | 1,763,328.00 | 0.37% |
| LITHIA MOTORS INC CLASS'A'COM STK NPV | LAD | 536797103 | 65,700 | 1,762,731.00 | 0.37% |
| ACTUATE CORP COM STK USD0.001 | BIRT | 00508B102 | 246,700 | 1,751,570.00 | 0.37% |
| ASPEN TECHNOLOGY INC COM STK USD0.10 | AZPN | 045327103 | 87,810 | 1,736,881.80 | 0.36% |
| EARTHLINK INC COM STK USD0.01 | ELNK | 270321102 | 213,200 | 1,731,184.00 | 0.36% |
| SERVICESOURCE INTL INC USD0.0001 | SREV | 81763U100 | 103,295 | 1,712,631.10 | 0.36% |
| FULLER(H.B.)CO COM STK USD1 | FUL | 359694106 | 51,990 | 1,710,471.00 | 0.36% |
| ENSIGN GROUP INC COM NPV | ENSG | 29358P101 | 64,000 | 1,709,440.00 | 0.36% |
| MELLANOX TECHNOLOGIES LTD ILS0.0175 | N/A | M51363113 | 29,085 | 1,704,090.15 | 0.36% |
| ACACIA RESEARCH CORP COM STK USD0.001(ACACIA | ACTG | 003881307 | 41,435 | 1,698,835.00 | 0.36% |
| HERCULES TECHNOLOGY GROWTH CAP INC COM STK USD1 | HTGC | 427096508 | 148,141 | 1,690,288.81 | 0.35% |
| LANCASTER COLONY CORP COM STK NPV | LANC | 513847103 | 25,800 | 1,682,418.00 | 0.35% |
| AMERICAN EAGLE OUTFITTER COM STK USD0.01 | AEO | 02553E106 | 93,300 | 1,680,333.00 | 0.35% |
| DATALINK CORP COM STK USD0.001 | DTLK | 237934104 | 164,700 | 1,676,646.00 | 0.35% |
| ADVANCED ENERGY INDUSTRIES COM STK USD0.001 | AEIS | 007973100 | 140,200 | 1,673,988.00 | 0.35% |
| LA-Z-BOY INC COM STK USD1 | LZB | 505336107 | 111,100 | 1,674,277.00 | 0.35% |
| EMULEX CORP COM STK USD0.10 | ELX | 292475209 | 192,700 | 1,672,636.00 | 0.35% |
| SAIA INC COM STK USD0.001 | SAIA | 78709Y105 | 88,973 | 1,670,912.94 | 0.35% |
| ROUNDYS INC USD0.01 | RNDY | 779268101 | 133,541 | 1,653,237.58 | 0.35% |
| SXC HEALTH SOLUTIONS CORP COM NPV | SXC | 78505P100 | 18,190 | 1,647,650.20 | 0.35% |
| ULTA SALON COM STK USD0 | ULTA | 90384S303 | 18,660 | 1,645,438.80 | 0.35% |
| NORTHERN OIL & GAS INC(NEV) COM STK USD0.001 | NOG | 665531109 | 84,600 | 1,643,778.00 | 0.34% |
| WEIS MARKETS INC COM STK NPV | WMK | 948849104 | 36,682 | 1,636,017.20 | 0.34% |
| TAUBMAN CENTRES INC COM STK USD0.01 | TCO | 876664103 | 20,949 | 1,616,843.82 | 0.34% |
| ULTIMATE SOFTWARE INC COM STK USD0.01 | ULTI | 90385D107 | 20,940 | 1,615,730.40 | 0.34% |
| FORWARD AIR CORPORATION COM STK USD0.01 | FWRD | 349853101 | 47,800 | 1,614,684.00 | 0.34% |
| PERFICIENT INC COM STK USD0.001 | PRFT | 71375U101 | 133,600 | 1,604,536.00 | 0.34% |
| ELIZABETH ARDEN INC COM STK USD0.01 | RDEN | 28660G106 | 41,048 | 1,600,051.04 | 0.34% |
| EXPRESS INC USD0.01 | EXPR | 30219E103 | 67,588 | 1,596,428.56 | 0.34% |
| POST HLDGS INC USD0.01 | POST | 737446104 | 53,600 | 1,594,600.00 | 0.33% |
| METRO BANCORP INC | METR | 59161R101 | 137,726 | 1,593,489.82 | 0.33% |
| WALKER & DUNLOP INC USD0.01 | WD | 93148P102 | 122,103 | 1,593,444.15 | 0.33% |
| TRIPLE-S MANAGEMENT CORPORATION COM STK USD1 'B' | N/A | 896749108 | 74,700 | 1,573,182.00 | 0.33% |
| MICROS SYSTEMS INC COM USD0.025 | MCRS | 594901100 | 27,640 | 1,570,781.20 | 0.33% |
| CLEAN HARBORS INC COM STK USD0.01 | CLH | 184496107 | 22,969 | 1,567,404.56 | 0.33% |
| PEETS COFFEE & TEA INC COM STK USD0.001 | PEET | 705560100 | 20,395 | 1,566,743.90 | 0.33% |
| RPM INTERNATIONAL INC COM STK USD0.01 | RPM | 749685103 | 58,948 | 1,566,248.36 | 0.33% |
| WMS INDUSTRIES COM STK USD0.50 | WMS | 929297109 | 63,800 | 1,563,738.00 | 0.33% |
| ADVISORY BOARD CO COM STK USD0.01 | ABCO | 00762W107 | 17,144 | 1,562,847.04 | 0.33% |
| MARRIOTT VACATIONS WORLDWIDE CORP USD0.01 | VAC | 57164Y107 | 52,714 | 1,556,644.42 | 0.33% |
| OCEANEERING INTERNATIONAL INC COM STK USD0.25 | OII | 675232102 | 30,100 | 1,554,063.00 | 0.33% |
| PSS WORLD MEDICAL INC COM STK USD0.01 | PSSI | 69366A100 | 64,900 | 1,553,057.00 | 0.33% |
| CMS ENERGY CORP COM STK USD0.01 | CMS | 125896100 | 67,500 | 1,551,825.00 | 0.33% |
| METROPOLITAN HEALTH NETWORKS INC COM STK USD0.001 | MDF | 592142103 | 207,205 | 1,549,893.40 | 0.33% |
| EXTREME NETWORKS COM STK USD0.001 | EXTR | 30226D106 | 404,276 | 1,548,377.08 | 0.32% |
| COGENT COMMUNICATIONS GROUP INC NEW COM STK | CCOI | 19239V302 | 82,200 | 1,539,606.00 | 0.32% |
| LSB INDUSTRIES INC COM STK USD0.10 | LXU | 502160104 | 45,300 | 1,536,576.00 | 0.32% |
| TRONOX INC USD0.01 WI | N/A | 897051306 | 8,200 | 1,534,630.00 | 0.32% |
| COOPER COS INC COM STK USD0.10 | COO | 216648402 | 17,310 | 1,526,222.70 | 0.32% |
| NOVA MEASURING INSTRUMENTS LTD ILS0.01 | N/A | M7516K103 | 172,400 | 1,522,292.00 | 0.32% |
| MENTOR GRAPHICS CORP COM STK NPV | MENT | 587200106 | 105,200 | 1,520,140.00 | 0.32% |
| SPARTAN STORES INC COM STK USD0.01 | SPTN | 846822104 | 83,371 | 1,519,853.33 | 0.32% |
| SONIC AUTOMOTIVE INC COM STK USD0.01 CLASS'A' | SAH | 83545G102 | 90,300 | 1,518,846.00 | 0.32% |
| AMERICAN AXLE & MANUFACTURING HLDGS COM STK | AXL | 024061103 | 156,652 | 1,517,957.88 | 0.32% |
| EXPONENT INC COM STK USD0.001 | EXPO | 30214U102 | 31,700 | 1,515,260.00 | 0.32% |
| PROASSURANCE CORP COM STK USD0.01 | PRA | 74267C106 | 17,186 | 1,513,914.74 | 0.32% |
| FRED'S INC CLASS'A'COM STK NPV | FRED | 356108100 | 105,700 | 1,513,624.00 | 0.32% |
| NEWSTAR FINANCIAL INC COM STK USD0.01 | NEWS | 65251F105 | 127,237 | 1,510,303.19 | 0.32% |
| STATE BANK FINANCIAL CORP USD0.01 | STBZ | 856190103 | 87,500 | 1,509,375.00 | 0.32% |
| GREAT LAKES DREDGE & DOCK CORP NEW COM STK USD0.01 | GLDD | 390607109 | 201,000 | 1,489,410.00 | 0.31% |
| RF MICRO DEVICES INC COM STK NPV | RFMD | 749941100 | 343,925 | 1,489,195.25 | 0.31% |
| LASALLE HOTEL PROPERTIES COM STK USD0.01 | LHO | 517942108 | 50,398 | 1,482,205.18 | 0.31% |
| GRACO INC COM STK USD1 | GGG | 384109104 | 27,700 | 1,476,687.00 | 0.31% |
| BEACON ROOFING SUPPLY INC COM STK USD0.01 CLS'A' | BECN | 073685109 | 54,501 | 1,454,631.69 | 0.31% |
| EMCOR GROUP COM STK USD0.01 | EME | 29084Q100 | 49,300 | 1,445,476.00 | 0.30% |
| ABAXIS INC COM STK USD1 | ABAX | 002567105 | 40,500 | 1,442,610.00 | 0.30% |
| ENPRO INDUSTRIES INC COM STK USD0.01 | NPO | 29355X107 | 34,800 | 1,441,068.00 | 0.30% |
| INTEGRATED SILICON SOLUTIONS INC COM STK USD0.0001 | ISSI | 45812P107 | 135,700 | 1,441,134.00 | 0.30% |
| TIBCO SOFTWARE INC COM STK USD0.001 | TIBX | 88632Q103 | 43,770 | 1,440,033.00 | 0.30% |
| NEW JERSEY RESOURCES CORP COM STK USD2.50 | NJR | 646025106 | 33,250 | 1,437,730.00 | 0.30% |
| TEXAS CAPITAL BANCSHARES INC COM STK USD0.01 | TCBI | 88224Q107 | 37,976 | 1,432,074.96 | 0.30% |
| BERKSHIRE HILLS BANCORP INC COM STK USD0.01 | BHLB | 084680107 | 63,100 | 1,431,739.00 | 0.30% |
| NEWELL RUBBERMAID INC COM STK USD1 | NWL | 651229106 | 78,364 | 1,426,224.80 | 0.30% |
| FORTINET INC USD0.001 | FTNT | 34959E109 | 54,590 | 1,425,890.80 | 0.30% |
| ENTERTAINMENT PROPERTY TRUST SHS OF BENEFICIAL INT | EPR | 29380T105 | 29,700 | 1,425,303.00 | 0.30% |
| MEDASSETS USD0.01 | MDAS | 584045108 | 112,800 | 1,422,408.00 | 0.30% |
| UNITED FINL BANCORP INC MD COM | UBNK | 91030T109 | 88,664 | 1,422,170.56 | 0.30% |
| COLUMBUS MCKINNON CORP COM STK USD0.01 | CMCO | 199333105 | 95,800 | 1,420,714.00 | 0.30% |
| ENERGEN CORP COM STK USD0.01 | EGN | 29265N108 | 27,098 | 1,419,393.24 | 0.30% |
| CIBER INC COM STK USD0.01 | CBR | 17163B102 | 340,000 | 1,414,400.00 | 0.30% |
| JACK IN THE BOX INC COM STK USD0.01 | JACK | 466367109 | 62,200 | 1,413,184.00 | 0.30% |
| BROADSOFT INC USD0.01 | BSFT | 11133B409 | 32,891 | 1,408,063.71 | 0.30% |
| GENESCO INC COM STK USD1 | GCO | 371532102 | 18,702 | 1,402,650.00 | 0.29% |
| ONE LIBERTY PROPERTIES COM STK USD1 | OLP | 682406103 | 73,770 | 1,394,990.70 | 0.29% |
| BRUNSWICK CORP COM STK USD0.75 | BC | 117043109 | 53,000 | 1,393,370.00 | 0.29% |
| PINNACLE ENTERTAINMENT INC COM STK USD0.10 | PNK | 723456109 | 124,600 | 1,383,060.00 | 0.29% |
| SOURCEFIRE INC COM STK USD0.001 | FIRE | 83616T108 | 27,073 | 1,380,452.27 | 0.29% |
| BE AEROSPACE INC COM STK USD0.01 | BEAV | 073302101 | 28,880 | 1,358,226.40 | 0.29% |
| HEXCEL CORP COM STK USD0.01 | HXL | 428291108 | 49,488 | 1,354,981.44 | 0.28% |
| TIDEWATER INC COM STK USD0.10 | TDW | 886423102 | 24,465 | 1,346,308.95 | 0.28% |
| ELECTRO SCIENTIFIC INDUSTRIES INC COM STK NPV | ESIO | 285229100 | 94,123 | 1,342,193.98 | 0.28% |
| SWIFT ENERGY CO COM STK USD0.01 | SFY | 870738101 | 43,900 | 1,327,975.00 | 0.28% |
| VALMONT INDUSTRIES INC COM STK USD1 | VMI | 920253101 | 10,700 | 1,326,051.00 | 0.28% |
| BOSTON BEER CO INC CLASS'A'COM STK USD0.01 | SAM | 100557107 | 12,800 | 1,322,496.00 | 0.28% |
| HORIZON TECHNOLOGY FINANCE CORP USD0.001 | HRZN | 44045A102 | 77,238 | 1,311,501.24 | 0.28% |
| VOXX INTL CORP USD0.01 A | VOXX | 91829F104 | 103,100 | 1,308,339.00 | 0.27% |
| PORTFOLIO RECOVERY ASSOCIATES INC COM STK USD0.01 | PRAA | 73640Q105 | 19,000 | 1,307,580.00 | 0.27% |
| DINEEQUITY INC | DIN | 254423106 | 26,900 | 1,306,802.00 | 0.27% |
| PANERA BREAD CO CLASS'A'COM STK USD0.0001 | PNRA | 69840W108 | 8,270 | 1,305,998.40 | 0.27% |
| ROCKVILLE FINANCIAL INC COM STK USD1 | RCKB | 774188106 | 111,100 | 1,300,981.00 | 0.27% |
| MANITOWOC CO INC COM STK USD0.01 | MTW | 563571108 | 93,900 | 1,300,515.00 | 0.27% |
| FIRST OF LONG ISLAND CORP COM STK USD0.10 | FLIC | 320734106 | 47,202 | 1,299,471.06 | 0.27% |
| TRACTOR SUPPLY CO COM STK USD0.008 | TSCO | 892356106 | 13,200 | 1,299,012.00 | 0.27% |
| UNITED STATIONERS INC COM STK USD0.10 | USTR | 913004107 | 45,782 | 1,298,377.52 | 0.27% |
| SOLERA HOLDINGS INC COM STK USD0.01 | SLH | 83421A104 | 28,700 | 1,289,778.00 | 0.27% |
| NATIONAL HEALTH INVESTORS INC COM STK USD0.01 | NHI | 63633D104 | 26,000 | 1,286,220.00 | 0.27% |
| ROLLINS INC COM STK USD1 | ROL | 775711104 | 60,375 | 1,282,968.75 | 0.27% |
| CORE-MARK HLDG CO INC COM STK USD0.01 | CORE | 218681104 | 33,196 | 1,281,365.60 | 0.27% |
| OPLINK COMMUNICATIONS INC COM NEW | OPLK | 68375Q403 | 80,584 | 1,276,450.56 | 0.27% |
| STONERIDGE INC COM STK NPV | SRI | 86183P102 | 148,066 | 1,276,328.92 | 0.27% |
| UNITED RENTALS INC COM STK USD0.01 | URI | 911363109 | 27,200 | 1,269,696.00 | 0.27% |
| CUBIST PHARMACEUTI COM USD0.001 | CBST | 229678107 | 30,015 | 1,269,034.20 | 0.27% |
| GENERAL CABLE CORP COM STK USD0.01 | BGC | 369300108 | 43,100 | 1,268,864.00 | 0.27% |
| FIRST CITIZENS BANCSHARES INC NRTH CLASS'A'SHS | FCNCA | 31946M103 | 7,316 | 1,267,862.80 | 0.27% |
| SILICON IMAGE INC COM STK USD0.001 | SIMG | 82705T102 | 211,300 | 1,267,800.00 | 0.27% |
| AMTRUST FINANCIAL SERVICE COM STK USD0.01 | AFSI | 032359309 | 46,500 | 1,266,660.00 | 0.27% |
| DOMINOS PIZZA INC COM STK USD0.01 | DPZ | 25754A201 | 33,358 | 1,261,265.98 | 0.26% |
| RAVEN INDUSTRIES INC COM STK USD1 | RAVN | 754212108 | 20,937 | 1,260,616.77 | 0.26% |
| NCI BUILDING SYSTEMS INC COM STK USD0.01 | NCS | 628852204 | 104,900 | 1,257,751.00 | 0.26% |
| GEN-PROBE INC COM GEN PROBE INC COM | GPRO | 36866T103 | 15,413 | 1,256,930.15 | 0.26% |
| MINERALS TECHNOLOGIES INC COM STK USD0.10 | MTX | 603158106 | 18,700 | 1,254,770.00 | 0.26% |
| PHILLIPS VAN HEUSEN CORP COM STK USD1 | PVH | 693656100 | 14,082 | 1,250,481.60 | 0.26% |
| AMERICAN CAPITAL AGENCY CORP USD0.01 | AGNC | 02503X105 | 39,900 | 1,246,476.00 | 0.26% |
| MATTRESS FIRM HLDG CORP USD0.001 | MFRM | 57722W106 | 30,900 | 1,237,236.00 | 0.26% |
| G-III APPAREL GROUP COM STK USD0.01 | GIII | 36237H101 | 46,000 | 1,235,100.00 | 0.26% |
| AMERICAN FINANCIAL GROUP INC OHIO COM STK USD1 | AFG | 025932104 | 31,514 | 1,226,524.88 | 0.26% |
| CAPITOL FEDERAL FINANCIAL INC USD0.01 | CFFN | 14057J101 | 103,700 | 1,224,697.00 | 0.26% |
| DOMTAR CORPORATION COM STK USD0.01 | UFS | 257559203 | 14,000 | 1,224,720.00 | 0.26% |
| COLONY FINANCIAL INC USD0.01 | CLNY | 19624R106 | 71,857 | 1,220,850.43 | 0.26% |
| ORIENTAL FINANCIAL GROUP INC COM STK USD1 | OFG | 68618W100 | 102,900 | 1,216,278.00 | 0.26% |
| HITTITE MICROWAVE CORP COM STK USD0.01 | HITT | 43365Y104 | 22,700 | 1,215,358.00 | 0.26% |
| OASIS PETROLEUM INC USD0.01 | OAS | 674215108 | 36,700 | 1,213,669.00 | 0.25% |
| DXP ENTERPRISES INC COM STK USD0.01 | DXPE | 233377407 | 27,948 | 1,212,104.76 | 0.25% |
| AEGEAN MARINE PETROLEUM NETWORK INC COM STK | ANW | Y0017S102 | 168,900 | 1,207,635.00 | 0.25% |
| ENERGY PARTNERS USD0.001 | EPL | 29270U303 | 74,200 | 1,207,976.00 | 0.25% |
| FIRST FINANCIAL BANKSHARES INC COM STK USD0.01 | FFIN | 32020R109 | 35,250 | 1,192,860.00 | 0.25% |
| ASBURY AUTOMOTIVE GROUP INC COM STK USD0.01 | ABG | 043436104 | 42,590 | 1,189,112.80 | 0.25% |
| AMERICAN EQUITY INVT LIFE HLDG CO COM STK USD1 | AEL | 025676206 | 96,967 | 1,188,815.42 | 0.25% |
| TUTOR PERINI CORP COM STK USD1 | TPC | 901109108 | 77,700 | 1,181,817.00 | 0.25% |
| CHURCH & DWIGHT COM STK USD1 | CHD | 171340102 | 23,200 | 1,178,560.00 | 0.25% |
| BJS RESTAURANTS INC COM | BJRI | 09180C106 | 27,271 | 1,177,834.49 | 0.25% |
| AARON'S INC CLASS'A'COM VTG USD0.5 | AAN | 002535300 | 43,250 | 1,175,102.50 | 0.25% |
| MERIDIAN BIOSCIENCE INC COM STK NPV | VIVO | 589584101 | 56,700 | 1,165,185.00 | 0.24% |
| BOFI HLDG INC COM STK USD0.01 | BOFI | 05566U108 | 65,063 | 1,156,169.51 | 0.24% |
| ASCENA RETAIL GROUP INC USD0.05 | ASNA | 04351G101 | 55,962 | 1,146,101.76 | 0.24% |
| CAMPUS CREST COMMUNITIES INC USD0.01 | CCG | 13466Y105 | 98,305 | 1,145,253.25 | 0.24% |
| POLARIS INDUSTRIES INC COM STK USD0.01 | PII | 731068102 | 14,400 | 1,143,936.00 | 0.24% |
| POPULAR INC COM STK USD6 | BPOP | 733174106 | 640,900 | 1,140,802.00 | 0.24% |
| SYKES ENTERPRISES INC COM STK USD0.01 | SYKE | 871237103 | 71,922 | 1,139,963.70 | 0.24% |
| GUIDEWIRE SOFTWARE INC USD0.0001 | GWRE | 40171V100 | 41,870 | 1,139,701.40 | 0.24% |
| TTM TECHNOLOGIES INC COM STK USD0.001 | TTMI | 87305R109 | 110,086 | 1,137,188.38 | 0.24% |
| SILGAN HLDGS INC COM STK USD0.01 | SLGN | 827048109 | 25,900 | 1,136,233.00 | 0.24% |
| MONOLITHIC POWER SYSTEM INC COM STK USD0.001 | MPWR | 609839105 | 54,810 | 1,135,663.20 | 0.24% |
| NN INC COM STK USD0.01 | NNBR | 629337106 | 143,300 | 1,133,503.00 | 0.24% |
| TERADYNE INC COM STK USD0.125 | TER | 880770102 | 65,670 | 1,130,180.70 | 0.24% |
| NORTHWEST NATURAL GAS CO COM STK USD3.167 | NWN | 667655104 | 24,700 | 1,128,790.00 | 0.24% |
| CIRRUS LOGIC INC COM STK NPV | CRUS | 172755100 | 40,750 | 1,115,735.00 | 0.23% |
| CERAGON NETWORKS ILS0.01 | CRNT.O | M22013102 | 120,487 | 1,114,504.75 | 0.23% |
| FRESH MARKET INC (THE) USD0.01 | TFM | 35804H106 | 21,758 | 1,113,356.86 | 0.23% |
| ALLIANCE DATA SYSTEM COM STK USD0.01 | ADS | 018581108 | 8,632 | 1,109,125.68 | 0.23% |
| MCGRATH RENTCORP COM STK NPV | MGRC | 580589109 | 37,700 | 1,109,134.00 | 0.23% |
| COMMERCIAL VEHICLE GROUP INC COM STK USD0.01 | CVGI | 202608105 | 104,100 | 1,107,624.00 | 0.23% |
| PROVIDENCE SERVICE CORP COM STK USD0.001 | PRSC | 743815102 | 78,700 | 1,106,522.00 | 0.23% |
| VOLTERRA SEMICONDUCTOR CORP COM STK USD0.001 | VLTR | 928708106 | 33,478 | 1,101,091.42 | 0.23% |
| CARPENTER TECHNOLOGY CORP COM STK USD5 | CRS | 144285103 | 19,767 | 1,100,231.22 | 0.23% |
| NATURAL GAS SERVICES GROUP COM STK USD0.01 | NGS | 63886Q109 | 84,300 | 1,099,272.00 | 0.23% |
| CEPHEID COM STK NPV | CPHD | 15670R107 | 28,522 | 1,095,530.02 | 0.23% |
| CORINTHIAN COLLEGES INC COM STK USD0.0001 | COCO | 218868107 | 284,500 | 1,092,480.00 | 0.23% |
| ENNIS INC COM STK USD2.50 | EBF | 293389102 | 69,095 | 1,088,937.20 | 0.23% |
| ALAMOS GOLD COM NPV | AGI | 011527108 | 59,800 | 1,087,971.30 | 0.23% |
| ARUBA NETWORKS INC COM STK USD0.0001 | ARUN | 043176106 | 51,134 | 1,079,950.08 | 0.23% |
| KINDRED HEALTHCARE INC COM STK USD0.25 | KND | 494580103 | 111,905 | 1,078,764.20 | 0.23% |
| M/I HOMES,INC. COM USD0.01 | MHO | 55305B101 | 81,025 | 1,077,632.50 | 0.23% |
| INFINITY PROPERTY & CASUALTY CORP COM NPV | IPCC | 45665Q103 | 20,100 | 1,073,541.00 | 0.23% |
| LHC GROUP INC COM STK USD0.01 | LHCG | 50187A107 | 60,600 | 1,073,226.00 | 0.23% |
