Variable Annuity Products from Nationwide®
Looking for more information about your Nationwide® variable annuity? You’ve come to the right place.
Find its name in the list below and follow the link to its prospectus or fund performance.
Prospectuses and performance documents are provided as PDFs. PDFs require Adobe Acrobat®Reader®
| Product | ||
|---|---|---|
| America’s Future Horizon Annuity | prospectus | n/a |
| America’s Horizon Annuity | prospectus | n/a |
| American Capital | prospectus | n/a |
| America's marketFLEX® Advisor Annuity | prospectus | performance |
| America's marketFLEX® Annuity | prospectus | performance |
| BB&T Future Annuity | prospectus | n/a |
| Best of America Achiever Annuity® | prospectus | performance |
| Best of America® Advisor Variable Annuity | prospectus | performance |
| Best of America All American AnnuitySM | prospectus | performance |
| Best of America All American AnnuitySM with the addition of the STI Classic Variable Trust | prospectus | performance |
| Best of America® America's EXCLUSIVE Annuity® | prospectus | performance |
| Best of America® America's EXCLUSIVE Annuity® II | prospectus | performance |
| Best of America® America's FUTURE Annuity® | prospectus | performance |
| Best of America® America's FUTURE Annuity® II | prospectus | performance |
| Best of America® America's INCOME Annuity® | prospectus | performance |
| Best of America® America’s VISION Annuity® | prospectus | performance |
| Best of America® America's VISION PLUS AnnuitySM | prospectus | performance |
| Best of America® America's VISION PLUS NY Annuity | prospectus | performance |
| Best of America CHOICESM | prospectus | performance |
| Best of America Choice Venue Annuity® | prospectus | performance |
| Best of America Choice Venue AnnuitySMII | prospectus | performance |
| Best of America Elite Venue Annuity® | prospectus | performance |
| Best of America ElitePRO Classic® | prospectus | performance |
| Best of America® ElitePRO LTDSM | prospectus | performance |
| Best of America® Future Venue AnnuitySM | prospectus | performance |
| Best of America InvestCareSM | prospectus | performance |
| Best of America Platinum Edge® Annuity | prospectus | performance |
| Best of America® SuccessorSM | prospectus | performance |
| Best of America TruAccord AnnuitySM | prospectus | performance |
| CitiBank VA | prospectus | n/a |
| Compass All American Annuity | prospectus | performance |
| Compass All American Gold Annuity | prospectus | performance |
| Evergreen Ultra Advantage | prospectus | n/a |
| Evergreen Ultra Advantage Plus | prospectus | n/a |
| Key All American Gold Annuity | prospectus | n/a |
| Key CHOICE Annuity | prospectus | n/a |
| Key FUTURE Annuity | prospectus | n/a |
| MFS Annuity | prospectus | n/a |
| M&T All American Annuity | prospectus | performance |
| M&T All American Gold Annuity | prospectus | performance |
| MultiflexSM | prospectus | performance |
| Nationwide Classic® | prospectus | n/a |
| Nationwide® Eagle Choice® | prospectus | n/a |
| Nationwide® Enterprise The Best of America® Annuity | prospectus | performance |
| Nationwide Heritage Annuity® | prospectus | performance |
| Nationwide SelectSM | prospectus | n/a |
| NEA Valuebuilder | prospectus | n/a |
| NEA Valuebuilder FutureSM | prospectus | n/a |
| NEA Valuebuilder SelectSM | prospectus | n/a |
| NLAIC Annuity | prospectus | n/a |
| One Investor AnnuitySM | prospectus | performance |
| Paine Webber CHOICE Annuity® | prospectus | n/a |
| Retirement AllySM | prospectus | performance |
| Retirement AllySM(A) | prospectus | n/a |
| Schwab Custom Solutions® Variable Annuity | prospectus | performance |
| Schwab Income Choice Variable Annuity® | prospectus | performance |
| Smith Barney | prospectus | n/a |
| Waddell & Reed Advisors Select AnnuitySM | prospectus | performance |
| Waddell & Reed Advisors Select Income AnnuitySM | prospectus | performance |
| Waddell & Reed Advisors Select Plus AnnuitySM | prospectus | performance |
| Waddell & Reed Advisors Select Preferred AnnuitySM | prospectus | performance |
| Waddell & Reed Advisors Select Reserve AnnuitySM | prospectus | n/a |
| Wells Fargo GoldSM Variable Annuity | prospectus | performance |
An annuity is a long-term, tax-deferred investment designed for retirement that will fluctuate in value. It allows you to create a fixed or variable stream of income through a process called annuitization and also provides a variable rate of return based on the performance of the underlying investments.
But, as with most things in life, an annuity does have limitations. If you decide to take your money out early, you may face fees called surrender charges. Plus, if you're not yet age 59½, you may also have to pay an additional 10% tax penalty on top of ordinary income taxes. Naturally, if you do take an early withdrawal, your death benefit and the cash value of the annuity contract will be reduced.
You should also know that an annuity contains guarantees and protections that are subject to the issuing insurance company’s ability to pay for them. But these guarantees don’t apply to any variable accounts that are subject to investment risk, including possible loss of your principal.
An annuity is a contract between you and an insurance company and it’s sold by prospectus. While it may take some time, you should read these documents. They describe risk factors, fees and charges that may apply to you. Variable annuities have fees and charges that include mortality and expense, administrative fees, contract fees, and the expense of the underlying investment options.
Before purchasing a variable annuity, you should carefully consider the investment objectives, risks, charges and expenses of the annuity and its underlying investment options. The product prospectus and underlying fund prospectus contain this and other important information. Click on any of the prospectus links to obtain a product prospectus. Underlying fund prospectuses can be obtained from your investment professional or by contacting Nationwide. Read the prospectus carefully before you make a purchase.
Investment products offered are not FDIC-insured, may lose value, have no bank guarantee.
Annuities issued by Nationwide Life Insurance Company or Nationwide Life and Annuity Insurance Company, Columbus, Ohio.
Contact Us
Account Services
1-800-848-6331
Questions?
1-877-245-0761
Find a professional
Use a
professional








