The underlying funds listed below are only available as investment options in variable insurance products issued by life insurance companies. They are not offered or made available directly to the public. These portfolios may contain different investments than the similarly named mutual funds offered by the money manager; therefore, investment results may differ. Fund holdings and investment strategies are subject to change. Investments in some funds may involve certain risks and may not be appropriate for all investors.
Before investing in an O Series fund, you should carefully consider its investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus, which can be obtained from your investment professional or by contacting Nationwide. Please read the prospectus carefully before investing.
Fund profiles must be read together with these IMPORTANT DISCLOSURES. For a more complete picture of any fund, you should also consult a current performance report and prospectus. Profiles may not be available for every fund.
Large cap stocks
Large-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Growth & Income Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund III |
NVIT American Funds Growth-Income Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT BNY Mellon Sustainable U.S. Equity Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT J.P. Morgan U.S. Equity Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT S&P 500 Index Fund — Class II | Nationwide Variable Insurance Trust Funds |
Large-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Contrafund(SM) Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund II |
Fidelity(R) VIP Growth Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund |
NVIT American Funds Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
Large-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Equity-Income Portfolio(SM) — Service Class 2 | Fidelity Variable Insurance Products Fund |
MFS(R) VIT Value Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT BlackRock Equity Dividend Fund — Class II | Nationwide Variable Insurance Trust Funds |
Putnam VT Large Cap Value Fund — Class IB | Putnam Variable Trust |
Mid cap stocks
Mid-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Mid Cap Index Fund — Class I | Nationwide Variable Insurance Trust Funds |
Mid-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Delaware Ivy VIP Mid Cap Growth — Class II | Ivy Funds Variable Insurance Portfolios, Inc. |
MFS(R) VIT Mid Cap Growth Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT Allspring Discovery Fund — Class II | Nationwide Variable Insurance Trust Funds |
Mid-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
American Century VP Mid Cap Value Fund — Class II | American Century Variable Portfolios, Inc. |
MFS(R) VIT III Mid Cap Value Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Mid Cap Value Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small cap stocks
Small-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Invesco V.I. Main Street Small Cap Fund — Series II | Invesco Variable Insurance Funds |
NVIT Multi-Manager Small Company Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Small Cap Index Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Allspring VT Small Cap Growth Fund — Class 2 | Allspring Variable Trust |
MFS(R) VIT New Discovery Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Small Cap Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
AB VPS Small/Mid Cap Value Portfolio — Class B | AllianceBernstein Variable Products Series Fund, Inc. |
Delaware VIPT Small Cap Value — Service Class | Delaware VIP Trust |
NVIT Multi-Manager Small Cap Value Fund — Class II | Nationwide Variable Insurance Trust Funds |
International stocks
Foreign large blend
Investment option fund profile (PDF) | Fund partner |
---|---|
MFS(R) VIT II Research International Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT International Index Fund — Class VIII | Nationwide Variable Insurance Trust Funds |
Putnam VT International Equity Fund — Class IB | Putnam Variable Trust |
Foreign large growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Overseas Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund |
NVIT AllianzGI International Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
Foreign large value
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Columbia Overseas Value Fund — Class Z | Nationwide Variable Insurance Trust Funds |
Putnam VT International Value Fund — Class IB | Putnam Variable Trust |
World stock
Investment option fund profile (PDF) | Fund partner |
---|---|
Invesco V.I. Global Fund — Series II | Invesco Variable Insurance Funds |
NVIT American Funds Global Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT iShares Global Equity ETF Fund — Class II | Nationwide Variable Insurance Trust Funds |
Bonds
Floating rate bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Eaton Vance VT Floating-Rate Income Fund — Initial Class | Eaton Vance Variable Trust |
High yield bond
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock High Yield VI Fund — Class III | BlackRock Variable Series Funds, Inc. |
Columbia Variable Portfolio High Yield Bond Fund — Class 2 | Columbia Funds Variable Series Trust II |
NVIT Federated High Income Bond Fund — Class I | Nationwide Variable Insurance Trust Funds |
Inflation-protected bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Century VP Inflation Protection Fund — Class II | American Century Variable Portfolios II, Inc. |
Intermediate-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock Total Return VI Fund — Class III | BlackRock Variable Series Funds, Inc. |
Fidelity(R) VIP Investment Grade Bond Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund II |
Janus Henderson VIT Flexible Bond Portfolio — Service Shares | Janus Aspen Series |
JPMorgan Insurance Trust Core Bond Portfolio — Class 2 | JPMorgan Insurance Trust |
Lord Abbett Series Total Return Portfolio — Class VC | Lord Abbett Series Fund |
NVIT American Funds Bond Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT BNY Mellon Core Plus Bond Fund — Class P | Nationwide Variable Insurance Trust Funds |
NVIT Core Bond Fund — Class II | Nationwide Variable Insurance Trust Funds |
World bond
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT iShares Fixed Income ETF Fund — Class II | Nationwide Variable Insurance Trust Funds |
Short-term bonds
Short-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Short Term Bond Fund — Class II | Nationwide Variable Insurance Trust Funds |
PIMCO VIT Low Duration Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
Ultrashort bond
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT Short-Term Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
Cash
Cash
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Government Money Market Fund — Class I | Nationwide Variable Insurance Trust Funds |
Specialty
Real estate
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Real Estate Fund — Class II | Nationwide Variable Insurance Trust Funds |
Asset allocation
Aggressive allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Blueprint(SM) Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderately Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderately Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
Moderate allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Balanced Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund III |
NVIT American Funds Asset Allocation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Capital Appreciation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderate Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Capital Appreciation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderate Fund — Class II | Nationwide Variable Insurance Trust Funds |